| Player | Runs | Inns | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| CK Coventry | 194* | 1 | Zimbabwe | v Bangladesh | Bulawayo | 16 Aug 2009 | ODI # 2873 | |
| ML Hayden | 181* | 1 | Australia | v New Zealand | Hamilton | 20 Feb 2007 | ODI # 2527 | |
| SR Tendulkar | 175 | 2 | India | v Australia | Hyderabad (Deccan) | 5 Nov 2009 | ODI # 2923 | |
| RA Smith | 167* | 1 | England | v Australia | Birmingham | 21 May 1993 | ODI # 831 | |
| RT Ponting | 164 | 1 | Australia | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| TM Dilshan | 160 | 2 | Sri Lanka | v India | Rajkot | 15 Dec 2009 | ODI # 2932 | |
| CH Gayle | 152* | 1 | West Indies | v South Africa | Johannesburg | 4 Feb 2004 | ODI # 2096 | |
| S Chanderpaul | 149* | 2 | West Indies | v India | Nagpur | 21 Jan 2007 | ODI # 2480 | |
| SR Tendulkar | 146 | 1 | India | v Zimbabwe | Jodhpur | 8 Dec 2000 | ODI # 1658 | |
| A Flower | 145 | 2 | Zimbabwe | v India | Colombo (RPS) | 14 Sep 2002 | ODI # 1876 | |
| SR Tendulkar | 143 | 2 | India | v Australia | Sharjah | 22 Apr 1998 | ODI # 1325 | |
| HH Gibbs | 143 | 1 | South Africa | v New Zealand | Johannesburg | 16 Feb 2003 | ODI # 1955 | |
| DL Houghton | 142 | 2 | Zimbabwe | v New Zealand | Hyderabad (Deccan) | 10 Oct 1987 | ODI # 454 | |
| A Flower | 142* | 1 | Zimbabwe | v England | Harare | 7 Oct 2001 | ODI # 1754 | |
| KJ O'Brien | 142 | 1 | Ireland | v Kenya | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 | |
| SB Styris | 141 | 2 | New Zealand | v Sri Lanka | Bloemfontein | 10 Feb 2003 | ODI # 1944 | |
| SR Tendulkar | 141 | 2 | India | v Pakistan | Rawalpindi | 16 Mar 2004 | ODI # 2114 | |
| SR Tendulkar | 141* | 1 | India | v West Indies | Kuala Lumpur | 14 Sep 2006 | ODI # 2414 | |
| GC Smith | 141 | 2 | South Africa | v England | Centurion | 27 Sep 2009 | ODI # 2900 | |
| Saeed Anwar | 140 | 1 | Pakistan | v India | Dhaka | 18 Jan 1998 | ODI # 1279 | |
| CH Gayle | 140 | 1 | West Indies | v India | Ahmedabad | 15 Nov 2002 | ODI # 1896 | |
| Yuvraj Singh | 139 | 1 | India | v Australia | Sydney | 22 Jan 2004 | ODI # 2086 | |
| KC Sangakkara | 138* | 1 | Sri Lanka | v India | Jaipur | 31 Oct 2005 | ODI # 2290 | |
| SR Tendulkar | 137 | 1 | India | v Sri Lanka | Delhi | 2 Mar 1996 | ODI # 1070 | |
| ME Trescothick | 137 | 2 | England | v Pakistan | Lord's | 12 Jun 2001 | ODI # 1722 | |
| A Bagai | 137* | 2 | Canada | v Scotland | Nairobi (Ruaraka) | 31 Jan 2007 | ODI # 2495 | |
| GA Gooch | 136 | 1 | England | v Australia | Lord's | 29 May 1989 | ODI # 568 | |
| CH Gayle | 135 | 1 | West Indies | v New Zealand | Napier | 13 Jan 2009 | ODI # 2792 | |
| NC Johnson | 132* | 2 | Zimbabwe | v Australia | Lord's | 9 Jun 1999 | ODI # 1477 | |
| CH Gayle | 132 | 2 | West Indies | v South Africa | Bridgetown | 11 May 2005 | ODI # 2243 | |
| CZ Harris | 130 | 1 | New Zealand | v Australia | Chennai | 11 Mar 1996 | ODI # 1080 | |
| ME Trescothick | 130 | 1 | England | v West Indies | Gros Islet | 1 May 2004 | ODI # 2125 | |
| ST Jayasuriya | 130 | 2 | Sri Lanka | v India | Colombo (RPS) | 27 Jul 2004 | ODI # 2153 | |
| SM Pollock | 130 | 2 | Africa XI | v Asia XI | Bangalore | 6 Jun 2007 | ODI # 2587 | |
| RA Smith | 129 | 1 | England | v India | Gwalior | 4 Mar 1993 | ODI # 813 | |
| Salman Butt | 129 | 2 | Pakistan | v India | Kanpur | 11 Nov 2007 | ODI # 2645 | |
| RA Smith | 128 | 1 | England | v New Zealand | Leeds | 23 May 1990 | ODI # 632 | |
| LRPL Taylor | 128* | 1 | New Zealand | v Sri Lanka | Napier | 28 Dec 2006 | ODI # 2468 | |
| KC Sangakkara | 128 | 1 | Sri Lanka | v India | Adelaide | 19 Feb 2008 | ODI # 2681 | |
| Basit Ali | 127* | 1 | Pakistan | v West Indies | Sharjah | 5 Nov 1993 | ODI # 845 | |
| SC Ganguly | 127 | 1 | India | v South Africa | Johannesburg | 5 Oct 2001 | ODI # 1752 | |
| S Chanderpaul | 127* | 2 | West Indies | v Zimbabwe | Harare | 30 Nov 2007 | ODI # 2649 | |
| Shoaib Mohammad | 126* | 1 | Pakistan | v New Zealand | Wellington | 8 Mar 1989 | ODI # 557 | |
| GA Hick | 126* | 1 | England | v Sri Lanka | Adelaide | 23 Jan 1999 | ODI # 1391 | |
| NV Knight | 125* | 1 | England | v Pakistan | Nottingham | 1 Sep 1996 | ODI # 1111 | |
| Shoaib Malik | 125* | 1 | Pakistan | v India | Karachi | 26 Jun 2008 | ODI # 2717 | |
| Tamim Iqbal | 125 | 1 | Bangladesh | v England | Dhaka | 28 Feb 2010 | ODI # 2964 | |
| ADR Campbell | 124 | 1 | Zimbabwe | v Australia | Hobart | 30 Jan 2001 | ODI # 1679 | |
| CH Gayle | 124 | 2 | West Indies | v Pakistan | Gros Islet | 22 May 2005 | ODI # 2248 | |
| Zaheer Abbas | 123 | 1 | Pakistan | v Sri Lanka | Lahore | 29 Mar 1982 | ODI # 150 | |
| K Srikkanth | 123 | 1 | India | v Pakistan | Kolkata | 18 Feb 1987 | ODI # 434 | |
| RT Ponting | 123 | 1 | Australia | v Sri Lanka | Melbourne | 9 Jan 1996 | ODI # 1032 | |
| R Dravid | 123* | 1 | India | v New Zealand | Taupo | 9 Jan 1999 | ODI # 1378 | |
| Inzamam-ul-Haq | 123 | 1 | Pakistan | v India | Lahore | 21 Mar 2004 | ODI # 2116 | |
| A Flintoff | 123 | 1 | England | v West Indies | Lord's | 6 Jul 2004 | ODI # 2140 | |
| SR Tendulkar | 123 | 1 | India | v Pakistan | Ahmedabad | 12 Apr 2005 | ODI # 2238 | |
| CH Gayle | 123 | 1 | West Indies | v India | Kingston | 18 May 2006 | ODI # 2377 | |
| DI Gower | 122 | 2 | England | v New Zealand | Melbourne | 13 Jan 1983 | ODI # 167 | |
| RB Richardson | 122 | 2 | West Indies | v Pakistan | Sharjah | 21 Oct 1991 | ODI # 682 | |
| PA de Silva | 122 | 2 | Sri Lanka | v Pakistan | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 | |
| Inzamam-ul-Haq | 122 | 2 | Pakistan | v India | Karachi | 13 Mar 2004 | ODI # 2112 | |
| CH Gayle | 122 | 2 | West Indies | v Pakistan | Abu Dhabi | 16 Nov 2008 | ODI # 2776 | |
| RL Dias | 121 | 1 | Sri Lanka | v India | Bangalore | 26 Sep 1982 | ODI # 159 | |
| DM Jones | 121 | 1 | Australia | v Pakistan | Perth | 2 Jan 1987 | ODI # 410 | |
| ME Waugh | 121* | 1 | Australia | v Pakistan | Rawalpindi | 22 Oct 1994 | ODI # 935 | |
| SV Carlisle | 121* | 1 | Zimbabwe | v Sri Lanka | Harare | 18 Dec 1999 | ODI # 1530 | |
| ME Trescothick | 121 | 2 | England | v India | Kolkata | 19 Jan 2002 | ODI # 1788 | |
| ME Trescothick | 121 | 1 | England | v Sri Lanka | Leeds | 1 Jul 2006 | ODI # 2389 | |
| Yuvraj Singh | 121 | 2 | India | v Australia | Hyderabad (Deccan) | 5 Oct 2007 | ODI # 2625 | |
| NFI McCallum | 121* | 1 | Scotland | v Ireland | Benoni | 1 Apr 2009 | ODI # 2830 | |
| A Flower | 120* | 1 | Zimbabwe | v Sri Lanka | Sharjah | 21 Oct 2000 | ODI # 1642 |
| Records includes the following current or recent matches: |
|
West Indies v Zimbabwe at Kingstown, 4th ODI, Mar 12, 2010
[ODI # 2974 - Live] » Zimbabwe 88/6 (30.3 ov, GA Lamb 12*, E Chigumbura 18*, NO Miller 0/10) |
|
New Zealand v Australia at Auckland, 4th ODI, Mar 11, 2010
[ODI # 2973] |
|
West Indies v Zimbabwe at Kingstown, 3rd ODI, Mar 10, 2010
[ODI # 2972] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Only six times have two bowlers shared all 20 opposition wickets in a Test match. The most recent such instance was at Lord's in 1972, when Australia's Bob Massie (16 for 137) and Dennis Lillee (4 for 140) combined to rout England by eight wickets. Australia and England have done this twice, with South Africa and Pakistan being the other teams to achieve it.
Random Record
Most consecutive five-wickets-in-an-innings - One-Day Internationals
Get your England ODI & Test replica kit
Buy now at Cricshop.com - leading online cricket store
Pre-order 2010 Wisden Cricketer's almanack
Buy now at Cricshop.com - leading online cricket store
Series, match & LIVE fixed odds at bet365