| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| DPMD Jayawardene (Asia/SL) | 1998-2015 | 448 | 443 | 218 | 4 | 0.492 |
| V Kohli (IND) | 2008-2026 | 311 | 308 | 167 | 3 | 0.542 |
| RT Ponting (AUS/ICC) | 1995-2012 | 375 | 372 | 160 | 3 | 0.43 |
| M Azharuddin (IND) | 1985-2000 | 334 | 332 | 156 | 4 | 0.469 |
| LRPL Taylor (NZ) | 2006-2022 | 236 | 232 | 142 | 4 | 0.612 |
| SR Tendulkar (IND) | 1989-2012 | 463 | 456 | 140 | 4 | 0.307 |
| SP Fleming (ICC/NZ) | 1994-2007 | 280 | 276 | 133 | 4 | 0.481 |
| JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 324 | 131 | 3 | 0.404 |
| Younis Khan (PAK) | 2000-2015 | 265 | 257 | 130 | 4 | 0.505 |
| M Muralidaran (Asia/ICC/SL) | 1993-2011 | 350 | 347 | 130 | 3 | 0.374 |
| AR Border (AUS) | 1979-1994 | 273 | 270 | 127 | 3 | 0.47 |
| Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 392 | 127 | 2 | 0.323 |
| R Dravid (Asia/ICC/IND) | 1996-2011 | 344 | 269 | 124 | 4 | 0.46 |
| CH Gayle (ICC/WI) | 1999-2019 | 301 | 294 | 124 | 3 | 0.421 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 441 | 123 | 3 | 0.278 |
| CL Hooper (WI) | 1987-2003 | 227 | 225 | 120 | 4 | 0.533 |
| BC Lara (ICC/WI) | 1990-2007 | 299 | 296 | 120 | 3 | 0.405 |
| TM Dilshan (SL) | 1999-2016 | 330 | 322 | 118 | 3 | 0.366 |
| Inzamam-ul-Haq (Asia/PAK) | 1991-2007 | 378 | 373 | 113 | 3 | 0.302 |
| SR Waugh (AUS) | 1986-2002 | 325 | 324 | 111 | 3 | 0.342 |
| RS Mahanama (SL) | 1986-1999 | 213 | 212 | 109 | 3 | 0.514 |
| PD Collingwood (ENG) | 2001-2011 | 197 | 197 | 108 | 3 | 0.548 |
| ME Waugh (AUS) | 1988-2002 | 244 | 243 | 108 | 3 | 0.444 |
| HH Gibbs (SA) | 1996-2010 | 248 | 246 | 108 | 3 | 0.439 |
| SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 300 | 108 | 2 | 0.36 |
| MJ Clarke (AUS) | 2003-2015 | 245 | 243 | 106 | 4 | 0.436 |
| MEK Hussey (AUS) | 2004-2012 | 185 | 184 | 105 | 3 | 0.57 |
| GC Smith (Afr/SA) | 2002-2013 | 197 | 196 | 105 | 4 | 0.535 |
| JN Rhodes (SA) | 1992-2003 | 245 | 242 | 105 | 5 | 0.433 |
| MJ Guptill (NZ) | 2009-2022 | 198 | 196 | 104 | 4 | 0.53 |
| RG Sharma (IND) | 2007-2026 | 282 | 280 | 103 | 3 | 0.367 |
| SK Raina (IND) | 2005-2018 | 226 | 223 | 102 | 3 | 0.457 |
| IVA Richards (WI) | 1975-1991 | 187 | 186 | 100 | 3 | 0.537 |
| SC Ganguly (Asia/IND) | 1992-2007 | 311 | 309 | 100 | 3 | 0.323 |
| Shoaib Malik (PAK) | 1999-2019 | 287 | 285 | 98 | 2 | 0.343 |
| CZ Harris (NZ) | 1990-2004 | 250 | 247 | 96 | 4 | 0.388 |
| PA de Silva (SL) | 1984-2003 | 308 | 307 | 95 | 3 | 0.309 |
| Yuvraj Singh (Asia/IND) | 2000-2017 | 304 | 298 | 94 | 3 | 0.315 |
| V Sehwag (Asia/ICC/IND) | 1999-2013 | 251 | 246 | 93 | 3 | 0.378 |
| GJ Maxwell (AUS) | 2012-2025 | 149 | 149 | 91 | 4 | 0.61 |
| JE Root (ENG) | 2013-2026 | 189 | 185 | 91 | 4 | 0.491 |
| SPD Smith (AUS) | 2010-2025 | 170 | 170 | 90 | 3 | 0.529 |
| Ijaz Ahmed (PAK) | 1986-2000 | 250 | 249 | 90 | 3 | 0.361 |
| DL Vettori (ICC/NZ) | 1997-2015 | 295 | 289 | 88 | 2 | 0.304 |
| Wasim Akram (PAK) | 1984-2003 | 356 | 352 | 88 | 3 | 0.25 |
| DA Miller (SA) | 2010-2025 | 178 | 173 | 87 | 3 | 0.502 |
| HM Amla (SA) | 2008-2019 | 181 | 176 | 87 | 4 | 0.494 |
| GW Flower (ZIM) | 1992-2010 | 221 | 220 | 86 | 2 | 0.39 |
| Mohammad Nabi (AFG) | 2009-2025 | 176 | 173 | 85 | 3 | 0.491 |
| Mohammad Hafeez (PAK) | 2003-2019 | 218 | 216 | 85 | 2 | 0.393 |
| A Kumble (Asia/IND) | 1990-2007 | 271 | 268 | 85 | 2 | 0.317 |
| EJG Morgan (ENG/IRE) | 2006-2022 | 248 | 240 | 84 | 3 | 0.35 |
| AB de Villiers (Afr/SA) | 2005-2018 | 228 | 164 | 83 | 3 | 0.506 |
| S Dhawan (IND) | 2010-2022 | 167 | 164 | 83 | 4 | 0.506 |
| NJ Astle (NZ) | 1995-2007 | 223 | 219 | 83 | 3 | 0.378 |
| JP Duminy (SA) | 2004-2019 | 199 | 195 | 82 | 3 | 0.42 |
| A Symonds (AUS) | 1998-2009 | 198 | 196 | 82 | 4 | 0.418 |
| Mahmudullah (BAN) | 2007-2025 | 239 | 238 | 82 | 3 | 0.344 |
| F du Plessis (SA) | 2011-2019 | 143 | 141 | 81 | 3 | 0.574 |
| SK Warne (AUS/ICC) | 1993-2005 | 194 | 193 | 80 | 3 | 0.414 |
| Saleem Malik (PAK) | 1982-1999 | 283 | 276 | 80 | 4 | 0.289 |
| UDU Chandana (SL) | 1994-2007 | 147 | 146 | 79 | 3 | 0.541 |
| RA Jadeja (IND) | 2009-2026 | 210 | 208 | 79 | 3 | 0.379 |
| KS Williamson (NZ) | 2010-2025 | 175 | 174 | 76 | 3 | 0.436 |
| RB Richardson (WI) | 1983-1996 | 224 | 222 | 75 | 4 | 0.337 |
| ADR Campbell (ZIM) | 1992-2003 | 188 | 186 | 74 | 3 | 0.397 |
| DJ Bravo (WI) | 2004-2014 | 164 | 161 | 73 | 3 | 0.453 |
| SB Styris (NZ) | 1999-2011 | 188 | 185 | 73 | 3 | 0.394 |
| WJ Cronje (SA) | 1992-2000 | 188 | 186 | 73 | 2 | 0.392 |
| S Chanderpaul (WI) | 1994-2011 | 268 | 264 | 73 | 2 | 0.276 |
| E Chigumbura (Afr/ZIM) | 2004-2018 | 213 | 212 | 72 | 4 | 0.339 |
| AJ Finch (AUS) | 2013-2022 | 146 | 146 | 71 | 3 | 0.486 |
| DA Warner (AUS) | 2009-2023 | 161 | 161 | 71 | 2 | 0.44 |
| H Masakadza (ZIM) | 2001-2019 | 209 | 209 | 71 | 2 | 0.339 |
| N Kapil Dev (IND) | 1978-1994 | 225 | 222 | 71 | 3 | 0.319 |
| Harbhajan Singh (Asia/IND) | 1998-2015 | 236 | 231 | 71 | 3 | 0.307 |
| Javed Miandad (PAK) | 1975-1996 | 233 | 229 | 70 | 3 | 0.305 |
| MS Atapattu (SL) | 1990-2007 | 268 | 266 | 70 | 3 | 0.263 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
Canada v Netherlands at King City (NW), ICC Men's Cricket World Cup League 2 111th match, Jun 10, 2026
[ODI # 4974 - Live] » Canada 218/8 (49.5 ov, Kaleem Sana 15*, S Movva 83*, ZB Lion-Cachet 0/9) - Match over |
|
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026
[ODI # 4973] |
|
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026
[ODI # 4972] |