| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK Raina | 3 | 3 | 0 | 206 | 92 | 68.66 | 196 | 105.1 | 0 | 3 | 0 | 20 | 4 |
| (India Blue) | |||||||||||||
| KD Karthik | 3 | 3 | 1 | 181 | 116* | 90.5 | 140 | 129.28 | 1 | 1 | 1 | 21 | 3 |
| (India Blue) | |||||||||||||
| S Badrinath | 3 | 3 | 1 | 178 | 82* | 89 | 219 | 81.27 | 0 | 2 | 0 | 10 | 1 |
| (India Red) | |||||||||||||
| G Gambhir | 3 | 3 | 0 | 155 | 82 | 51.66 | 156 | 99.35 | 0 | 2 | 1 | 14 | 1 |
| (India Red) | |||||||||||||
| NK Patel | 3 | 3 | 1 | 119 | 62* | 59.5 | 148 | 80.4 | 0 | 1 | 0 | 10 | 1 |
| (India Blue) | |||||||||||||
| M Rawat | 3 | 3 | 1 | 103 | 47 | 51.5 | 131 | 78.62 | 0 | 0 | 0 | 5 | 1 |
| (India Red) | |||||||||||||
| V Sehwag | 3 | 3 | 0 | 85 | 75 | 28.33 | 80 | 106.25 | 0 | 1 | 0 | 15 | 1 |
| (India Blue) | |||||||||||||
| MK Tiwary | 2 | 2 | 0 | 81 | 65 | 40.5 | 88 | 92.04 | 0 | 1 | 0 | 10 | 0 |
| (India Green) | |||||||||||||
| PA Patel | 2 | 2 | 0 | 72 | 53 | 36 | 85 | 84.7 | 0 | 1 | 0 | 11 | 0 |
| (India Green) | |||||||||||||
| M Kaif | 3 | 3 | 0 | 72 | 42 | 24 | 104 | 69.23 | 0 | 0 | 0 | 13 | 0 |
| (India Red) | |||||||||||||
| AS Yadav | 2 | 2 | 0 | 71 | 65 | 35.5 | 85 | 83.52 | 0 | 1 | 0 | 7 | 2 |
| (India Blue) | |||||||||||||
| V Kohli | 3 | 3 | 0 | 70 | 40 | 23.33 | 96 | 72.91 | 0 | 0 | 1 | 3 | 2 |
| (India Red) | |||||||||||||
| RG Sharma | 2 | 2 | 0 | 59 | 48 | 29.5 | 72 | 81.94 | 0 | 0 | 0 | 7 | 1 |
| (India Green) | |||||||||||||
| P Kumar | 3 | 3 | 0 | 53 | 37 | 17.66 | 40 | 132.5 | 0 | 0 | 0 | 4 | 2 |
| (India Red) | |||||||||||||
| AM Nayar | 2 | 2 | 0 | 51 | 29 | 25.5 | 52 | 98.07 | 0 | 0 | 0 | 5 | 0 |
| (India Green) | |||||||||||||
| PP Chawla | 2 | 2 | 0 | 44 | 26 | 22 | 46 | 95.65 | 0 | 0 | 0 | 2 | 3 |
| (India Green) | |||||||||||||
| A Mishra | 3 | 2 | 2 | 38 | 29* | - | 41 | 92.68 | 0 | 0 | 0 | 1 | 1 |
| (India Blue) | |||||||||||||
| K Goel | 2 | 2 | 0 | 37 | 33 | 18.5 | 53 | 69.81 | 0 | 0 | 0 | 3 | 1 |
| (India Red) | |||||||||||||
| Pankaj Singh | 2 | 2 | 0 | 35 | 25 | 17.5 | 37 | 94.59 | 0 | 0 | 0 | 3 | 2 |
| (India Green) | |||||||||||||
| SS Mundhe | 2 | 2 | 1 | 30 | 18 | 30 | 36 | 83.33 | 0 | 0 | 0 | 2 | 0 |
| (India Red) | |||||||||||||
| Joginder Sharma | 3 | 2 | 0 | 29 | 27 | 14.5 | 35 | 82.85 | 0 | 0 | 0 | 3 | 0 |
| (India Blue) | |||||||||||||
| SA Asnodkar | 2 | 2 | 0 | 27 | 19 | 13.5 | 56 | 48.21 | 0 | 0 | 0 | 3 | 0 |
| (India Blue) | |||||||||||||
| Iqbal Abdulla | 2 | 2 | 2 | 26 | 14* | - | 45 | 57.77 | 0 | 0 | 0 | 1 | 0 |
| (India Green) | |||||||||||||
| PP Ojha | 3 | 2 | 1 | 22 | 20 | 22 | 20 | 110 | 0 | 0 | 0 | 2 | 1 |
| (India Red) | |||||||||||||
| P Patel | 2 | 2 | 0 | 22 | 22 | 11 | 15 | 146.66 | 0 | 0 | 1 | 2 | 1 |
| (India Red) | |||||||||||||
| RR Powar | 3 | 2 | 0 | 21 | 21 | 10.5 | 16 | 131.25 | 0 | 0 | 1 | 4 | 0 |
| (India Blue) | |||||||||||||
| AM Rahane | 2 | 2 | 0 | 20 | 20 | 10 | 27 | 74.07 | 0 | 0 | 1 | 3 | 0 |
| (India Blue) | |||||||||||||
| S Anirudha | 1 | 1 | 0 | 13 | 13 | 13 | 13 | 100 | 0 | 0 | 0 | 1 | 1 |
| (India Green) | |||||||||||||
| SS Bandekar | 1 | 1 | 1 | 12 | 12* | - | 10 | 120 | 0 | 0 | 0 | 1 | 0 |
| (India Blue) | |||||||||||||
| N Behera | 1 | 1 | 0 | 12 | 12 | 12 | 34 | 35.29 | 0 | 0 | 0 | 1 | 0 |
| (India Green) | |||||||||||||
| MM Patel | 2 | 2 | 0 | 11 | 11 | 5.5 | 9 | 122.22 | 0 | 0 | 1 | 1 | 1 |
| (India Green) | |||||||||||||
| CA Pujara | 2 | 2 | 0 | 11 | 7 | 5.5 | 22 | 50 | 0 | 0 | 0 | 0 | 0 |
| (India Green) | |||||||||||||
| RS Ricky | 1 | 1 | 0 | 10 | 10 | 10 | 24 | 41.66 | 0 | 0 | 0 | 0 | 0 |
| (India Red) | |||||||||||||
| SK Trivedi | 3 | 3 | 1 | 7 | 5 | 3.5 | 8 | 87.5 | 0 | 0 | 0 | 1 | 0 |
| (India Red) | |||||||||||||
| YK Pathan | 2 | 2 | 0 | 6 | 6 | 3 | 13 | 46.15 | 0 | 0 | 1 | 0 | 0 |
| (India Green) | |||||||||||||
| RR Bose | 2 | 1 | 0 | 3 | 3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 |
| (India Blue) | |||||||||||||
| VY Mahesh | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
| (India Blue) |
| Records includes the following current or recent matches: |
|
India Blue v India Red at Ahmedabad, NKP Salve Challenger Trophy final, Oct 28, 2007
[List A] |
|
India Blue v India Green at Ahmedabad, NKP Salve Challenger Trophy, Oct 27, 2007
[List A] |
|
India Green v India Red at Ahmedabad, NKP Salve Challenger Trophy, Oct 26, 2007
[List A] |