| Opposition | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| v Afghanistan | 2014-2025 | 22 | 11 | 11 | 0 | 0 | 50 |
| v Australia | 1990-2026 | 25 | 3 | 21 | 0 | 1 | 12.5 |
| v Bermuda | 2007-2007 | 2 | 2 | 0 | 0 | 0 | 100 |
| v Canada | 2003-2007 | 2 | 1 | 1 | 0 | 0 | 50 |
| v England | 2000-2023 | 25 | 5 | 20 | 0 | 0 | 20 |
| v Hong Kong | 2004-2004 | 1 | 1 | 0 | 0 | 0 | 100 |
| v India | 1988-2025 | 42 | 8 | 33 | 0 | 1 | 19.51 |
| v Ireland | 2007-2023 | 16 | 11 | 2 | 0 | 3 | 84.61 |
| v Kenya | 1997-2006 | 14 | 8 | 6 | 0 | 0 | 57.14 |
| v Netherlands | 2010-2023 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| v New Zealand | 1990-2026 | 49 | 13 | 35 | 0 | 1 | 27.08 |
| v Pakistan | 1986-2026 | 42 | 7 | 35 | 0 | 0 | 16.66 |
| v Scotland | 1999-2015 | 4 | 4 | 0 | 0 | 0 | 100 |
| v South Africa | 2002-2023 | 25 | 6 | 19 | 0 | 0 | 24 |
| v Sri Lanka | 1986-2025 | 60 | 13 | 45 | 0 | 2 | 22.41 |
| v United Arab Emirates | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 100 |
| v West Indies | 1999-2025 | 50 | 23 | 24 | 1 | 2 | 48.95 |
| v Zimbabwe | 1997-2022 | 81 | 51 | 30 | 0 | 0 | 62.96 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
The result percentage excludes no results and counts ties as half a win.
Forfeited matches are not included.
| Records includes the following current or recent matches: |
|
Bangladesh v Australia at Mirpur, 3rd ODI, Jun 14, 2026
[ODI # 4978] |
|
Bangladesh v Australia at Mirpur, 2nd ODI, Jun 11, 2026
[ODI # 4975] |
|
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026
[ODI # 4973] |