| Player | Span | Mat | Team | From | To | Missed Span | Missed |
|---|---|---|---|---|---|---|---|
| AG Cremer | 2008-2026 | 35 | Zimbabwe | 6 Feb 2018 | 18 Nov 2025 | 7y 285d | 126 |
| Mohammed Sameer | 2020-2026 | 5 | Bahrain | 26 Feb 2020 | 1 Jun 2026 | 6y 95d | 116 |
| K Pierre | 2018-2026 | 16 | West Indies | 18 Jan 2020 | 27 Oct 2025 | 5y 282d | 110 |
| D Uwimana | 2021-2026 | 11 | Rwanda | 22 Oct 2021 | 24 May 2026 | 4y 214d | 109 |
| KK Ahmed | 2018-2024 | 18 | India | 10 Nov 2019 | 6 Jul 2024 | 4y 239d | 104 |
| DC Thomas | 2009-2022 | 12 | West Indies | 13 Feb 2013 | 13 Dec 2021 | 8y 303d | 102 |
| Rony Talukdar | 2015-2023 | 11 | Bangladesh | 7 Jul 2015 | 9 Mar 2023 | 7y 245d | 100 |
| Hussain Talat | 2018-2025 | 23 | Pakistan | 14 Feb 2021 | 24 Jul 2025 | 4y 160d | 100 |
| MJ Henry | 2014-2026 | 43 | New Zealand | 3 Jan 2017 | 8 Apr 2023 | 6y 95d | 93 |
| Sahibzada Farhan | 2018-2026 | 46 | Pakistan | 31 Oct 2018 | 19 Jan 2024 | 5y 80d | 92 |
| J Charles | 2011-2026 | 69 | West Indies | 27 Sep 2016 | 5 Oct 2022 | 6y 8d | 89 |
| A Mucyodusenge | 2022-2025 | 4 | Rwanda | 6 Nov 2022 | 22 Jul 2025 | 2y 258d | 88 |
| BRM Taylor | 2006-2026 | 59 | Zimbabwe | 25 Apr 2021 | 15 Sep 2025 | 4y 143d | 86 |
| CV Varun | 2021-2026 | 45 | India | 5 Nov 2021 | 6 Oct 2024 | 2y 336d | 86 |
| FH Edwards | 2007-2021 | 26 | West Indies | 29 Sep 2012 | 3 Mar 2021 | 8y 155d | 85 |
| Ziaur Rahman | 2019-2026 | 6 | Afghanistan | 24 Feb 2019 | 19 Jan 2026 | 6y 329d | 85 |
| Zakir Hasan | 2018-2023 | 4 | Bangladesh | 15 Feb 2018 | 4 Oct 2023 | 5y 231d | 82 |
| Yousif Wali | 2022-2026 | 5 | Bahrain | 18 Sep 2023 | 1 Jun 2026 | 2y 256d | 81 |
| JL Denly | 2009-2020 | 13 | England | 20 Feb 2010 | 27 Oct 2018 | 8y 249d | 79 |
| Anamul Haque | 2012-2022 | 20 | Bangladesh | 15 Nov 2015 | 2 Jul 2022 | 6y 229d | 79 |
| Mohammad Amir | 2009-2024 | 62 | Pakistan | 30 Aug 2020 | 18 Apr 2024 | 3y 232d | 78 |
| Afsar Zazai | 2013-2023 | 8 | Afghanistan | 11 Oct 2013 | 14 Jun 2022 | 8y 246d | 76 |
| LE Plunkett | 2006-2019 | 22 | England | 15 Jun 2006 | 26 Nov 2015 | 9y 164d | 74 |
| ML Udawatte | 2008-2017 | 8 | Sri Lanka | 4 Sep 2009 | 26 Oct 2017 | 8y 52d | 73 |
| SV Samson | 2015-2026 | 62 | India | 19 Jul 2015 | 10 Jan 2020 | 4y 175d | 73 |
| R Rampaul | 2007-2021 | 27 | West Indies | 11 Nov 2015 | 23 Oct 2021 | 5y 346d | 73 |
| Sohaib Maqsood | 2013-2021 | 26 | Pakistan | 17 Jan 2016 | 16 Jul 2021 | 5y 180d | 73 |
| MF Maharoof | 2006-2016 | 8 | Sri Lanka | 13 Oct 2008 | 5 Jul 2016 | 7y 266d | 72 |
| Yaseer Nazeer | 2023-2026 | 14 | Bahrain | 15 Sep 2023 | 10 Feb 2026 | 2y 148d | 71 |
| S Dube | 2019-2026 | 64 | India | 2 Feb 2020 | 18 Aug 2023 | 3y 197d | 70 |
| Sikander Zulfiqar | 2016-2025 | 12 | Netherlands | 8 Aug 2019 | 1 Sep 2025 | 6y 24d | 68 |
| D Cleaver | 2022-2026 | 13 | New Zealand | 19 Aug 2023 | 22 Mar 2026 | 2y 215d | 68 |
| TWM Latham | 2012-2026 | 29 | New Zealand | 24 Apr 2023 | 15 Mar 2026 | 2y 325d | 67 |
| Sohail Khan | 2008-2017 | 5 | Pakistan | 18 Sep 2011 | 12 Sep 2017 | 5y 359d | 66 |
| DM Gondaria | 2013-2026 | 30 | Kenya | 27 Oct 2019 | 18 Oct 2024 | 4y 357d | 66 |
| UT Yadav | 2012-2022 | 9 | India | 7 Aug 2012 | 29 Jun 2018 | 5y 326d | 65 |
| Hashmatullah Shahidi | 2013-2022 | 6 | Afghanistan | 30 Sep 2013 | 17 Mar 2021 | 7y 168d | 65 |
| R Ashwin | 2010-2022 | 65 | India | 9 Jul 2017 | 3 Nov 2021 | 4y 117d | 65 |
| UT Yadav | 2012-2022 | 9 | India | 24 Feb 2019 | 20 Sep 2022 | 3y 208d | 65 |
| TE Kane | 2015-2023 | 9 | Ireland | 12 Jul 2019 | 12 Jan 2023 | 3y 184d | 65 |
| L Sipamla | 2019-2026 | 14 | South Africa | 14 Feb 2021 | 13 Nov 2024 | 3y 273d | 65 |
| TA Blundell | 2017-2024 | 9 | New Zealand | 8 Sep 2021 | 25 Apr 2024 | 2y 230d | 65 |
| SE Rutherford | 2018-2026 | 53 | West Indies | 19 Jan 2020 | 16 Dec 2023 | 3y 331d | 64 |
| B Fernando | 2015-2025 | 25 | Sri Lanka | 1 Aug 2015 | 24 Jun 2021 | 5y 327d | 63 |
| AT Carey | 2018-2025 | 42 | Australia | 9 Aug 2021 | 12 Aug 2025 | 4y 3d | 63 |
| RR Rossouw | 2014-2023 | 29 | South Africa | 25 Mar 2016 | 27 Jul 2022 | 6y 124d | 62 |
| Hassan Khan Mohammad | 2020-2026 | 10 | Hong Kong | 19 Sep 2023 | 25 Feb 2026 | 2y 159d | 62 |
| RJW Topley | 2015-2024 | 35 | England | 18 Mar 2016 | 23 Jan 2022 | 5y 311d | 61 |
| Waqas Barkat | 2014-2025 | 39 | Hong Kong | 6 Mar 2020 | 9 Apr 2025 | 5y 34d | 61 |
| AK Sah | 2018-2025 | 14 | Nepal | 29 Jul 2018 | 1 Mar 2024 | 5y 216d | 60 |
| N Master | 2019-2026 | 8 | Botswana | 22 May 2019 | 23 May 2026 | 7y 1d | 60 |
| A Saud | 2022-2026 | 4 | Nepal | 30 Aug 2022 | 20 Apr 2026 | 3y 233d | 59 |
| Mohammad Waheed | 2023-2026 | 4 | Hong Kong | 21 Sep 2023 | 12 Nov 2025 | 2y 52d | 59 |
| J Liyanage | 2022-2026 | 14 | Sri Lanka | 27 Feb 2022 | 26 Sep 2025 | 3y 211d | 58 |
| KD Shah | 2014-2025 | 54 | Hong Kong | 12 Mar 2023 | 9 Sep 2025 | 2y 181d | 58 |
| Mohammad Amir | 2009-2024 | 62 | Pakistan | 6 Jul 2010 | 15 Jan 2016 | 5y 193d | 57 |
| JM Iradukunda | 2023-2025 | 10 | Rwanda | 31 Aug 2023 | 7 Dec 2025 | 2y 98d | 57 |
| R Mondol | 2023-2026 | 5 | Bangladesh | 7 Oct 2023 | 27 Apr 2026 | 2y 202d | 57 |
| KD Karthik | 2006-2022 | 60 | India | 11 May 2010 | 9 Jul 2017 | 7y 59d | 56 |
| JS Kundi | 2019-2025 | 23 | Kenya | 27 Oct 2019 | 29 Jun 2024 | 4y 246d | 56 |
| Abdullah Shafique | 2020-2023 | 6 | Pakistan | 20 Dec 2020 | 24 Mar 2023 | 2y 94d | 56 |
| RTM Mendis | 2021-2024 | 4 | Sri Lanka | 29 Jul 2021 | 28 Jul 2024 | 2y 365d | 56 |
| T Banton | 2019-2026 | 35 | England | 30 Jan 2022 | 6 Jun 2025 | 3y 127d | 56 |
| Mohammad Naim | 2019-2025 | 38 | Bangladesh | 30 Aug 2022 | 10 Jul 2025 | 2y 314d | 56 |
| Jay Odedra | 2019-2026 | 11 | Oman | 31 Oct 2019 | 14 Nov 2024 | 5y 14d | 55 |
| J Sebanja | 2021-2023 | 9 | Uganda | 5 Apr 2021 | 20 Aug 2023 | 2y 137d | 55 |
| RP Meredith | 2021-2024 | 6 | Australia | 14 Jul 2021 | 4 Sep 2024 | 3y 52d | 55 |
| GF Linde | 2020-2026 | 37 | South Africa | 24 Jul 2021 | 10 Dec 2024 | 3y 139d | 55 |
| Anwar Ali | 2008-2016 | 16 | Pakistan | 12 Oct 2008 | 23 Aug 2013 | 4y 315d | 54 |
| Anas Khan | 2014-2026 | 27 | Hong Kong | 24 Nov 2014 | 19 Sep 2023 | 8y 299d | 54 |
| Sharjeel Khan | 2013-2021 | 21 | Pakistan | 27 Sep 2016 | 12 Apr 2021 | 4y 197d | 54 |
| Noor Ali Zadran | 2010-2023 | 23 | Afghanistan | 5 Jun 2017 | 4 Oct 2023 | 6y 121d | 54 |
| Ali Abbas | 2020-2025 | 4 | Saudi Arabia | 24 Feb 2020 | 18 Jul 2025 | 5y 144d | 54 |
| Arshad Iqbal | 2021-2023 | 3 | Pakistan | 23 Apr 2021 | 3 Oct 2023 | 2y 163d | 54 |
| S Mathur | 2023-2026 | 17 | Hong Kong | 3 Oct 2023 | 12 Nov 2025 | 2y 40d | 54 |
| Ehsan Nawaz | 2014-2024 | 6 | Hong Kong | 18 Jan 2017 | 27 Feb 2024 | 7y 40d | 53 |
| Saqib Zulfiqar | 2018-2025 | 12 | Netherlands | 6 Aug 2019 | 23 Aug 2024 | 5y 17d | 53 |
| Mohammed Shami | 2014-2025 | 25 | India | 10 Nov 2022 | 28 Jan 2025 | 2y 79d | 53 |
| Mohammad Wasim | 2021-2026 | 34 | Pakistan | 19 Jan 2024 | 22 Nov 2025 | 1y 307d | 53 |
| CR Woakes | 2011-2023 | 33 | England | 30 Nov 2015 | 23 Jun 2021 | 5y 205d | 52 |
| Mohammed Siraj | 2017-2026 | 17 | India | 14 Mar 2018 | 17 Nov 2021 | 3y 248d | 52 |
| OF Smith | 2018-2023 | 27 | West Indies | 3 Apr 2018 | 13 Dec 2021 | 3y 254d | 52 |
| TM Head | 2016-2026 | 53 | Australia | 8 Jul 2018 | 5 Apr 2022 | 3y 271d | 52 |
| KA Jamieson | 2020-2026 | 32 | New Zealand | 5 Mar 2021 | 17 Aug 2023 | 2y 165d | 52 |
| D Myers | 2021-2026 | 37 | Zimbabwe | 4 Sep 2021 | 6 Jul 2024 | 2y 306d | 52 |
| K Mishara | 2022-2026 | 22 | Sri Lanka | 26 Feb 2022 | 6 Sep 2025 | 3y 192d | 52 |
| Nurul Hasan | 2016-2025 | 55 | Bangladesh | 6 Nov 2022 | 3 Sep 2025 | 2y 301d | 52 |
| BG Lister | 2023-2026 | 13 | New Zealand | 20 Apr 2024 | 27 Apr 2026 | 2y 7d | 52 |
| BJ Hodge | 2007-2014 | 15 | Australia | 1 Feb 2008 | 31 Jan 2014 | 5y 364d | 51 |
| AU Rashid | 2009-2026 | 145 | England | 15 Nov 2009 | 23 Jun 2015 | 5y 220d | 51 |
| HG Kuhn | 2009-2017 | 7 | South Africa | 16 Oct 2011 | 20 Jan 2017 | 5y 96d | 51 |
| HD Rutherford | 2013-2019 | 8 | New Zealand | 21 Nov 2013 | 6 Sep 2019 | 5y 289d | 51 |
| AK Perera | 2013-2019 | 6 | Sri Lanka | 14 Feb 2014 | 19 Mar 2019 | 5y 33d | 51 |
| WD Parnell | 2009-2023 | 56 | South Africa | 21 Jun 2017 | 9 Jun 2022 | 4y 353d | 51 |
| Wasim Ali | 2019-2026 | 17 | Oman | 25 Feb 2020 | 13 Nov 2024 | 4y 262d | 51 |
| Ishan Kishan | 2021-2026 | 45 | India | 28 Nov 2023 | 21 Jan 2026 | 2y 54d | 51 |
| Abul Hasan | 2012-2018 | 5 | Bangladesh | 25 Sep 2012 | 3 Jun 2018 | 5y 251d | 50 |
| D Foxcroft | 2023-2026 | 7 | New Zealand | 25 Apr 2024 | 27 Apr 2026 | 2y 2d | 50 |
| TD Paine | 2009-2017 | 12 | Australia | 14 Jan 2011 | 17 Feb 2017 | 6y 34d | 49 |
| Javed Ahmadi | 2012-2017 | 3 | Afghanistan | 24 Mar 2012 | 5 Jun 2017 | 5y 73d | 49 |
| Khalid Latif | 2008-2016 | 13 | Pakistan | 3 Jun 2012 | 22 Mar 2016 | 3y 293d | 49 |
| BMAJ Mendis | 2011-2018 | 22 | Sri Lanka | 2 Aug 2013 | 15 Feb 2018 | 4y 197d | 49 |
| CAK Rajitha | 2016-2023 | 18 | Sri Lanka | 27 Oct 2019 | 29 Oct 2022 | 3y 2d | 49 |
| AD Mathews | 2009-2024 | 90 | Sri Lanka | 7 Mar 2021 | 14 Jan 2024 | 2y 313d | 49 |
| Washington Sundar | 2017-2026 | 60 | India | 20 Mar 2021 | 20 Nov 2022 | 1y 245d | 49 |
| LD Chandimal | 2010-2025 | 69 | Sri Lanka | 27 Feb 2022 | 16 Jul 2025 | 3y 139d | 49 |
| Shahab Alam | 2021-2026 | 10 | Nepal | 29 Aug 2022 | 30 Sep 2025 | 3y 32d | 49 |
| Pramod Madushan | 2022-2026 | 9 | Sri Lanka | 8 Apr 2023 | 19 Feb 2026 | 2y 317d | 49 |
| Mohammad Ghazanfar | 2019-2026 | 33 | Hong Kong | 16 Feb 2024 | 3 Jun 2026 | 2y 107d | 49 |
| WU Tharanga | 2006-2018 | 26 | Sri Lanka | 7 Aug 2012 | 25 Jan 2017 | 4y 171d | 48 |
| CT Mumba | 2020-2023 | 9 | Zimbabwe | 11 Mar 2020 | 25 Oct 2023 | 3y 228d | 48 |
| ADS Fletcher | 2008-2024 | 60 | West Indies | 3 Aug 2021 | 23 May 2024 | 2y 294d | 48 |
| TWM Latham | 2012-2026 | 29 | New Zealand | 1 Nov 2017 | 1 Sep 2021 | 3y 304d | 47 |
| Mehidy Hasan Miraz | 2017-2025 | 34 | Bangladesh | 22 Dec 2018 | 1 Sep 2022 | 3y 253d | 47 |
| A Dananjaya | 2012-2024 | 33 | Sri Lanka | 10 Sep 2021 | 21 Feb 2024 | 2y 164d | 47 |
| ZR Jabeneke | 2021-2024 | 7 | Tanzania | 20 Nov 2021 | 5 Mar 2024 | 2y 106d | 47 |
| JDF Vandersay | 2015-2025 | 17 | Sri Lanka | 27 Feb 2022 | 10 Jul 2025 | 3y 133d | 47 |
| Mohammad Aadil Alam | 2022-2025 | 12 | Nepal | 30 Aug 2022 | 29 Sep 2025 | 3y 30d | 47 |
| AD Hales | 2011-2022 | 75 | England | 10 Mar 2019 | 20 Sep 2022 | 3y 194d | 46 |
| Rashid Khan | 2019-2024 | 2 | Nepal | 5 Dec 2019 | 9 Mar 2024 | 4y 95d | 46 |
| LA Dawson | 2016-2026 | 32 | England | 25 Sep 2022 | 6 Jun 2025 | 2y 254d | 46 |
| B Evans | 2022-2026 | 31 | Zimbabwe | 14 Jan 2023 | 3 Sep 2025 | 2y 232d | 46 |
| MC Henriques | 2009-2021 | 24 | Australia | 15 Feb 2009 | 10 Oct 2013 | 4y 237d | 45 |
| TS Mills | 2016-2023 | 16 | England | 1 Feb 2017 | 23 Oct 2021 | 4y 264d | 45 |
| BM Duckett | 2019-2026 | 21 | England | 5 May 2019 | 20 Sep 2022 | 3y 138d | 45 |
| Faheem Ashraf | 2017-2026 | 85 | Pakistan | 25 Apr 2021 | 24 Mar 2023 | 1y 333d | 45 |
| GD Elliott | 2009-2017 | 17 | New Zealand | 15 Feb 2009 | 12 Feb 2013 | 3y 363d | 44 |
| C de Grandhomme | 2012-2021 | 41 | New Zealand | 19 Feb 2012 | 3 Jan 2017 | 4y 319d | 44 |
| A Dananjaya | 2012-2024 | 33 | Sri Lanka | 28 Jan 2013 | 6 Sep 2017 | 4y 221d | 44 |
| SA Abbott | 2014-2026 | 29 | Australia | 9 Nov 2014 | 8 Nov 2019 | 4y 364d | 44 |
| AR McBrine | 2014-2022 | 32 | Ireland | 12 Mar 2017 | 4 Sep 2021 | 4y 176d | 44 |
| KD Karthik | 2006-2022 | 60 | India | 27 Feb 2019 | 9 Jun 2022 | 3y 102d | 44 |
| R Pisal | 2019-2025 | 11 | Romania | 29 Aug 2019 | 26 Jun 2025 | 5y 301d | 44 |
| S Mahmood | 2019-2025 | 19 | England | 30 Jan 2022 | 11 Sep 2024 | 2y 225d | 44 |
| Mohammed Shami | 2014-2025 | 25 | India | 9 Jul 2017 | 11 Dec 2019 | 2y 155d | 43 |
| LA Dawson | 2016-2026 | 32 | England | 18 Feb 2018 | 22 Jan 2022 | 3y 338d | 43 |
| AR Patel | 2015-2026 | 94 | India | 24 Feb 2018 | 12 Mar 2021 | 3y 16d | 43 |
| IKO Aboagye | 2019-2026 | 7 | Ghana | 23 May 2019 | 24 Mar 2026 | 6y 305d | 43 |
| W Barresi | 2012-2024 | 46 | Netherlands | 25 Jun 2019 | 28 Feb 2024 | 4y 248d | 43 |
| Sabbir Rahman | 2014-2022 | 48 | Bangladesh | 21 Sep 2019 | 1 Sep 2022 | 2y 345d | 43 |
| S Samarawickrama | 2017-2024 | 19 | Sri Lanka | 29 Jul 2021 | 14 Jan 2024 | 2y 169d | 43 |
| H Srinivasan | 2019-2025 | 9 | Germany | 11 Sep 2021 | 13 Jul 2025 | 3y 305d | 43 |
| Gurdeep Singh | 2021-2024 | 11 | Kenya | 18 Nov 2021 | 17 Mar 2024 | 2y 120d | 43 |
| Hasan Ali | 2016-2025 | 57 | Pakistan | 9 Sep 2022 | 14 May 2024 | 1y 248d | 43 |
| Mohammad Hasnain | 2019-2024 | 28 | Pakistan | 13 Oct 2022 | 5 Dec 2024 | 2y 53d | 43 |
| C Zhuwao | 2008-2018 | 7 | Zimbabwe | 18 Sep 2011 | 4 Jul 2018 | 6y 289d | 42 |
| DT Christian | 2010-2021 | 23 | Australia | 7 Oct 2017 | 9 Jul 2021 | 3y 275d | 42 |
| PHKD Mendis | 2018-2026 | 43 | Sri Lanka | 14 Sep 2021 | 18 Jan 2024 | 2y 126d | 42 |
| T Yotharat | 2022-2025 | 6 | Thailand | 9 Jul 2022 | 27 Nov 2025 | 3y 141d | 42 |
| J Baguma | 2022-2025 | 21 | Uganda | 23 Dec 2022 | 29 Oct 2024 | 1y 311d | 42 |
| Shahid Wasif | 2016-2026 | 36 | Hong Kong | 12 Mar 2023 | 11 Mar 2025 | 1y 364d | 42 |
| K Suttisan | 2019-2025 | 8 | Thailand | 4 May 2023 | 9 Dec 2025 | 2y 219d | 42 |
| JE Taylor | 2006-2018 | 30 | West Indies | 20 May 2010 | 9 Nov 2015 | 5y 173d | 41 |
| Iftikhar Ahmed | 2016-2024 | 66 | Pakistan | 4 Mar 2016 | 5 Oct 2019 | 3y 215d | 41 |
| TLW Cooper | 2012-2022 | 33 | Netherlands | 13 Mar 2016 | 11 Jul 2022 | 6y 120d | 41 |
| Mohammad Irfan | 2012-2019 | 22 | Pakistan | 22 Mar 2016 | 3 Nov 2019 | 3y 226d | 41 |
| M Faraz Akram | 2020-2024 | 10 | Zimbabwe | 20 Mar 2021 | 24 Oct 2023 | 2y 218d | 41 |
| Azam Khan | 2021-2024 | 14 | Pakistan | 28 Jul 2021 | 24 Mar 2023 | 1y 239d | 41 |
| Aamir Kaleem | 2015-2026 | 58 | Oman | 22 Feb 2022 | 13 Nov 2024 | 2y 265d | 41 |
| Nasum Ahmed | 2021-2025 | 49 | Bangladesh | 16 Jul 2023 | 24 Jul 2025 | 2y 8d | 41 |
| GB Hogg | 2006-2014 | 15 | Australia | 9 Jan 2007 | 1 Feb 2012 | 5y 23d | 40 |
| PG Fulton | 2006-2012 | 12 | New Zealand | 15 Feb 2009 | 21 Dec 2012 | 3y 310d | 40 |
| LV van Beek | 2014-2026 | 35 | Netherlands | 9 Mar 2016 | 18 Oct 2021 | 5y 223d | 40 |
| A Mehmood | 2016-2024 | 7 | Hong Kong | 12 Mar 2016 | 22 Sep 2023 | 7y 194d | 40 |
| K Dorji | 2019-2026 | 4 | Bhutan | 7 Dec 2019 | 25 Feb 2026 | 6y 80d | 40 |
| RN ten Doeschate | 2008-2021 | 24 | Netherlands | 13 Feb 2010 | 29 Jul 2018 | 8y 166d | 39 |
| Sarfaraz Ahmed | 2010-2021 | 61 | Pakistan | 20 Feb 2010 | 23 Aug 2013 | 3y 184d | 39 |
| SJ Benn | 2008-2016 | 24 | West Indies | 20 May 2010 | 11 Jan 2015 | 4y 236d | 39 |
| JR Hazlewood | 2013-2025 | 60 | Australia | 27 Mar 2016 | 8 Sep 2020 | 4y 165d | 39 |
| JC Archer | 2019-2026 | 45 | England | 20 Mar 2021 | 9 Mar 2023 | 1y 354d | 39 |
| CE McConchie | 2021-2026 | 21 | New Zealand | 10 Sep 2021 | 15 Apr 2023 | 1y 217d | 39 |
| RD Gaikwad | 2021-2024 | 23 | India | 26 Jun 2022 | 18 Aug 2023 | 1y 53d | 39 |
| Ali Zaheer | 2022-2025 | 9 | Kuwait | 22 Sep 2023 | 29 Sep 2025 | 2y 7d | 39 |
| Saif Hassan | 2021-2026 | 23 | Bangladesh | 7 Oct 2023 | 30 Aug 2025 | 1y 327d | 39 |
| JA Clarkson | 2024-2026 | 13 | New Zealand | 10 Nov 2024 | 17 Mar 2026 | 1y 127d | 39 |
| Zulqarnain Haider | 2007-2010 | 3 | Pakistan | 2 Feb 2007 | 26 Oct 2010 | 3y 266d | 38 |
| B Laughlin | 2009-2013 | 3 | Australia | 29 Mar 2009 | 26 Jan 2013 | 3y 303d | 38 |
| NT Broom | 2009-2017 | 11 | New Zealand | 13 Nov 2009 | 21 Nov 2013 | 4y 8d | 38 |
| EMDY Munaweera | 2012-2017 | 13 | Sri Lanka | 31 Mar 2013 | 17 Feb 2017 | 3y 323d | 38 |
| D Bishoo | 2011-2019 | 7 | West Indies | 9 Nov 2015 | 8 Mar 2019 | 3y 119d | 38 |
| Hamid Hassan | 2010-2021 | 25 | Afghanistan | 27 Mar 2016 | 31 Oct 2021 | 5y 218d | 38 |
| TA Blundell | 2017-2024 | 9 | New Zealand | 3 Feb 2018 | 1 Sep 2021 | 3y 210d | 38 |
| V Ateak | 2019-2026 | 11 | Ghana | 23 May 2019 | 21 Sep 2024 | 5y 121d | 38 |
| F Baaleri | 2019-2026 | 13 | Ghana | 23 May 2019 | 21 Sep 2024 | 5y 121d | 38 |
| WA Young | 2021-2024 | 20 | New Zealand | 10 Sep 2021 | 14 Apr 2023 | 1y 216d | 38 |
| Basir Ahamad | 2022-2026 | 8 | Nepal | 30 Aug 2022 | 9 Apr 2025 | 2y 222d | 38 |
| RA Jadeja | 2009-2024 | 74 | India | 31 Aug 2022 | 12 Dec 2023 | 1y 103d | 38 |
| JM Sharma | 2023-2025 | 16 | India | 14 Jan 2024 | 2 Nov 2025 | 1y 292d | 38 |
| CE McConchie | 2021-2026 | 21 | New Zealand | 27 Apr 2024 | 17 Feb 2026 | 1y 296d | 38 |
| Mohammad Yousuf | 2006-2010 | 3 | Pakistan | 28 Aug 2006 | 5 Sep 2010 | 4y 8d | 37 |
| SW Tait | 2007-2016 | 21 | Australia | 14 Jan 2011 | 26 Jan 2016 | 5y 12d | 37 |
| D Bishoo | 2011-2019 | 7 | West Indies | 25 Sep 2011 | 9 Nov 2015 | 4y 45d | 37 |
| CRD Fernando | 2006-2016 | 18 | Sri Lanka | 25 Nov 2011 | 14 Feb 2016 | 4y 81d | 37 |
| Shafiul Islam | 2010-2020 | 20 | Bangladesh | 12 May 2013 | 26 Oct 2017 | 4y 167d | 37 |
| Usman Shinwari | 2013-2019 | 16 | Pakistan | 13 Dec 2013 | 13 Sep 2017 | 3y 274d | 37 |
| DJ Bravo | 2006-2021 | 91 | West Indies | 27 Sep 2016 | 15 Jan 2020 | 3y 110d | 37 |
| JR Philippe | 2021-2026 | 17 | Australia | 4 Aug 2021 | 1 Dec 2023 | 2y 119d | 37 |
| VD Adewoye | 2019-2025 | 50 | Nigeria | 16 Sep 2021 | 12 Jul 2024 | 2y 300d | 37 |
| IR Bell | 2006-2014 | 8 | England | 14 Jan 2011 | 20 May 2014 | 3y 126d | 36 |
| Wahab Riaz | 2008-2020 | 36 | Pakistan | 21 Apr 2011 | 5 Oct 2014 | 3y 167d | 36 |
| AR Nurse | 2011-2019 | 13 | West Indies | 4 Jun 2011 | 9 Jan 2015 | 3y 219d | 36 |
| JW Hastings | 2010-2016 | 9 | Australia | 8 Aug 2011 | 29 Jan 2016 | 4y 174d | 36 |
| DM Bravo | 2010-2022 | 26 | West Indies | 6 Jul 2014 | 4 Nov 2018 | 4y 121d | 36 |
| Umar Amin | 2013-2018 | 14 | Pakistan | 5 Oct 2014 | 29 Oct 2017 | 3y 24d | 36 |
| LS Livingstone | 2017-2025 | 60 | England | 25 Jun 2017 | 23 Jun 2021 | 3y 363d | 36 |
| JDF Vandersay | 2015-2025 | 17 | Sri Lanka | 24 Mar 2019 | 15 Feb 2022 | 2y 328d | 36 |
| D Marks | 2019-2025 | 19 | Malta | 30 Mar 2019 | 4 May 2023 | 4y 35d | 36 |
| Nouman Sarwar | 2019-2024 | 16 | Qatar | 11 Oct 2019 | 19 Nov 2024 | 5y 39d | 36 |
| O Thomas | 2018-2023 | 21 | West Indies | 16 Dec 2021 | 21 Dec 2023 | 2y 5d | 36 |
| Sufyan Mehmood | 2015-2026 | 30 | Oman | 17 Nov 2022 | 13 Nov 2024 | 1y 362d | 36 |
| VT Thiyanesh | 2023-2026 | 4 | Singapore | 11 May 2023 | 1 Jun 2026 | 3y 21d | 36 |
| V Viyaskanth | 2023-2025 | 2 | Sri Lanka | 4 Oct 2023 | 22 Nov 2025 | 2y 49d | 36 |
| PWA Mulder | 2021-2026 | 15 | South Africa | 29 Sep 2024 | 17 Mar 2026 | 1y 169d | 36 |
| MN van Wyk | 2007-2015 | 8 | South Africa | 9 Jan 2011 | 9 Jan 2015 | 4y 0d | 35 |
| CR Brathwaite | 2011-2019 | 41 | West Indies | 11 Oct 2011 | 14 Jan 2015 | 3y 95d | 35 |
| CR Suryawanshi | 2019-2023 | 5 | Singapore | 28 Jul 2019 | 28 Sep 2023 | 4y 62d | 35 |
| Zeshan Arif | 2019-2026 | 32 | Austria | 1 Sep 2019 | 25 May 2024 | 4y 267d | 35 |
| LJ Barker | 2019-2026 | 22 | Guernsey | 21 Aug 2020 | 14 Aug 2025 | 4y 358d | 35 |
| KMA Paul | 2018-2022 | 23 | West Indies | 29 Nov 2020 | 3 Jul 2022 | 1y 216d | 35 |
| S Vats | 2020-2025 | 7 | Luxembourg | 23 May 2021 | 22 Jun 2025 | 4y 30d | 35 |
| TWM Latham | 2012-2026 | 29 | New Zealand | 10 Sep 2021 | 2 Apr 2023 | 1y 204d | 35 |
| AD Russell | 2011-2025 | 86 | West Indies | 6 Nov 2021 | 12 Dec 2023 | 2y 36d | 35 |
| Mohammed Shami | 2014-2025 | 25 | India | 8 Nov 2021 | 23 Oct 2022 | 0y 349d | 35 |
| Gabor Torok | 2022-2025 | 4 | Hungary | 11 May 2022 | 29 Aug 2025 | 3y 110d | 35 |
| B Mavuta | 2018-2024 | 13 | Zimbabwe | 24 May 2022 | 10 Dec 2023 | 1y 200d | 35 |
| C Kyewuta | 2021-2025 | 44 | Uganda | 22 Dec 2022 | 17 Mar 2024 | 1y 86d | 35 |
| NA Karnik | 2022-2026 | 10 | Singapore | 23 Dec 2022 | 10 Dec 2025 | 2y 352d | 35 |
| Faheem Ashraf | 2017-2026 | 85 | Pakistan | 24 Apr 2023 | 28 May 2025 | 2y 34d | 35 |
| D Madushanka | 2022-2026 | 19 | Sri Lanka | 27 Jul 2024 | 19 Feb 2026 | 1y 207d | 35 |
| Muhammad Salman | 2024-2026 | 18 | Bahrain | 13 Dec 2024 | 21 Nov 2025 | 0y 343d | 35 |
| Gaurav Tiwari | 2024-2026 | 26 | Indonesia | 16 Jun 2025 | 9 Apr 2026 | 0y 297d | 35 |
