| Team 1 | Team 2 | Runs | Wkts | Overs | Extras | b | lb | w | nb | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Eagles | Tigers | 344 | 17 | 40.0 | 50 | 4 | 3 | 13 | 24 | Lahore | 28 Apr 2005 | T20 |
| Colombo CC | Panadura | 315 | 19 | 36.0 | 46 | 0 | 11 | 17 | 18 | Colombo (Police) | 17 Aug 2004 | T20 |
| Wolves | Tigers | 245 | 12 | 25.5 | 39 | 0 | 3 | 20 | 16 | Karachi | 25 Feb 2006 | T20 |
| Kent | Sussex | 330 | 14 | 39.0 | 34 | 0 | 8 | 10 | 16 | Canterbury | 4 Aug 2017 | T20 |
| Middlesex | Surrey | 396 | 11 | 39.1 | 31 | 0 | 7 | 8 | 16 | Lord's | 21 Jul 2016 | T20 |
| L Eagles | S Stallions | 425 | 17 | 39.5 | 71 | 4 | 11 | 16 | 16 | Lahore | 26 Apr 2005 | T20 |
| Middlesex | Hampshire | 377 | 14 | 40.0 | 29 | 0 | 3 | 10 | 16 | Lord's | 18 Jun 2015 | T20 |
| Sussex | Glamorgan | 131 | 11 | 17.3 | 33 | 3 | 4 | 11 | 15 | Hove | 28 Jul 2016 | T20 |
| Wolves | Quetta Bears | 191 | 11 | 26.1 | 26 | 0 | 8 | 4 | 14 | Lahore | 26 Apr 2005 | T20 |
| Tigers | S Stallions | 222 | 11 | 31.2 | 49 | 0 | 15 | 20 | 14 | Lahore | 27 Apr 2005 | T20 |
| Yorkshire | Durham | 244 | 10 | 36.2 | 26 | 1 | 8 | 3 | 14 | Leeds | 27 Jun 2006 | T20 |
| R Rams | S Stallions | 328 | 9 | 37.1 | 24 | 0 | 5 | 5 | 14 | Karachi | 25 Feb 2006 | T20 |
| Lahore Lions | S Stallions | 391 | 16 | 39.2 | 33 | 0 | 7 | 12 | 14 | Faisalabad | 25 Jun 2011 | T20 |
| Lahore Lions | R Rams | 354 | 15 | 40.0 | 25 | 4 | 3 | 4 | 14 | Karachi | 23 Dec 2006 | T20 |
| Warwickshire | Derbyshire | 300 | 11 | 40.0 | 32 | 0 | 9 | 9 | 14 | Birmingham | 25 Jun 2010 | T20 |
| L Eagles | Hawks | 390 | 7 | 40.0 | 30 | 0 | 5 | 11 | 14 | Lahore | 1 Dec 2012 | T20 |
| Falcons | Stags | 323 | 9 | 40.0 | 16 | 0 | 1 | 1 | 14 | Islamabad | 10 Feb 2014 | T20 |
| Somerset | Notts | 399 | 15 | 40.0 | 18 | 0 | 2 | 2 | 14 | Taunton | 26 Aug 2018 | T20 |
| K Dolphins | R Rams | 419 | 11 | 38.5 | 46 | 0 | 7 | 26 | 13 | Lahore | 15 Oct 2010 | T20 |
| K Dolphins | Wolves | 317 | 15 | 39.5 | 36 | 3 | 10 | 10 | 13 | Lahore | 30 Apr 2005 | T20 |
| Canada | U.S.A. | 275 | 11 | 39.5 | 25 | 1 | 7 | 4 | 13 | Abu Dhabi | 15 Nov 2013 | T20 |
| Glamorgan | Gloucs | 257 | 10 | 30.4 | 29 | 0 | 2 | 15 | 12 | Cardiff | 5 Jul 2005 | T20 |
| Lahore Lions | P Panthers | 238 | 13 | 32.4 | 32 | 0 | 0 | 20 | 12 | Karachi | 2 Mar 2010 | T20 |
| Invincibles | Spirit | 339 | 13 | 40.0x5 | 26 | 1 | 3 | 10 | 12 | The Oval | 4 Aug 2022 | T20 |
| Spirit | Invincibles | 376 | 11 | 40.0x5 | 37 | 5 | 7 | 13 | 12 | The Oval | 15 Aug 2023 | T20 |
| Derbyshire | Notts | 329 | 12 | 36.5 | 42 | 1 | 8 | 21 | 12 | Derby | 6 Jun 2014 | T20 |
| Titans | Eastern Cape | 293 | 8 | 37.1 | 27 | 2 | 3 | 10 | 12 | Centurion | 25 Apr 2004 | T20 |
| Chilaw MCC | Titans | 291 | 20 | 37.1 | 31 | 0 | 6 | 13 | 12 | Leicester | 16 Sep 2005 | T20 |
| Sussex | Surrey | 342 | 18 | 37.2 | 39 | 0 | 10 | 17 | 12 | Hove | 2 Jul 2004 | T20 |
| Northants | Gloucs | 367 | 15 | 37.2 | 26 | 0 | 9 | 5 | 12 | Milton Keynes | 22 Jun 2005 | T20 |
| Ghana | Uganda | 268 | 11 | 37.4 | 29 | 5 | 2 | 10 | 12 | Benoni | 20 Sep 2022 | T20I # 1787 |
| Somerset | Lancashire | 369 | 12 | 38.1 | 26 | 1 | 5 | 8 | 12 | Taunton | 26 Aug 2021 | T20 |
| Zebras | R Rams | 316 | 20 | 38.4 | 36 | 0 | 10 | 14 | 12 | Lahore | 12 Oct 2010 | T20 |
| L Eagles | Tigers | 369 | 18 | 39.0 | 35 | 3 | 7 | 13 | 12 | Karachi | 1 Mar 2006 | T20 |
| Gloucs | Durham | 341 | 15 | 39.0 | 30 | 1 | 8 | 9 | 12 | Bristol | 10 Aug 2016 | T20 |
| Leics | Warwickshire | 328 | 10 | 39.2 | 36 | 0 | 7 | 17 | 12 | Nottingham | 19 Jul 2003 | T20 |
| Moors | Lankan CC | 239 | 17 | 39.2 | 36 | 0 | 12 | 12 | 12 | Colombo (Bloomfield) | 9 Oct 2005 | T20 |
| Kent | Gloucs | 290 | 10 | 39.2 | 25 | 5 | 1 | 7 | 12 | Beckenham | 3 Jun 2016 | T20 |
| Kent | Essex | 347 | 12 | 39.2 | 34 | 5 | 8 | 3 | 12 | Canterbury | 22 Jul 2016 | T20 |
| Derbyshire | Worcs | 416 | 15 | 39.4 | 39 | 2 | 16 | 9 | 12 | Derby | 2 Jul 2023 | T20 |
| Sussex | Hampshire | 353 | 9 | 39.5 | 26 | 3 | 7 | 4 | 12 | Hove | 30 Aug 2020 | T20 |
| Notts | Yorkshire | 369 | 10 | 40.0 | 27 | 5 | 6 | 4 | 12 | Nottingham | 30 Jun 2006 | T20 |
| Durham | Notts | 361 | 9 | 40.0 | 28 | 2 | 8 | 6 | 12 | Chester-le-Street | 20 Jun 2010 | T20 |
| Gloucs | Worcs | 320 | 15 | 40.0 | 24 | 1 | 5 | 6 | 12 | Bristol | 30 Jun 2013 | T20 |
| Glamorgan | Surrey | 313 | 13 | 40.0 | 38 | 10 | 9 | 7 | 12 | Cardiff | 20 Jun 2014 | T20 |
| Zebras | R Rams | 390 | 11 | 40.0 | 29 | 4 | 4 | 9 | 12 | Karachi | 20 Sep 2014 | T20 |
| Kent | Middlesex | 380 | 13 | 40.0 | 32 | 1 | 7 | 6 | 12 | Canterbury | 24 Jun 2016 | T20 |
| Middlesex | Kent | 443 | 10 | 40.0 | 31 | 0 | 7 | 12 | 12 | Lord's | 16 Jun 2023 | T20 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
| Records includes the following current or recent matches: |
|
Essex v Kent at Chelmsford, Vitality Blast Men, Jun 9, 2026
[Twenty20] |
|
Durham v Lancashire at Chester-le-Street, Vitality Blast Men, Jun 9, 2026
[Twenty20] |
|
Northamptonshire v Worcestershire at Northampton, Vitality Blast Men, Jun 9, 2026
[Twenty20] |