| Team 1 | Team 2 | Runs | Wkts | Overs | Extras | b | lb | w | nb | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India Women | ENG Women | 881 | 36 | 209.3 | 57 | 46 | 9 | 0 | 2 | DY Patil | 14 Dec 2023 | WT # 146 |
| SA Women | ENG Women | 851 | 26 | 370.3 | 61 | 45 | 10 | 5 | 1 | Cape Town | 13 Jan 1961 | WT # 28 |
| SL Women | PAK Women | 851 | 37 | 296.0 | 80 | 42 | 11 | 20 | 7 | Colombo (Colts) | 17 Apr 1998 | WT # 106 |
| NZ Women | ENG Women | 551 | 37 | 318.1 | 51 | 42 | 9 | 0 | 0 | Auckland | 26 Mar 1949 | WT # 12 |
| India Women | SA Women | 1279 | 26 | 363.4 | 54 | 42 | 7 | 0 | 5 | Chennai | 28 Jun 2024 | WT # 149 |
| SA Women | ENG Women | 976 | 38 | 274.3 | 67 | 38 | 24 | 5 | 0 | Bloemfontein | 15 Dec 2024 | WT # 150 |
| SA Women | ENG Women | 635 | 30 | 345.0 | 67 | 38 | 15 | 7 | 7 | Durban | 31 Dec 1960 | WT # 27 |
| SA Women | ENG Women | 860 | 32 | 364.3 | 77 | 34 | 16 | 17 | 10 | Gqeberha | 2 Dec 1960 | WT # 25 |
| India Women | NZ Women | 901 | 36 | 383.0 | 66 | 34 | 14 | 18 | 0 | Ahmedabad | 23 Feb 1985 | WT # 78 |
| India Women | AUS Women | 961 | 32 | 328.3 | 47 | 33 | 9 | 0 | 5 | Wankhede | 21 Dec 2023 | WT # 147 |
| NZ Women | ENG Women | 703 | 28 | 394.2 | 48 | 33 | 7 | 3 | 5 | Christchurch | 29 Nov 1957 | WT # 20 |
| ENG Women | AUS Women | 773 | 40 | 352.4 | 40 | 31 | 9 | 0 | 0 | Northampton | 12 Jun 1937 | WT # 5 |
| AUS Women | ENG Women | 801 | 24 | 280.0x8 | 42 | 31 | 3 | 3 | 5 | Adelaide | 27 Dec 1968 | WT # 36 |
| SA Women | ENG Women | 625 | 24 | 281.0 | 56 | 30 | 17 | 6 | 3 | Johannesburg | 17 Dec 1960 | WT # 26 |
| ENG Women | AUS Women | 748 | 31 | 322.2 | 42 | 30 | 12 | 0 | 0 | The Oval | 10 Jul 1937 | WT # 7 |
| ENG Women | AUS Women | 999 | 16 | 351.1 | 52 | 29 | 15 | 2 | 6 | Harrogate | 11 Aug 1998 | WT # 108 |
| AUS Women | SA Women | 866 | 29 | 254.0 | 53 | 28 | 10 | 6 | 9 | W.A.C.A | 15 Feb 2024 | WT # 148 |
| ENG Women | India Women | 994 | 26 | 386.1 | 44 | 28 | 10 | 4 | 2 | Taunton | 14 Aug 2002 | WT # 116 |
| India Women | AUS Women | 1072 | 31 | 450.5 | 69 | 27 | 13 | 17 | 12 | Wankhede | 10 Feb 1984 | WT # 69 |
| IRE Women | PAK Women | 332 | 23 | 148.5 | 47 | 26 | 2 | 18 | 1 | Dublin | 30 Jul 2000 | WT # 111 |
| ENG Women | AUS Women | 558 | 38 | 262.1 | 38 | 26 | 11 | 0 | 1 | Worcester | 30 Jun 1951 | WT # 14 |
| India Women | WI Women | 613 | 36 | 274.1 | 51 | 26 | 25 | 0 | 0 | Delhi | 12 Nov 1976 | WT # 54 |
| ENG Women | AUS Women | 687 | 37 | 341.4 | 39 | 26 | 10 | 1 | 2 | The Oval | 28 Jul 1951 | WT # 15 |
| ENG Women | AUS Women | 1371 | 40 | 373.3 | 69 | 26 | 20 | 13 | 10 | Nottingham | 22 Jun 2023 | WT # 145 |
| AUS Women | ENG Women | 712 | 31 | 347.2 | 31 | 25 | 5 | 0 | 1 | Melbourne | 28 Jan 1949 | WT # 10 |
| ENG Women | AUS Women | 881 | 40 | 357.4 | 43 | 24 | 11 | 3 | 5 | Blackpool | 26 Jun 1937 | WT # 6 |
| ENG Women | AUS Women | 1143 | 17 | 431.0 | 62 | 24 | 21 | 14 | 3 | Guildford | 6 Aug 1998 | WT # 107 |
| India Women | AUS Women | 707 | 30 | 289.4 | 49 | 23 | 17 | 4 | 5 | Delhi | 21 Jan 1984 | WT # 66 |
| AUS Women | ENG Women | 586 | 35 | 299.5 | 37 | 23 | 12 | 1 | 1 | Adelaide | 15 Jan 1949 | WT # 9 |
| India Women | NZ Women | 839 | 30 | 369.3 | 52 | 23 | 21 | 4 | 4 | Lucknow | 17 Mar 1985 | WT # 80 |
| ENG Women | India Women | 1013 | 25 | 413.4 | 65 | 22 | 11 | 11 | 21 | Worcester | 12 Jul 1986 | WT # 83 |
| AUS Women | ENG Women | 803 | 31 | 423.0 | 40 | 22 | 6 | 4 | 8 | Bendigo | 25 Jan 1985 | WT # 77 |
| AUS Women | NZ Women | 705 | 40 | 329.0x8 | 43 | 22 | 7 | 1 | 13 | Melbourne | 5 Feb 1972 | WT # 42 |
| India Women | WI Women | 561 | 21 | 294.5 | 42 | 21 | 21 | 0 | 0 | Lucknow | 21 Nov 1976 | WT # 56 |
| India Women | ENG Women | 626 | 19 | 311.3 | 59 | 21 | 25 | 6 | 7 | Lucknow | 14 Jan 2002 | WT # 114 |
| India Women | NZ Women | 580 | 22 | 353.2 | 54 | 21 | 14 | 13 | 6 | Vapi | 27 Nov 2003 | WT # 121 |
| PAK Women | WI Women | 1071 | 29 | 391.0 | 43 | 21 | 8 | 12 | 2 | Karachi | 15 Mar 2004 | WT # 122 |
| India Women | ENG Women | 828 | 29 | 398.3 | 53 | 21 | 24 | 3 | 5 | Delhi | 21 Nov 2005 | WT # 126 |
| NZ Women | AUS Women | 672 | 33 | 399.2 | 27 | 21 | 5 | 0 | 1 | Dunedin | 17 Mar 1961 | WT # 29 |
| NZ Women | AUS Women | 574 | 26 | 259.1 | 28 | 20 | 5 | 1 | 2 | Wellington | 20 Mar 1948 | WT # 8 |
| ENG Women | AUS Women | 781 | 25 | 308.0 | 75 | 20 | 45 | 9 | 1 | Leeds | 6 Jul 2001 | WT # 113 |
| ENG Women | AUS Women | 914 | 33 | 366.1 | 62 | 20 | 30 | 7 | 5 | Worcester | 10 Jul 2009 | WT # 132 |
| ENG Women | AUS Women | 969 | 23 | 383.5 | 64 | 20 | 25 | 3 | 16 | Wormsley | 11 Aug 2013 | WT # 134 |
| NZ Women | AUS Women | 699 | 30 | 391.0 | 37 | 20 | 11 | 6 | 0 | Christchurch | 1 Feb 1990 | WT # 89 |
| NZ Women | India Women | 847 | 22 | 394.3 | 34 | 20 | 12 | 0 | 2 | Nelson | 7 Feb 1995 | WT # 97 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |