| Team 1 | Team 2 | Runs | Wkts | Overs | Extras | b | lb | w | nb | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | West Indies | 315 | 15 | 82.2 | 39 | 21 | 11 | 6 | 1 | Multan | 17 Nov 1986 | ODI # 399 |
| Pakistan | New Zealand | 395 | 17 | 70.0x8 | 44 | 21 | 16 | 0 | 7 | Sialkot | 16 Oct 1976 | ODI # 40 |
| Pakistan | West Indies | 401 | 7 | 75.3 | 37 | 20 | 12 | 3 | 2 | Sialkot | 5 Dec 1980 | ODI # 96 |
| Australia | New Zealand | 388 | 16 | 89.3 | 36 | 20 | 6 | 8 | 2 | Sydney | 29 Jan 1981 | ODI # 111 |
| Pakistan | New Zealand | 427 | 17 | 70.0 | 45 | 18 | 13 | 11 | 3 | Multan | 7 Dec 1984 | ODI # 280 |
| Netherlands | Afghanistan | 405 | 12 | 92.3 | 37 | 17 | 11 | 8 | 1 | The Hague | 7 Jul 2010 | ODI # 3017 |
| Afghanistan | Canada | 515 | 11 | 98.4 | 53 | 17 | 12 | 17 | 7 | The Hague | 1 Jul 2010 | ODI # 3005 |
| Bangladesh | Pakistan | 296 | 20 | 84.1 | 28 | 16 | 4 | 7 | 1 | Chattogram | 6 Dec 2011 | ODI # 3222 |
| Afghanistan | Ireland | 491 | 19 | 95.2 | 47 | 16 | 11 | 19 | 1 | Sharjah | 7 Dec 2017 | ODI # 3937 |
| India | Kenya | 449 | 14 | 96.2 | 50 | 16 | 8 | 24 | 2 | Durban | 20 Mar 2003 | ODI # 1992 |
| Sri Lanka | India | 431 | 18 | 100.0 | 57 | 16 | 22 | 14 | 5 | Colombo (RPS) | 1 Aug 2004 | ODI # 2155 |
| New Zealand | Pakistan | 615 | 19 | 94.1 | 70 | 15 | 18 | 35 | 2 | Napier | 29 Mar 2025 | ODI # 4861 |
| India | Zimbabwe | 431 | 17 | 94.2 | 53 | 15 | 22 | 14 | 2 | Faridabad | 19 Mar 1993 | ODI # 817 |
| West Indies | England | 430 | 15 | 100.0 | 55 | 15 | 29 | 7 | 4 | Kingston | 3 Mar 1990 | ODI # 614 |
| Pakistan | England | 333 | 18 | 86.0 | 39 | 14 | 15 | 6 | 4 | Lahore | 18 Nov 1987 | ODI # 478 |
| Sri Lanka | Australia | 325 | 13 | 88.4 | 31 | 14 | 3 | 8 | 6 | Colombo (RPS) | 27 Sep 2002 | ODI # 1887 |
| India | Kenya | 482 | 11 | 100.0 | 58 | 14 | 14 | 22 | 8 | Southampton | 11 Sep 2004 | ODI # 2170 |
| South Africa | Australia | 526 | 16 | 100.0 | 39 | 14 | 16 | 9 | 0 | Gqeberha | 23 Oct 2011 | ODI # 3208 |
| Pakistan | Sri Lanka | 345 | 5 | 62.2 | 28 | 13 | 6 | 4 | 5 | Karachi | 12 Mar 1982 | ODI # 149 |
| Pakistan | West Indies | 402 | 13 | 79.1 | 48 | 13 | 25 | 1 | 9 | Rawalpindi | 4 Dec 1985 | ODI # 345 |
| Kenya | Canada | 357 | 19 | 85.1 | 45 | 13 | 15 | 15 | 2 | Mombasa | 24 Jan 2007 | ODI # 2484 |
| West Indies | Pakistan | 435 | 11 | 92.0 | 52 | 13 | 22 | 10 | 7 | Kingston | 12 Mar 1988 | ODI # 506 |
| Sri Lanka | India | 448 | 19 | 92.2 | 39 | 13 | 14 | 11 | 1 | Colombo (RPS) | 4 Aug 2024 | ODI # 4753 |
| England | Pakistan | 297 | 15 | 93.2 | 38 | 13 | 12 | 10 | 3 | Cuttack | 22 Oct 1989 | ODI # 579 |
| Sri Lanka | U.A.E. | 362 | 20 | 97.5 | 48 | 13 | 8 | 24 | 3 | Dambulla | 17 Jul 2004 | ODI # 2146 |
| Netherlands | Sri Lanka | 525 | 15 | 98.0 | 57 | 13 | 1 | 37 | 1 | Lucknow | 21 Oct 2023 | ODI # 4676 |
| India | Sri Lanka | 453 | 10 | 98.2 | 54 | 13 | 17 | 15 | 9 | Hyderabad (Deccan) | 18 Feb 1994 | ODI # 881 |
| Sri Lanka | Zimbabwe | 471 | 16 | 99.0 | 49 | 13 | 9 | 24 | 3 | Patna | 15 Nov 1993 | ODI # 850 |
| Netherlands | Sri Lanka | 571 | 18 | 99.0 | 44 | 13 | 12 | 13 | 6 | Amstelveen | 6 Jul 2006 | ODI # 2391 |
| India | New Zealand | 463 | 16 | 118.5 | 23 | 13 | 5 | 1 | 4 | Manchester | 14 Jun 1975 | ODI # 28 |
| West Indies | England | 234 | 12 | 56.1 | 29 | 12 | 1 | 10 | 6 | Bridgetown | 27 Mar 2009 | ODI # 2828 |
| Sri Lanka | New Zealand | 277 | 13 | 79.2 | 31 | 12 | 13 | 3 | 3 | Colombo (RPS) | 5 Apr 1986 | ODI # 378 |
| Netherlands | Kenya | 341 | 20 | 79.2 | 19 | 12 | 5 | 2 | 0 | The Hague | 3 Jul 2010 | ODI # 3010 |
| West Indies | Pakistan | 446 | 10 | 80.0 | 40 | 12 | 19 | 1 | 8 | Georgetown | 30 Mar 1988 | ODI # 515 |
| U.A.E. | P.N.G. | 393 | 20 | 83.3 | 31 | 12 | 2 | 15 | 2 | Dubai (DICS) | 28 Feb 2023 | ODI # 4524 |
| West Indies | England | 291 | 12 | 89.5 | 36 | 12 | 4 | 4 | 16 | Kingston | 18 Feb 1986 | ODI # 364 |
| Sri Lanka | West Indies | 395 | 9 | 90.4 | 54 | 12 | 21 | 17 | 4 | Hobart | 10 Jan 1985 | ODI # 284 |
| Scotland | U.A.E. | 460 | 20 | 90.4 | 32 | 12 | 1 | 18 | 1 | Aberdeen | 10 Aug 2022 | ODI # 4444 |
| India | West Indies | 476 | 16 | 94.0 | 41 | 12 | 19 | 5 | 5 | Eden Gardens | 5 Nov 1994 | ODI # 947 |
| New Zealand | Pakistan | 352 | 20 | 71.6x8 | 36 | 12 | 12 | 0 | 12 | Christchurch | 11 Feb 1973 | ODI # 5 |
| Australia | England | 381 | 17 | 71.6x8 | 31 | 12 | 11 | 1 | 7 | Melbourne | 1 Jan 1975 | ODI # 16 |
| Canada | Ireland | 558 | 18 | 96.3 | 31 | 12 | 10 | 8 | 1 | Toronto | 7 Sep 2010 | ODI # 3042 |
| India | West Indies | 431 | 12 | 96.5 | 43 | 12 | 20 | 7 | 4 | Vadodara | 9 Nov 1983 | ODI # 227 |
| England | Sri Lanka | 621 | 7 | 97.2 | 30 | 12 | 4 | 12 | 2 | Wellington | 1 Mar 2015 | ODI # 3619 |
| Canada | Netherlands | 432 | 18 | 97.5 | 24 | 12 | 5 | 6 | 1 | King City (NW) | 10 Jun 2026 | ODI # 4974 |
| Australia | West Indies | 363 | 9 | 98.2 | 33 | 12 | 7 | 2 | 12 | Melbourne | 20 Jan 1987 | ODI # 421 |
| Australia | South Africa | 503 | 13 | 99.4 | 35 | 12 | 14 | 5 | 4 | Peshawar | 24 Oct 1994 | ODI # 937 |
| England | West Indies | 428 | 15 | 100.0 | 39 | 12 | 23 | 2 | 2 | Melbourne | 20 Jan 1980 | ODI # 86 |
| India | Kenya | 516 | 8 | 100.0 | 37 | 12 | 8 | 15 | 2 | Paarl | 24 Oct 2001 | ODI # 1764 |
| Australia | Zimbabwe | 545 | 15 | 100.0 | 40 | 12 | 10 | 14 | 4 | Adelaide | 26 Jan 2004 | ODI # 2089 |
| U.A.E. | West Indies | 654 | 10 | 100.0 | 36 | 12 | 11 | 13 | 0 | Harare | 6 Mar 2018 | ODI # 3987 |
| U.A.E. | P.N.G. | 195 | 15 | 53.1 | 28 | 11 | 7 | 7 | 3 | Dubai (DICS) | 5 Mar 2023 | ODI # 4529 |
| India | Zimbabwe | 331 | 11 | 70.4 | 60 | 11 | 17 | 25 | 7 | Kanpur | 11 Dec 2000 | ODI # 1659 |
| Australia | New Zealand | 337 | 9 | 72.1 | 18 | 11 | 3 | 4 | 0 | Sydney | 24 Jan 1988 | ODI # 501 |
| New Zealand | Sri Lanka | 335 | 11 | 86.4 | 37 | 11 | 15 | 3 | 8 | Napier | 19 Mar 1983 | ODI # 189 |
| India | Pakistan | 419 | 18 | 89.2 | 33 | 11 | 15 | 7 | 0 | Toronto | 21 Sep 1996 | ODI # 1118 |
| Sri Lanka | England | 417 | 18 | 89.4 | 39 | 11 | 12 | 4 | 12 | Colombo (SSC) | 13 Feb 1982 | ODI # 145 |
| Oman | Netherlands | 309 | 20 | 89.5 | 28 | 11 | 1 | 15 | 1 | Al Amerat | 11 Nov 2024 | ODI # 4805 |
| Australia | India | 350 | 19 | 91.1 | 41 | 11 | 17 | 0 | 13 | Melbourne | 6 Dec 1980 | ODI # 97 |
| Kenya | Zimbabwe | 417 | 12 | 91.2 | 44 | 11 | 8 | 15 | 10 | Nairobi (Aga) | 16 Oct 1997 | ODI # 1244 |
| Australia | New Zealand | 355 | 19 | 94.5 | 55 | 11 | 25 | 15 | 4 | W.A.C.A | 6 Feb 1983 | ODI # 180 |
| Australia | New Zealand | 405 | 18 | 95.3 | 41 | 11 | 19 | 11 | 0 | Sydney | 18 Jan 1983 | ODI # 170 |
| India | Pakistan | 441 | 19 | 96.3 | 31 | 11 | 4 | 12 | 4 | Toronto | 13 Sep 1998 | ODI # 1350 |
| Kenya | Scotland | 338 | 18 | 98.4 | 36 | 11 | 6 | 19 | 0 | Rotterdam | 7 Jul 2010 | ODI # 3016 |
| Pakistan | West Indies | 550 | 11 | 99.5 | 41 | 11 | 18 | 11 | 1 | Eden Gardens | 1 Nov 1989 | ODI # 592 |
| Zimbabwe | India | 307 | 12 | 69.4 | 31 | 10 | 4 | 14 | 3 | Bulawayo | 15 Feb 1997 | ODI # 1178 |
| India | Sri Lanka | 412 | 18 | 69.4 | 30 | 10 | 7 | 12 | 1 | Wankhede | 2 Nov 2023 | ODI # 4690 |
| U.S.A. | P.N.G. | 410 | 15 | 73.0 | 38 | 10 | 8 | 14 | 6 | Lauderhill | 13 Sep 2019 | ODI # 4205 |
| Sri Lanka | South Africa | 420 | 18 | 74.4 | 27 | 10 | 6 | 8 | 3 | Colombo (RPS) | 12 Aug 2018 | ODI # 4031 |
| Sri Lanka | Netherlands | 378 | 16 | 79.3 | 50 | 10 | 11 | 21 | 8 | Colombo (RPS) | 16 Sep 2002 | ODI # 1878 |
| India | West Indies | 411 | 17 | 84.2 | 25 | 10 | 3 | 11 | 1 | Manchester | 27 Jun 2019 | ODI # 4175 |
| Sri Lanka | India | 479 | 13 | 91.2 | 25 | 10 | 5 | 6 | 4 | Colombo (RPS) | 20 Aug 1997 | ODI # 1224 |
| Sri Lanka | England | 494 | 17 | 91.3 | 25 | 10 | 5 | 9 | 1 | Pallekele | 13 Dec 2014 | ODI # 3567 |
| England | Pakistan | 719 | 13 | 92.4 | 38 | 10 | 10 | 8 | 10 | Nottingham | 30 Aug 2016 | ODI # 3773 |
| Ireland | England | 543 | 11 | 93.0 | 41 | 10 | 15 | 13 | 3 | Dublin (Malahide) | 3 Sep 2013 | ODI # 3409 |
| Pakistan | West Indies | 329 | 13 | 94.3 | 41 | 10 | 22 | 5 | 4 | Peshawar | 17 Oct 1986 | ODI # 396 |
| South Africa | West Indies | 373 | 7 | 94.3 | 28 | 10 | 10 | 4 | 4 | Bloemfontein | 23 Feb 1993 | ODI # 807 |
| Pakistan | South Africa | 395 | 15 | 94.3 | 42 | 10 | 7 | 14 | 11 | Sharjah | 24 Mar 2000 | ODI # 1579 |
| Pakistan | India | 587 | 14 | 95.0 | 67 | 10 | 18 | 25 | 14 | Lahore | 21 Mar 2004 | ODI # 2116 |
| Sri Lanka | West Indies | 432 | 16 | 95.1 | 38 | 10 | 8 | 13 | 7 | Dambulla | 2 Aug 2005 | ODI # 2264 |
| Canada | U.S.A. | 500 | 18 | 97.0 | 34 | 10 | 3 | 21 | 0 | Rotterdam | 19 Aug 2024 | ODI # 4759 |
| Australia | Pakistan | 401 | 18 | 97.2 | 30 | 10 | 6 | 11 | 3 | Sydney | 25 Jan 1984 | ODI # 240 |
| England | Pakistan | 437 | 14 | 97.2 | 39 | 10 | 17 | 7 | 5 | Sharjah | 7 Apr 1987 | ODI # 445 |
| West Indies | Australia | 420 | 8 | 97.4 | 37 | 10 | 10 | 8 | 9 | Kingston | 26 Apr 1984 | ODI # 263 |
| Afghanistan | Pakistan | 477 | 18 | 98.4 | 31 | 10 | 7 | 13 | 1 | Colombo (RPS) | 26 Aug 2023 | ODI # 4627 |
| Australia | South Africa | 535 | 15 | 99.0 | 33 | 10 | 7 | 15 | 1 | Melbourne | 21 Nov 2014 | ODI # 3549 |
| West Indies | India | 623 | 14 | 99.4 | 34 | 10 | 9 | 12 | 3 | Port of Spain | 24 Jul 2022 | ODI # 4438 |
| India | Zimbabwe | 551 | 13 | 100.0 | 68 | 10 | 19 | 34 | 5 | Ahmedabad | 5 Dec 2000 | ODI # 1657 |
| England | Australia | 401 | 18 | 101.5 | 45 | 10 | 27 | 2 | 6 | Leeds | 8 Jun 1981 | ODI # 121 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Canada v Netherlands at King City (NW), ICC Men's Cricket World Cup League 2 111th match, Jun 10, 2026
[ODI # 4974 - Live] » Canada 218/8 (49.5 ov, Kaleem Sana 15*, S Movva 83*, ZB Lion-Cachet 0/9) - Match over |
|
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026
[ODI # 4973] |
|
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026
[ODI # 4972] |