| Player | Span | Mat | Inns | Runs | HS | Ave | 100 | Dis | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| RJ Rolls (NZ-W) | 1997-2007 | 104 | 91 | 2201 | 114 | 25.01 | 2 | 133 | 89 | 44 |
| SJ Taylor (ENG-W) | 2006-2019 | 126 | 119 | 4056 | 147 | 38.26 | 7 | 136 | 87 | 51 |
| T Chetty (SA-W) | 2007-2022 | 134 | 113 | 2703 | 95 | 27.86 | 0 | 182 | 133 | 51 |
| AJ Healy (AUS-W) | 2010-2026 | 126 | 114 | 3777 | 170 | 37.02 | 8 | 119 | 85 | 38 |
| AE Jones (ENG-W) | 2013-2026 | 114 | 96 | 2689 | 129 | 32.39 | 2 | 108 | 93 | 23 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Players sorted by order of debut.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |