| Player | Runs | Inns | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|
| CK Coventry | 194* | 1 | Zimbabwe | v Bangladesh | Bulawayo | 16 Aug 2009 | ODI # 2873 |
| Fakhar Zaman | 193 | 2 | Pakistan | v South Africa | Johannesburg | 4 Apr 2021 | ODI # 4286 |
| HG Munsey | 191 | 1 | Scotland | v Netherlands | Dundee | 12 Jun 2025 | ODI # 4888 |
| ML Hayden | 181* | 1 | Australia | v New Zealand | Hamilton | 20 Feb 2007 | ODI # 2527 |
| E Lewis | 176* | 1 | West Indies | v England | The Oval | 27 Sep 2017 | ODI # 3916 |
| SR Tendulkar | 175 | 2 | India | v Australia | Hyderabad | 5 Nov 2009 | ODI # 2923 |
| DA Warner | 173 | 2 | Australia | v South Africa | Cape Town | 12 Oct 2016 | ODI # 3795 |
| RG Sharma | 171* | 1 | India | v Australia | W.A.C.A | 12 Jan 2016 | ODI # 3723 |
| Soumya Sarkar | 169 | 1 | Bangladesh | v New Zealand | Nelson | 20 Dec 2023 | ODI # 4715 |
| RA Smith | 167* | 1 | England | v Australia | Birmingham | 21 May 1993 | ODI # 831 |
| BM Duckett | 165 | 1 | England | v Australia | Lahore | 22 Feb 2025 | ODI # 4846 |
| RT Ponting | 164 | 1 | Australia | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 |
| CH Gayle | 162 | 2 | West Indies | v England | St George's | 27 Feb 2019 | ODI # 4099 |
| Ibrahim Zadran | 162 | 1 | Afghanistan | v Sri Lanka | Pallekele | 30 Nov 2022 | ODI # 4490 |
| TM Dilshan | 160 | 2 | Sri Lanka | v India | Rajkot | 15 Dec 2009 | ODI # 2932 |
| TM Dilshan | 160* | 1 | Sri Lanka | v India | Hobart | 28 Feb 2012 | ODI # 3251 |
| Babar Azam | 158 | 1 | Pakistan | v England | Birmingham | 13 Jul 2021 | ODI # 4303 |
| GJ Bailey | 156 | 1 | Australia | v India | Nagpur | 30 Oct 2013 | ODI # 3424 |
| KJ Coetzer | 156 | 1 | Scotland | v Bangladesh | Nelson | 5 Mar 2015 | ODI # 3624 |
| CH Gayle | 152* | 1 | West Indies | v South Africa | Johannesburg | 4 Feb 2004 | ODI # 2096 |
| TP Ura | 151 | 1 | P.N.G. | v Ireland | Harare | 6 Mar 2018 | ODI # 3986 |
| Imam-ul-Haq | 151 | 1 | Pakistan | v England | Bristol | 14 May 2019 | ODI # 4135 |
| Rahmanullah Gurbaz | 151 | 1 | Afghanistan | v Pakistan | Hambantota | 24 Aug 2023 | ODI # 4626 |
| RG Sharma | 150 | 2 | India | v South Africa | Kanpur | 11 Oct 2015 | ODI # 3689 |
| MP Breetzke | 150 | 1 | South Africa | v New Zealand | Lahore | 10 Feb 2025 | ODI # 4829 |
| S Chanderpaul | 149* | 2 | West Indies | v India | Nagpur | 21 Jan 2007 | ODI # 2480 |
| Azmatullah Omarzai | 149* | 2 | Afghanistan | v Sri Lanka | Pallekele | 9 Feb 2024 | ODI # 4725 |
| E Lewis | 148 | 2 | West Indies | v Sri Lanka | Bulawayo | 23 Nov 2016 | ODI # 3808 |
| SR Tendulkar | 146 | 1 | India | v Zimbabwe | Jodhpur | 8 Dec 2000 | ODI # 1658 |
| MP Stoinis | 146* | 2 | Australia | v New Zealand | Auckland | 30 Jan 2017 | ODI # 3829 |
| A Flower | 145 | 2 | Zimbabwe | v India | Colombo (RPS) | 14 Sep 2002 | ODI # 1876 |
| BRM Taylor | 145* | 2 | Zimbabwe | v South Africa | Bloemfontein | 15 Oct 2010 | ODI # 3057 |
| T Bavuma | 144 | 2 | South Africa | v West Indies | East London | 18 Mar 2023 | ODI # 4540 |
| SR Tendulkar | 143 | 2 | India | v Australia | Sharjah | 22 Apr 1998 | ODI # 1325 |
| HH Gibbs | 143 | 1 | South Africa | v New Zealand | Johannesburg | 16 Feb 2003 | ODI # 1955 |
| S Dhawan | 143 | 1 | India | v Australia | Mohali | 10 Mar 2019 | ODI # 4111 |
| DL Houghton | 142 | 2 | Zimbabwe | v New Zealand | Hyderabad (Deccan) | 10 Oct 1987 | ODI # 454 |
| A Flower | 142* | 1 | Zimbabwe | v England | Harare | 7 Oct 2001 | ODI # 1754 |
| KJ O'Brien | 142 | 1 | Ireland | v Kenya | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 |
| SB Styris | 141 | 2 | New Zealand | v Sri Lanka | Bloemfontein | 10 Feb 2003 | ODI # 1944 |
| SR Tendulkar | 141 | 2 | India | v Pakistan | Rawalpindi | 16 Mar 2004 | ODI # 2114 |
| SR Tendulkar | 141* | 1 | India | v West Indies | Kuala Lumpur | 14 Sep 2006 | ODI # 2414 |
| GC Smith | 141 | 2 | South Africa | v England | Centurion | 27 Sep 2009 | ODI # 2900 |
| IR Bell | 141 | 1 | England | v Australia | Hobart | 23 Jan 2015 | ODI # 3589 |
| Saeed Anwar | 140 | 1 | Pakistan | v India | Dhaka | 18 Jan 1998 | ODI # 1279 |
| CH Gayle | 140 | 1 | West Indies | v India | Ahmedabad | 15 Nov 2002 | ODI # 1896 |
| NLTC Perera | 140 | 2 | Sri Lanka | v New Zealand | Mount Maunganui | 5 Jan 2019 | ODI # 4075 |
| MG Bracewell | 140 | 2 | New Zealand | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 |
| HT Tector | 140 | 1 | Ireland | v Bangladesh | Chelmsford | 12 May 2023 | ODI # 4577 |
| Yuvraj Singh | 139 | 1 | India | v Australia | Sydney | 22 Jan 2004 | ODI # 2086 |
| MS Dhoni | 139* | 1 | India | v Australia | Mohali | 19 Oct 2013 | ODI # 3421 |
| AD Mathews | 139* | 1 | Sri Lanka | v India | Ranchi | 16 Nov 2014 | ODI # 3547 |
| KC Sangakkara | 138* | 1 | Sri Lanka | v India | Jaipur | 31 Oct 2005 | ODI # 2290 |
| RG Sharma | 138 | 1 | India | v Australia | Melbourne | 18 Jan 2015 | ODI # 3582 |
| BRM Taylor | 138 | 1 | Zimbabwe | v India | Auckland | 14 Mar 2015 | ODI # 3636 |
| Q de Kock | 138* | 2 | South Africa | v England | Bloemfontein | 3 Feb 2016 | ODI # 3732 |
| JM Bairstow | 138 | 1 | England | v New Zealand | Dunedin | 7 Mar 2018 | ODI # 3989 |
| BRM Taylor | 138 | 1 | Zimbabwe | v West Indies | Harare | 19 Mar 2018 | ODI # 4002 |
| Fakhar Zaman | 138 | 2 | Pakistan | v England | Southampton | 11 May 2019 | ODI # 4133 |
| DP Conway | 138 | 2 | New Zealand | v India | Indore | 24 Jan 2023 | ODI # 4511 |
| HT Tector | 138 | 2 | Ireland | v Afghanistan | Sharjah | 7 Mar 2024 | ODI # 4741 |
| SR Tendulkar | 137 | 1 | India | v Sri Lanka | Delhi | 2 Mar 1996 | ODI # 1070 |
| ME Trescothick | 137 | 2 | England | v Pakistan | Lord's | 12 Jun 2001 | ODI # 1722 |
| A Bagai | 137* | 2 | Canada | v Scotland | Nairobi (Ruaraka) | 31 Jan 2007 | ODI # 2495 |
| IJL Trott | 137 | 1 | England | v Australia | Sydney | 2 Feb 2011 | ODI # 3094 |
| W Barresi | 137* | 1 | Netherlands | v Kenya | Lincoln | 23 Jan 2014 | ODI # 3460 |
| GA Gooch | 136 | 1 | England | v Australia | Lord's | 29 May 1989 | ODI # 568 |
| Mohammad Nabi | 136 | 2 | Afghanistan | v Sri Lanka | Pallekele | 9 Feb 2024 | ODI # 4725 |
| CH Gayle | 135 | 1 | West Indies | v New Zealand | Napier | 13 Jan 2009 | ODI # 2792 |
| CH Gayle | 135 | 1 | West Indies | v England | Bridgetown | 20 Feb 2019 | ODI # 4096 |
| A Balbirnie | 135 | 1 | Ireland | v West Indies | Dublin (Malahide) | 11 May 2019 | ODI # 4132 |
| HC Brook | 135 | 1 | England | v New Zealand | Mount Maunganui | 26 Oct 2025 | ODI # 4916 |
| DJ Malan | 134 | 1 | England | v Australia | Adelaide | 17 Nov 2022 | ODI # 4475 |
| DJ Mitchell | 134 | 2 | New Zealand | v India | Wankhede | 15 Nov 2023 | ODI # 4703 |
| KC Sangakkara | 133 | 2 | Sri Lanka | v India | Hambantota | 21 Jul 2012 | ODI # 3291 |
| KJ Coetzer | 133 | 1 | Scotland | v Afghanistan | Sharjah | 8 Mar 2013 | ODI # 3342 |
| RG Sharma | 133 | 2 | India | v Australia | Sydney | 12 Jan 2019 | ODI # 4077 |
| MD Gunathilaka | 133 | 1 | Sri Lanka | v Pakistan | Karachi | 2 Oct 2019 | ODI # 4212 |
| CS MacLeod | 133* | 1 | Scotland | v U.S.A. | Aberdeen | 17 Aug 2022 | ODI # 4449 |
| M van Lingen | 133 | 1 | Namibia | v Nepal | Kirtipur | 14 Feb 2023 | ODI # 4515 |
| NC Johnson | 132* | 2 | Zimbabwe | v Australia | Lord's | 9 Jun 1999 | ODI # 1477 |
| CH Gayle | 132 | 2 | West Indies | v South Africa | Bridgetown | 11 May 2005 | ODI # 2243 |
| SE Marsh | 131 | 2 | Australia | v England | Cardiff | 16 Jun 2018 | ODI # 4010 |
| SE Marsh | 131 | 1 | Australia | v India | Adelaide | 15 Jan 2019 | ODI # 4078 |
| SPD Smith | 131 | 1 | Australia | v India | Bengaluru | 19 Jan 2020 | ODI # 4233 |
| PR Stirling | 131* | 1 | Ireland | v U.A.E. | Abu Dhabi | 8 Jan 2021 | ODI # 4268 |
| CZ Harris | 130 | 1 | New Zealand | v Australia | Chennai | 11 Mar 1996 | ODI # 1080 |
| ME Trescothick | 130 | 1 | England | v West Indies | Gros Islet | 1 May 2004 | ODI # 2125 |
| ST Jayasuriya | 130 | 2 | Sri Lanka | v India | Colombo (RPS) | 27 Jul 2004 | ODI # 2153 |
| SM Pollock | 130 | 2 | Africa XI | v Asia XI | Bengaluru | 6 Jun 2007 | ODI # 2587 |
| DA Miller | 130* | 1 | South Africa | v West Indies | Gqeberha | 25 Jan 2015 | ODI # 3591 |
| Haris Sohail | 130 | 2 | Pakistan | v Australia | Dubai (DICS) | 31 Mar 2019 | ODI # 4120 |
| PR Stirling | 130 | 1 | Ireland | v Bangladesh | Dublin | 15 May 2019 | ODI # 4136 |
| DJ Mitchell | 130 | 1 | New Zealand | v India | Dharamsala | 22 Oct 2023 | ODI # 4678 |
| RA Smith | 129 | 1 | England | v India | Gwalior | 4 Mar 1993 | ODI # 813 |
| Salman Butt | 129 | 2 | Pakistan | v India | Kanpur | 11 Nov 2007 | ODI # 2645 |
| Nawroz Mangal | 129 | 1 | Afghanistan | v U.A.E. | ICCA Dubai | 30 Nov 2014 | ODI # 3558 |
| SC Williams | 129* | 1 | Zimbabwe | v Bangladesh | Chattogram | 26 Oct 2018 | ODI # 4061 |
| DJ Mitchell | 129 | 1 | New Zealand | v Pakistan | Rawalpindi | 29 Apr 2023 | ODI # 4571 |
| Ibrahim Zadran | 129* | 1 | Afghanistan | v Australia | Wankhede | 7 Nov 2023 | ODI # 4696 |
| RA Smith | 128 | 1 | England | v New Zealand | Leeds | 23 May 1990 | ODI # 632 |
| LRPL Taylor | 128* | 1 | New Zealand | v Sri Lanka | Napier | 28 Dec 2006 | ODI # 2468 |
| KC Sangakkara | 128 | 1 | Sri Lanka | v India | Adelaide | 19 Feb 2008 | ODI # 2681 |
| BRM Taylor | 128* | 1 | Zimbabwe | v New Zealand | Harare | 20 Oct 2011 | ODI # 3204 |
| D Ramdin | 128 | 2 | West Indies | v England | North Sound | 5 Mar 2014 | ODI # 3484 |
| Mahmudullah | 128* | 1 | Bangladesh | v New Zealand | Hamilton | 13 Mar 2015 | ODI # 3634 |
| Tamim Iqbal | 128 | 1 | Bangladesh | v England | The Oval | 1 Jun 2017 | ODI # 3875 |
| PR Stirling | 128 | 1 | Ireland | v Afghanistan | Abu Dhabi | 24 Jan 2021 | ODI # 4273 |
| Basit Ali | 127* | 1 | Pakistan | v West Indies | Sharjah | 5 Nov 1993 | ODI # 845 |
| SC Ganguly | 127 | 1 | India | v South Africa | Johannesburg | 5 Oct 2001 | ODI # 1752 |
| S Chanderpaul | 127* | 2 | West Indies | v Zimbabwe | Harare | 30 Nov 2007 | ODI # 2649 |
| SD Hope | 127 | 1 | West Indies | v Pakistan | Multan | 8 Jun 2022 | ODI # 4401 |
| Shoaib Mohammad | 126* | 1 | Pakistan | v New Zealand | Wellington | 8 Mar 1989 | ODI # 557 |
| GA Hick | 126* | 1 | England | v Sri Lanka | Adelaide | 23 Jan 1999 | ODI # 1391 |
| F du Plessis | 126 | 2 | South Africa | v Australia | Harare | 2 Sep 2014 | ODI # 3522 |
| S Dhawan | 126 | 2 | India | v Australia | Canberra | 20 Jan 2016 | ODI # 3726 |
| RK Paudel | 126 | 2 | Nepal | v P.N.G. | Kirtipur | 25 Mar 2022 | ODI # 4376 |
| NV Knight | 125* | 1 | England | v Pakistan | Nottingham | 1 Sep 1996 | ODI # 1111 |
| Shoaib Malik | 125* | 1 | Pakistan | v India | Karachi | 26 Jun 2008 | ODI # 2717 |
| Tamim Iqbal | 125 | 1 | Bangladesh | v England | Mirpur | 28 Feb 2010 | ODI # 2964 |
| AB de Villiers | 125* | 1 | South Africa | v Sri Lanka | Johannesburg | 22 Jan 2012 | ODI # 3229 |
| GC Smith | 125 | 1 | South Africa | v Sri Lanka | Johannesburg | 22 Jan 2012 | ODI # 3229 |
| TM Dilshan | 125 | 1 | Sri Lanka | v Bangladesh | Pallekele | 28 Mar 2013 | ODI # 3352 |
| JE Root | 125 | 1 | England | v South Africa | Centurion | 9 Feb 2016 | ODI # 3736 |
| MN Samuels | 125 | 1 | West Indies | v Australia | Bridgetown | 21 Jun 2016 | ODI # 3752 |
| S Dhawan | 125 | 1 | India | v Sri Lanka | The Oval | 8 Jun 2017 | ODI # 3882 |
| ADR Campbell | 124 | 1 | Zimbabwe | v Australia | Hobart | 30 Jan 2001 | ODI # 1679 |
| CH Gayle | 124 | 2 | West Indies | v Pakistan | Gros Islet | 22 May 2005 | ODI # 2248 |
| Ahmed Shehzad | 124 | 1 | Pakistan | v Sri Lanka | Dubai (DICS) | 20 Dec 2013 | ODI # 3446 |
| RG Sharma | 124 | 1 | India | v Australia | Brisbane | 15 Jan 2016 | ODI # 3724 |
| AJ Finch | 124 | 1 | Australia | v India | Indore | 24 Sep 2017 | ODI # 3914 |
| V Kohli | 124 | 2 | India | v New Zealand | Indore | 18 Jan 2026 | ODI # 4939 |
| Zaheer Abbas | 123 | 1 | Pakistan | v Sri Lanka | Lahore | 29 Mar 1982 | ODI # 150 |
| K Srikkanth | 123 | 1 | India | v Pakistan | Eden Gardens | 18 Feb 1987 | ODI # 434 |
| RT Ponting | 123 | 1 | Australia | v Sri Lanka | Melbourne | 9 Jan 1996 | ODI # 1032 |
| R Dravid | 123* | 1 | India | v New Zealand | Taupo | 9 Jan 1999 | ODI # 1378 |
| Inzamam-ul-Haq | 123 | 1 | Pakistan | v India | Lahore | 21 Mar 2004 | ODI # 2116 |
| A Flintoff | 123 | 1 | England | v West Indies | Lord's | 6 Jul 2004 | ODI # 2140 |
| SR Tendulkar | 123 | 1 | India | v Pakistan | Ahmedabad | 12 Apr 2005 | ODI # 2238 |
| CH Gayle | 123 | 1 | West Indies | v India | Kingston | 18 May 2006 | ODI # 2377 |
| V Kohli | 123 | 2 | India | v New Zealand | Napier | 19 Jan 2014 | ODI # 3456 |
| V Kohli | 123 | 2 | India | v Australia | Ranchi | 8 Mar 2019 | ODI # 4109 |
| HE van der Dussen | 123* | 1 | South Africa | v Pakistan | Centurion | 2 Apr 2021 | ODI # 4285 |
| Aaron Jones | 123* | 1 | U.S.A. | v Scotland | Aberdeen | 13 Aug 2022 | ODI # 4446 |
| DI Gower | 122 | 2 | England | v New Zealand | Melbourne | 13 Jan 1983 | ODI # 167 |
| RB Richardson | 122 | 2 | West Indies | v Pakistan | Sharjah | 21 Oct 1991 | ODI # 682 |
| PA de Silva | 122 | 2 | Sri Lanka | v Pakistan | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 |
| Inzamam-ul-Haq | 122 | 2 | Pakistan | v India | Karachi | 13 Mar 2004 | ODI # 2112 |
| CH Gayle | 122 | 2 | West Indies | v Pakistan | Abu Dhabi | 16 Nov 2008 | ODI # 2776 |
| DA Warner | 122 | 1 | Australia | v India | Sydney | 23 Jan 2016 | ODI # 3727 |
| DA Warner | 122 | 2 | Australia | v South Africa | Manchester | 6 Jul 2019 | ODI # 4188 |
| BKG Mendis | 122 | 1 | Sri Lanka | v Pakistan | Hyderabad | 10 Oct 2023 | ODI # 4665 |
| RL Dias | 121 | 1 | Sri Lanka | v India | Bengaluru | 26 Sep 1982 | ODI # 159 |
| DM Jones | 121 | 1 | Australia | v Pakistan | W.A.C.A | 2 Jan 1987 | ODI # 410 |
| ME Waugh | 121* | 1 | Australia | v Pakistan | Rawalpindi | 22 Oct 1994 | ODI # 935 |
| SV Carlisle | 121* | 1 | Zimbabwe | v Sri Lanka | Harare | 18 Dec 1999 | ODI # 1530 |
| ME Trescothick | 121 | 2 | England | v India | Eden Gardens | 19 Jan 2002 | ODI # 1788 |
| ME Trescothick | 121 | 1 | England | v Sri Lanka | Leeds | 1 Jul 2006 | ODI # 2389 |
| Yuvraj Singh | 121 | 2 | India | v Australia | Hyderabad | 5 Oct 2007 | ODI # 2625 |
| NFI McCallum | 121* | 1 | Scotland | v Ireland | Benoni | 1 Apr 2009 | ODI # 2830 |
| Mohammad Hafeez | 121 | 1 | Pakistan | v West Indies | Bridgetown | 2 May 2011 | ODI # 3155 |
| JC Buttler | 121 | 2 | England | v Sri Lanka | Lord's | 31 May 2014 | ODI # 3495 |
| EJG Morgan | 121 | 1 | England | v Australia | Sydney | 16 Jan 2015 | ODI # 3578 |
| JE Root | 121 | 1 | England | v Sri Lanka | Wellington | 1 Mar 2015 | ODI # 3619 |
| BRM Taylor | 121 | 2 | Zimbabwe | v Ireland | Hobart | 7 Mar 2015 | ODI # 3627 |
| V Kohli | 121 | 1 | India | v New Zealand | Wankhede | 22 Oct 2017 | ODI # 3928 |
| Litton Das | 121 | 1 | Bangladesh | v India | Dubai (DICS) | 28 Sep 2018 | ODI # 4048 |
| Shakib Al Hasan | 121 | 2 | Bangladesh | v England | Cardiff | 8 Jun 2019 | ODI # 4153 |
| A Balbirnie | 121* | 1 | Ireland | v Zimbabwe | Harare | 18 Jan 2023 | ODI # 4506 |
| Shubman Gill | 121 | 2 | India | v Bangladesh | Colombo (RPS) | 15 Sep 2023 | ODI # 4645 |
| P Rathnayake | 121 | 2 | Sri Lanka | v England | Colombo (RPS) | 27 Jan 2026 | ODI # 4942 |
| A Flower | 120* | 1 | Zimbabwe | v Sri Lanka | Sharjah | 21 Oct 2000 | ODI # 1642 |
| F du Plessis | 120 | 1 | South Africa | v India | Durban | 1 Feb 2018 | ODI # 3969 |
| PR Stirling | 120 | 2 | Ireland | v New Zealand | Dublin (Malahide) | 15 Jul 2022 | ODI # 4429 |
| C Campher | 120 | 1 | Ireland | v Scotland | Bulawayo | 21 Jun 2023 | ODI # 4591 |
| JE Root | 120 | 2 | England | v Afghanistan | Lahore | 26 Feb 2025 | ODI # 4849 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026
[ODI # 4973] |
|
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026
[ODI # 4972] |
|
West Indies v Sri Lanka at Kingston, 2nd ODI, Jun 6, 2026
[ODI # 4971] |
|
Canada v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 109th match, Jun 6, 2026
[ODI # 4970] |