| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bismah Maroof (PAK-W) | 2006-2024 | 136 | 132 | 18 | 3369 | 99 | 29.55 | 0 | 21 | 10 |
| T Chetty (SA-W) | 2007-2022 | 134 | 113 | 16 | 2703 | 95 | 27.86 | 0 | 16 | 7 |
| SJ McGlashan (NZ-W) | 2002-2016 | 134 | 125 | 16 | 2438 | 97* | 22.36 | 0 | 11 | 14 |
| CL Tryon (SA-W) | 2011-2026 | 130 | 108 | 17 | 2431 | 92 | 26.71 | 0 | 15 | 6 |
| HASD Siriwardene (SL-W) | 2003-2019 | 118 | 114 | 4 | 2029 | 68 | 18.44 | 0 | 7 | 10 |
| NJ Browne (NZ-W) | 2002-2014 | 125 | 102 | 28 | 2002 | 63 | 27.05 | 0 | 10 | 9 |
| GH Lewis (IRE-W) | 2016-2025 | 62 | 61 | 4 | 1866 | 96* | 32.73 | 0 | 15 | 4 |
| KJ Martin (NZ-W) | 2003-2022 | 103 | 95 | 14 | 1793 | 81 | 22.13 | 0 | 7 | 2 |
| MR Aguilleira (WI-W) | 2008-2018 | 112 | 100 | 15 | 1752 | 71 | 20.61 | 0 | 6 | 10 |
| A Jain (IND-W) | 1993-2005 | 65 | 65 | 7 | 1729 | 90 | 29.81 | 0 | 12 | 6 |
| Nida Dar (PAK-W) | 2010-2024 | 112 | 96 | 7 | 1690 | 87 | 18.98 | 0 | 11 | 12 |
| Aliya Riaz (PAK-W) | 2014-2026 | 86 | 76 | 10 | 1681 | 81 | 25.46 | 0 | 10 | 5 |
| Sana Mir (PAK-W) | 2005-2019 | 120 | 110 | 19 | 1630 | 52 | 17.91 | 0 | 3 | 8 |
| JL Gunn (ENG-W) | 2004-2019 | 144 | 111 | 28 | 1629 | 73 | 19.62 | 0 | 5 | 11 |
| Sharmin Akhter (BAN-W) | 2011-2026 | 56 | 55 | 2 | 1452 | 96 | 27.39 | 0 | 11 | 6 |
| Nahida Khan (PAK-W) | 2009-2022 | 66 | 62 | 2 | 1410 | 79 | 23.5 | 0 | 8 | 4 |
| MF Fahey (NZ-W) | 2003-2010 | 54 | 53 | 2 | 1403 | 91 | 27.5 | 0 | 14 | 6 |
| MADD Surangika (SL-W) | 2006-2019 | 97 | 88 | 16 | 1363 | 84 | 18.93 | 0 | 3 | 10 |
| Kycia A Knight (WI-W) | 2011-2022 | 87 | 80 | 4 | 1327 | 69 | 17.46 | 0 | 2 | 11 |
| LK Newton (ENG-W) | 1997-2007 | 73 | 68 | 4 | 1324 | 79 | 20.68 | 0 | 9 | 9 |
| CMA Shillington (IRE-W) | 1997-2017 | 90 | 79 | 7 | 1276 | 95* | 17.72 | 0 | 6 | 12 |
| JE Cameron (AUS-W) | 2009-2015 | 50 | 43 | 9 | 1265 | 90* | 37.2 | 0 | 9 | 3 |
| GWHM Perera (SL-W) | 2014-2026 | 66 | 62 | 2 | 1265 | 95 | 21.08 | 0 | 3 | 6 |
| J Goswami (IND-W) | 2002-2022 | 204 | 121 | 37 | 1228 | 57 | 14.61 | 0 | 1 | 18 |
| LE Kaushalya (SL-W) | 2005-2017 | 89 | 86 | 8 | 1219 | 65* | 15.62 | 0 | 5 | 10 |
| CM Beggs (IRE-W) | 1995-2008 | 61 | 59 | 10 | 1217 | 78* | 24.83 | 0 | 7 | 5 |
| RM Ghosh (IND-W) | 2021-2026 | 54 | 52 | 10 | 1208 | 96 | 28.76 | 0 | 7 | 2 |
| KT Perkins (NZ-W) | 2012-2020 | 73 | 57 | 13 | 1198 | 78 | 27.22 | 0 | 4 | 3 |
| NND Silva (SL-W) | 2015-2026 | 60 | 54 | 12 | 1178 | 63 | 28.04 | 0 | 4 | 1 |
| N Payne (NL-W/NZ-W) | 1988-2003 | 65 | 64 | 7 | 1178 | 93 | 20.66 | 0 | 4 | 6 |
| CNIM Joyce (IRE-W) | 2001-2018 | 57 | 54 | 4 | 1172 | 78* | 23.44 | 0 | 3 | 6 |
| JM Fields (AUS-W) | 2006-2013 | 67 | 50 | 9 | 1162 | 64* | 28.34 | 0 | 5 | 3 |
| ZJ Goss (AUS-W) | 1987-2000 | 65 | 47 | 10 | 1099 | 96* | 29.7 | 0 | 7 | 4 |
| KH Brunt (ENG-W) | 2005-2022 | 141 | 82 | 22 | 1090 | 72* | 18.16 | 0 | 2 | 5 |
| CJ Connor (ENG-W) | 1995-2005 | 93 | 77 | 11 | 1087 | 85* | 16.46 | 0 | 5 | 9 |
| PRCS Kumarihami (SL-W) | 2004-2018 | 75 | 73 | 3 | 1083 | 68* | 15.47 | 0 | 3 | 9 |
| N de Klerk (SA-W) | 2017-2026 | 64 | 55 | 12 | 1058 | 84* | 24.6 | 0 | 3 | 7 |
| M Jones (AUS-W) | 1997-2005 | 61 | 54 | 6 | 1028 | 58 | 21.41 | 0 | 4 | 2 |
| H Kala (IND-W) | 1999-2008 | 78 | 59 | 10 | 1023 | 65 | 20.87 | 0 | 3 | 3 |
| WHD Fernando (SL-W) | 1997-2010 | 60 | 59 | 11 | 1015 | 78* | 21.14 | 0 | 3 | 5 |
| J Smit (ENG-W) | 1993-2007 | 109 | 81 | 25 | 1003 | 91 | 17.91 | 0 | 4 | 7 |
| SF Daley (WI-W) | 2008-2017 | 70 | 62 | 11 | 1001 | 63 | 19.62 | 0 | 3 | 6 |
| IMHC Joyce (IRE-W) | 1999-2018 | 79 | 64 | 6 | 995 | 67* | 17.15 | 0 | 4 | 9 |
| J Broadbent (AUS-W) | 1990-2000 | 60 | 43 | 8 | 993 | 85 | 28.37 | 0 | 6 | 2 |
| PM Weerakkody (SL-W) | 2011-2024 | 57 | 57 | 1 | 987 | 69 | 17.62 | 0 | 2 | 3 |
| Rumana Ahmed (BAN-W) | 2011-2022 | 50 | 47 | 5 | 963 | 75 | 22.92 | 0 | 5 | 4 |
| L Goodall (SA-W) | 2016-2026 | 58 | 52 | 5 | 961 | 93* | 20.44 | 0 | 3 | 3 |
| R Dhar (IND-W) | 2003-2012 | 78 | 60 | 11 | 961 | 92* | 19.61 | 0 | 6 | 8 |
| SA Fritz (SA-W) | 2003-2014 | 59 | 51 | 6 | 959 | 68 | 21.31 | 0 | 5 | 5 |
| CN Nation (WI-W) | 2008-2024 | 68 | 61 | 6 | 951 | 51* | 17.29 | 0 | 1 | 5 |
| A Sharma (IND-W) | 2002-2014 | 116 | 73 | 18 | 926 | 51* | 16.83 | 0 | 1 | 8 |
| Asmavia Iqbal (PAK-W) | 2005-2017 | 92 | 81 | 23 | 922 | 49* | 15.89 | 0 | 0 | 10 |
| CA Henry (WI-W) | 2014-2026 | 63 | 56 | 7 | 916 | 61 | 18.69 | 0 | 4 | 6 |
| BJ Haggett (AUS-W) | 1986-1993 | 37 | 34 | 4 | 913 | 80 | 30.43 | 0 | 6 | 1 |
| CA Salomons (NL-W) | 1995-2011 | 51 | 48 | 4 | 894 | 89 | 20.31 | 0 | 5 | 6 |
| SACA King (WI-W) | 2008-2019 | 75 | 64 | 5 | 885 | 70 | 15 | 0 | 1 | 9 |
| LDVV Silva (SL-W) | 2000-2010 | 42 | 42 | 0 | 884 | 78 | 21.04 | 0 | 6 | 2 |
| TM McGrath (AUS-W) | 2016-2026 | 61 | 43 | 9 | 882 | 74 | 25.94 | 0 | 5 | 2 |
| J Clark (NZ-W) | 1985-1992 | 31 | 31 | 1 | 875 | 85 | 29.16 | 0 | 7 | 3 |
| Sajjida Shah (PAK-W) | 2000-2009 | 60 | 59 | 5 | 863 | 52 | 15.98 | 0 | 1 | 2 |
| Kyshona A Knight (WI-W) | 2013-2022 | 51 | 48 | 8 | 851 | 88 | 21.27 | 0 | 1 | 3 |
| CR Seneviratna (SL-W) | 1997-2013 | 80 | 70 | 14 | 832 | 56 | 14.85 | 0 | 1 | 12 |
| V Krishnamurthy (IND-W) | 2011-2018 | 48 | 41 | 9 | 829 | 71 | 25.9 | 0 | 8 | 2 |
| WK Dilhari (SL-W) | 2018-2026 | 44 | 39 | 7 | 825 | 84 | 25.78 | 0 | 3 | 4 |
| D Emerson (AUS-W) | 1982-1987 | 21 | 21 | 1 | 820 | 84 | 41 | 0 | 8 | 3 |
| Omaima Sohail (PAK-W) | 2018-2025 | 47 | 43 | 6 | 799 | 65 | 21.59 | 0 | 3 | 5 |
| Fatima Sana (PAK-W) | 2019-2026 | 61 | 51 | 8 | 785 | 90* | 18.25 | 0 | 5 | 5 |
| Shafali Verma (IND-W) | 2021-2026 | 32 | 32 | 1 | 745 | 87 | 24.03 | 0 | 5 | 3 |
| KL Pulford (NZ-W) | 1999-2010 | 46 | 40 | 0 | 743 | 95 | 18.57 | 0 | 3 | 4 |
| SJ Tsukigawa (NZ-W) | 2006-2009 | 42 | 39 | 6 | 730 | 78* | 22.12 | 0 | 2 | 4 |
| HW Rambaldo (NL-W) | 1998-2011 | 46 | 46 | 0 | 723 | 67 | 15.71 | 0 | 1 | 4 |
| SS Weerakkody (SL-W) | 2006-2018 | 89 | 79 | 22 | 722 | 29* | 12.66 | 0 | 0 | 8 |
| KE Flavell (NZ-W) | 1988-1996 | 38 | 33 | 9 | 719 | 54 | 29.95 | 0 | 2 | 1 |
| KM Leng (ENG-W) | 1995-2003 | 56 | 50 | 5 | 711 | 80 | 15.8 | 0 | 1 | 7 |
| Ayesha Zafar (PAK-W) | 2015-2026 | 38 | 36 | 2 | 703 | 81 | 20.67 | 0 | 5 | 1 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |