| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| R Heyhoe-Flint (ENG-W) | 1973-1982 | 23 | 20 | 9 | 643 | 114 | 58.45 | 1 | 4 | 0 |
| LA Reeler (AUS-W) | 1984-1988 | 23 | 23 | 5 | 1034 | 143* | 57.44 | 2 | 8 | 1 |
| MM Lanning (AUS-W) | 2011-2023 | 103 | 102 | 16 | 4602 | 152* | 53.51 | 15 | 21 | 9 |
| BL Calver (AUS-W) | 1991-1998 | 34 | 21 | 11 | 534 | 81* | 53.4 | 0 | 3 | 1 |
| L Wolvaardt (SA-W) | 2016-2026 | 128 | 127 | 16 | 5695 | 184* | 51.3 | 13 | 40 | 8 |
| M Raj (IND-W) | 1999-2022 | 232 | 211 | 57 | 7805 | 125* | 50.68 | 7 | 64 | 7 |
| BL Mooney (AUS-W) | 2016-2026 | 97 | 88 | 23 | 3275 | 138 | 50.38 | 6 | 21 | 3 |
| EA Perry (AUS-W) | 2007-2026 | 168 | 140 | 45 | 4581 | 112* | 48.22 | 3 | 37 | 7 |
| KL Rolton (AUS-W) | 1995-2009 | 141 | 132 | 32 | 4814 | 154* | 48.14 | 8 | 33 | 4 |
| WA Watson (ENG-W) | 1987-1993 | 23 | 22 | 6 | 768 | 107* | 48 | 1 | 5 | 1 |
| S Mandhana (IND-W) | 2013-2026 | 120 | 120 | 7 | 5411 | 136 | 47.88 | 14 | 35 | 4 |
| Pratika Rawal (IND-W) | 2024-2026 | 27 | 26 | 1 | 1189 | 154 | 47.56 | 2 | 8 | 1 |
| BJ Clark (AUS-W) | 1991-2005 | 118 | 114 | 12 | 4844 | 229* | 47.49 | 5 | 30 | 3 |
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 129 | 114 | 20 | 4354 | 148* | 46.31 | 10 | 26 | 5 |
| DL Thomas (ENG-W/IntWn) | 1973-1982 | 24 | 22 | 4 | 821 | 134 | 45.61 | 1 | 3 | 0 |
| P Litchfield (AUS-W) | 2023-2026 | 42 | 41 | 5 | 1604 | 119 | 44.55 | 3 | 11 | 1 |
| AC Kerr (NZ-W) | 2016-2026 | 93 | 79 | 16 | 2715 | 232* | 43.09 | 5 | 12 | 5 |
| SR Taylor (WI-W) | 2008-2026 | 176 | 169 | 25 | 6132 | 171 | 42.58 | 8 | 42 | 6 |
| JA Brittin (ENG-W) | 1979-1998 | 63 | 59 | 9 | 2121 | 138* | 42.42 | 5 | 8 | 2 |
| DA Hockley (NZ-W) | 1982-2000 | 118 | 115 | 18 | 4064 | 117 | 41.89 | 4 | 34 | 6 |
| DA Annetts (AUS-W) | 1985-1993 | 43 | 39 | 12 | 1126 | 100* | 41.7 | 1 | 8 | 0 |
| NE Bolton (AUS-W) | 2014-2019 | 50 | 50 | 4 | 1896 | 124 | 41.21 | 4 | 12 | 3 |
| D Emerson (AUS-W) | 1982-1987 | 21 | 21 | 1 | 820 | 84 | 41 | 0 | 8 | 3 |
| A Sutherland (AUS-W) | 2020-2026 | 52 | 36 | 10 | 1062 | 110 | 40.84 | 3 | 4 | 3 |
| TT Beaumont (ENG-W) | 2009-2025 | 140 | 130 | 13 | 4738 | 168* | 40.49 | 12 | 24 | 7 |
| SC Taylor (ENG-W) | 1998-2011 | 126 | 120 | 18 | 4101 | 156* | 40.2 | 8 | 23 | 6 |
| LM Keightley (AUS-W) | 1995-2005 | 82 | 78 | 12 | 2630 | 156* | 39.84 | 4 | 21 | 5 |
| RL Haynes (AUS-W) | 2009-2022 | 77 | 71 | 6 | 2585 | 130 | 39.76 | 2 | 19 | 6 |
| J Logtenberg (SA-W) | 2003-2007 | 26 | 26 | 4 | 848 | 153* | 38.54 | 2 | 5 | 2 |
| AE Satterthwaite (NZ-W) | 2007-2022 | 145 | 138 | 17 | 4639 | 137* | 38.33 | 7 | 27 | 9 |
| SJ Taylor (ENG-W) | 2006-2019 | 126 | 119 | 13 | 4056 | 147 | 38.26 | 7 | 20 | 8 |
| CM Edwards (ENG-W) | 1997-2016 | 191 | 180 | 23 | 5992 | 173* | 38.16 | 9 | 46 | 16 |
| SW Bates (NZ-W) | 2006-2026 | 184 | 174 | 16 | 5982 | 168 | 37.86 | 13 | 37 | 12 |
| H Kaur (IND-W) | 2009-2026 | 164 | 143 | 21 | 4541 | 171* | 37.22 | 7 | 24 | 4 |
| JE Cameron (AUS-W) | 2009-2015 | 50 | 43 | 9 | 1265 | 90* | 37.2 | 0 | 9 | 3 |
| AJ Healy (AUS-W) | 2010-2026 | 126 | 114 | 12 | 3777 | 170 | 37.02 | 8 | 19 | 6 |
| D van Niekerk (SA-W) | 2009-2025 | 110 | 86 | 24 | 2273 | 102 | 36.66 | 1 | 10 | 2 |
| L Lee (SA-W) | 2013-2022 | 100 | 99 | 8 | 3315 | 132* | 36.42 | 3 | 23 | 12 |
| AJ Blackwell (AUS-W) | 2003-2017 | 144 | 124 | 27 | 3492 | 114 | 36 | 3 | 25 | 8 |
| DB Sharma (IND-W) | 2014-2026 | 124 | 106 | 29 | 2771 | 188 | 35.98 | 1 | 18 | 5 |
| A Dercksen (SA-W) | 2024-2026 | 24 | 22 | 1 | 751 | 104 | 35.76 | 1 | 5 | 0 |
| HC Knight (ENG-W) | 2010-2026 | 160 | 151 | 28 | 4372 | 109 | 35.54 | 3 | 27 | 11 |
| EC Drumm (NZ-W) | 1992-2006 | 101 | 94 | 13 | 2844 | 116 | 35.11 | 2 | 19 | 7 |
| M Kapp (SA-W) | 2009-2025 | 162 | 139 | 39 | 3511 | 121* | 35.11 | 4 | 17 | 10 |
| L Olivier (SA-W) | 1997-2000 | 28 | 28 | 4 | 838 | 101* | 34.91 | 1 | 7 | 4 |
| PG Raut (IND-W) | 2009-2021 | 73 | 73 | 7 | 2299 | 109* | 34.83 | 3 | 15 | 6 |
| AMCJK Athapaththu (SL-W) | 2010-2026 | 126 | 125 | 5 | 4154 | 195* | 34.61 | 9 | 20 | 12 |
| Sadaf Shamas (PAK-W) | 2022-2026 | 23 | 22 | 1 | 720 | 101 | 34.28 | 1 | 5 | 2 |
| JI Rodrigues (IND-W) | 2018-2026 | 62 | 59 | 6 | 1810 | 127* | 34.15 | 3 | 8 | 8 |
| S Nitschke (AUS-W) | 2004-2011 | 80 | 69 | 9 | 2047 | 113* | 34.11 | 1 | 14 | 4 |
| T Brits (SA-W) | 2021-2026 | 57 | 57 | 3 | 1838 | 171* | 34.03 | 7 | 4 | 4 |
| HK Matthews (WI-W) | 2014-2026 | 105 | 102 | 5 | 3301 | 141 | 34.03 | 10 | 8 | 7 |
| Sidra Amin (PAK-W) | 2011-2026 | 89 | 85 | 7 | 2653 | 176* | 34.01 | 6 | 16 | 3 |
| BM Halliday (NZ-W) | 2021-2026 | 56 | 49 | 6 | 1462 | 157* | 34 | 1 | 9 | 1 |
| O Prendergast (IRE-W) | 2021-2025 | 44 | 42 | 6 | 1215 | 122* | 33.75 | 1 | 6 | 2 |
| J Powell (ENG-W) | 1984-1990 | 24 | 21 | 7 | 463 | 98* | 33.07 | 0 | 2 | 0 |
| M du Preez (SA-W) | 2007-2022 | 154 | 141 | 27 | 3760 | 116* | 32.98 | 2 | 18 | 8 |
| CS Mugeri-Tiripano (ZIM-W) | 2023-2026 | 21 | 21 | 2 | 625 | 71* | 32.89 | 0 | 5 | 3 |
| GH Lewis (IRE-W) | 2016-2025 | 62 | 61 | 4 | 1866 | 96* | 32.73 | 0 | 15 | 4 |
| SFM Devine (NZ-W) | 2006-2025 | 159 | 144 | 13 | 4279 | 145 | 32.66 | 9 | 18 | 5 |
| ML Green (NZ-W) | 2014-2026 | 97 | 85 | 13 | 2345 | 141* | 32.56 | 3 | 11 | 3 |
| CA Hodges (ENG-W) | 1982-1993 | 47 | 39 | 6 | 1073 | 113 | 32.51 | 2 | 3 | 2 |
| AE Jones (ENG-W) | 2013-2026 | 114 | 96 | 13 | 2689 | 129 | 32.39 | 2 | 16 | 7 |
| H Deol (IND-W) | 2019-2026 | 38 | 35 | 2 | 1064 | 115 | 32.24 | 1 | 4 | 0 |
| H Samarawickrama (SL-W) | 2016-2026 | 53 | 51 | 6 | 1447 | 105 | 32.15 | 1 | 8 | 3 |
| A Gardner (AUS-W) | 2017-2026 | 93 | 67 | 14 | 1699 | 115 | 32.05 | 3 | 8 | 3 |
| S Agarwal (IND-W) | 1984-1995 | 21 | 21 | 3 | 567 | 72 | 31.5 | 0 | 4 | 0 |
| A Chopra (IND-W) | 1995-2012 | 127 | 112 | 21 | 2856 | 100 | 31.38 | 1 | 18 | 8 |
| J Sharma (IND-W) | 2002-2008 | 77 | 75 | 7 | 2091 | 138* | 30.75 | 2 | 14 | 9 |
| HM Tiffen (NZ-W) | 1999-2009 | 117 | 111 | 16 | 2919 | 100 | 30.72 | 1 | 18 | 8 |
| LC Sthalekar (AUS-W) | 2001-2013 | 125 | 111 | 22 | 2728 | 104* | 30.65 | 2 | 16 | 9 |
| A Hunter (IRE-W) | 2021-2025 | 40 | 40 | 3 | 1130 | 121* | 30.54 | 1 | 7 | 4 |
| BJ Haggett (AUS-W) | 1986-1993 | 37 | 34 | 4 | 913 | 80 | 30.43 | 0 | 6 | 1 |
| LS Greenway (ENG-W) | 2003-2016 | 126 | 111 | 26 | 2554 | 125* | 30.04 | 1 | 12 | 7 |
| CMG Atkins (ENG-W) | 2001-2010 | 58 | 49 | 6 | 1291 | 145 | 30.02 | 1 | 6 | 3 |
| KE Flavell (NZ-W) | 1988-1996 | 38 | 33 | 9 | 719 | 54 | 29.95 | 0 | 2 | 1 |
| A Jain (IND-W) | 1993-2005 | 65 | 65 | 7 | 1729 | 90 | 29.81 | 0 | 12 | 6 |
| ZJ Goss (AUS-W) | 1987-2000 | 65 | 47 | 10 | 1099 | 96* | 29.7 | 0 | 7 | 4 |
| CJ Watmough (ENG-W) | 1973-1985 | 28 | 25 | 5 | 593 | 54* | 29.65 | 0 | 4 | 0 |
| Bismah Maroof (PAK-W) | 2006-2024 | 136 | 132 | 18 | 3369 | 99 | 29.55 | 0 | 21 | 10 |
| DJS Dottin (WI-W) | 2008-2026 | 155 | 146 | 15 | 3864 | 150* | 29.49 | 3 | 22 | 10 |
| J Clark (NZ-W) | 1985-1992 | 31 | 31 | 1 | 875 | 85 | 29.16 | 0 | 7 | 3 |
| KV Jain (IND-W) | 2004-2014 | 44 | 40 | 6 | 987 | 103 | 29.02 | 1 | 9 | 2 |
| C Brits (SA-W) | 2002-2013 | 69 | 63 | 7 | 1622 | 107* | 28.96 | 1 | 11 | 5 |
| RM Ghosh (IND-W) | 2021-2026 | 54 | 52 | 10 | 1208 | 96 | 28.76 | 0 | 7 | 2 |
| Javeria Khan (PAK-W) | 2008-2022 | 116 | 113 | 12 | 2885 | 133* | 28.56 | 2 | 15 | 4 |
| J Broadbent (AUS-W) | 1990-2000 | 60 | 43 | 8 | 993 | 85 | 28.37 | 0 | 6 | 2 |
| JM Fields (AUS-W) | 2006-2013 | 67 | 50 | 9 | 1162 | 64* | 28.34 | 0 | 5 | 3 |
| RH Priest (NZ-W) | 2007-2020 | 87 | 74 | 14 | 1694 | 157 | 28.23 | 2 | 9 | 5 |
| MA Lear (ENG-W/YEWmn) | 1973-1982 | 21 | 20 | 4 | 451 | 58 | 28.18 | 0 | 3 | 2 |
| NND Silva (SL-W) | 2015-2026 | 60 | 54 | 12 | 1178 | 63 | 28.04 | 0 | 4 | 1 |
| S Luus (SA-W) | 2012-2026 | 151 | 131 | 19 | 3141 | 114 | 28.04 | 2 | 21 | 8 |
| A Brindle (ENG-W) | 1999-2014 | 88 | 84 | 15 | 1928 | 107* | 27.94 | 1 | 11 | 2 |
| T Chetty (SA-W) | 2007-2022 | 134 | 113 | 16 | 2703 | 95 | 27.86 | 0 | 16 | 7 |
| Nigar Sultana (BAN-W) | 2015-2026 | 68 | 63 | 6 | 1585 | 101 | 27.8 | 1 | 9 | 2 |
| SA Tredrea (AUS-W) | 1973-1988 | 31 | 22 | 3 | 528 | 69 | 27.78 | 0 | 4 | 2 |
| MF Fahey (NZ-W) | 2003-2010 | 54 | 53 | 2 | 1403 | 91 | 27.5 | 0 | 14 | 6 |
| SJ Rattray (IntWn/NZ-W) | 1973-1985 | 30 | 29 | 8 | 576 | 68 | 27.42 | 0 | 3 | 3 |
| PY Lavine (WI-W) | 2005-2010 | 24 | 24 | 4 | 548 | 66* | 27.4 | 0 | 3 | 2 |
| Sharmin Akhter (BAN-W) | 2011-2026 | 56 | 55 | 2 | 1452 | 96 | 27.39 | 0 | 11 | 6 |
| BA Daniels (ENG-W) | 1993-2000 | 55 | 53 | 5 | 1309 | 142* | 27.27 | 1 | 7 | 4 |
| KT Perkins (NZ-W) | 2012-2020 | 73 | 57 | 13 | 1198 | 78 | 27.22 | 0 | 4 | 3 |
| NJ Browne (NZ-W) | 2002-2014 | 125 | 102 | 28 | 2002 | 63 | 27.05 | 0 | 10 | 9 |
| A Steyn (SA-W) | 2014-2022 | 39 | 38 | 3 | 938 | 117 | 26.8 | 1 | 6 | 2 |
| CL Tryon (SA-W) | 2011-2026 | 130 | 108 | 17 | 2431 | 92 | 26.71 | 0 | 15 | 6 |
| LDV Ratnayake (SL-W) | 1997-2003 | 22 | 22 | 1 | 558 | 88 | 26.57 | 0 | 3 | 1 |
| Fargana Hoque (BAN-W) | 2011-2026 | 81 | 78 | 5 | 1939 | 107 | 26.56 | 2 | 15 | 10 |
| S Mostary (BAN-W) | 2018-2026 | 33 | 29 | 8 | 556 | 74 | 26.47 | 0 | 3 | 1 |
| G Wareham (AUS-W) | 2018-2026 | 52 | 21 | 8 | 342 | 42 | 26.3 | 0 | 0 | 2 |
| S Goatman (ENG-W/YEWmn) | 1973-1982 | 21 | 21 | 2 | 498 | 83 | 26.21 | 0 | 3 | 0 |
| PD Kinsella (NZ-W) | 1988-1995 | 20 | 20 | 3 | 443 | 57 | 26.05 | 0 | 2 | 0 |
| NJ Turner (NZ-W) | 1982-1991 | 28 | 26 | 2 | 624 | 114 | 26 | 1 | 2 | 1 |
| TM McGrath (AUS-W) | 2016-2026 | 61 | 43 | 9 | 882 | 74 | 25.94 | 0 | 5 | 2 |
| V Krishnamurthy (IND-W) | 2011-2018 | 48 | 41 | 9 | 829 | 71 | 25.9 | 0 | 8 | 2 |
| NA Williams (WI-W) | 2003-2005 | 30 | 30 | 6 | 620 | 82* | 25.83 | 0 | 3 | 1 |
| WK Dilhari (SL-W) | 2018-2026 | 44 | 39 | 7 | 825 | 84 | 25.78 | 0 | 3 | 4 |
| MDT Kamini (IND-W) | 2006-2017 | 39 | 37 | 5 | 825 | 113* | 25.78 | 2 | 3 | 2 |
| EL Lamb (ENG-W) | 2022-2026 | 29 | 24 | 0 | 618 | 102 | 25.75 | 1 | 4 | 1 |
| MAJ Goszko (AUS-W) | 1997-2006 | 34 | 31 | 5 | 669 | 51* | 25.73 | 0 | 1 | 4 |
| L Paul (IRE-W) | 2017-2025 | 51 | 50 | 2 | 1229 | 137 | 25.6 | 1 | 8 | 2 |
| SIR Dunkley (ENG-W) | 2021-2025 | 48 | 44 | 3 | 1049 | 107 | 25.58 | 1 | 6 | 2 |
| Aliya Riaz (PAK-W) | 2014-2026 | 86 | 76 | 10 | 1681 | 81 | 25.46 | 0 | 10 | 5 |
| P Vastrakar (IND-W) | 2018-2024 | 33 | 28 | 5 | 585 | 67 | 25.43 | 0 | 4 | 1 |
| HC Plimmer (ENG-W) | 1989-1997 | 37 | 35 | 0 | 886 | 118 | 25.31 | 1 | 5 | 1 |
| LJ Poulton (AUS-W) | 2006-2012 | 48 | 45 | 4 | 1033 | 104* | 25.19 | 2 | 4 | 9 |
| MP Moore (IRE-W) | 1987-1996 | 37 | 37 | 3 | 854 | 114* | 25.11 | 1 | 3 | 2 |
| RJ Rolls (NZ-W) | 1997-2007 | 104 | 91 | 3 | 2201 | 114 | 25.01 | 2 | 12 | 9 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 20 innings
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |