| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| DL Amiss | 108 | 146 | 7 | 0 | 73.97 | England | v Australia | The Oval | 6 Jun 1977 | ODI # 44 |
| CT Radley | 117* | 140 | 11 | 0 | 83.57 | England | v New Zealand | Manchester | 17 Jul 1978 | ODI # 53 |
| DL Haynes | 115 | 112 | 14 | 0 | 102.67 | West Indies | v England | Port of Spain | 5 Mar 1994 | ODI # 890 |
| JF Kloppenburg | 121 | 142 | 6 | 4 | 85.21 | Netherlands | v Namibia | Bloemfontein | 3 Mar 2003 | ODI # 1978 |
| KJJ van Noortwijk | 134* | 129 | 11 | 3 | 103.87 | Netherlands | v Namibia | Bloemfontein | 3 Mar 2003 | ODI # 1978 |
| JAH Marshall | 161 | 141 | 11 | 4 | 114.18 | New Zealand | v Ireland | Aberdeen | 1 Jul 2008 | ODI # 2727 |
| RN ten Doeschate | 106 | 108 | 13 | 1 | 98.14 | Netherlands | v Ireland | Eden Gardens | 18 Mar 2011 | ODI # 3136 |
| RR Rossouw | 122 | 118 | 14 | 2 | 103.38 | South Africa | v Australia | Cape Town | 12 Oct 2016 | ODI # 3795 |
| F du Plessis | 100 | 94 | 7 | 2 | 106.38 | South Africa | v Australia | Manchester | 6 Jul 2019 | ODI # 4188 |
| CS MacLeod | 133* | 144 | 13 | 2 | 92.36 | Scotland | v U.S.A. | Aberdeen | 17 Aug 2022 | ODI # 4449 |
| SV Samson | 108 | 114 | 6 | 3 | 94.73 | India | v South Africa | Paarl | 21 Dec 2023 | ODI # 4716 |
| DA Miller | 100* | 67 | 10 | 4 | 149.25 | South Africa | v New Zealand | Lahore | 5 Mar 2025 | ODI # 4855 |
| Q de Kock | 106 | 89 | 8 | 6 | 119.1 | South Africa | v India | Visakhapatnam | 6 Dec 2025 | ODI # 4936 |
| YBK Jaiswal | 116* | 121 | 12 | 2 | 95.86 | India | v South Africa | Visakhapatnam | 6 Dec 2025 | ODI # 4936 |
| DJ Mitchell | 137 | 131 | 15 | 3 | 104.58 | New Zealand | v India | Indore | 18 Jan 2026 | ODI # 4939 |
| GD Phillips | 106 | 88 | 9 | 3 | 120.45 | New Zealand | v India | Indore | 18 Jan 2026 | ODI # 4939 |
| V Kohli | 124 | 108 | 10 | 3 | 114.81 | India | v New Zealand | Indore | 18 Jan 2026 | ODI # 4939 |
| JE Root | 111* | 108 | 9 | 1 | 102.77 | England | v Sri Lanka | Colombo (RPS) | 27 Jan 2026 | ODI # 4942 |
| HC Brook | 136* | 66 | 11 | 9 | 206.06 | England | v Sri Lanka | Colombo (RPS) | 27 Jan 2026 | ODI # 4942 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026
[ODI # 4973] |
|
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026
[ODI # 4972] |
|
West Indies v Sri Lanka at Kingston, 2nd ODI, Jun 6, 2026
[ODI # 4971] |
|
Canada v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 109th match, Jun 6, 2026
[ODI # 4970] |