| Player | Age | Runs | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|
| Khurram Khan | 43y 162d | 132* | U.A.E. | v Afghanistan | ICCA Dubai | 30 Nov 2014 | ODI # 3558 |
| G Boycott | 39y 51d | 105 | England | v Australia | Sydney | 11 Dec 1979 | ODI # 79 |
| DL Hemp | 38y 149d | 102* | Bermuda | v Kenya | Potchefstroom | 6 Apr 2009 | ODI # 2835 |
| SM Gavaskar | 38y 113d | 103* | India | v New Zealand | Nagpur | 31 Oct 1987 | ODI # 474 |
| M Amarnath | 37y 117d | 100* | India | v West Indies | Faridabad | 19 Jan 1988 | ODI # 497 |
| BE Congdon | 37y 26d | 101 | New Zealand | v England | Wellington | 9 Mar 1975 | ODI # 18 |
| CB Lambert | 36y 57d | 119 | West Indies | v England | Port of Spain | 8 Apr 1998 | ODI # 1310 |
| Shaiman Anwar | 35y 347d | 106 | U.A.E. | v Ireland | Brisbane | 25 Feb 2015 | ODI # 3613 |
| W Larkins | 35y 331d | 124 | England | v Australia | Hyderabad (Deccan) | 19 Oct 1989 | ODI # 575 |
| CG Williams | 35y 317d | 129* | Namibia | v Oman | Al Amerat | 8 Jan 2020 | ODI # 4227 |
| G Singh | 35y 258d | 101* | U.S.A. | v West Indies | Harare | 18 Jun 2023 | ODI # 4586 |
| S Jyoti | 35y 205d | 117 | Canada | v Scotland | Aberdeen | 7 Jul 2009 | ODI # 2856 |
| NJ O'Brien | 35y 187d | 109 | Ireland | v New Zealand | Dublin (Malahide) | 14 May 2017 | ODI # 3867 |
| Muhammad Usman | 35y 87d | 102* | U.A.E. | v Ireland | Abu Dhabi | 8 Jan 2021 | ODI # 4268 |
| FDM Karunaratne | 35y 65d | 103 | Sri Lanka | v Ireland | Bulawayo | 25 Jun 2023 | ODI # 4599 |
| RW Chakabva | 34y 321d | 102 | Zimbabwe | v Bangladesh | Harare | 7 Aug 2022 | ODI # 4442 |
| DJ Malan | 34y 287d | 125 | England | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 |
| GSNFG Jayasuriya | 34y 267d | 113* | U.S.A. | v Canada | King City (NW) | 6 Jun 2026 | ODI # 4970 |
| Simi Singh | 34y 162d | 100* | Ireland | v South Africa | Dublin (Malahide) | 16 Jul 2021 | ODI # 4305 |
| Zaheer Abbas | 34y 146d | 108 | Pakistan | v Australia | Sydney | 17 Dec 1981 | ODI # 128 |
| RD Shah | 34y 146d | 113 | Kenya | v Scotland | Mombasa | 21 Jan 2007 | ODI # 2481 |
| DN Chudasama | 34y 143d | 122 | Kenya | v Bangladesh | Nairobi (Gym) | 10 Oct 1997 | ODI # 1239 |
| N Hussain | 34y 107d | 115 | England | v India | Lord's | 13 Jul 2002 | ODI # 1856 |
| CT Radley | 34y 65d | 117* | England | v New Zealand | Manchester | 17 Jul 1978 | ODI # 53 |
| MJ Lumb | 34y 16d | 106 | England | v West Indies | North Sound | 28 Feb 2014 | ODI # 3477 |
| IH Romaine | 34y 13d | 101 | Bermuda | v Canada | Toronto | 21 Aug 2006 | ODI # 2407 |
| RR Singh | 33y 343d | 100 | India | v Sri Lanka | Colombo (SSC) | 23 Aug 1997 | ODI # 1225 |
| SM Pollock | 33y 325d | 130 | Africa XI | v Asia XI | Bengaluru | 6 Jun 2007 | ODI # 2587 |
| GM Hamilton | 33y 290d | 115 | Scotland | v Ireland | Aberdeen | 2 Jul 2008 | ODI # 2729 |
| L Ronchi | 33y 275d | 170* | New Zealand | v Sri Lanka | Dunedin | 23 Jan 2015 | ODI # 3588 |
| JG Wright | 33y 255d | 101 | New Zealand | v England | Napier | 16 Mar 1988 | ODI # 508 |
| DJ Reekers | 33y 255d | 104 | Netherlands | v Ireland | Nairobi (Gym) | 5 Feb 2007 | ODI # 2509 |
| SSJ Brooks | 33y 246d | 101* | West Indies | v Netherlands | Amstelveen | 4 Jun 2022 | ODI # 4398 |
| Milind Kumar | 33y 222d | 155* | U.S.A. | v U.A.E. | Windhoek | 24 Sep 2024 | ODI # 4774 |
| SJ Modani | 33y 154d | 111 | U.S.A. | v Oman | Pearland | 8 Jun 2022 | ODI # 4402 |
| AC Voges | 33y 129d | 112* | Australia | v West Indies | Melbourne | 10 Feb 2013 | ODI # 3334 |
| JP Bray | 33y 61d | 116 | Ireland | v Scotland | Nairobi (Gym) | 30 Jan 2007 | ODI # 2492 |
| NT Broom | 33y 39d | 109* | New Zealand | v Bangladesh | Nelson | 29 Dec 2016 | ODI # 3815 |
| Asif Khan | 33y 29d | 101* | U.A.E. | v Nepal | Kirtipur | 16 Mar 2023 | ODI # 4537 |
| Iftikhar Ahmed | 32y 361d | 109* | Pakistan | v Nepal | Multan | 30 Aug 2023 | ODI # 4628 |
| TT Samaraweera | 32y 351d | 104 | Sri Lanka | v New Zealand | Colombo (RPS) | 8 Sep 2009 | ODI # 2884 |
| JM Davison | 32y 290d | 111 | Canada | v West Indies | Centurion | 23 Feb 2003 | ODI # 1963 |
| CP Rizwan | 32y 264d | 109 | U.A.E. | v Ireland | Abu Dhabi | 8 Jan 2021 | ODI # 4268 |
| KJJ van Noortwijk | 32y 236d | 134* | Netherlands | v Namibia | Bloemfontein | 3 Mar 2003 | ODI # 1978 |
| RG Twose | 32y 201d | 103 | New Zealand | v South Africa | Cape Town | 4 Nov 2000 | ODI # 1655 |
| Jatinder Singh | 32y 193d | 107 | Oman | v Nepal | Al Amerat | 14 Sep 2021 | ODI # 4325 |
| TM Dowlin | 32y 154d | 100* | West Indies | v Bangladesh | Roseau | 28 Jul 2009 | ODI # 2863 |
| MA Leask | 32y 111d | 107* | Scotland | v Nepal | Kirtipur | 17 Feb 2023 | ODI # 4517 |
| Zeeshan Maqsood | 32y 110d | 109 | Oman | v U.S.A. | Kirtipur | 11 Feb 2020 | ODI # 4244 |
| UT Khawaja | 32y 80d | 104 | Australia | v India | Ranchi | 8 Mar 2019 | ODI # 4109 |
| BJ Hodge | 32y 79d | 123 | Australia | v Netherlands | Basseterre | 18 Mar 2007 | ODI # 2540 |
| HE van der Dussen | 32y 54d | 123* | South Africa | v Pakistan | Centurion | 2 Apr 2021 | ODI # 4285 |
| A Vala | 32y 49d | 104 | P.N.G. | v Namibia | Lauderhill | 23 Sep 2019 | ODI # 4210 |
| DJ Hussey | 32y 44d | 111 | Australia | v Scotland | Edinburgh | 28 Aug 2009 | ODI # 2879 |
| SK Patel | 32y 1d | 152* | U.S.A. | v Canada | Lauderhill | 17 May 2025 | ODI # 4871 |
Ages are shown as at the start of the match concerned.
Records include the following recent matches:
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026 [ODI # 4973]
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026 [ODI # 4972]
West Indies v Sri Lanka at Kingston, 2nd ODI, Jun 6, 2026 [ODI # 4971]
Canada v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 109th match, Jun 6, 2026 [ODI # 4970]