| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 90s |
|---|---|---|---|---|---|---|---|---|---|---|
| S Mandhana (IND-W) | 2013-2026 | 120 | 120 | 7 | 5411 | 136 | 47.88 | 14 | 35 | 6 |
| EA Perry (AUS-W) | 2007-2026 | 168 | 140 | 45 | 4581 | 112* | 48.22 | 3 | 37 | 6 |
| SR Taylor (WI-W) | 2008-2026 | 176 | 169 | 25 | 6132 | 171 | 42.58 | 8 | 42 | 5 |
| M Raj (IND-W) | 1999-2022 | 232 | 211 | 57 | 7805 | 125* | 50.68 | 7 | 64 | 5 |
| GH Lewis (IRE-W) | 2016-2025 | 62 | 61 | 4 | 1866 | 96* | 32.73 | 0 | 15 | 4 |
| L Lee (SA-W) | 2013-2022 | 100 | 99 | 8 | 3315 | 132* | 36.42 | 3 | 23 | 4 |
| BJ Clark (AUS-W) | 1991-2005 | 118 | 114 | 12 | 4844 | 229* | 47.49 | 5 | 30 | 4 |
| CM Edwards (ENG-W) | 1997-2016 | 191 | 180 | 23 | 5992 | 173* | 38.16 | 9 | 46 | 4 |
| Sadaf Shamas (PAK-W) | 2022-2026 | 23 | 22 | 1 | 720 | 101 | 34.28 | 1 | 5 | 3 |
| AE Jones (ENG-W) | 2013-2026 | 114 | 96 | 13 | 2689 | 129 | 32.39 | 2 | 16 | 3 |
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 129 | 114 | 20 | 4354 | 148* | 46.31 | 10 | 26 | 3 |
| AJ Blackwell (AUS-W) | 2003-2017 | 144 | 124 | 27 | 3492 | 114 | 36 | 3 | 25 | 3 |
| AMCJK Athapaththu (SL-W) | 2010-2026 | 126 | 125 | 5 | 4154 | 195* | 34.61 | 9 | 20 | 3 |
| L Wolvaardt (SA-W) | 2016-2026 | 128 | 127 | 16 | 5695 | 184* | 51.3 | 13 | 40 | 3 |
| Bismah Maroof (PAK-W) | 2006-2024 | 136 | 132 | 18 | 3369 | 99 | 29.55 | 0 | 21 | 3 |
| KL Rolton (AUS-W) | 1995-2009 | 141 | 132 | 32 | 4814 | 154* | 48.14 | 8 | 33 | 3 |
| WA Watson (ENG-W) | 1987-1993 | 23 | 22 | 6 | 768 | 107* | 48 | 1 | 5 | 2 |
| ZJ Goss (AUS-W) | 1987-2000 | 65 | 47 | 10 | 1099 | 96* | 29.7 | 0 | 7 | 2 |
| RM Ghosh (IND-W) | 2021-2026 | 54 | 52 | 10 | 1208 | 96 | 28.76 | 0 | 7 | 2 |
| Sharmin Akhter (BAN-W) | 2011-2026 | 56 | 55 | 2 | 1452 | 96 | 27.39 | 0 | 11 | 2 |
| RL Haynes (AUS-W) | 2009-2022 | 77 | 71 | 6 | 2585 | 130 | 39.76 | 2 | 19 | 2 |
| RH Priest (NZ-W) | 2007-2020 | 87 | 74 | 14 | 1694 | 157 | 28.23 | 2 | 9 | 2 |
| J Sharma (IND-W) | 2002-2008 | 77 | 75 | 7 | 2091 | 138* | 30.75 | 2 | 14 | 2 |
| Sidra Amin (PAK-W) | 2011-2026 | 89 | 85 | 7 | 2653 | 176* | 34.01 | 6 | 16 | 2 |
| EC Drumm (NZ-W) | 1992-2006 | 101 | 94 | 13 | 2844 | 116 | 35.11 | 2 | 19 | 2 |
| MM Lanning (AUS-W) | 2011-2023 | 103 | 102 | 16 | 4602 | 152* | 53.51 | 15 | 21 | 2 |
| T Chetty (SA-W) | 2007-2022 | 134 | 113 | 16 | 2703 | 95 | 27.86 | 0 | 16 | 2 |
| Javeria Khan (PAK-W) | 2008-2022 | 116 | 113 | 12 | 2885 | 133* | 28.56 | 2 | 15 | 2 |
| DA Hockley (NZ-W) | 1982-2000 | 118 | 115 | 18 | 4064 | 117 | 41.89 | 4 | 34 | 2 |
| S Luus (SA-W) | 2012-2026 | 151 | 131 | 19 | 3141 | 114 | 28.04 | 2 | 21 | 2 |
| AE Satterthwaite (NZ-W) | 2007-2022 | 145 | 138 | 17 | 4639 | 137* | 38.33 | 7 | 27 | 2 |
| SFM Devine (NZ-W) | 2006-2025 | 159 | 144 | 13 | 4279 | 145 | 32.66 | 9 | 18 | 2 |
| DJS Dottin (WI-W) | 2008-2026 | 155 | 146 | 15 | 3864 | 150* | 29.49 | 3 | 22 | 2 |
| SW Bates (NZ-W) | 2006-2026 | 184 | 174 | 16 | 5982 | 168 | 37.86 | 13 | 37 | 2 |
Records include the following recent matches:
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026 [Women ODI # 1550]
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026 [Women ODI # 1549]
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026 [Women ODI # 1548]