| Player | Inns | From | Until |
|---|---|---|---|
| R Dravid (IND) | 120 | 29 Aug 1999 | 6 Feb 2004 |
| MD Crowe (NZ) | 119 | 22 Feb 1984 | 28 Mar 1993 |
| KC Wessels (AUS/SA) | 105* | 9 Jan 1983 | 28 Oct 1994 |
| Sikandar Raza (ZIM) | 98 | 21 Aug 2014 | 7 Aug 2022 |
| Javed Miandad (PAK) | 96 | 30 Dec 1986 | 30 Dec 1992 |
| RB Richardson (WI) | 92* | 13 Nov 1990 | 14 Mar 1996 |
| Mohammad Yousuf (Asia/PAK) | 92* | 5 Apr 2005 | 8 Nov 2010 |
| AB de Villiers (SA) | 90 | 1 Jul 2007 | 14 Jun 2013 |
| DM Jones (AUS) | 88 | 23 Jan 1985 | 2 May 1990 |
| MEK Hussey (AUS) | 88 | 16 Feb 2007 | 16 Aug 2011 |
| GA Gooch (ENG) | 86 | 24 Jan 1979 | 16 Feb 1991 |
| MS Dhoni (IND) | 85 | 1 Jul 2007 | 28 Aug 2010 |
| DL Haynes (WI) | 83 | 23 Dec 1979 | 23 Apr 1985 |
| SR Waugh (AUS) | 82 | 11 Feb 1990 | 30 Oct 1994 |
| KC Sangakkara (Asia/ICC/SL) | 81 | 16 Sep 2002 | 12 Nov 2005 |
| Imran Khan (PAK) | 80 | 30 Dec 1986 | 13 Jan 1992 |
| S Chanderpaul (WI) | 80 | 15 Feb 2002 | 14 Sep 2006 |
| TM Dilshan (SL) | 80 | 31 Oct 2005 | 24 Jan 2009 |
| DA Warner (AUS) | 80 | 19 Nov 2014 | 29 Nov 2020 |
| KS Williamson (NZ) | 80 | 6 Feb 2016 | 9 Mar 2025 |
| SP Fleming (NZ) | 78 | 26 Mar 1995 | 20 May 1999 |
| Sarfaraz Ahmed (PAK) | 78* | 27 Aug 2013 | 7 Apr 2021 |
| DR Martyn (AUS) | 75 | 13 Jan 1999 | 25 Jan 2003 |
| AB de Villiers (SA) | 74 | 20 Jul 2013 | 3 Jun 2017 |
| JP Duminy (SA) | 73* | 6 Jul 2014 | 6 Jul 2019 |
| SC Ganguly (IND) | 72 | 16 Jan 1999 | 28 Mar 2001 |
| HDPK Dharmasena (SL) | 72 | 24 Aug 1994 | 2 Nov 2001 |
| V Sehwag (Asia/IND) | 72 | 29 Nov 2006 | 30 Mar 2011 |
| GC Smith (SA) | 72* | 2 Dec 2007 | 27 Nov 2013 |
| BC Lara (WI) | 71 | 17 Feb 1993 | 12 Jan 1997 |
| CG Greenidge (WI) | 70 | 11 Jun 1975 | 19 Mar 1986 |
| M Azharuddin (IND) | 70 | 1 Mar 1992 | 9 Mar 1996 |
| Samiullah Shinwari (AFG) | 70 | 19 Apr 2009 | 5 Mar 2019 |
| JV Coney (NZ) | 69* | 31 Jan 1981 | 28 Mar 1987 |
| CL Hooper (WI) | 69 | 26 Apr 1997 | 23 Feb 2003 |
| RT Ponting (AUS/ICC) | 69 | 19 Jun 2002 | 23 Jan 2005 |
| CD McMillan (NZ) | 68 | 20 May 1997 | 7 Jan 2001 |
| CL Cairns (NZ) | 67 | 13 Feb 1991 | 6 Dec 1997 |
| GC Smith (SA) | 67 | 30 Mar 2002 | 11 May 2005 |
| SR Watson (AUS) | 67 | 30 Sep 2009 | 8 Feb 2013 |
| Mushfiqur Rahim (BAN) | 66 | 12 May 2017 | 7 Aug 2022 |
| MJ Clarke (AUS) | 65* | 22 Jun 2010 | 29 Mar 2015 |
| Shoaib Malik (PAK) | 65 | 10 Jun 2013 | 3 Jun 2019 |
| HP Tillakaratne (SL) | 63 | 4 Sep 1988 | 15 Feb 1994 |
| M Azharuddin (IND) | 63 | 3 Apr 1996 | 1 Apr 1998 |
| NJ O'Brien (IRE) | 63* | 28 Sep 2010 | 31 Aug 2018 |
| KJ O'Brien (IRE) | 63 | 25 Feb 2015 | 24 Jan 2021 |
| K Srikkanth (IND) | 62 | 10 Apr 1987 | 28 Feb 1992 |
| KC Sangakkara (SL) | 62 | 3 Feb 2011 | 7 Jul 2013 |
| IR Bell (ENG) | 62 | 30 Jan 2011 | 29 Nov 2014 |
| D Ramdin (WI) | 62 | 27 Jan 2008 | 27 Feb 2015 |
| S Dhawan (IND) | 62 | 19 Jan 2014 | 29 Oct 2017 |
| LRPL Taylor (NZ) | 62* | 20 Oct 2016 | 4 Apr 2022 |
| MJ Santner (NZ) | 62* | 2 Jun 2017 | 22 Nov 2025 |
| HM Amla (SA) | 61 | 24 Mar 2013 | 9 Feb 2016 |
| F du Plessis (SA) | 60 | 18 Jan 2011 | 23 Nov 2014 |
| SPD Smith (AUS) | 60 | 21 Feb 2011 | 9 Oct 2016 |
| JDS Neesham (NZ) | 60 | 31 Oct 2013 | 28 Oct 2023 |
| SR Tendulkar (IND) | 59 | 10 Nov 1991 | 9 Sep 1994 |
| JH Kallis (SA) | 59 | 21 Jan 1996 | 19 May 1999 |
| S Chanderpaul (WI) | 59 | 20 Sep 2006 | 13 Apr 2010 |
| TM Dilshan (SL) | 59 | 4 Nov 2012 | 14 Feb 2015 |
| DC Boon (AUS) | 58* | 4 Sep 1992 | 15 Mar 1995 |
| ME Waugh (AUS) | 58 | 13 Apr 1997 | 13 Jun 1999 |
| JH Kallis (SA) | 58 | 17 Dec 2000 | 8 Jul 2003 |
| VVS Laxman (IND) | 58 | 5 Aug 2001 | 7 Aug 2005 |
| PD Collingwood (ENG) | 58* | 13 Oct 2007 | 11 Mar 2011 |
| E Chigumbura (ZIM) | 58 | 21 Jan 2009 | 9 Feb 2012 |
| Mushfiqur Rahim (BAN) | 58 | 11 Mar 2012 | 25 Mar 2017 |
| RJ Hadlee (NZ) | 57* | 20 Mar 1983 | 25 May 1990 |
| IVA Richards (WI) | 57* | 24 Jan 1987 | 27 May 1991 |
| ST Jayasuriya (SL) | 57 | 17 Sep 1994 | 25 Mar 1997 |
| RJ Shastri (IND) | 56 | 5 Dec 1986 | 25 Oct 1991 |
| N Boje (Afr/SA) | 56* | 6 Jul 2000 | 23 Oct 2005 |
| Javed Miandad (PAK) | 55 | 21 Nov 1980 | 10 Mar 1985 |
| MW Gatting (ENG) | 55 | 2 Jun 1984 | 18 Jan 1993 |
| AJ Stewart (ENG) | 55 | 23 May 1993 | 20 Aug 1998 |
| Abdul Razzaq (Asia/PAK) | 55 | 18 May 2003 | 15 Apr 2005 |
| MS Atapattu (SL) | 55* | 22 Apr 2004 | 17 Feb 2007 |
| DJG Sammy (WI) | 55* | 2 Dec 2011 | 21 Mar 2015 |
| BJ Haddin (AUS) | 55* | 13 Mar 2010 | 26 Mar 2015 |
| CH Lloyd (WI) | 54* | 18 Jan 1980 | 6 Mar 1985 |
| PJL Dujon (WI) | 54 | 2 Jun 1984 | 22 Oct 1988 |
| A Ranatunga (SL) | 54 | 4 Jan 1990 | 18 Feb 1994 |
| V Sehwag (Asia/ICC/IND) | 54 | 27 Dec 2004 | 29 Oct 2006 |
| Shakib Al Hasan (BAN) | 54 | 11 Feb 2010 | 21 Nov 2014 |
| RD Berrington (SCOT) | 54 | 11 Jul 2012 | 14 Dec 2019 |
| DJ Mitchell (NZ) | 54* | 23 Mar 2021 | 18 Jan 2026 |
| Ijaz Ahmed (PAK) | 53 | 14 Nov 1986 | 23 Oct 1989 |
| Inzamam-ul-Haq (PAK) | 53 | 25 Feb 1995 | 16 Jul 1997 |
| MG Bevan (AUS) | 53 | 21 Oct 1999 | 2 Sep 2002 |
| HH Dippenaar (Afr/SA) | 53 | 3 Oct 2002 | 18 Sep 2006 |
| GP Howarth (NZ) | 52* | 23 Dec 1980 | 23 Apr 1985 |
| SR Tendulkar (IND) | 52 | 23 Oct 1994 | 14 Dec 1996 |
| MH Cross (SCOT) | 52 | 23 Jan 2014 | 28 Sep 2021 |
| SD Hope (WI) | 52 | 9 Dec 2018 | 12 Jun 2022 |
| KL Rahul (IND) | 52 | 2 Jul 2019 | 2 Aug 2024 |
| GM Wood (AUS) | 51 | 22 Feb 1978 | 20 Jun 1983 |
| R Dravid (IND) | 51 | 29 Oct 1996 | 30 Mar 1999 |
| H Masakadza (ZIM) | 51* | 7 Aug 2015 | 7 Jul 2019 |
| Mohammad Rizwan (PAK) | 51 | 7 Apr 2021 | 10 Aug 2025 |
| PA de Silva (SL) | 50 | 3 Nov 1985 | 25 Apr 1990 |
| AR Border (AUS) | 50 | 10 Jan 1988 | 26 Feb 1991 |
| BC Lara (ICC/WI) | 50 | 16 Jun 2002 | 7 May 2005 |
| PD Collingwood (ENG) | 50 | 20 Feb 2002 | 21 Jun 2005 |
* indicates a sequence not ended by a duck
Records include the following recent matches:
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026 [ODI # 4973]
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026 [ODI # 4972]
West Indies v Sri Lanka at Kingston, 2nd ODI, Jun 6, 2026 [ODI # 4971]
Canada v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 109th match, Jun 6, 2026 [ODI # 4970]