| Team 1 | Team 2 | Balls | Overs | Winner | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|
| Nepal | U.S.A. | 104 | 17.2 | Nepal | Kirtipur | 12 Feb 2020 | ODI # 4245 |
| Sri Lanka | Zimbabwe | 120 | 20.0 | Sri Lanka | Colombo (SSC) | 8 Dec 2001 | ODI # 1776 |
| Sri Lanka | India | 129 | 21.3 | India | Colombo (RPS) | 17 Sep 2023 | ODI # 4649 |
| Canada | Sri Lanka | 140 | 23.2 | Sri Lanka | Paarl | 19 Feb 2003 | ODI # 1958 |
| Zimbabwe | Sri Lanka | 164 | 27.2 | Sri Lanka | Harare | 25 Apr 2004 | ODI # 2122 |
| India | England | 180 | 30.0 | England | Chandigarh | 27 Jan 1985 | ODI # 298 |
| Australia | West Indies | 186 | 31.0 | Australia | Canberra | 6 Feb 2024 | ODI # 4723 |
| Bangladesh | West Indies | 187 | 31.1 | West Indies | Mirpur | 4 Mar 2011 | ODI # 3118 |
| Australia | U.S.A. | 191 | 31.5 | Australia | Southampton | 13 Sep 2004 | ODI # 2172 |
| Kenya | New Zealand | 191 | 31.5 | New Zealand | Chennai | 20 Feb 2011 | ODI # 3101 |
| Pakistan | India | 192 | 32.0 | Pakistan | Gujranwala | 18 Dec 1989 | ODI # 593 |
| Pakistan | West Indies | 194 | 32.2 | West Indies | Cape Town | 25 Feb 1993 | ODI # 808 |
| Australia | West Indies | 199 | 33.1 | Australia | W.A.C.A | 1 Feb 2013 | ODI # 3330 |
Records include the following recent matches:
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026 [ODI # 4973]
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026 [ODI # 4972]
West Indies v Sri Lanka at Kingston, 2nd ODI, Jun 6, 2026 [ODI # 4971]
Canada v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 109th match, Jun 6, 2026 [ODI # 4970]