| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| J Goswami (IND-W) | 2002-2022 | 204 | 121 | 37 | 1228 | 57 | 14.61 | 0 | 1 | 18 |
| CM Edwards (ENG-W) | 1997-2016 | 191 | 180 | 23 | 5992 | 173* | 38.16 | 9 | 46 | 16 |
| LC Pearson (ENG-W) | 1998-2005 | 62 | 32 | 9 | 71 | 22* | 3.08 | 0 | 0 | 14 |
| SJ McGlashan (NZ-W) | 2002-2016 | 134 | 125 | 16 | 2438 | 97* | 22.36 | 0 | 11 | 14 |
| Qanita Jalil (PAK-W) | 2005-2015 | 66 | 59 | 8 | 449 | 53 | 8.8 | 0 | 1 | 13 |
| Batool Fatima (PAK-W) | 2001-2014 | 83 | 67 | 11 | 483 | 36 | 8.62 | 0 | 0 | 13 |
| A Mohammed (WI-W) | 2003-2022 | 141 | 91 | 30 | 566 | 31* | 9.27 | 0 | 0 | 13 |
| LMM Tahuhu (NZ-W) | 2011-2025 | 103 | 69 | 24 | 442 | 26 | 9.82 | 0 | 0 | 12 |
| CR Seneviratna (SL-W) | 1997-2013 | 80 | 70 | 14 | 832 | 56 | 14.85 | 0 | 1 | 12 |
| CMA Shillington (IRE-W) | 1997-2017 | 90 | 79 | 7 | 1276 | 95* | 17.72 | 0 | 6 | 12 |
| Nida Dar (PAK-W) | 2010-2024 | 112 | 96 | 7 | 1690 | 87 | 18.98 | 0 | 11 | 12 |
| L Lee (SA-W) | 2013-2022 | 100 | 99 | 8 | 3315 | 132* | 36.42 | 3 | 23 | 12 |
| AMCJK Athapaththu (SL-W) | 2010-2026 | 126 | 125 | 5 | 4154 | 195* | 34.61 | 9 | 20 | 12 |
| SW Bates (NZ-W) | 2006-2026 | 184 | 174 | 16 | 5982 | 168 | 37.86 | 13 | 37 | 12 |
| Sadia Yousuf (PAK-W) | 2008-2017 | 59 | 31 | 16 | 37 | 10* | 2.46 | 0 | 0 | 11 |
| CJ Metcalfe (IRE-W) | 1999-2017 | 53 | 41 | 10 | 127 | 16 | 4.09 | 0 | 0 | 11 |
| Nahida Akter (BAN-W) | 2015-2026 | 63 | 45 | 13 | 253 | 25* | 7.9 | 0 | 0 | 11 |
| KDU Prabodhani (SL-W) | 2009-2025 | 73 | 50 | 15 | 238 | 21 | 6.8 | 0 | 0 | 11 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 86 | 52 | 26 | 123 | 11* | 4.73 | 0 | 0 | 11 |
| A Khaka (SA-W) | 2012-2026 | 121 | 56 | 25 | 164 | 18 | 5.29 | 0 | 0 | 11 |
| Kycia A Knight (WI-W) | 2011-2022 | 87 | 80 | 4 | 1327 | 69 | 17.46 | 0 | 2 | 11 |
| JL Gunn (ENG-W) | 2004-2019 | 144 | 111 | 28 | 1629 | 73 | 19.62 | 0 | 5 | 11 |
| HC Knight (ENG-W) | 2010-2026 | 160 | 151 | 28 | 4372 | 109 | 35.54 | 3 | 27 | 11 |
| M Klaas (SA-W) | 2010-2026 | 88 | 46 | 18 | 168 | 15 | 6 | 0 | 0 | 10 |
| CE Taylor (ENG-W) | 1988-2005 | 105 | 56 | 21 | 303 | 29 | 8.65 | 0 | 0 | 10 |
| Fargana Hoque (BAN-W) | 2011-2026 | 81 | 78 | 5 | 1939 | 107 | 26.56 | 2 | 15 | 10 |
| Asmavia Iqbal (PAK-W) | 2005-2017 | 92 | 81 | 23 | 922 | 49* | 15.89 | 0 | 0 | 10 |
| LE Kaushalya (SL-W) | 2005-2017 | 89 | 86 | 8 | 1219 | 65* | 15.62 | 0 | 5 | 10 |
| MADD Surangika (SL-W) | 2006-2019 | 97 | 88 | 16 | 1363 | 84 | 18.93 | 0 | 3 | 10 |
| MR Aguilleira (WI-W) | 2008-2018 | 112 | 100 | 15 | 1752 | 71 | 20.61 | 0 | 6 | 10 |
| HASD Siriwardene (SL-W) | 2003-2019 | 118 | 114 | 4 | 2029 | 68 | 18.44 | 0 | 7 | 10 |
| Bismah Maroof (PAK-W) | 2006-2024 | 136 | 132 | 18 | 3369 | 99 | 29.55 | 0 | 21 | 10 |
| M Kapp (SA-W) | 2009-2025 | 162 | 139 | 39 | 3511 | 121* | 35.11 | 4 | 17 | 10 |
| DJS Dottin (WI-W) | 2008-2026 | 155 | 146 | 15 | 3864 | 150* | 29.49 | 3 | 22 | 10 |
| M Kornet (NL-W) | 2001-2009 | 15 | 13 | 1 | 16 | 8* | 1.33 | 0 | 0 | 9 |
| N Mlaba (SA-W) | 2021-2026 | 54 | 25 | 10 | 63 | 16* | 4.2 | 0 | 0 | 9 |
| BM McDonald (IRE-W) | 1993-2005 | 57 | 31 | 7 | 106 | 22* | 4.41 | 0 | 0 | 9 |
| SI Galagedara (SL-W) | 2002-2012 | 40 | 35 | 1 | 239 | 50 | 7.02 | 0 | 1 | 9 |
| LJ Poulton (AUS-W) | 2006-2012 | 48 | 45 | 4 | 1033 | 104* | 25.19 | 2 | 4 | 9 |
| Diana Baig (PAK-W) | 2015-2026 | 75 | 53 | 14 | 356 | 38* | 9.12 | 0 | 0 | 9 |
| IMHC Joyce (IRE-W) | 1999-2018 | 79 | 64 | 6 | 995 | 67* | 17.15 | 0 | 4 | 9 |
| SACA King (WI-W) | 2008-2019 | 75 | 64 | 5 | 885 | 70 | 15 | 0 | 1 | 9 |
| LK Newton (ENG-W) | 1997-2007 | 73 | 68 | 4 | 1324 | 79 | 20.68 | 0 | 9 | 9 |
| JB Nero (WI-W) | 2003-2013 | 76 | 72 | 4 | 1243 | 100 | 18.27 | 1 | 4 | 9 |
| PRCS Kumarihami (SL-W) | 2004-2018 | 75 | 73 | 3 | 1083 | 68* | 15.47 | 0 | 3 | 9 |
| J Sharma (IND-W) | 2002-2008 | 77 | 75 | 7 | 2091 | 138* | 30.75 | 2 | 14 | 9 |
| CJ Connor (ENG-W) | 1995-2005 | 93 | 77 | 11 | 1087 | 85* | 16.46 | 0 | 5 | 9 |
| RJ Rolls (NZ-W) | 1997-2007 | 104 | 91 | 3 | 2201 | 114 | 25.01 | 2 | 12 | 9 |
| AL Watkins (NZ-W) | 2002-2011 | 103 | 94 | 7 | 1889 | 111 | 21.71 | 2 | 6 | 9 |
| NJ Browne (NZ-W) | 2002-2014 | 125 | 102 | 28 | 2002 | 63 | 27.05 | 0 | 10 | 9 |
| MM Lanning (AUS-W) | 2011-2023 | 103 | 102 | 16 | 4602 | 152* | 53.51 | 15 | 21 | 9 |
| LC Sthalekar (AUS-W) | 2001-2013 | 125 | 111 | 22 | 2728 | 104* | 30.65 | 2 | 16 | 9 |
| AE Satterthwaite (NZ-W) | 2007-2022 | 145 | 138 | 17 | 4639 | 137* | 38.33 | 7 | 27 | 9 |
| JC Hartenhof (NL-W) | 1998-2011 | 28 | 14 | 3 | 8 | 4* | 0.72 | 0 | 0 | 8 |
| L Tshuma (ZIM-W) | 2021-2026 | 24 | 24 | 2 | 292 | 137 | 13.27 | 1 | 0 | 8 |
| S Neilsen (DNK-W) | 1989-1999 | 32 | 26 | 5 | 167 | 35* | 7.95 | 0 | 0 | 8 |
| Fahima Khatun (BAN-W) | 2013-2026 | 55 | 41 | 8 | 401 | 46* | 12.15 | 0 | 0 | 8 |
| MA Koster (NL-W) | 1995-2007 | 46 | 42 | 7 | 539 | 58* | 15.4 | 0 | 1 | 8 |
| AM Linehan (IRE-W) | 1989-2008 | 60 | 52 | 3 | 699 | 74 | 14.26 | 0 | 3 | 8 |
| JI Rodrigues (IND-W) | 2018-2026 | 62 | 59 | 6 | 1810 | 127* | 34.15 | 3 | 8 | 8 |
| R Dhar (IND-W) | 2003-2012 | 78 | 60 | 11 | 961 | 92* | 19.61 | 0 | 6 | 8 |
| ASS Fletcher (WI-W) | 2008-2026 | 95 | 70 | 21 | 516 | 36* | 10.53 | 0 | 0 | 8 |
| A Sharma (IND-W) | 2002-2014 | 116 | 73 | 18 | 926 | 51* | 16.83 | 0 | 1 | 8 |
| SS Weerakkody (SL-W) | 2006-2018 | 89 | 79 | 22 | 722 | 29* | 12.66 | 0 | 0 | 8 |
| Sana Mir (PAK-W) | 2005-2019 | 120 | 110 | 19 | 1630 | 52 | 17.91 | 0 | 3 | 8 |
| HM Tiffen (NZ-W) | 1999-2009 | 117 | 111 | 16 | 2919 | 100 | 30.72 | 1 | 18 | 8 |
| A Chopra (IND-W) | 1995-2012 | 127 | 112 | 21 | 2856 | 100 | 31.38 | 1 | 18 | 8 |
| SJ Taylor (ENG-W) | 2006-2019 | 126 | 119 | 13 | 4056 | 147 | 38.26 | 7 | 20 | 8 |
| SA Campbelle (WI-W) | 2009-2026 | 136 | 121 | 20 | 1983 | 105 | 19.63 | 1 | 5 | 8 |
| AJ Blackwell (AUS-W) | 2003-2017 | 144 | 124 | 27 | 3492 | 114 | 36 | 3 | 25 | 8 |
| L Wolvaardt (SA-W) | 2016-2026 | 128 | 127 | 16 | 5695 | 184* | 51.3 | 13 | 40 | 8 |
| S Luus (SA-W) | 2012-2026 | 151 | 131 | 19 | 3141 | 114 | 28.04 | 2 | 21 | 8 |
| M du Preez (SA-W) | 2007-2022 | 154 | 141 | 27 | 3760 | 116* | 32.98 | 2 | 18 | 8 |
| Uzma Gondal (PAK-W) | 2000-2002 | 17 | 15 | 5 | 18 | 6 | 1.8 | 0 | 0 | 7 |
| AAD Indralatha (SL-W) | 1997-2006 | 23 | 19 | 1 | 124 | 32 | 6.88 | 0 | 0 | 7 |
| WGAKK Kulasuriya (SL-W) | 2015-2025 | 31 | 25 | 6 | 99 | 17 | 5.21 | 0 | 0 | 7 |
| HE Whelan (IRE-W) | 1997-2010 | 39 | 27 | 9 | 102 | 13 | 5.66 | 0 | 0 | 7 |
| N David (IND-W) | 1995-2008 | 97 | 30 | 15 | 74 | 18* | 4.93 | 0 | 0 | 7 |
| Jahanara Alam (BAN-W) | 2011-2023 | 52 | 36 | 11 | 185 | 23 | 7.4 | 0 | 0 | 7 |
| TD Smartt (WI-W) | 2009-2018 | 57 | 36 | 10 | 157 | 13 | 6.03 | 0 | 0 | 7 |
| S Jafta (SA-W) | 2016-2026 | 55 | 38 | 9 | 452 | 57* | 15.58 | 0 | 1 | 7 |
| Kiran Baluch (PAK-W) | 1997-2004 | 40 | 40 | 0 | 570 | 61 | 14.25 | 0 | 1 | 7 |
| NJ Shaw (ENG-W) | 1999-2010 | 70 | 43 | 6 | 353 | 35 | 9.54 | 0 | 0 | 7 |
| KM Leng (ENG-W) | 1995-2003 | 56 | 50 | 5 | 711 | 80 | 15.8 | 0 | 1 | 7 |
| BL Morgan (ENG-W) | 1999-2011 | 72 | 50 | 6 | 590 | 77 | 13.4 | 0 | 1 | 7 |
| N de Klerk (SA-W) | 2017-2026 | 64 | 55 | 12 | 1058 | 84* | 24.6 | 0 | 3 | 7 |
| S Ecclestone (ENG-W) | 2016-2026 | 84 | 56 | 16 | 426 | 33* | 10.65 | 0 | 0 | 7 |
| LA Marsh (ENG-W) | 2006-2019 | 103 | 61 | 12 | 682 | 67 | 13.91 | 0 | 1 | 7 |
| S Ismail (SA-W) | 2007-2022 | 127 | 62 | 16 | 472 | 34 | 10.26 | 0 | 0 | 7 |
| PJ te Beest (NL-W) | 1990-2008 | 64 | 62 | 1 | 1361 | 142 | 22.31 | 2 | 4 | 7 |
| L Delany (IRE-W) | 2010-2025 | 75 | 69 | 8 | 1411 | 109 | 23.13 | 1 | 5 | 7 |
| J Smit (ENG-W) | 1993-2007 | 109 | 81 | 25 | 1003 | 91 | 17.91 | 0 | 4 | 7 |
| Nain Abidi (PAK-W) | 2006-2017 | 87 | 83 | 5 | 1625 | 101* | 20.83 | 1 | 9 | 7 |
| EC Drumm (NZ-W) | 1992-2006 | 101 | 94 | 13 | 2844 | 116 | 35.11 | 2 | 19 | 7 |
| AE Jones (ENG-W) | 2013-2026 | 114 | 96 | 13 | 2689 | 129 | 32.39 | 2 | 16 | 7 |
| HK Matthews (WI-W) | 2014-2026 | 105 | 102 | 5 | 3301 | 141 | 34.03 | 10 | 8 | 7 |
| LS Greenway (ENG-W) | 2003-2016 | 126 | 111 | 26 | 2554 | 125* | 30.04 | 1 | 12 | 7 |
| T Chetty (SA-W) | 2007-2022 | 134 | 113 | 16 | 2703 | 95 | 27.86 | 0 | 16 | 7 |
| TT Beaumont (ENG-W) | 2009-2025 | 140 | 130 | 13 | 4738 | 168* | 40.49 | 12 | 24 | 7 |
| EA Perry (AUS-W) | 2007-2026 | 168 | 140 | 45 | 4581 | 112* | 48.22 | 3 | 37 | 7 |
| M Raj (IND-W) | 1999-2022 | 232 | 211 | 57 | 7805 | 125* | 50.68 | 7 | 64 | 7 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |