| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | Pairs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Marsh (ENG-W) | 2006-2019 | 9 | 12 | 0 | 151 | 55 | 12.58 | 0 | 1 | 4 | 2 |
| N Rheinberg (ENG-W) | 1949-1949 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| KL Pulford (NZ-W) | 2003-2003 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| JC Hartenhof (NL-W) | 2007-2007 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| AS Tanke (NL-W) | 2007-2007 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Y Fourie (SA-W) | 2014-2014 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| D Tucker (SA-W) | 2024-2024 | 2 | 4 | 0 | 64 | 64 | 16 | 0 | 1 | 3 | 1 |
| JF McNaughton (SA-W) | 1960-1961 | 3 | 6 | 1 | 45 | 28 | 9 | 0 | 0 | 2 | 1 |
| D Hazell (ENG-W) | 2011-2014 | 3 | 5 | 1 | 28 | 15 | 7 | 0 | 0 | 2 | 1 |
| S McLauchlan (NZ-W) | 1992-1996 | 4 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 |
| A Bosch (SA-W) | 2022-2024 | 4 | 7 | 0 | 88 | 39 | 12.57 | 0 | 0 | 2 | 1 |
| N de Klerk (SA-W) | 2022-2024 | 4 | 7 | 0 | 114 | 61 | 16.28 | 0 | 1 | 3 | 1 |
| EM McLarty (AUS-W) | 1934-1937 | 5 | 10 | 0 | 66 | 23 | 6.6 | 0 | 0 | 3 | 1 |
| NJ Shaw (ENG-W) | 2001-2009 | 5 | 7 | 0 | 48 | 27 | 6.85 | 0 | 0 | 4 | 1 |
| HD Pritchard (AUS-W) | 1934-1937 | 6 | 12 | 0 | 340 | 87 | 28.33 | 0 | 3 | 2 | 1 |
| MA Reynard (ENG-W) | 1995-1999 | 6 | 7 | 1 | 82 | 60* | 13.66 | 0 | 1 | 2 | 1 |
| K Price (AUS-W) | 1975-1985 | 8 | 12 | 1 | 278 | 104* | 25.27 | 1 | 1 | 3 | 1 |
| JE Stead (NZ-W) | 1966-1972 | 9 | 18 | 2 | 433 | 95 | 27.06 | 0 | 3 | 3 | 1 |
| V Latty-Scott (WI-W) | 1976-1979 | 10 | 15 | 2 | 206 | 51* | 15.84 | 0 | 1 | 2 | 1 |
| JC Price (AUS-W) | 1996-2005 | 10 | 11 | 5 | 114 | 80* | 19 | 0 | 1 | 4 | 1 |
| SJ Taylor (ENG-W) | 2006-2019 | 10 | 17 | 1 | 300 | 40 | 18.75 | 0 | 0 | 3 | 1 |
| S Chakraborty (IND-W) | 1976-1984 | 11 | 11 | 5 | 35 | 26 | 5.83 | 0 | 0 | 4 | 1 |
| AJ Healy (AUS-W) | 2011-2026 | 11 | 17 | 0 | 502 | 99 | 29.52 | 0 | 3 | 3 | 1 |
| P Blackler (NZ-W) | 1948-1966 | 12 | 21 | 0 | 371 | 68 | 17.66 | 0 | 1 | 4 | 1 |
| J Kennare (AUS-W) | 1979-1985 | 12 | 19 | 0 | 702 | 131 | 36.94 | 3 | 2 | 4 | 1 |
| JC Tedstone (ENG-W) | 1984-1992 | 12 | 18 | 6 | 266 | 55* | 22.16 | 0 | 1 | 2 | 1 |
| AJ Blackwell (AUS-W) | 2003-2017 | 12 | 22 | 2 | 444 | 74 | 22.2 | 0 | 4 | 4 | 1 |
| OM Marshall (ENG-W) | 1954-1966 | 13 | 21 | 4 | 378 | 81 | 22.23 | 0 | 3 | 5 | 1 |
| LK Newton (ENG-W) | 1999-2006 | 13 | 22 | 1 | 448 | 103 | 21.33 | 1 | 2 | 5 | 1 |
| BJ Clark (AUS-W) | 1991-2005 | 15 | 25 | 5 | 919 | 136 | 45.95 | 2 | 6 | 2 | 1 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |