| Team | Score | Target | Overs | RR | Result | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| England | 654/5 | 696 | 218.2x8 | 2.24 | draw | v South Africa | Durban | 3 Mar 1939 | Test # 271 |
| Maharashtra | 604 | 959 | 177.3 | 3.4 | lost | v Bombay | Pune | 5 Mar 1949 | FC |
| Glamorgan | 592 | 593 | 152.0 | 3.89 | tied | v Gloucs | Cheltenham | 30 Jun 2024 | FC |
| Trinidad | 576/8 | 672 | 134.6x8 | 3.2 | draw | v Barbados | Port of Spain | 2 Feb 1946 | FC |
| NSW | 572 | 593 | 155.3 | 3.67 | lost | v South Aust | Sydney | 6 Dec 1907 | FC |
| West Zone | 541/7 | 536 | 136.3 | 3.96 | won | v South Zone | Hyderabad | 2 Feb 2010 | FC |
| WA Comb. XI | 529/9 | 579 | 107.0x8 | 3.7 | draw | v Sth Africans | W.A.C.A | 1 Nov 1963 | FC |
| Victoria | 518 | 753 | 143.2x8 | 2.71 | lost | v Queensland | Brisbane | 5 Feb 1927 | FC |
| C. Province | 513/9 | 512 | 122.3 | 4.18 | won | v S. Province | Kandy | 3 Jan 2004 | FC |
| Cambridge U | 507/7 | 507 | 189.2x5 | 3.21 | won | v M.C.C. | Lord's | 25 Jun 1896 | FC |
| South Aust | 506/6 | 506 | 153.4 | 3.29 | won | v Queensland | Adelaide | 7 Feb 1992 | FC |
| South Zone | 503/4 | 501 | 124.2 | 4.04 | won | v England A | Gurgaon | 21 Feb 2004 | FC |
| Middlesex | 502/6 | 502 | 140.5 | 3.56 | won | v Notts | Nottingham | 20 Jun 1925 | FC |
| Players | 502/8 | 501 | 156.5 | 3.2 | won | v Gentlemen | Lord's | 16 Jul 1900 | FC |
| Surrey | 501/5 | 501 | 146.1 | 3.42 | won | v Kent | Canterbury | 11 Jun 2023 | FC |
| SAf Uni | 500/7 | 499 | 138.2 | 3.61 | won | v W Province | Stellenbosch | 5 Dec 1978 | FC |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
Surrey v Hampshire at The Oval, County Championship Division One 31st Match, Jun 7-10, 2026
[First-class - Live] » Hampshire 53/2 (21.1 ov, JS Lehmann 10*, AGH Orr 27*, J Clark 0/9) |
|
India v Afghanistan at New Chandigarh, Only Test, Jun 6-8, 2026
[Test # 2621] |
|
England v New Zealand at Lord's, ICC World Test Championship 1st Test, Jun 4-7, 2026
[Test # 2620] |