| Player | Span | Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JM Greenwood (ENG-W) | 1976-1979 | 6 | 1123 | 468 | 29 | 6/46 | 11/63 | 16.13 | 2.5 | 38.7 | 3 | 1 |
| ER Wilson (AUS-W) | 1948-1958 | 11 | 2885 | 803 | 68 | 7/7 | 11/16 | 11.8 | 1.67 | 42.4 | 4 | 2 |
| S Rana (IND-W) | 2021-2026 | 5 | 1059 | 546 | 24 | 8/77 | 10/188 | 22.75 | 3.09 | 44.1 | 1 | 1 |
| A Gardner (AUS-W) | 2019-2026 | 8 | 1418 | 599 | 31 | 8/66 | 12/165 | 19.32 | 2.53 | 45.7 | 1 | 1 |
| MB Duggan (ENG-W) | 1949-1963 | 17 | 3734 | 1039 | 77 | 7/6 | 9/58 | 13.49 | 1.66 | 48.4 | 5 | 0 |
| DB Sharma (IND-W) | 2021-2026 | 6 | 1083 | 429 | 22 | 5/7 | 9/39 | 19.5 | 2.37 | 49.2 | 1 | 0 |
| P Whittaker (WI-W) | 1976-1979 | 11 | 1260 | 484 | 25 | 4/22 | 4/31 | 19.36 | 2.3 | 50.4 | 0 | 0 |
| KH Brunt (ENG-W) | 2004-2022 | 14 | 2611 | 1098 | 51 | 6/69 | 9/111 | 21.52 | 2.52 | 51.1 | 3 | 0 |
| IT Guha (ENG-W) | 2002-2011 | 8 | 1491 | 549 | 29 | 5/40 | 9/100 | 18.93 | 2.2 | 51.4 | 1 | 0 |
| J Goswami (IND-W) | 2002-2021 | 12 | 2266 | 764 | 44 | 5/25 | 10/78 | 17.36 | 2.02 | 51.5 | 3 | 1 |
| LG Ward (SA-W) | 1960-1972 | 7 | 1420 | 467 | 27 | 6/48 | 7/76 | 17.29 | 1.97 | 52.5 | 3 | 0 |
| EA Perry (AUS-W) | 2008-2026 | 15 | 2061 | 851 | 39 | 6/32 | 9/70 | 21.82 | 2.47 | 52.8 | 2 | 0 |
| E Bakewell (ENG-W) | 1968-1979 | 12 | 2698 | 831 | 50 | 7/61 | 10/75 | 16.62 | 1.84 | 53.9 | 3 | 1 |
| J Lord (NZ-W) | 1966-1979 | 15 | 3104 | 1049 | 55 | 6/119 | 10/137 | 19.07 | 2.02 | 56.4 | 4 | 1 |
| ME Maclagan (ENG-W) | 1934-1951 | 14 | 3432 | 935 | 60 | 7/10 | 7/41 | 15.58 | 1.63 | 57.2 | 3 | 0 |
| ME Hide (ENG-W) | 1934-1954 | 15 | 2064 | 549 | 36 | 5/20 | 8/58 | 15.25 | 1.59 | 57.3 | 1 | 0 |
| P Blackler (NZ-W) | 1948-1966 | 12 | 1034 | 527 | 18 | 4/22 | 5/66 | 29.27 | 3.05 | 57.4 | 0 | 0 |
| KL Cross (ENG-W) | 2014-2023 | 8 | 1464 | 768 | 25 | 4/63 | 6/70 | 30.72 | 3.14 | 58.5 | 0 | 0 |
| DL Wilson (AUS-W) | 1984-1991 | 11 | 2812 | 880 | 48 | 5/27 | 9/92 | 18.33 | 1.87 | 58.5 | 2 | 0 |
| S Kulkarni (IND-W) | 1976-1991 | 19 | 3320+ | 1647 | 60 | 6/99 | 7/57 | 27.45 | 2.88* | 59.2* | 5 | 0 |
| SJ Rattray (NZ-W) | 1975-1985 | 9 | 1128 | 461 | 19 | 5/76 | 5/76 | 24.26 | 2.45 | 59.3 | 1 | 0 |
| CL Fitzpatrick (AUS-W) | 1991-2006 | 13 | 3603 | 1147 | 60 | 5/29 | 9/112 | 19.11 | 1.91 | 60 | 2 | 0 |
| JM Coulston (NZ-W) | 1954-1957 | 5 | 1171 | 341 | 19 | 4/38 | 5/81 | 17.94 | 1.74 | 61.6 | 0 | 0 |
| S Ecclestone (ENG-W) | 2017-2025 | 9 | 2509 | 1190 | 40 | 5/63 | 10/192 | 29.75 | 2.84 | 62.7 | 3 | 1 |
| S Chakraborty (IND-W) | 1976-1984 | 11 | 1196 | 420 | 19 | 5/25 | 7/70 | 22.1 | 2.1 | 62.9 | 1 | 0 |
| N David (IND-W) | 1995-2006 | 10 | 2662 | 775 | 41 | 8/53 | 9/90 | 18.9 | 1.74 | 64.9 | 1 | 0 |
| M Knee (AUS-W) | 1961-1972 | 8 | 2274 | 570 | 35 | 5/35 | 8/57 | 16.28 | 1.5 | 64.9 | 2 | 0 |
| JM Chamberlain (ENG-W) | 1987-1995 | 9 | 1840 | 693 | 28 | 5/26 | 8/126 | 24.75 | 2.25 | 65.7 | 2 | 0 |
| K Price (AUS-W) | 1975-1985 | 8 | 1724 | 528 | 26 | 6/72 | 10/107 | 20.3 | 1.83 | 66.3 | 1 | 1 |
| EA Sanders (ENG-W) | 1954-1969 | 11 | 2123 | 532 | 32 | 4/29 | 7/69 | 16.62 | 1.5 | 66.3 | 0 | 0 |
| SA Moffat (AUS-W) | 1990-1991 | 5 | 1025 | 191 | 15 | 4/43 | 5/39 | 12.73 | 1.11 | 68.3 | 0 | 0 |
| JA Turner (NZ-W) | 1990-1992 | 6 | 1311 | 469 | 19 | 3/42 | 5/84 | 24.68 | 2.14 | 69 | 0 | 0 |
| UL Paisley (AUS-W) | 1948-1961 | 12 | 1365 | 436 | 19 | 3/10 | 3/22 | 22.94 | 1.91 | 71.8 | 0 | 0 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 1000 balls
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |