| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Yousuf (Asia/PAK) | 1998-2010 | 288 | 2 | 1 | 1 | 1/0 | 1 | 3 | 2 | 0 | 0 |
| K Sonavale (OMA) | 2024-2024 | 3 | 15 | 3 | 2 | 1/1 | 1.5 | 1.2 | 7.5 | 0 | 0 |
| TN de Grooth (NED) | 2006-2013 | 34 | 6 | 2 | 1 | 1/2 | 2 | 2 | 6 | 0 | 0 |
| DW Randall (ENG) | 1976-1985 | 49 | 2 | 2 | 1 | 1/2 | 2 | 6 | 2 | 0 | 0 |
| RK Singh (IND) | 2023-2023 | 2 | 6 | 2 | 1 | 1/2 | 2 | 2 | 6 | 0 | 0 |
| D Lloyd (ENG) | 1973-1980 | 8 | 12 | 3 | 1 | 1/3 | 3 | 1.5 | 12 | 0 | 0 |
| HE van der Dussen (SA) | 2019-2025 | 71 | 6 | 3 | 1 | 1/3 | 3 | 3 | 6 | 0 | 0 |
| RC Fredericks (WI) | 1973-1977 | 12 | 10 | 10 | 2 | 2/10 | 5 | 6 | 5 | 0 | 0 |
| GN Edwards (NZ) | 1976-1981 | 6 | 6 | 5 | 1 | 1/5 | 5 | 5 | 6 | 0 | 0 |
| Mohsin Khan (PAK) | 1977-1986 | 75 | 12 | 5 | 1 | 1/2 | 5 | 2.5 | 12 | 0 | 0 |
| MA Vermeulen (ZIM) | 2000-2009 | 43 | 5 | 5 | 1 | 1/5 | 5 | 6 | 5 | 0 | 0 |
| DC Thomas (WI) | 2009-2013 | 21 | 7 | 11 | 2 | 2/11 | 5.5 | 9.42 | 3.5 | 0 | 0 |
| Mujahid Jamshed (PAK) | 1997-1997 | 4 | 24 | 6 | 1 | 1/6 | 6 | 1.5 | 24 | 0 | 0 |
| KADM Fernando (SL) | 2003-2003 | 1 | 42 | 13 | 2 | 2/13 | 6.5 | 1.85 | 21 | 0 | 0 |
| C Viljoen (NAM) | 2019-2019 | 2 | 30 | 14 | 2 | 2/6 | 7 | 2.8 | 15 | 0 | 0 |
| VG Kambli (IND) | 1991-2000 | 104 | 4 | 7 | 1 | 1/7 | 7 | 10.5 | 4 | 0 | 0 |
| M Shezi (SA) | 2014-2014 | 1 | 36 | 8 | 1 | 1/8 | 8 | 1.33 | 36 | 0 | 0 |
| DSK Madushanka (SL) | 2018-2018 | 1 | 37 | 26 | 3 | 3/26 | 8.66 | 4.21 | 12.3 | 0 | 0 |
| M van Jaarsveld (SA) | 2002-2004 | 11 | 31 | 18 | 2 | 1/0 | 9 | 3.48 | 15.5 | 0 | 0 |
| SV Manjrekar (IND) | 1988-1996 | 74 | 8 | 10 | 1 | 1/2 | 10 | 7.5 | 8 | 0 | 0 |
| JM Parker (NZ) | 1974-1981 | 24 | 16 | 10 | 1 | 1/10 | 10 | 3.75 | 16 | 0 | 0 |
| GJ Gilmour (AUS) | 1974-1975 | 5 | 320 | 165 | 16 | 6/14 | 10.31 | 3.09 | 20 | 0 | 2 |
| RG Nijman (NED) | 2009-2009 | 1 | 49 | 31 | 3 | 3/31 | 10.33 | 3.79 | 16.3 | 0 | 0 |
| S Vesawkar (NEP) | 2018-2021 | 4 | 36 | 21 | 2 | 2/21 | 10.5 | 3.5 | 18 | 0 | 0 |
| DM Benkenstein (SA) | 1998-2002 | 23 | 65 | 44 | 4 | 3/5 | 11 | 4.06 | 16.2 | 0 | 0 |
| GD Porter (AUS) | 1979-1979 | 2 | 108 | 33 | 3 | 2/13 | 11 | 1.83 | 36 | 0 | 0 |
| MLC Foster (WI) | 1973-1973 | 2 | 30 | 22 | 2 | 2/22 | 11 | 4.4 | 15 | 0 | 0 |
| Irfan Bhatti (PAK) | 1993-1993 | 1 | 48 | 22 | 2 | 2/22 | 11 | 2.75 | 24 | 0 | 0 |
| GD McKenzie (AUS) | 1971-1971 | 1 | 60 | 22 | 2 | 2/22 | 11 | 2.2 | 30 | 0 | 0 |
| KD Shah (HKG) | 2014-2018 | 10 | 110 | 79 | 7 | 4/10 | 11.28 | 4.3 | 15.7 | 1 | 0 |
| IM Chappell (AUS) | 1971-1980 | 16 | 42 | 23 | 2 | 2/14 | 11.5 | 3.28 | 21 | 0 | 0 |
| Bilal Sami (AFG) | 2024-2025 | 2 | 61 | 58 | 5 | 5/33 | 11.6 | 5.7 | 12.2 | 0 | 1 |
| SC Kuggeleijn (NZ) | 2017-2017 | 2 | 84 | 58 | 5 | 3/41 | 11.6 | 4.14 | 16.8 | 0 | 0 |
| K Kamyuka (CAN) | 2013-2013 | 2 | 47 | 47 | 4 | 4/38 | 11.75 | 6 | 11.7 | 1 | 0 |
| Z Groenewald (NAM) | 2019-2019 | 4 | 198 | 130 | 11 | 5/20 | 11.81 | 3.93 | 18 | 0 | 1 |
| Anshuman Rath (HKG) | 2014-2018 | 18 | 337 | 167 | 14 | 3/22 | 11.92 | 2.97 | 24 | 0 | 0 |
| BS Chandrasekhar (IND) | 1976-1976 | 1 | 56 | 36 | 3 | 3/36 | 12 | 3.85 | 18.6 | 0 | 0 |
| T Mishra (KENYA) | 2006-2013 | 42 | 9 | 12 | 1 | 1/6 | 12 | 8 | 9 | 0 | 0 |
| Arafat Minhas (PAK) | 2026-2026 | 3 | 156 | 86 | 7 | 5/32 | 12.28 | 3.3 | 22.2 | 0 | 1 |
| N Gifford (ENG) | 1985-1985 | 2 | 120 | 50 | 4 | 4/23 | 12.5 | 2.5 | 30 | 1 | 0 |
| Maaz Sadaqat (PAK) | 2026-2026 | 6 | 48 | 39 | 3 | 3/23 | 13 | 4.87 | 16 | 0 | 0 |
| Sadiq Mohammad (PAK) | 1973-1980 | 19 | 38 | 26 | 2 | 2/20 | 13 | 4.1 | 19 | 0 | 0 |
| MJ Cosgrove (AUS) | 2006-2006 | 3 | 30 | 13 | 1 | 1/1 | 13 | 2.6 | 30 | 0 | 0 |
| D Myers (ZIM) | 2021-2024 | 10 | 12 | 13 | 1 | 1/13 | 13 | 6.5 | 12 | 0 | 0 |
| RB Reid (NZ) | 1988-1991 | 9 | 7 | 13 | 1 | 1/13 | 13 | 11.14 | 7 | 0 | 0 |
| AM Stuart (AUS) | 1997-1997 | 3 | 180 | 109 | 8 | 5/26 | 13.62 | 3.63 | 22.5 | 0 | 1 |
| CL Smith (ENG) | 1984-1984 | 4 | 36 | 28 | 2 | 2/8 | 14 | 4.66 | 18 | 0 | 0 |
| GD Watson (AUS) | 1972-1972 | 2 | 48 | 28 | 2 | 2/28 | 14 | 3.5 | 24 | 0 | 0 |
| DS Wesonga (KENYA) | 2010-2011 | 4 | 42 | 28 | 2 | 2/28 | 14 | 4 | 21 | 0 | 0 |
| BJ Currie (SCOT) | 2024-2026 | 17 | 743 | 523 | 37 | 4/26 | 14.13 | 4.22 | 20 | 3 | 0 |
| Shakeel Ahmed (OMA) | 2024-2026 | 22 | 1222 | 708 | 49 | 5/23 | 14.44 | 3.47 | 24.9 | 3 | 1 |
| Saadat Ali (PAK) | 1984-1984 | 8 | 27 | 29 | 2 | 2/24 | 14.5 | 6.44 | 13.5 | 0 | 0 |
| IR Bell (ENG) | 2004-2015 | 161 | 88 | 88 | 6 | 3/9 | 14.66 | 6 | 14.6 | 0 | 0 |
| XC Bartlett (AUS) | 2024-2026 | 7 | 337 | 252 | 17 | 4/17 | 14.82 | 4.48 | 19.8 | 2 | 0 |
| Jalal-ud-Din (PAK) | 1982-1983 | 8 | 306 | 211 | 14 | 4/32 | 15.07 | 4.13 | 21.8 | 1 | 0 |
| BC Lara (ICC/WI) | 1990-2007 | 299 | 49 | 61 | 4 | 2/5 | 15.25 | 7.46 | 12.2 | 0 | 0 |
| Ajay Kumar (UAE) | 2026-2026 | 4 | 221 | 169 | 11 | 6/35 | 15.36 | 4.58 | 20 | 0 | 1 |
| BR Taylor (NZ) | 1973-1973 | 2 | 114 | 62 | 4 | 3/25 | 15.5 | 3.26 | 28.5 | 0 | 0 |
| LN Oluoch (KENYA) | 2011-2011 | 2 | 96 | 79 | 5 | 3/41 | 15.8 | 4.93 | 19.2 | 0 | 0 |
| Sunzamul Islam (BAN) | 2017-2018 | 3 | 150 | 79 | 5 | 2/22 | 15.8 | 3.16 | 30 | 0 | 0 |
| G Singh (USA) | 2021-2023 | 32 | 113 | 95 | 6 | 4/15 | 15.83 | 5.04 | 18.8 | 1 | 0 |
| Saif Hassan (BAN) | 2025-2026 | 13 | 91 | 64 | 4 | 3/6 | 16 | 4.21 | 22.7 | 0 | 0 |
| LW Stott (NZ) | 1979-1979 | 1 | 72 | 48 | 3 | 3/48 | 16 | 4 | 24 | 0 | 0 |
| P Raho (PNG) | 2014-2014 | 1 | 45 | 32 | 2 | 2/32 | 16 | 4.26 | 22.5 | 0 | 0 |
| TL Fernando (SL) | 1989-1989 | 1 | 18 | 16 | 1 | 1/16 | 16 | 5.33 | 18 | 0 | 0 |
| Kamran Ghulam (PAK) | 2023-2025 | 11 | 24 | 16 | 1 | 1/7 | 16 | 4 | 24 | 0 | 0 |
| Zahid Shah (UAE) | 2008-2008 | 2 | 120 | 98 | 6 | 3/49 | 16.33 | 4.9 | 20 | 0 | 0 |
| H Dhami (NEP) | 2024-2024 | 1 | 48 | 49 | 3 | 3/49 | 16.33 | 6.12 | 16 | 0 | 0 |
| Ali Khan (USA) | 2019-2023 | 15 | 681 | 542 | 33 | 7/32 | 16.42 | 4.77 | 20.6 | 0 | 2 |
| Gazi Ashraf (BAN) | 1986-1990 | 7 | 51 | 33 | 2 | 1/7 | 16.5 | 3.88 | 25.5 | 0 | 0 |
| W Sutherland (AUS) | 2024-2024 | 2 | 51 | 33 | 2 | 2/28 | 16.5 | 3.88 | 25.5 | 0 | 0 |
| JA Snow (ENG) | 1971-1975 | 9 | 538 | 232 | 14 | 4/11 | 16.57 | 2.58 | 38.4 | 2 | 0 |
| Khaliq Dad (AFG) | 2009-2010 | 6 | 252 | 150 | 9 | 3/30 | 16.66 | 3.57 | 28 | 0 | 0 |
| DV Lawrence (ENG) | 1991-1991 | 1 | 66 | 67 | 4 | 4/67 | 16.75 | 6.09 | 16.5 | 1 | 0 |
| AM Ghazanfar (AFG) | 2024-2025 | 14 | 547 | 386 | 23 | 6/26 | 16.78 | 4.23 | 23.7 | 0 | 2 |
| AG Hurst (AUS) | 1975-1979 | 8 | 402 | 203 | 12 | 5/21 | 16.91 | 3.02 | 33.5 | 0 | 1 |
| R Dhanraj (WI) | 1994-1995 | 6 | 264 | 170 | 10 | 4/26 | 17 | 3.86 | 26.4 | 1 | 0 |
| Irfan Khan (PAK) | 2024-2025 | 9 | 30 | 51 | 3 | 3/51 | 17 | 10.2 | 10 | 0 | 0 |
| C Sakariya (IND) | 2021-2021 | 1 | 48 | 34 | 2 | 2/34 | 17 | 4.25 | 24 | 0 | 0 |
| DJ Malan (ENG) | 2019-2023 | 30 | 15 | 17 | 1 | 1/5 | 17 | 6.8 | 15 | 0 | 0 |
| TJ Heggelman (NED) | 2010-2011 | 5 | 102 | 86 | 5 | 3/29 | 17.2 | 5.05 | 20.4 | 0 | 0 |
| Nadeem Khan (OMA) | 2026-2026 | 3 | 174 | 138 | 8 | 3/41 | 17.25 | 4.75 | 21.7 | 0 | 0 |
| Faisal Akram (PAK) | 2024-2025 | 4 | 177 | 122 | 7 | 3/24 | 17.42 | 4.13 | 25.2 | 0 | 0 |
| SCG MacGill (AUS) | 2000-2000 | 3 | 180 | 105 | 6 | 4/19 | 17.5 | 3.5 | 30 | 1 | 0 |
| A Athanaze (WI) | 2023-2025 | 17 | 126 | 70 | 4 | 2/14 | 17.5 | 3.33 | 31.5 | 0 | 0 |
| GR Beard (AUS) | 1981-1981 | 2 | 112 | 70 | 4 | 2/20 | 17.5 | 3.75 | 28 | 0 | 0 |
| GA Cope (ENG) | 1977-1978 | 2 | 112 | 35 | 2 | 1/16 | 17.5 | 1.87 | 56 | 0 | 0 |
| MZ Zahir (CAN) | 2009-2009 | 1 | 30 | 35 | 2 | 2/35 | 17.5 | 7 | 15 | 0 | 0 |
| FJ Titmus (ENG) | 1975-1975 | 2 | 56 | 53 | 3 | 3/53 | 17.66 | 5.67 | 18.6 | 0 | 0 |
| GJ Cosier (AUS) | 1975-1979 | 9 | 409 | 248 | 14 | 5/18 | 17.71 | 3.63 | 29.2 | 0 | 1 |
| GG Arnold (ENG) | 1972-1975 | 14 | 714 | 339 | 19 | 4/27 | 17.84 | 2.84 | 37.5 | 1 | 0 |
| GB Stevenson (ENG) | 1980-1981 | 4 | 192 | 125 | 7 | 4/33 | 17.85 | 3.9 | 27.4 | 1 | 0 |
| RD Chahar (IND) | 2021-2021 | 1 | 60 | 54 | 3 | 3/54 | 18 | 5.4 | 20 | 0 | 0 |
| R Parag (IND) | 2024-2024 | 1 | 54 | 54 | 3 | 3/54 | 18 | 6 | 18 | 0 | 0 |
| KR Stackpole (AUS) | 1971-1974 | 6 | 77 | 54 | 3 | 3/40 | 18 | 4.2 | 25.6 | 0 | 0 |
| M Venkataramana (IND) | 1988-1988 | 1 | 60 | 36 | 2 | 2/36 | 18 | 3.6 | 30 | 0 | 0 |
| G Malla (NEP) | 2018-2023 | 37 | 18 | 18 | 1 | 1/6 | 18 | 6 | 18 | 0 | 0 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Bangladesh v Australia at Mirpur, 2nd ODI, Jun 11, 2026
[ODI # 4975] |
|
Canada v Netherlands at King City (NW), ICC Men's Cricket World Cup League 2 111th match, Jun 10, 2026
[ODI # 4974] |
|
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026
[ODI # 4973] |