| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliya Riaz (PAK-W) | 2014-2026 | 86 | 170.0 | 5 | 925 | 12 | 2/24 | 77.08 | 5.44 | 85 | 0 | 0 |
| LK Newton (ENG-W) | 1997-2007 | 73 | 228.1 | 11 | 973 | 19 | 2/17 | 51.21 | 4.26 | 72 | 0 | 0 |
| H Kaur (IND-W) | 2009-2026 | 164 | 290.2 | 7 | 1533 | 31 | 2/16 | 49.45 | 5.28 | 56.1 | 0 | 0 |
| LN McCarthy (IRE-W) | 2010-2017 | 28 | 188.2 | 14 | 817 | 17 | 4/18 | 48.05 | 4.33 | 66.4 | 1 | 0 |
| N Sibanda (ZIM-W) | 2021-2026 | 26 | 178.5 | 13 | 851 | 18 | 3/41 | 47.27 | 4.75 | 59.6 | 0 | 0 |
| KDU Prabodhani (SL-W) | 2009-2025 | 73 | 446.3 | 41 | 1922 | 41 | 3/35 | 46.87 | 4.3 | 65.3 | 0 | 0 |
| L Delany (IRE-W) | 2010-2025 | 75 | 300.0 | 4 | 1430 | 31 | 3/26 | 46.12 | 4.76 | 58 | 0 | 0 |
| Sharmeen Khan (PAK-W) | 1997-2002 | 26 | 185.4 | 6 | 906 | 20 | 3/42 | 45.3 | 4.87 | 55.7 | 0 | 0 |
| ME Grealey (IRE-W) | 1987-2005 | 79 | 467.1 | 62 | 1699 | 38 | 2/5 | 44.71 | 3.63 | 73.7 | 0 | 0 |
| WGAKK Kulasuriya (SL-W) | 2015-2025 | 31 | 187.0 | 13 | 923 | 21 | 3/35 | 43.95 | 4.93 | 53.4 | 0 | 0 |
| A Battenberg-Venturini (NL-W) | 1988-1995 | 24 | 217.3 | 40 | 655 | 15 | 4/17 | 43.66 | 3.01 | 87 | 1 | 0 |
| DA Hockley (NZ-W) | 1982-2000 | 118 | 253.4 | 41 | 853 | 20 | 3/49 | 42.65 | 3.36 | 76.1 | 0 | 0 |
| FC Jonas (NZ-W) | 2021-2025 | 26 | 185.0 | 11 | 851 | 20 | 3/40 | 42.55 | 4.6 | 55.5 | 0 | 0 |
| CA Henry (WI-W) | 2014-2026 | 63 | 269.2 | 16 | 1382 | 33 | 3/19 | 41.87 | 5.13 | 48.9 | 0 | 0 |
| CL Tryon (SA-W) | 2011-2026 | 130 | 592.5 | 40 | 2673 | 65 | 5/34 | 41.12 | 4.5 | 54.7 | 0 | 1 |
| SK Burke (NZ-W) | 2003-2008 | 36 | 256.0 | 27 | 1019 | 25 | 3/17 | 40.76 | 3.98 | 61.4 | 0 | 0 |
| AD Janakanthymala (SL-W) | 2000-2008 | 27 | 173.0 | 17 | 610 | 15 | 4/3 | 40.66 | 3.52 | 69.2 | 1 | 0 |
| SACA King (WI-W) | 2008-2019 | 75 | 189.0 | 7 | 883 | 22 | 3/33 | 40.13 | 4.67 | 51.5 | 0 | 0 |
| SS Connell (WI-W) | 2014-2024 | 72 | 421.4 | 18 | 2003 | 50 | 4/54 | 40.06 | 4.75 | 50.6 | 1 | 0 |
| Ritu Moni (BAN-W) | 2012-2026 | 57 | 191.4 | 9 | 876 | 22 | 3/36 | 39.81 | 4.57 | 52.2 | 0 | 0 |
| P Vastrakar (IND-W) | 2018-2024 | 33 | 193.0 | 5 | 1075 | 27 | 4/34 | 39.81 | 5.56 | 42.8 | 1 | 0 |
| GE McConway (ENG-W/IntWn) | 1982-1987 | 23 | 183.0 | 26 | 590 | 15 | 3/12 | 39.33 | 3.22 | 73.2 | 0 | 0 |
| AMCJK Athapaththu (SL-W) | 2010-2026 | 126 | 416.5 | 9 | 2184 | 56 | 4/42 | 39 | 5.23 | 44.6 | 1 | 0 |
| TS Sekhukhune (SA-W) | 2018-2026 | 38 | 269.1 | 12 | 1360 | 35 | 3/50 | 38.85 | 5.05 | 46.1 | 0 | 0 |
| HE Whelan (IRE-W) | 1997-2010 | 39 | 307.5 | 45 | 1197 | 31 | 3/14 | 38.61 | 3.88 | 59.5 | 0 | 0 |
| BMSM Kumari (SL-W) | 2015-2026 | 51 | 343.4 | 9 | 1734 | 45 | 4/39 | 38.53 | 5.04 | 45.8 | 1 | 0 |
| Diana Baig (PAK-W) | 2015-2026 | 75 | 498.3 | 40 | 2532 | 66 | 4/30 | 38.36 | 5.07 | 45.3 | 4 | 0 |
| N Shree Charani (IND-W) | 2025-2026 | 21 | 181.2 | 3 | 1031 | 27 | 3/41 | 38.18 | 5.68 | 40.2 | 0 | 0 |
| RA Mair (NZ-W) | 2019-2026 | 31 | 217.1 | 13 | 1136 | 30 | 5/50 | 37.86 | 5.23 | 43.4 | 0 | 1 |
| Kiran Baluch (PAK-W) | 1997-2004 | 40 | 229.3 | 22 | 832 | 22 | 2/13 | 37.81 | 3.62 | 62.5 | 0 | 0 |
| J Maguire (IRE-W) | 2021-2025 | 25 | 172.1 | 9 | 822 | 22 | 3/33 | 37.36 | 4.77 | 46.9 | 0 | 0 |
| KE Ebrahim (NZ-W) | 2010-2018 | 31 | 183.1 | 18 | 735 | 20 | 3/33 | 36.75 | 4.01 | 54.9 | 0 | 0 |
| SFM Devine (NZ-W) | 2006-2025 | 159 | 877.0 | 55 | 4027 | 111 | 3/24 | 36.27 | 4.59 | 47.4 | 0 | 0 |
| Asmavia Iqbal (PAK-W) | 2005-2017 | 92 | 544.0 | 40 | 2534 | 70 | 3/15 | 36.2 | 4.65 | 46.6 | 0 | 0 |
| WK Dilhari (SL-W) | 2018-2026 | 44 | 267.1 | 5 | 1336 | 37 | 4/20 | 36.1 | 5 | 43.3 | 2 | 0 |
| TD Smartt (WI-W) | 2009-2018 | 57 | 353.3 | 41 | 1331 | 37 | 5/24 | 35.97 | 3.76 | 57.3 | 0 | 1 |
| SA Campbelle (WI-W) | 2009-2026 | 136 | 212.5 | 13 | 753 | 21 | 2/13 | 35.85 | 3.53 | 60.8 | 0 | 0 |
| HNK Jensen (NZ-W) | 2014-2022 | 35 | 202.5 | 9 | 1002 | 28 | 3/32 | 35.78 | 4.94 | 43.4 | 0 | 0 |
| SS Weerakkody (SL-W) | 2006-2018 | 89 | 507.4 | 53 | 2066 | 58 | 3/19 | 35.62 | 4.06 | 52.5 | 0 | 0 |
| BL Morgan (ENG-W) | 1999-2011 | 72 | 226.4 | 30 | 960 | 27 | 3/19 | 35.55 | 4.23 | 50.3 | 0 | 0 |
| O Prendergast (IRE-W) | 2021-2025 | 44 | 185.4 | 20 | 919 | 26 | 3/25 | 35.34 | 4.94 | 42.8 | 0 | 0 |
| S McLauchlan (NZ-W) | 1992-1997 | 29 | 226.5 | 47 | 665 | 19 | 2/6 | 35 | 2.93 | 71.6 | 0 | 0 |
| E Owens (IRE-W) | 1987-1995 | 35 | 324.4 | 44 | 1013 | 29 | 3/24 | 34.93 | 3.12 | 67.1 | 0 | 0 |
| J Herbison (IRE-W) | 1990-1997 | 25 | 239.0 | 43 | 733 | 21 | 3/29 | 34.9 | 3.06 | 68.2 | 0 | 0 |
| SW Bates (NZ-W) | 2006-2026 | 184 | 569.5 | 31 | 2844 | 83 | 4/7 | 34.26 | 4.99 | 41.1 | 1 | 0 |
| NJ Browne (NZ-W) | 2002-2014 | 125 | 761.5 | 66 | 3005 | 88 | 4/20 | 34.14 | 3.94 | 51.9 | 1 | 0 |
| MM Letsoalo (SA-W) | 2007-2017 | 68 | 435.5 | 65 | 1502 | 44 | 3/13 | 34.13 | 3.44 | 59.4 | 0 | 0 |
| Fahima Khatun (BAN-W) | 2013-2026 | 55 | 309.5 | 12 | 1398 | 41 | 5/21 | 34.09 | 4.51 | 45.3 | 0 | 1 |
| M Daniels (SA-W) | 2010-2017 | 33 | 232.5 | 24 | 931 | 28 | 4/25 | 33.25 | 3.99 | 49.8 | 1 | 0 |
| PRCS Kumarihami (SL-W) | 2004-2018 | 75 | 293.0 | 31 | 1126 | 34 | 4/26 | 33.11 | 3.84 | 51.7 | 1 | 0 |
| N Mlaba (SA-W) | 2021-2026 | 54 | 428.5 | 24 | 2116 | 64 | 4/33 | 33.06 | 4.93 | 40.2 | 3 | 0 |
| SEA Ruck (NZ-W) | 2010-2013 | 27 | 213.1 | 28 | 786 | 24 | 4/31 | 32.75 | 3.68 | 53.2 | 1 | 0 |
| A Sharma (IND-W) | 2002-2014 | 116 | 758.4 | 99 | 2830 | 87 | 4/16 | 32.52 | 3.73 | 52.3 | 1 | 0 |
| C Murray (IRE-W) | 2018-2025 | 37 | 274.1 | 4 | 1709 | 53 | 6/31 | 32.24 | 6.23 | 31 | 0 | 2 |
| E Veltman (NL-W) | 1988-1993 | 19 | 182.2 | 35 | 547 | 17 | 4/26 | 32.17 | 3 | 64.3 | 1 | 0 |
| M Klaas (SA-W) | 2010-2026 | 88 | 547.4 | 21 | 2762 | 86 | 4/25 | 32.11 | 5.04 | 38.2 | 2 | 0 |
| SJ Tsukigawa (NZ-W) | 2006-2009 | 42 | 255.5 | 19 | 1121 | 35 | 4/43 | 32.02 | 4.38 | 43.8 | 1 | 0 |
| Marufa Akter (BAN-W) | 2022-2026 | 35 | 201.1 | 17 | 928 | 29 | 4/29 | 32 | 4.61 | 41.6 | 1 | 0 |
| TM McGrath (AUS-W) | 2016-2026 | 61 | 195.2 | 3 | 1023 | 32 | 3/4 | 31.96 | 5.23 | 36.6 | 0 | 0 |
| D Brown (AUS-W) | 2021-2026 | 30 | 184.0 | 5 | 925 | 29 | 4/33 | 31.89 | 5.02 | 38 | 2 | 0 |
| LA Larsen (AUS-W) | 1984-1994 | 49 | 311.4 | 58 | 763 | 24 | 3/19 | 31.79 | 2.44 | 77.9 | 0 | 0 |
| OU Ranasinghe (SL-W) | 2011-2024 | 41 | 244.5 | 8 | 1270 | 40 | 5/34 | 31.75 | 5.18 | 36.7 | 0 | 1 |
| I Ranaweera (SL-W) | 2012-2026 | 92 | 688.4 | 48 | 3079 | 98 | 4/39 | 31.41 | 4.47 | 42.1 | 4 | 0 |
| P Thomas (WI-W) | 2003-2005 | 26 | 194.3 | 15 | 690 | 22 | 4/42 | 31.36 | 3.54 | 53 | 1 | 0 |
| LR Doolan (NZ-W) | 2008-2013 | 40 | 214.3 | 21 | 1003 | 32 | 3/7 | 31.34 | 4.67 | 40.2 | 0 | 0 |
| C van der Westhuizen (SA-W) | 2003-2009 | 33 | 253.1 | 51 | 814 | 26 | 4/30 | 31.3 | 3.21 | 58.4 | 1 | 0 |
| S Rana (IND-W) | 2014-2026 | 45 | 375.2 | 22 | 1847 | 59 | 5/43 | 31.3 | 4.92 | 38.1 | 2 | 1 |
| AN Kelly (IRE-W) | 2022-2025 | 37 | 276.1 | 15 | 1343 | 43 | 4/35 | 31.23 | 4.86 | 38.5 | 2 | 0 |
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 129 | 603.2 | 37 | 2735 | 88 | 4/59 | 31.07 | 4.53 | 41.1 | 1 | 0 |
| AL Watkins (NZ-W) | 2002-2011 | 103 | 732.0 | 67 | 2856 | 92 | 4/2 | 31.04 | 3.9 | 47.7 | 5 | 0 |
| D Holden (ENG-W) | 1999-2004 | 32 | 215.1 | 20 | 776 | 25 | 3/29 | 31.04 | 3.6 | 51.6 | 0 | 0 |
| K Ramharack (WI-W) | 2019-2026 | 49 | 341.1 | 16 | 1583 | 51 | 4/12 | 31.03 | 4.63 | 40.1 | 2 | 0 |
| CE Eksteen (SA-W) | 1997-2004 | 36 | 247.4 | 34 | 863 | 28 | 4/4 | 30.82 | 3.48 | 53 | 1 | 0 |
| RM Farrell (AUS-W) | 2007-2017 | 44 | 311.3 | 34 | 1293 | 42 | 3/17 | 30.78 | 4.15 | 44.5 | 0 | 0 |
| IMHC Joyce (IRE-W) | 1999-2018 | 79 | 519.4 | 55 | 2010 | 66 | 4/20 | 30.45 | 3.86 | 47.2 | 3 | 0 |
| Nida Dar (PAK-W) | 2010-2024 | 112 | 787.1 | 66 | 3289 | 108 | 4/10 | 30.45 | 4.17 | 43.7 | 4 | 0 |
| LE Kaushalya (SL-W) | 2005-2017 | 89 | 349.1 | 23 | 1491 | 49 | 3/23 | 30.42 | 4.27 | 42.7 | 0 | 0 |
| Jahanara Alam (BAN-W) | 2011-2023 | 52 | 342.2 | 27 | 1459 | 48 | 3/18 | 30.39 | 4.26 | 42.7 | 0 | 0 |
| EAJ Richardson (IRE-W) | 2005-2023 | 34 | 213.1 | 23 | 788 | 26 | 5/13 | 30.3 | 3.69 | 49.1 | 0 | 1 |
| CFF Oudolf (NL-W) | 1995-2009 | 36 | 198.0 | 19 | 757 | 25 | 5/20 | 30.28 | 3.82 | 47.5 | 0 | 1 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 1000 balls
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |