| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Shepherd (WI) | 2020-2026 | 79 | 222.0 | 0 | 2223 | 81 | 5/20 | 27.44 | 10.01 | 16.4 | 1 | 1 |
| S Dube (IND) | 2019-2026 | 64 | 87.2 | 0 | 854 | 31 | 3/4 | 27.54 | 9.77 | 16.9 | 0 | 0 |
| KA Jamieson (NZ) | 2020-2026 | 32 | 111.5 | 2 | 1073 | 30 | 3/8 | 35.76 | 9.59 | 22.3 | 0 | 0 |
| Rubel Hossain (BAN) | 2009-2021 | 28 | 96.3 | 0 | 912 | 28 | 3/31 | 32.57 | 9.45 | 20.6 | 0 | 0 |
| AD Russell (WI) | 2011-2025 | 86 | 203.3 | 0 | 1919 | 61 | 3/19 | 31.45 | 9.42 | 20 | 0 | 0 |
| NLTC Perera (ICC/SL/World) | 2010-2021 | 84 | 183.4 | 1 | 1717 | 51 | 3/24 | 33.66 | 9.34 | 21.6 | 0 | 0 |
| SA Abbott (AUS) | 2014-2026 | 29 | 91.4 | 1 | 855 | 34 | 4/31 | 25.14 | 9.32 | 16.1 | 1 | 0 |
| TK Curran (ENG) | 2017-2021 | 30 | 98.0 | 1 | 907 | 29 | 4/36 | 31.27 | 9.25 | 20.2 | 1 | 0 |
| AS Joseph (WI) | 2022-2025 | 45 | 165.0 | 0 | 1525 | 62 | 5/40 | 24.59 | 9.24 | 15.9 | 2 | 1 |
| Waqar Zalmai (AUT) | 2021-2026 | 40 | 112.3 | 1 | 1038 | 40 | 5/17 | 25.95 | 9.22 | 16.8 | 0 | 1 |
| JDS Neesham (NZ) | 2012-2026 | 105 | 175.1 | 0 | 1611 | 64 | 5/22 | 25.17 | 9.19 | 16.4 | 1 | 1 |
| HV Patel (IND) | 2021-2023 | 25 | 83.5 | 0 | 770 | 29 | 4/25 | 26.55 | 9.18 | 17.3 | 1 | 0 |
| SN Thakur (IND) | 2018-2022 | 25 | 84.2 | 0 | 772 | 33 | 4/27 | 23.39 | 9.15 | 15.3 | 1 | 0 |
| Mohammed Shami (IND) | 2014-2025 | 25 | 85.0 | 1 | 761 | 27 | 3/15 | 28.18 | 8.95 | 18.8 | 0 | 0 |
| CB Mpofu (ZIM) | 2008-2020 | 32 | 115.4 | 0 | 1035 | 33 | 4/30 | 31.36 | 8.94 | 21 | 1 | 0 |
| M Jansen (SA) | 2022-2026 | 30 | 109.5 | 1 | 982 | 33 | 4/22 | 29.75 | 8.94 | 19.9 | 2 | 0 |
| AL Phehlukwayo (SA) | 2017-2024 | 42 | 124.4 | 0 | 1112 | 50 | 4/24 | 22.24 | 8.91 | 14.9 | 1 | 0 |
| Muhammad Jabir (QAT) | 2023-2025 | 28 | 86.1 | 0 | 768 | 29 | 4/37 | 26.48 | 8.91 | 17.8 | 1 | 0 |
| MP Stoinis (AUS) | 2015-2026 | 87 | 150.5 | 1 | 1337 | 53 | 4/23 | 25.22 | 8.86 | 17 | 1 | 0 |
| KOK Williams (WI) | 2016-2020 | 26 | 91.5 | 2 | 805 | 41 | 4/28 | 19.63 | 8.76 | 13.4 | 1 | 0 |
| AJ Tye (AUS) | 2016-2021 | 32 | 113.5 | 1 | 997 | 47 | 4/23 | 21.21 | 8.75 | 14.5 | 1 | 0 |
| CJ Jordan (ENG) | 2014-2024 | 95 | 325.3 | 2 | 2847 | 108 | 4/6 | 26.36 | 8.74 | 18 | 4 | 0 |
| SM Curran (ENG) | 2019-2026 | 75 | 211.3 | 2 | 1847 | 66 | 5/10 | 27.98 | 8.73 | 19.2 | 0 | 1 |
| OC McCoy (WI) | 2019-2025 | 43 | 137.4 | 1 | 1202 | 52 | 6/17 | 23.11 | 8.73 | 15.8 | 2 | 1 |
| LS Livingstone (ENG) | 2017-2025 | 60 | 96.0 | 1 | 838 | 33 | 3/17 | 25.39 | 8.72 | 17.4 | 0 | 0 |
| Hasan Ali (PAK) | 2016-2025 | 57 | 192.3 | 5 | 1678 | 72 | 5/30 | 23.3 | 8.71 | 16 | 1 | 1 |
| JDP Oram (NZ) | 2005-2012 | 36 | 91.0 | 0 | 793 | 19 | 3/33 | 41.73 | 8.71 | 28.7 | 0 | 0 |
| E Kubwimana (RWN) | 2022-2025 | 39 | 92.2 | 0 | 804 | 32 | 3/33 | 25.12 | 8.7 | 17.3 | 0 | 0 |
| Sayed Monib (KUW) | 2020-2024 | 44 | 127.2 | 0 | 1108 | 54 | 4/16 | 20.51 | 8.7 | 14.1 | 1 | 0 |
| JO Holder (WI) | 2014-2026 | 96 | 335.3 | 2 | 2919 | 108 | 5/27 | 27.02 | 8.7 | 18.6 | 5 | 1 |
| I Udana (SL) | 2009-2021 | 35 | 105.1 | 1 | 915 | 27 | 3/11 | 33.88 | 8.7 | 23.3 | 0 | 0 |
| Janak Prakash (SGP) | 2019-2024 | 43 | 149.2 | 1 | 1295 | 48 | 3/15 | 26.97 | 8.67 | 18.6 | 0 | 0 |
| BJ McCarthy (IRE) | 2017-2026 | 69 | 246.5 | 3 | 2138 | 73 | 4/30 | 29.28 | 8.66 | 20.2 | 2 | 0 |
| Fareed Ahmad (AFG) | 2016-2025 | 38 | 116.1 | 0 | 1006 | 47 | 3/14 | 21.4 | 8.65 | 14.8 | 0 | 0 |
| LM Jongwe (ZIM) | 2015-2024 | 65 | 170.0 | 0 | 1469 | 66 | 4/18 | 22.25 | 8.64 | 15.4 | 1 | 0 |
| M Jele (SWA/SWZ) | 2021-2026 | 42 | 91.5 | 4 | 793 | 31 | 3/23 | 25.58 | 8.63 | 17.7 | 0 | 0 |
| JE Taylor (WI) | 2006-2018 | 30 | 100.0 | 2 | 863 | 33 | 3/6 | 26.15 | 8.63 | 18.1 | 0 | 0 |
| L Ngidi (SA) | 2017-2026 | 64 | 216.3 | 1 | 1866 | 90 | 5/39 | 20.73 | 8.61 | 14.4 | 3 | 1 |
| BTJ Wheal (SCOT) | 2016-2026 | 26 | 86.2 | 1 | 743 | 24 | 3/20 | 30.95 | 8.6 | 21.5 | 0 | 0 |
| CR Brathwaite (WI) | 2011-2019 | 41 | 118.1 | 1 | 1013 | 31 | 3/20 | 32.67 | 8.57 | 22.8 | 0 | 0 |
| Jasdeep Singh (USA) | 2019-2025 | 30 | 104.0 | 2 | 889 | 31 | 3/22 | 28.67 | 8.54 | 20.1 | 0 | 0 |
| Mohammad Saifuddin (BAN) | 2017-2026 | 48 | 161.4 | 0 | 1381 | 52 | 4/33 | 26.55 | 8.54 | 18.6 | 1 | 0 |
| Arshdeep Singh (IND) | 2022-2026 | 84 | 293.2 | 2 | 2502 | 127 | 5/51 | 19.7 | 8.52 | 13.8 | 2 | 1 |
| K Mirpuri (GIBR) | 2023-2026 | 33 | 107.5 | 1 | 919 | 29 | 3/16 | 31.68 | 8.52 | 22.3 | 0 | 0 |
| Mohammad Hasnain (PAK) | 2019-2024 | 28 | 103.0 | 0 | 877 | 25 | 3/37 | 35.08 | 8.51 | 24.7 | 0 | 0 |
| Haroon Arshad (HKG) | 2019-2024 | 36 | 84.3 | 3 | 719 | 30 | 5/16 | 23.96 | 8.5 | 16.9 | 2 | 1 |
| MJ Henry (NZ) | 2014-2026 | 43 | 143.5 | 2 | 1223 | 53 | 3/26 | 23.07 | 8.5 | 16.2 | 0 | 0 |
| JW Dernbach (ENG/ITA) | 2011-2021 | 40 | 137.4 | 1 | 1170 | 44 | 4/22 | 26.59 | 8.49 | 18.7 | 1 | 0 |
| S Bodha (GIBR) | 2022-2026 | 34 | 99.2 | 0 | 844 | 37 | 5/16 | 22.81 | 8.49 | 16.1 | 1 | 1 |
| MA Wood (ENG) | 2015-2025 | 38 | 129.2 | 1 | 1093 | 54 | 3/9 | 20.24 | 8.45 | 14.3 | 0 | 0 |
| M Pathirana (SL) | 2022-2026 | 28 | 86.5 | 1 | 732 | 40 | 4/24 | 18.3 | 8.42 | 13 | 2 | 0 |
| K Rabada (SA) | 2014-2026 | 79 | 282.5 | 3 | 2378 | 83 | 3/18 | 28.65 | 8.4 | 20.4 | 0 | 0 |
| B Fernando (SL) | 2015-2025 | 25 | 85.1 | 0 | 716 | 24 | 3/31 | 29.83 | 8.4 | 21.2 | 0 | 0 |
| KW Richardson (AUS) | 2014-2023 | 36 | 126.0 | 0 | 1059 | 45 | 4/30 | 23.53 | 8.4 | 16.8 | 1 | 0 |
| C Karunaratne (SL) | 2021-2025 | 45 | 117.5 | 0 | 990 | 24 | 2/22 | 41.25 | 8.4 | 29.4 | 0 | 0 |
| Sufyan Mehmood (OMA) | 2015-2026 | 30 | 86.3 | 1 | 726 | 25 | 3/26 | 29.04 | 8.39 | 20.7 | 0 | 0 |
| BA Stokes (ENG) | 2011-2022 | 43 | 102.0 | 1 | 856 | 26 | 3/26 | 32.92 | 8.39 | 23.5 | 0 | 0 |
| Haris Rauf (PAK) | 2020-2025 | 94 | 334.5 | 2 | 2807 | 133 | 4/18 | 21.1 | 8.38 | 15.1 | 5 | 0 |
| R Rampaul (WI) | 2007-2021 | 27 | 95.5 | 1 | 803 | 31 | 3/16 | 25.9 | 8.37 | 18.5 | 0 | 0 |
| HH Pandya (IND) | 2016-2026 | 138 | 370.5 | 5 | 3093 | 114 | 4/16 | 27.13 | 8.34 | 19.5 | 3 | 0 |
| KA Pollard (WI) | 2008-2022 | 101 | 142.4 | 0 | 1188 | 42 | 4/25 | 28.28 | 8.32 | 20.3 | 1 | 0 |
| CBRLS Kumara (SL) | 2019-2023 | 26 | 90.4 | 1 | 755 | 33 | 3/7 | 22.87 | 8.32 | 16.4 | 0 | 0 |
| MM Ali (ENG) | 2014-2024 | 92 | 166.3 | 1 | 1384 | 51 | 3/24 | 27.13 | 8.31 | 19.5 | 0 | 0 |
| JC Archer (ENG) | 2019-2026 | 45 | 165.4 | 3 | 1377 | 57 | 4/33 | 24.15 | 8.31 | 17.4 | 1 | 0 |
| RJW Topley (ENG) | 2015-2024 | 35 | 117.4 | 0 | 978 | 33 | 3/22 | 29.63 | 8.31 | 21.3 | 0 | 0 |
| AF Milne (NZ) | 2010-2025 | 56 | 192.5 | 3 | 1602 | 65 | 5/26 | 24.64 | 8.3 | 17.8 | 2 | 1 |
| DL Chahar (IND) | 2018-2023 | 25 | 90.0 | 2 | 747 | 31 | 6/7 | 24.09 | 8.3 | 17.4 | 0 | 1 |
| Tanzim Hasan Sakib (BAN) | 2023-2026 | 41 | 144.5 | 5 | 1202 | 48 | 4/7 | 25.04 | 8.29 | 18.1 | 1 | 0 |
| WD Parnell (SA) | 2009-2023 | 56 | 182.2 | 4 | 1513 | 59 | 5/30 | 25.64 | 8.29 | 18.5 | 1 | 1 |
| Amjad Mahboob (SGP) | 2019-2023 | 30 | 101.4 | 1 | 843 | 40 | 3/20 | 21.07 | 8.29 | 15.2 | 0 | 0 |
| D Pretorius (SA) | 2017-2022 | 30 | 84.0 | 0 | 696 | 35 | 5/17 | 19.88 | 8.28 | 14.4 | 0 | 1 |
| Ikramullah Khan (QAT) | 2022-2026 | 42 | 118.0 | 0 | 977 | 34 | 3/17 | 28.73 | 8.27 | 20.8 | 0 | 0 |
| NM Coulter-Nile (AUS) | 2013-2019 | 28 | 97.0 | 1 | 802 | 34 | 4/31 | 23.58 | 8.26 | 17.1 | 1 | 0 |
| A Dananjaya (SL) | 2012-2024 | 33 | 116.5 | 1 | 965 | 30 | 3/36 | 32.16 | 8.25 | 23.3 | 0 | 0 |
| S Muniandy (MAS) | 2019-2026 | 122 | 153.5 | 1 | 1269 | 55 | 4/13 | 23.07 | 8.24 | 16.7 | 3 | 0 |
| Mohammad Wasim (PAK) | 2021-2026 | 34 | 109.3 | 0 | 903 | 42 | 4/24 | 21.5 | 8.24 | 15.6 | 2 | 0 |
| N Nipiko (VAN) | 2019-2026 | 45 | 98.1 | 0 | 809 | 50 | 5/19 | 16.18 | 8.24 | 11.7 | 5 | 1 |
| MD Shanaka (SL) | 2015-2026 | 131 | 140.1 | 1 | 1155 | 46 | 3/16 | 25.1 | 8.24 | 18.2 | 0 | 0 |
| C Campher (IRE) | 2021-2026 | 70 | 137.1 | 2 | 1130 | 32 | 4/25 | 35.31 | 8.23 | 25.7 | 2 | 0 |
| Nasrulla Rana (HKG) | 2019-2026 | 62 | 141.2 | 3 | 1164 | 51 | 6/12 | 22.82 | 8.23 | 16.6 | 1 | 1 |
| Amar Sharma (MLT) | 2020-2025 | 42 | 134.3 | 0 | 1107 | 31 | 3/23 | 35.7 | 8.23 | 26 | 0 | 0 |
| Karim Janat (AFG) | 2016-2025 | 75 | 141.1 | 0 | 1161 | 42 | 5/11 | 27.64 | 8.22 | 20.1 | 0 | 1 |
| Umair Tariq (AUT) | 2021-2026 | 56 | 128.3 | 4 | 1056 | 64 | 5/32 | 16.5 | 8.21 | 12 | 1 | 1 |
| B White (IRE) | 2021-2025 | 38 | 120.0 | 0 | 986 | 36 | 4/20 | 27.38 | 8.21 | 20 | 1 | 0 |
| KD Mills (NZ) | 2005-2014 | 42 | 149.3 | 1 | 1228 | 43 | 3/26 | 28.55 | 8.21 | 20.8 | 0 | 0 |
| R Trumpelmann (NAM) | 2021-2026 | 51 | 158.1 | 3 | 1298 | 52 | 4/21 | 24.96 | 8.2 | 18.2 | 3 | 0 |
| Wahab Riaz (PAK) | 2008-2020 | 36 | 118.2 | 2 | 971 | 34 | 3/18 | 28.55 | 8.2 | 20.8 | 0 | 0 |
| YS Chahal (IND) | 2016-2023 | 80 | 294.0 | 2 | 2409 | 96 | 6/25 | 25.09 | 8.19 | 18.3 | 2 | 1 |
| DJ Willey (ENG) | 2015-2022 | 43 | 144.1 | 1 | 1180 | 51 | 4/7 | 23.13 | 8.18 | 16.9 | 1 | 0 |
| Azmatullah Omarzai (AFG) | 2022-2026 | 66 | 162.2 | 1 | 1328 | 54 | 4/9 | 24.59 | 8.18 | 18 | 3 | 0 |
| Rishad Hossain (BAN) | 2023-2026 | 57 | 190.0 | 1 | 1552 | 73 | 3/18 | 21.26 | 8.16 | 15.6 | 0 | 0 |
| N Thushara (SL) | 2022-2026 | 30 | 99.5 | 2 | 815 | 36 | 5/20 | 22.63 | 8.16 | 16.6 | 3 | 1 |
| IS Sodhi (NZ) | 2014-2026 | 142 | 465.2 | 0 | 3798 | 165 | 4/12 | 23.01 | 8.16 | 16.9 | 4 | 0 |
| JH Davey (SCOT) | 2012-2022 | 31 | 108.5 | 0 | 887 | 37 | 4/18 | 23.97 | 8.15 | 17.6 | 2 | 0 |
| NN Odhiambo (KENYA) | 2007-2022 | 43 | 102.1 | 1 | 832 | 30 | 5/20 | 27.73 | 8.14 | 20.4 | 0 | 1 |
| GJ Maxwell (AUS) | 2012-2026 | 130 | 186.1 | 0 | 1515 | 51 | 3/10 | 29.7 | 8.13 | 21.9 | 0 | 0 |
| SS Cottrell (WI) | 2014-2023 | 45 | 153.0 | 4 | 1244 | 52 | 4/28 | 23.92 | 8.13 | 17.6 | 1 | 0 |
| Naseem Shah (PAK) | 2022-2026 | 37 | 130.0 | 0 | 1057 | 32 | 3/21 | 33.03 | 8.13 | 24.3 | 0 | 0 |
| CA Young (IRE) | 2015-2026 | 73 | 238.1 | 1 | 1935 | 87 | 4/13 | 22.24 | 8.12 | 16.4 | 3 | 0 |
| SM Sharif (SCOT) | 2012-2026 | 78 | 261.4 | 2 | 2124 | 87 | 4/24 | 24.41 | 8.11 | 18 | 2 | 0 |
| DJ Bravo (WI) | 2006-2021 | 91 | 250.5 | 0 | 2036 | 78 | 4/19 | 26.1 | 8.11 | 19.2 | 3 | 0 |
| Shoriful Islam (BAN) | 2021-2026 | 61 | 200.2 | 2 | 1623 | 67 | 3/17 | 24.22 | 8.1 | 17.9 | 0 | 0 |
| JA Duffy (NZ) | 2020-2026 | 48 | 155.2 | 1 | 1256 | 62 | 4/14 | 20.25 | 8.08 | 15 | 5 | 0 |
| CR Woakes (ENG) | 2011-2023 | 33 | 101.5 | 1 | 822 | 31 | 3/4 | 26.51 | 8.07 | 19.7 | 0 | 0 |
| BV Sears (NZ) | 2021-2026 | 28 | 86.3 | 0 | 697 | 33 | 3/14 | 21.12 | 8.05 | 15.7 | 0 | 0 |
| Mashrafe Mortaza (BAN) | 2006-2017 | 54 | 189.5 | 1 | 1527 | 42 | 4/19 | 36.35 | 8.04 | 27.1 | 1 | 0 |
| B Arora (MLT) | 2019-2024 | 56 | 124.3 | 0 | 1001 | 29 | 3/20 | 34.51 | 8.04 | 25.7 | 0 | 0 |
| PVD Chameera (SL) | 2015-2026 | 77 | 280.0 | 1 | 2250 | 93 | 5/24 | 24.19 | 8.03 | 18 | 2 | 1 |
| Mohamed Shafeeq (KUW) | 2022-2026 | 45 | 153.2 | 1 | 1231 | 38 | 3/28 | 32.39 | 8.02 | 24.2 | 0 | 0 |
| TT Bresnan (ENG) | 2006-2014 | 34 | 110.3 | 1 | 887 | 24 | 3/10 | 36.95 | 8.02 | 27.6 | 0 | 0 |
| VP Thamotharam (MLT) | 2020-2025 | 66 | 155.3 | 0 | 1247 | 44 | 3/22 | 28.34 | 8.01 | 21.2 | 0 | 0 |
| JA Morkel (SA) | 2005-2015 | 50 | 107.5 | 2 | 864 | 26 | 3/12 | 33.23 | 8.01 | 24.8 | 0 | 0 |
| TG Southee (NZ) | 2008-2024 | 126 | 458.5 | 7 | 3671 | 164 | 5/18 | 22.38 | 8 | 16.7 | 2 | 2 |
| M Magagula (SWA/SWZ) | 2021-2026 | 38 | 105.4 | 0 | 844 | 42 | 4/10 | 20.09 | 7.98 | 15 | 1 | 0 |
| B Evans (ZIM) | 2022-2026 | 31 | 103.4 | 0 | 828 | 46 | 4/16 | 18 | 7.98 | 13.5 | 1 | 0 |
| L Bruce (GIBR) | 2021-2026 | 51 | 137.2 | 0 | 1096 | 37 | 4/13 | 29.62 | 7.98 | 22.2 | 1 | 0 |
| S Veerapathiran (BHR) | 2020-2024 | 43 | 129.3 | 1 | 1033 | 47 | 3/20 | 21.97 | 7.97 | 16.5 | 0 | 0 |
| JP Faulkner (AUS) | 2012-2017 | 24 | 85.5 | 0 | 684 | 36 | 5/27 | 19 | 7.96 | 14.3 | 0 | 1 |
| Waseem Abbas (MLT) | 2019-2025 | 61 | 212.0 | 2 | 1689 | 75 | 5/37 | 22.52 | 7.96 | 16.9 | 1 | 1 |
| BFW de Leede (NED) | 2018-2026 | 49 | 107.2 | 1 | 855 | 44 | 3/17 | 19.43 | 7.96 | 14.6 | 0 | 0 |
| Gulbadin Naib (AFG) | 2012-2026 | 85 | 116.1 | 1 | 925 | 35 | 4/20 | 26.42 | 7.96 | 19.9 | 1 | 0 |
| GBW Munaweera (QAT) | 2019-2024 | 29 | 93.0 | 1 | 740 | 29 | 2/18 | 25.51 | 7.95 | 19.2 | 0 | 0 |
| HR Walsh (USA/WI) | 2019-2024 | 39 | 105.5 | 0 | 842 | 31 | 3/23 | 27.16 | 7.95 | 20.4 | 0 | 0 |
| AC Evans (SCOT) | 2015-2022 | 35 | 120.0 | 4 | 954 | 41 | 5/24 | 23.26 | 7.95 | 17.5 | 0 | 1 |
| Dawlat Zadran (AFG) | 2012-2019 | 34 | 123.3 | 2 | 980 | 40 | 4/44 | 24.5 | 7.93 | 18.5 | 1 | 0 |
| G Motie (WI) | 2021-2026 | 51 | 160.0 | 1 | 1267 | 49 | 4/28 | 25.85 | 7.91 | 19.5 | 1 | 0 |
| Aizaz Khan (HKG) | 2014-2026 | 99 | 274.5 | 4 | 2168 | 101 | 4/26 | 21.46 | 7.88 | 16.3 | 2 | 0 |
| V Zimonjic (SRB) | 2021-2025 | 40 | 134.2 | 4 | 1059 | 37 | 3/26 | 28.62 | 7.88 | 21.7 | 0 | 0 |
| AR Puri (SGP) | 2022-2025 | 38 | 117.0 | 2 | 922 | 29 | 3/26 | 31.79 | 7.88 | 24.2 | 0 | 0 |
| A Shukla (HKG) | 2022-2026 | 62 | 188.1 | 6 | 1482 | 58 | 4/49 | 25.55 | 7.87 | 19.4 | 1 | 0 |
| Faheem Ashraf (PAK) | 2017-2026 | 85 | 195.3 | 1 | 1539 | 61 | 4/23 | 25.22 | 7.87 | 19.2 | 2 | 0 |
| KA Maharaj (SA) | 2021-2026 | 54 | 183.5 | 1 | 1447 | 55 | 3/24 | 26.3 | 7.87 | 20 | 0 | 0 |
| H Lakov (BUL) | 2019-2026 | 50 | 139.5 | 3 | 1100 | 35 | 3/21 | 31.42 | 7.86 | 23.9 | 0 | 0 |
| B Lee (AUS) | 2005-2012 | 25 | 90.5 | 0 | 714 | 28 | 3/23 | 25.5 | 7.86 | 19.4 | 0 | 0 |
| Adil Butt (SWZ) | 2022-2026 | 36 | 113.0 | 5 | 888 | 40 | 3/4 | 22.2 | 7.85 | 16.9 | 0 | 0 |
| Shaheen Shah Afridi (PAK) | 2018-2026 | 103 | 370.3 | 3 | 2904 | 136 | 4/22 | 21.35 | 7.83 | 16.3 | 3 | 0 |
| Usman Najeeb (KSA) | 2022-2025 | 40 | 137.1 | 3 | 1075 | 54 | 4/25 | 19.9 | 7.83 | 15.2 | 1 | 0 |
| V Vijh (LUX) | 2019-2025 | 49 | 140.5 | 0 | 1103 | 51 | 4/19 | 21.62 | 7.83 | 16.5 | 1 | 0 |
| Shapoor Zadran (AFG) | 2010-2020 | 36 | 115.5 | 3 | 907 | 37 | 3/40 | 24.51 | 7.83 | 18.7 | 0 | 0 |
| Umar Adam (MDV) | 2019-2024 | 46 | 142.2 | 1 | 1114 | 50 | 3/11 | 22.28 | 7.82 | 17 | 0 | 0 |
| MR Adair (IRE) | 2019-2026 | 100 | 359.3 | 3 | 2812 | 142 | 4/13 | 19.8 | 7.82 | 15.1 | 4 | 0 |
| VJ Kingma (NED) | 2016-2025 | 26 | 87.2 | 1 | 682 | 24 | 4/21 | 28.41 | 7.8 | 21.8 | 1 | 0 |
| Muhammad Jawadullah (UAE) | 2023-2026 | 41 | 153.1 | 1 | 1196 | 60 | 4/21 | 19.93 | 7.8 | 15.3 | 3 | 0 |
| GC Murtaza (CAM) | 2023-2025 | 44 | 136.5 | 3 | 1068 | 42 | 5/24 | 25.42 | 7.8 | 19.5 | 0 | 1 |
| NT Ellis (AUS) | 2021-2026 | 36 | 125.3 | 3 | 978 | 55 | 4/12 | 17.78 | 7.79 | 13.6 | 2 | 0 |
| Naveen-ul-Haq (AFG) | 2019-2024 | 48 | 161.1 | 2 | 1255 | 67 | 4/20 | 18.73 | 7.78 | 14.4 | 2 | 0 |
| LV van Beek (NED) | 2014-2026 | 35 | 108.0 | 2 | 841 | 43 | 4/27 | 19.55 | 7.78 | 15 | 1 | 0 |
| Hasan Mahmud (BAN) | 2020-2025 | 26 | 89.0 | 2 | 693 | 28 | 3/33 | 24.75 | 7.78 | 19 | 0 | 0 |
| MJ McClenaghan (ICC/NZ) | 2012-2018 | 29 | 101.2 | 2 | 789 | 30 | 3/17 | 26.3 | 7.78 | 20.2 | 0 | 0 |
| M Akayezu (RWN) | 2021-2026 | 101 | 271.5 | 6 | 2113 | 101 | 4/9 | 20.92 | 7.77 | 16.1 | 3 | 0 |
| LA Dawson (ENG) | 2016-2026 | 32 | 99.1 | 0 | 770 | 32 | 4/20 | 24.06 | 7.76 | 18.5 | 1 | 0 |
| Karan KC (NEP) | 2015-2026 | 91 | 295.1 | 7 | 2291 | 112 | 5/21 | 20.45 | 7.76 | 15.8 | 3 | 1 |
| Taskin Ahmed (BAN) | 2014-2025 | 86 | 303.2 | 4 | 2353 | 106 | 4/16 | 22.19 | 7.75 | 17.1 | 3 | 0 |
| Luqman Butt (CAM) | 2023-2025 | 45 | 110.1 | 1 | 853 | 28 | 4/40 | 30.46 | 7.74 | 23.6 | 1 | 0 |
| MA Starc (AUS) | 2012-2024 | 65 | 243.0 | 2 | 1881 | 79 | 4/20 | 23.81 | 7.74 | 18.4 | 1 | 0 |
| A Nehra (IND) | 2009-2017 | 27 | 98.0 | 2 | 758 | 34 | 3/19 | 22.29 | 7.73 | 17.2 | 0 | 0 |
| Adnan Idrees (KUW) | 2019-2024 | 42 | 97.5 | 0 | 756 | 38 | 3/17 | 19.89 | 7.72 | 15.4 | 0 | 0 |
| Mohammad Nadeem (OMA) | 2015-2026 | 73 | 155.3 | 0 | 1201 | 40 | 4/23 | 30.02 | 7.72 | 23.3 | 1 | 0 |
| A Nanda (LUX) | 2019-2025 | 34 | 107.2 | 0 | 829 | 36 | 5/6 | 23.02 | 7.72 | 17.8 | 0 | 1 |
| Muhammad Wafiq (MAS) | 2019-2025 | 39 | 110.3 | 4 | 850 | 28 | 3/10 | 30.35 | 7.69 | 23.6 | 0 | 0 |
| Fayyaz Butt (OMA) | 2019-2024 | 47 | 150.4 | 1 | 1158 | 51 | 3/16 | 22.7 | 7.68 | 17.7 | 0 | 0 |
| TA Boult (NZ) | 2013-2024 | 61 | 231.3 | 4 | 1779 | 83 | 4/13 | 21.43 | 7.68 | 16.7 | 2 | 0 |
| Ibrahim Hassan (MDV) | 2019-2024 | 48 | 144.3 | 2 | 1110 | 43 | 5/24 | 25.81 | 7.68 | 20.1 | 1 | 1 |
| SR Watson (AUS) | 2006-2016 | 58 | 155.0 | 2 | 1187 | 48 | 4/15 | 24.72 | 7.65 | 19.3 | 1 | 0 |
| RD Berrington (SCOT) | 2008-2026 | 108 | 86.2 | 0 | 660 | 28 | 3/17 | 23.57 | 7.64 | 18.5 | 0 | 0 |
| Junaid Siddique (UAE) | 2019-2026 | 91 | 335.3 | 3 | 2562 | 126 | 5/35 | 20.33 | 7.63 | 15.9 | 5 | 1 |
| SCJ Broad (ENG) | 2006-2014 | 56 | 195.3 | 2 | 1491 | 65 | 4/24 | 22.93 | 7.62 | 18 | 1 | 0 |
| Ahsan Malik (NED) | 2012-2017 | 31 | 95.5 | 1 | 730 | 44 | 5/19 | 16.59 | 7.61 | 13 | 1 | 1 |
| Simi Singh (IRE) | 2018-2022 | 53 | 160.5 | 0 | 1225 | 44 | 3/9 | 27.84 | 7.61 | 21.9 | 0 | 0 |
| RL Chase (WI) | 2021-2026 | 57 | 141.4 | 1 | 1078 | 38 | 3/12 | 28.36 | 7.6 | 22.3 | 0 | 0 |
| FJ Klaassen (NED) | 2018-2026 | 41 | 140.0 | 0 | 1065 | 45 | 5/19 | 23.66 | 7.6 | 18.6 | 0 | 1 |
| FA Allen (WI) | 2018-2025 | 42 | 100.5 | 1 | 766 | 24 | 2/18 | 31.91 | 7.59 | 25.2 | 0 | 0 |
| T van der Gugten (NED) | 2012-2026 | 50 | 154.1 | 1 | 1171 | 52 | 3/9 | 22.51 | 7.59 | 17.7 | 0 | 0 |
| SA Mohandas (HUN) | 2021-2025 | 32 | 101.0 | 1 | 766 | 30 | 3/17 | 25.53 | 7.58 | 20.2 | 0 | 0 |
| GF Linde (SA) | 2020-2026 | 37 | 110.0 | 0 | 834 | 35 | 4/21 | 23.82 | 7.58 | 18.8 | 1 | 0 |
| JB Little (IRE) | 2016-2026 | 77 | 282.0 | 3 | 2138 | 85 | 4/23 | 25.15 | 7.58 | 19.9 | 2 | 0 |
| DC Smith (PHI) | 2019-2026 | 40 | 95.3 | 2 | 724 | 28 | 4/20 | 25.85 | 7.58 | 20.4 | 1 | 0 |
| Umair Qasim (SWA/SWZ) | 2021-2026 | 40 | 114.2 | 2 | 866 | 34 | 3/14 | 25.47 | 7.57 | 20.1 | 0 | 0 |
| GJ Delany (IRE) | 2019-2026 | 91 | 206.2 | 1 | 1562 | 59 | 3/16 | 26.47 | 7.57 | 20.9 | 0 | 0 |
