| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Ashwin | 2012-2024 | 7 | 861 | 582 | 1 | 1/176 | 582 | 4.05 | 861 | 0 | 0 |
| SE Grant | 2014-2016 | 4 | 469 | 401 | 1 | 1/42 | 401 | 5.13 | 469 | 0 | 0 |
| AD Tillcock | 2017-2019 | 6 | 710 | 401 | 1 | 1/53 | 401 | 3.38 | 710 | 0 | 0 |
| K Krishna Kumar | 1976-1983 | 7 | - | 375 | 1 | 1/31 | 375 | - | - | 0 | 0 |
| MD Stoneman | 2007-2025 | 257 | 467 | 354 | 1 | 1/34 | 354 | 4.54 | 467 | 0 | 0 |
| AO Malhotra | 1973-1995 | 156 | 509 | 347 | 1 | 1/37 | 347 | 4.09 | 509 | 0 | 0 |
| SJ Wheeler | 2007-2007 | 3 | 412 | 312 | 1 | 1/72 | 312 | 4.54 | 412 | 0 | 0 |
| M Michau | 1981-1995 | 76 | 498 | 296 | 1 | 1/30 | 296 | 3.56 | 498 | 0 | 0 |
| DP Ostler | 1990-2003 | 205 | 251 | 295 | 1 | 1/46 | 295 | 7.05 | 251 | 0 | 0 |
| Mohammad Ali | 1997-2000 | 4 | 318 | 293 | 1 | 1/28 | 293 | 5.52 | 318 | 0 | 0 |
| CW Emmanuel | 2003-2015 | 26 | 384 | 285 | 1 | 1/37 | 285 | 4.45 | 384 | 0 | 0 |
| DJ Hone | 1970-1970 | 3 | 416 | 284 | 1 | 1/82 | 284 | 4.09 | 416 | 0 | 0 |
| MM Yusuf | 1983-1984 | 5 | 444 | 282 | 1 | 1/25 | 282 | 3.81 | 444 | 0 | 0 |
| Inayatullah | 1964-1965 | 1 | - | 279 | 1 | 1/279 | 279 | - | - | 0 | 0 |
| GJ Wright | 1996-1997 | 4 | 330 | 279 | 1 | 1/60 | 279 | 5.07 | 330 | 0 | 0 |
| JOI Campbell | 2019-2022 | 4 | 501 | 278 | 1 | 1/43 | 278 | 3.32 | 501 | 0 | 0 |
| HM Amla | 1999-2022 | 265 | 393 | 277 | 1 | 1/10 | 277 | 4.22 | 393 | 0 | 0 |
| WR Perkins | 1952-1954 | 6 | - | 277 | 1 | 1/45 | 277 | - | - | 0 | 0 |
| Sibtain Raza | 2007-2009 | 7 | 319 | 276 | 1 | 1/71 | 276 | 5.19 | 319 | 0 | 0 |
| NV Knight | 1991-2006 | 240 | 249 | 271 | 1 | 1/61 | 271 | 6.53 | 249 | 0 | 0 |
| MW Staziker | 1970-1970 | 2 | 342 | 269 | 1 | 1/114 | 269 | 4.71 | 342 | 0 | 0 |
| AC MacLaren | 1890-1923 | 424 | 321 | 267 | 1 | 1/44 | 267 | 4.99 | 321 | 0 | 0 |
| Abdul Mazid | 2011-2025 | 115 | 457 | 266 | 1 | 1/47 | 266 | 3.49 | 457 | 0 | 0 |
| Mazhar Qayyum | 1987-2002 | 52 | 444 | 266 | 1 | 1/32 | 266 | 3.59 | 444 | 0 | 0 |
| Gohar Shah | 2016-2016 | 2 | 376 | 265 | 1 | 1/90 | 265 | 4.22 | 376 | 0 | 0 |
| HA Newman | 1927-1932 | 3 | - | 265 | 1 | 1/81 | 265 | - | - | 0 | 0 |
| ML Pettini | 2001-2017 | 178 | 132 | 263 | 1 | 1/72 | 263 | 11.95 | 132 | 0 | 0 |
| RS Dutton | 1981-1982 | 6 | 270 | 261 | 1 | 1/45 | 261 | 5.8 | 270 | 0 | 0 |
| J Tringrove | 1932-1939 | 3 | - | 257 | 1 | 1/79 | 257 | - | - | 0 | 0 |
| PJ Blignaut | 1974-1979 | 4 | 438 | 253 | 1 | 1/54 | 253 | 3.46 | 438 | 0 | 0 |
| AK Kaushik | 2017-2025 | 37 | 334 | 252 | 1 | 1/22 | 252 | 4.52 | 334 | 0 | 0 |
| GAR Harris | 1986-1994 | 3 | 354 | 249 | 1 | 1/61 | 249 | 4.22 | 354 | 0 | 0 |
| WW Hogue | 1907-1913 | 8 | 378 | 249 | 1 | 1/15 | 249 | 3.95 | 378 | 0 | 0 |
| PJ Prichard | 1982-2001 | 330 | 289 | 497 | 2 | 1/28 | 248.5 | 10.31 | 144.5 | 0 | 0 |
| JR Eyre | 1963-1967 | 48 | 387 | 248 | 1 | 1/6 | 248 | 3.84 | 387 | 0 | 0 |
| Humayun Kaiser | 1984-1985 | 4 | 480 | 248 | 1 | 1/80 | 248 | 3.1 | 480 | 0 | 0 |
| C Gomez | 2024-2025 | 7 | 366 | 247 | 1 | 1/38 | 247 | 4.04 | 366 | 0 | 0 |
| MS Chapman | 2015-2024 | 46 | 366 | 246 | 1 | 1/60 | 246 | 4.03 | 366 | 0 | 0 |
| AA Pragasam | 2020-2025 | 4 | 330 | 245 | 1 | 1/112 | 245 | 4.45 | 330 | 0 | 0 |
| PV Ranganathan | 1982-1984 | 8 | - | 245 | 1 | 1/86 | 245 | - | - | 0 | 0 |
| WJ House | 1996-2001 | 37 | 1463 | 964 | 4 | 1/34 | 241 | 3.95 | 365.7 | 0 | 0 |
| J Chapman | 1909-1920 | 113 | 264 | 241 | 1 | 1/42 | 241 | 5.47 | 264 | 0 | 0 |
| B Bhushan | 1988-1991 | 5 | 306 | 240 | 1 | 1/51 | 240 | 4.7 | 306 | 0 | 0 |
| DRW Silk | 1952-1960 | 83 | - | 240 | 1 | 1/22 | 240 | - | - | 0 | 0 |
| Saeedullah | 1961-1965 | 5 | - | 239 | 1 | 1/46 | 239 | - | - | 0 | 0 |
| AW Gale | 2004-2016 | 156 | 115 | 238 | 1 | 1/33 | 238 | 12.41 | 115 | 0 | 0 |
| BA Courtice | 1982-1988 | 49 | 510 | 237 | 1 | 1/42 | 237 | 2.78 | 510 | 0 | 0 |
| JS Ross | 1999-2000 | 4 | 474 | 237 | 1 | 1/46 | 237 | 3 | 474 | 0 | 0 |
| WA Dugmore | 2001-2005 | 13 | 330 | 236 | 1 | 1/35 | 236 | 4.29 | 330 | 0 | 0 |
| J Park-Johnson | 2019-2019 | 2 | 258 | 236 | 1 | 1/69 | 236 | 5.48 | 258 | 0 | 0 |
| Mushtaq Mirza | 1973-1977 | 4 | - | 235 | 1 | 1/67 | 235 | - | - | 0 | 0 |
| Probir Hazarika | 1969-1984 | 34 | 333 | 232 | 1 | 1/1 | 232 | 4.18 | 333 | 0 | 0 |
| GJ Speak | 1981-1982 | 5 | 408 | 230 | 1 | 1/78 | 230 | 3.38 | 408 | 0 | 0 |
| LG Black | 1903-1919 | 4 | 276 | 229 | 1 | 1/27 | 229 | 4.97 | 276 | 0 | 0 |
| G Bose | 1962-1964 | 3 | 388 | 228 | 1 | 1/99 | 228 | 3.52 | 388 | 0 | 0 |
| RR Naik | 1995-2004 | 28 | 779 | 454 | 2 | 1/75 | 227 | 3.49 | 389.5 | 0 | 0 |
| TWT Baines | 1925-1937 | 20 | - | 453 | 2 | 1/8 | 226.5 | - | - | 0 | 0 |
| DDJ Robinson | 1993-2007 | 189 | 348 | 449 | 2 | 1/7 | 224.5 | 7.74 | 174 | 0 | 0 |
| Ahmed Ali | 1995-2000 | 7 | 300 | 224 | 1 | 1/30 | 224 | 4.48 | 300 | 0 | 0 |
| JC Dwyer | 1911-1913 | 3 | 324 | 224 | 1 | 1/53 | 224 | 4.14 | 324 | 0 | 0 |
| SD Desai | 1995-1996 | 2 | 396 | 222 | 1 | 1/158 | 222 | 3.36 | 396 | 0 | 0 |
| LCS Jerman | 1950-1951 | 3 | 492 | 222 | 1 | 1/39 | 222 | 2.7 | 492 | 0 | 0 |
| SS Tiwary | 2006-2024 | 116 | 417 | 221 | 1 | 1/0 | 221 | 3.17 | 417 | 0 | 0 |
| GD Lloyd | 1988-2002 | 203 | 339 | 440 | 2 | 1/4 | 220 | 7.78 | 169.5 | 0 | 0 |
| Jaskirat Singh | 2024-2025 | 15 | 239 | 220 | 1 | 1/34 | 220 | 5.52 | 239 | 0 | 0 |
| Md Saptulla | 2022-2024 | 6 | 282 | 220 | 1 | 1/40 | 220 | 4.68 | 282 | 0 | 0 |
| PG D'Auvergne | 1969-1979 | 5 | - | 219 | 1 | 1/42 | 219 | - | - | 0 | 0 |
| RH Tattersall | 1971-1971 | 2 | 294 | 219 | 1 | 1/44 | 219 | 4.46 | 294 | 0 | 0 |
| SAL Rose | 2010-2010 | 2 | 318 | 216 | 1 | 1/72 | 216 | 4.07 | 318 | 0 | 0 |
| HH Zhimomi | 2012-2025 | 37 | 330 | 216 | 1 | 1/10 | 216 | 3.92 | 330 | 0 | 0 |
| RM Evans | 1906-1925 | 11 | - | 214 | 1 | 1/33 | 214 | - | - | 0 | 0 |
| W Slabber | 2007-2010 | 7 | 347 | 214 | 1 | 1/57 | 214 | 3.7 | 347 | 0 | 0 |
| AD Methven | 1979-1988 | 32 | 811 | 421 | 2 | 1/18 | 210.5 | 3.11 | 405.5 | 0 | 0 |
| Abinasha Khatua | 1984-1991 | 17 | 402 | 209 | 1 | 1/8 | 209 | 3.11 | 402 | 0 | 0 |
| M Sajid | 1993-1997 | 2 | 276 | 209 | 1 | 1/70 | 209 | 4.54 | 276 | 0 | 0 |
| KD Aphale | 1999-2009 | 37 | 360 | 208 | 1 | 1/27 | 208 | 3.46 | 360 | 0 | 0 |
| Azeem Ghumman | 2007-2024 | 110 | 234 | 207 | 1 | 1/15 | 207 | 5.3 | 234 | 0 | 0 |
| Inderjit Singh | 1985-1990 | 18 | 330 | 206 | 1 | 1/59 | 206 | 3.74 | 330 | 0 | 0 |
| Jewel Hossain | 1997-2005 | 4 | 342 | 206 | 1 | 1/33 | 206 | 3.61 | 342 | 0 | 0 |
| DS Richards | 1927-1935 | 18 | 378 | 205 | 1 | 1/8 | 205 | 3.25 | 378 | 0 | 0 |
| LG Wright | 1883-1909 | 325 | - | 204 | 1 | 1/4 | 204 | - | - | 0 | 0 |
| SDH Mosey | 1959-1959 | 2 | 306 | 203 | 1 | 1/42 | 203 | 3.98 | 306 | 0 | 0 |
| JW Wells | 2008-2018 | 56 | 328 | 203 | 1 | 1/28 | 203 | 3.71 | 328 | 0 | 0 |
| Fawad Khan | 2010-2014 | 2 | 330 | 202 | 1 | 1/56 | 202 | 3.67 | 330 | 0 | 0 |
| SA Northeast | 2007-2026 | 242 | 240 | 202 | 1 | 1/60 | 202 | 5.05 | 240 | 0 | 0 |
| FPG Holtzhausen | 2005-2005 | 3 | 305 | 200 | 1 | 1/22 | 200 | 3.93 | 305 | 0 | 0 |
| Records includes the following recent matches: |
|
India v Afghanistan at New Chandigarh, Only Test, Jun 6-8, 2026
[Test # 2621] |
|
England v New Zealand at Lord's, ICC World Test Championship 1st Test, Jun 4-7, 2026
[Test # 2620] |
|
England Lions v South Africa A at Beckenham, 2nd unofficial Test, May 29-31, 2026
[First-class] |