| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Mohammed (WI-W) | 2003-2022 | 141 | 134 | 1042.0 | 102 | 3735 | 180 | 7/14 | 20.75 | 3.58 | 34.7 | 7 | 6 |
| S Luus (SA-W) | 2012-2026 | 151 | 109 | 667.3 | 20 | 3067 | 128 | 6/36 | 23.96 | 4.59 | 31.2 | 3 | 5 |
| KH Brunt (ENG-W) | 2005-2022 | 141 | 139 | 1141.1 | 157 | 4081 | 170 | 5/18 | 24 | 3.57 | 40.2 | 3 | 5 |
| CL Fitzpatrick (AUS-W) | 1993-2007 | 109 | 109 | 1002.5 | 188 | 3023 | 180 | 5/14 | 16.79 | 3.01 | 33.4 | 7 | 4 |
| DB Sharma (IND-W) | 2014-2026 | 124 | 123 | 1032.2 | 72 | 4598 | 166 | 6/20 | 27.69 | 4.45 | 37.3 | 3 | 4 |
| HR Huddleston (NZ-W) | 2014-2020 | 36 | 36 | 254.3 | 21 | 1118 | 46 | 5/25 | 24.3 | 4.39 | 33.1 | 1 | 3 |
| AM King (AUS-W) | 2022-2026 | 53 | 51 | 373.2 | 31 | 1599 | 85 | 7/18 | 18.81 | 4.28 | 26.3 | 3 | 3 |
| KL Cross (ENG-W) | 2013-2025 | 76 | 75 | 563.2 | 40 | 2508 | 101 | 6/30 | 24.83 | 4.45 | 33.4 | 3 | 3 |
| AC Kerr (NZ-W) | 2016-2026 | 93 | 91 | 771.1 | 28 | 3565 | 129 | 7/34 | 27.63 | 4.62 | 35.8 | 7 | 3 |
| EA Perry (AUS-W) | 2007-2026 | 168 | 139 | 967.4 | 83 | 4243 | 166 | 7/22 | 25.56 | 4.38 | 34.9 | 1 | 3 |
| Urooj Mumtaz (PAK-W) | 2004-2009 | 38 | 31 | 180.5 | 6 | 878 | 36 | 5/33 | 24.38 | 4.85 | 30.1 | 1 | 2 |
| GA Smith (ENG-W) | 1986-1993 | 31 | 30 | 253.3 | 74 | 514 | 41 | 5/15 | 12.53 | 2.02 | 37 | 0 | 2 |
| C Murray (IRE-W) | 2018-2025 | 37 | 35 | 274.1 | 4 | 1709 | 53 | 6/31 | 32.24 | 6.23 | 31 | 0 | 2 |
| LM Kasperek (NZ-W) | 2015-2021 | 39 | 39 | 317.2 | 32 | 1263 | 65 | 6/46 | 19.43 | 3.98 | 29.2 | 3 | 2 |
| JM Chamberlain (ENG-W) | 1987-1995 | 39 | 39 | 321.2 | 68 | 805 | 49 | 7/8 | 16.42 | 2.5 | 39.3 | 2 | 2 |
| Shaiza Khan (PAK-W) | 1997-2004 | 40 | 40 | 346.0 | 24 | 1509 | 63 | 5/35 | 23.95 | 4.36 | 32.9 | 3 | 2 |
| MJG Nielsen (NZ-W) | 2010-2016 | 52 | 50 | 392.0 | 54 | 1418 | 53 | 5/21 | 26.75 | 3.61 | 44.3 | 0 | 2 |
| LA Fullston (AUS-W) | 1982-1988 | 41 | 39 | 394.2 | 78 | 968 | 73 | 5/27 | 13.26 | 2.45 | 32.4 | 4 | 2 |
| CL Mason (AUS-W) | 1997-2001 | 46 | 46 | 394.2 | 81 | 1150 | 83 | 5/9 | 13.85 | 2.91 | 28.5 | 4 | 2 |
| RJ Pullar (NZ-W) | 1997-2005 | 51 | 51 | 432.0 | 82 | 1220 | 74 | 5/7 | 16.48 | 2.82 | 35 | 2 | 2 |
| E Bisht (IND-W) | 2011-2022 | 63 | 63 | 566.3 | 73 | 2140 | 98 | 5/8 | 21.83 | 3.77 | 34.6 | 1 | 2 |
| IT Guha (ENG-W) | 2001-2011 | 83 | 81 | 627.5 | 85 | 2345 | 101 | 5/14 | 23.21 | 3.73 | 37.2 | 2 | 2 |
| A Shrubsole (ENG-W) | 2008-2022 | 86 | 85 | 667.0 | 62 | 2813 | 106 | 6/46 | 26.53 | 4.21 | 37.7 | 4 | 2 |
| JL Jonassen (AUS-W) | 2012-2023 | 93 | 92 | 693.3 | 49 | 2765 | 141 | 5/27 | 19.6 | 3.98 | 29.5 | 6 | 2 |
| S Ecclestone (ENG-W) | 2016-2026 | 84 | 82 | 733.1 | 86 | 2732 | 141 | 6/36 | 19.37 | 3.72 | 31.1 | 5 | 2 |
| D van Niekerk (SA-W) | 2009-2025 | 110 | 103 | 763.0 | 80 | 2642 | 138 | 5/17 | 19.14 | 3.46 | 33.1 | 6 | 2 |
| N David (IND-W) | 1995-2008 | 97 | 97 | 815.2 | 189 | 2305 | 141 | 5/20 | 16.34 | 2.82 | 34.6 | 4 | 2 |
| A Khaka (SA-W) | 2012-2026 | 121 | 120 | 921.1 | 91 | 3970 | 151 | 6/56 | 26.29 | 4.3 | 36.6 | 2 | 2 |
| JL Gunn (ENG-W) | 2004-2019 | 144 | 136 | 984.2 | 95 | 3822 | 136 | 5/22 | 28.1 | 3.88 | 43.4 | 4 | 2 |
| S Ismail (SA-W) | 2007-2022 | 127 | 126 | 1028.2 | 133 | 3812 | 191 | 6/10 | 19.95 | 3.7 | 32.3 | 6 | 2 |
| M Kapp (SA-W) | 2009-2025 | 162 | 152 | 1141.5 | 123 | 4388 | 181 | 5/20 | 24.24 | 3.84 | 37.8 | 4 | 2 |
| J Goswami (IND-W) | 2002-2022 | 204 | 203 | 1667.3 | 265 | 5622 | 255 | 6/31 | 22.04 | 3.37 | 39.2 | 7 | 2 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |