| Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ER Wilson (AUS-W) | 1948-1958 | 11 | 21 | 2885 | 803 | 68 | 7/7 | 11/16 | 11.8 | 1.67 | 42.4 | 4 | 2 |
| N Mlaba (SA-W) | 2022-2024 | 4 | 6 | 769 | 486 | 13 | 6/67 | 10/157 | 37.38 | 3.79 | 59.1 | 1 | 1 |
| Shaiza Khan (PAK-W) | 1998-2004 | 3 | 5 | 864 | 457 | 19 | 7/59 | 13/226 | 24.05 | 3.17 | 45.4 | 2 | 1 |
| S Rana (IND-W) | 2021-2026 | 5 | 8 | 1059 | 546 | 24 | 8/77 | 10/188 | 22.75 | 3.09 | 44.1 | 1 | 1 |
| JM Greenwood (ENG-W) | 1976-1979 | 6 | 11 | 1123 | 468 | 29 | 6/46 | 11/63 | 16.13 | 2.5 | 38.7 | 3 | 1 |
| A Gardner (AUS-W) | 2019-2026 | 8 | 14 | 1418 | 599 | 31 | 8/66 | 12/165 | 19.32 | 2.53 | 45.7 | 1 | 1 |
| K Price (AUS-W) | 1975-1985 | 8 | 13 | 1724 | 528 | 26 | 6/72 | 10/107 | 20.3 | 1.83 | 66.3 | 1 | 1 |
| DA Gordon (AUS-W) | 1968-1977 | 9 | 15 | 1808 | 508 | 22 | 5/57 | 10/118 | 23.09 | 1.68 | 82.1 | 2 | 1 |
| LC Pearson (ENG-W) | 1996-2004 | 12 | 20 | 2194 | 881 | 30 | 7/51 | 11/107 | 29.36 | 2.4 | 73.1 | 1 | 1 |
| J Goswami (IND-W) | 2002-2021 | 12 | 21 | 2266 | 764 | 44 | 5/25 | 10/78 | 17.36 | 2.02 | 51.5 | 3 | 1 |
| S Ecclestone (ENG-W) | 2017-2025 | 9 | 16 | 2509 | 1190 | 40 | 5/63 | 10/192 | 29.75 | 2.84 | 62.7 | 3 | 1 |
| E Bakewell (ENG-W) | 1968-1979 | 12 | 22 | 2698 | 831 | 50 | 7/61 | 10/75 | 16.62 | 1.84 | 53.9 | 3 | 1 |
| J Lord (NZ-W) | 1966-1979 | 15 | 23 | 3104 | 1049 | 55 | 6/119 | 10/137 | 19.07 | 2.02 | 56.4 | 4 | 1 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |