| Player | Age | Bowl | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|
| S Dhaniram | 39y 256d | 5/32 | Canada | v Bermuda | King City (NW) | 29 Jun 2008 | ODI # 2725 |
| Mohammad Nabi | 39y 71d | 5/17 | Afghanistan | v Ireland | Sharjah | 12 Mar 2024 | ODI # 4742 |
| SF Dukanwala | 39y 40d | 5/29 | U.A.E. | v Netherlands | Lahore | 1 Mar 1996 | ODI # 1069 |
| TJ Murtagh | 37y 336d | 5/21 | Ireland | v Zimbabwe | Belfast | 4 Jul 2019 | ODI # 4185 |
| Shakeel Ahmed | 36y 277d | 5/23 | Oman | v U.A.E. | Al Amerat | 7 Nov 2024 | ODI # 4800 |
| Muhammed Imran | 36y 217d | 5/39 | Oman | v Namibia | Windhoek | 10 Apr 2026 | ODI # 4949 |
| CD de Lange | 36y 124d | 5/60 | Scotland | v Zimbabwe | Edinburgh | 15 Jun 2017 | ODI # 3892 |
| JOA Gordon | 36y 75d | 6/43 | Canada | v P.N.G. | Windhoek | 5 Apr 2023 | ODI # 4567 |
| Imran Tahir | 35y 337d | 5/45 | South Africa | v West Indies | Sydney | 27 Feb 2015 | ODI # 3616 |
| Khawar Ali | 35y 285d | 5/15 | Oman | v P.N.G. | Al Amerat | 1 Oct 2021 | ODI # 4334 |
| Mohammad Rafique | 35y 199d | 5/47 | Bangladesh | v Kenya | Fatullah | 23 Mar 2006 | ODI # 2355 |
| KA Maharaj | 35y 193d | 5/33 | South Africa | v Australia | Cairns | 19 Aug 2025 | ODI # 4895 |
| RDM Leverock | 35y 123d | 5/53 | Bermuda | v Kenya | Mombasa | 14 Nov 2006 | ODI # 2446 |
| IVA Richards | 35y 11d | 5/41 | West Indies | v New Zealand | Dunedin | 18 Mar 1987 | ODI # 435 |
| DT Johnston | 34y 355d | 5/14 | Ireland | v Canada | Centurion | 19 Apr 2009 | ODI # 2843 |
| D Heyliger | 34y 331d | 5/31 | Canada | v Nepal | King City (NW) | 16 Sep 2024 | ODI # 4762 |
| Bilal Khan | 34y 329d | 5/31 | Oman | v U.A.E. | ICCA Dubai | 5 Mar 2022 | ODI # 4360 |
| JDF Vandersay | 34y 181d | 6/33 | Sri Lanka | v India | Colombo (RPS) | 4 Aug 2024 | ODI # 4753 |
| Saeed Ajmal | 34y 122d | 5/43 | Pakistan | v England | Abu Dhabi | 13 Feb 2012 | ODI # 3238 |
| RR Singh | 34y 99d | 5/22 | India | v Sri Lanka | Guwahati | 22 Dec 1997 | ODI # 1267 |
| Milind Kumar | 34y 95d | 5/66 | U.S.A. | v Oman | Lauderhill | 21 May 2025 | ODI # 4874 |
| NP Kenjige | 33y 353d | 5/11 | U.S.A. | v Oman | Al Amerat | 18 Feb 2025 | ODI # 4841 |
| Simi Singh | 33y 349d | 5/10 | Ireland | v U.A.E. | Abu Dhabi | 18 Jan 2021 | ODI # 4269 |
| Khurram Chohan | 33y 335d | 5/68 | Canada | v Scotland | Christchurch | 23 Jan 2014 | ODI # 3459 |
| EA Brandes | 33y 304d | 5/28 | Zimbabwe | v England | Harare | 3 Jan 1997 | ODI # 1158 |
| AY Karim | 33y 299d | 5/33 | Kenya | v Bangladesh | Nairobi (Gym) | 10 Oct 1997 | ODI # 1239 |
| GA Hick | 33y 273d | 5/33 | England | v Zimbabwe | Harare | 20 Feb 2000 | ODI # 1567 |
| VC Drakes | 33y 202d | 5/44 | West Indies | v Canada | Centurion | 23 Feb 2003 | ODI # 1963 |
| CV Varun | 33y 185d | 5/42 | India | v New Zealand | Dubai (DICS) | 2 Mar 2025 | ODI # 4852 |
| Junaid Siddique | 33y 148d | 6/49 | U.A.E. | v Oman | Kirtipur | 3 May 2026 | ODI # 4958 |
| ACI Lock | 33y 146d | 5/44 | Zimbabwe | v New Zealand | Napier | 3 Feb 1996 | ODI # 1047 |
| Harmeet Singh | 33y 49d | 6/27 | U.S.A. | v Nepal | Dubai (DICS) | 26 Oct 2025 | ODI # 4917 |
| GB Hogg | 33y 14d | 5/41 | Australia | v Sri Lanka | Dambulla | 20 Feb 2004 | ODI # 2102 |
| CN Greaves | 32y 256d | 5/53 | Scotland | v Oman | Bulawayo | 25 Jun 2023 | ODI # 4600 |
| LE Plunkett | 32y 171d | 5/52 | England | v West Indies | Bristol | 24 Sep 2017 | ODI # 3915 |
| Imran Khan | 32y 168d | 6/14 | Pakistan | v India | Sharjah | 22 Mar 1985 | ODI # 321 |
| AC Evans | 32y 128d | 5/43 | Scotland | v Netherlands | Rotterdam | 20 May 2021 | ODI # 4289 |
| UDU Chandana | 32y 116d | 5/61 | Sri Lanka | v South Africa | Colombo (SSC) | 31 Aug 2004 | ODI # 2163 |
| SSB Magala | 32y 85d | 5/43 | South Africa | v Netherlands | Johannesburg | 2 Apr 2023 | ODI # 4563 |
| MS Kasprowicz | 32y 17d | 5/45 | Australia | v Sri Lanka | Colombo (RPS) | 27 Feb 2004 | ODI # 2106 |
| M Hendrick | 31y 303d | 5/31 | England | v Australia | The Oval | 20 Aug 1980 | ODI # 91 |
| RT Latham | 31y 289d | 5/32 | New Zealand | v Australia | Auckland | 28 Mar 1993 | ODI # 827 |
| BM Scholtz | 31y 286d | 5/22 | Namibia | v Nepal | Ayr | 16 Jul 2022 | ODI # 4430 |
| AJ Hall | 31y 260d | 5/18 | South Africa | v England | Bridgetown | 17 Apr 2007 | ODI # 2574 |
| JR Hopes | 31y 236d | 5/14 | Australia | v Ireland | Dublin | 17 Jun 2010 | ODI # 2994 |
| PA van Meekeren | 31y 215d | 5/28 | Netherlands | v Canada | Rotterdam | 17 Aug 2024 | ODI # 4758 |
| RM Haq | 31y 213d | 5/54 | Scotland | v Ireland | Dublin (Malahide) | 12 Sep 2014 | ODI # 3529 |
| T Shamsi | 31y 198d | 5/49 | South Africa | v Sri Lanka | Colombo (RPS) | 4 Sep 2021 | ODI # 4315 |
| Ali Khan | 31y 177d | 5/20 | U.S.A. | v Oman | Pearland | 8 Jun 2022 | ODI # 4402 |
| AJ Bichel | 31y 148d | 5/19 | Australia | v South Africa | Sydney | 22 Jan 2002 | ODI # 1791 |
| A van der Merwe | 31y 98d | 5/49 | Ireland | v Canada | Toronto | 7 Sep 2010 | ODI # 3042 |
| Ahmed Raza | 31y 91d | 5/26 | U.A.E. | v Namibia | Al Amerat | 9 Jan 2020 | ODI # 4228 |
| AJ Tye | 31y 47d | 5/46 | Australia | v England | Perth | 28 Jan 2018 | ODI # 3968 |
| M Kartik | 31y 36d | 6/27 | India | v Australia | Wankhede | 17 Oct 2007 | ODI # 2632 |
| MA Holding | 30y 362d | 5/26 | West Indies | v Australia | Sydney | 12 Feb 1985 | ODI # 305 |
| Sohail Khan | 30y 346d | 5/55 | Pakistan | v India | Adelaide | 15 Feb 2015 | ODI # 3602 |
| IS Sodhi | 30y 327d | 6/39 | New Zealand | v Bangladesh | Mirpur | 23 Sep 2023 | ODI # 4652 |
| VA Holder | 30y 325d | 5/50 | West Indies | v England | Birmingham | 30 Aug 1976 | ODI # 39 |
| M Prabhakar | 30y 309d | 5/35 | India | v Sri Lanka | Hyderabad (Deccan) | 18 Feb 1994 | ODI # 881 |
| JW Hastings | 30y 301d | 6/45 | Australia | v Sri Lanka | Dambulla | 31 Aug 2016 | ODI # 3774 |
| LS Pascoe | 30y 286d | 5/30 | Australia | v New Zealand | Sydney | 25 Nov 1980 | ODI # 95 |
| Mohammad Naveed | 30y 274d | 5/28 | U.A.E. | v P.N.G. | Harare | 4 Mar 2018 | ODI # 3984 |
| RC Irani | 30y 256d | 5/26 | England | v India | The Oval | 9 Jul 2002 | ODI # 1854 |
| A Mishra | 30y 252d | 6/48 | India | v Zimbabwe | Bulawayo | 3 Aug 2013 | ODI # 3403 |
| Karan KC | 30y 242d | 5/38 | Nepal | v Oman | Pearland | 9 Jun 2022 | ODI # 4404 |
| T Lungameni | 30y 220d | 6/42 | Namibia | v P.N.G. | Windhoek | 23 Nov 2022 | ODI # 4482 |
| GP Swann | 30y 180d | 5/28 | England | v Australia | Chester-le-Street | 20 Sep 2009 | ODI # 2892 |
| KMDN Kulasekara | 30y 180d | 5/22 | Sri Lanka | v Australia | Brisbane | 18 Jan 2013 | ODI # 3321 |
| A Zampa | 30y 161d | 5/35 | Australia | v New Zealand | Cairns | 8 Sep 2022 | ODI # 4462 |
| Taijul Islam | 30y 159d | 5/28 | Bangladesh | v West Indies | Providence | 16 Jul 2022 | ODI # 4431 |
| DJ Willey | 30y 153d | 5/30 | England | v Ireland | Southampton | 30 Jul 2020 | ODI # 4256 |
| RJ van Vuuren | 30y 152d | 5/43 | Namibia | v England | Gqeberha | 19 Feb 2003 | ODI # 1959 |
| CK Langeveldt | 30y 145d | 5/62 | South Africa | v West Indies | Bridgetown | 11 May 2005 | ODI # 2243 |
| EJ Chatfield | 30y 143d | 5/34 | New Zealand | v Australia | Adelaide | 23 Nov 1980 | ODI # 94 |
| RJ Harris | 30y 107d | 5/43 | Australia | v Pakistan | Adelaide | 26 Jan 2010 | ODI # 2946 |
| Arshad Ayub | 30y 90d | 5/21 | India | v Pakistan | Dhaka | 31 Oct 1988 | ODI # 532 |
| C White | 30y 64d | 5/21 | England | v Zimbabwe | Bulawayo | 18 Feb 2000 | ODI # 1564 |
| Iftikhar Ahmed | 30y 59d | 5/40 | Pakistan | v Zimbabwe | Rawalpindi | 1 Nov 2020 | ODI # 4263 |
| A Symonds | 30y 16d | 5/18 | Australia | v Bangladesh | Manchester | 25 Jun 2005 | ODI # 2254 |
| STR Binny | 30y 14d | 6/4 | India | v Bangladesh | Mirpur | 17 Jun 2014 | ODI # 3498 |
| Bilal Asif | 30y 11d | 5/25 | Pakistan | v Zimbabwe | Harare | 5 Oct 2015 | ODI # 3687 |
Ages are shown as at the start of the match concerned.
Records include the following recent matches:
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026 [ODI # 4973]
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026 [ODI # 4972]
West Indies v Sri Lanka at Kingston, 2nd ODI, Jun 6, 2026 [ODI # 4971]
Canada v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 109th match, Jun 6, 2026 [ODI # 4970]