| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | c&b | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| SR Taylor (WI-W) | 2008-2026 | 176 | 5820 | 3476 | 157 | 4/17 | 22.14 | 0 | 17 | 10.82 |
| DB Sharma (IND-W) | 2014-2026 | 124 | 6194 | 4598 | 166 | 6/20 | 27.69 | 4 | 16 | 9.63 |
| HK Matthews (WI-W) | 2014-2026 | 105 | 4706 | 3246 | 135 | 4/15 | 24.04 | 0 | 15 | 11.11 |
| A Mohammed (WI-W) | 2003-2022 | 141 | 6252 | 3735 | 180 | 7/14 | 20.75 | 6 | 14 | 7.77 |
| HL Colvin (ENG-W) | 2006-2013 | 72 | 3577 | 2137 | 98 | 4/17 | 21.8 | 0 | 13 | 13.26 |
| LA Fullston (AUS-W) | 1982-1988 | 41 | 2366 | 968 | 73 | 5/27 | 13.26 | 2 | 12 | 16.43 |
| AC Kerr (NZ-W) | 2016-2026 | 93 | 4627 | 3565 | 129 | 7/34 | 27.63 | 3 | 12 | 9.3 |
| S Loubser (SA-W) | 2007-2014 | 60 | 2724 | 1392 | 80 | 5/27 | 17.4 | 1 | 10 | 12.5 |
| S Luus (SA-W) | 2012-2026 | 151 | 4005 | 3067 | 128 | 6/36 | 23.96 | 5 | 10 | 7.81 |
| SP de Alwis (SL-W) | 2005-2011 | 49 | 2103 | 1256 | 58 | 4/21 | 21.65 | 0 | 9 | 15.51 |
| Poonam Yadav (IND-W) | 2013-2022 | 58 | 3036 | 2012 | 80 | 4/13 | 25.15 | 0 | 9 | 11.25 |
| N Al Khadeer (IND-W) | 2002-2012 | 78 | 4036 | 2402 | 100 | 5/14 | 24.02 | 1 | 9 | 9 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 86 | 4336 | 3161 | 117 | 6/26 | 27.01 | 1 | 9 | 7.69 |
| Nida Dar (PAK-W) | 2010-2024 | 112 | 4723 | 3289 | 108 | 4/10 | 30.45 | 0 | 9 | 8.33 |
| DM Marathe (IND-W) | 1997-2005 | 59 | 2682 | 1250 | 60 | 4/1 | 20.83 | 0 | 8 | 13.33 |
| KV Gunn (NZ-W) | 1985-1993 | 45 | 2753 | 1113 | 53 | 5/22 | 21 | 1 | 8 | 15.09 |
| SF Daley (WI-W) | 2008-2017 | 70 | 2977 | 1701 | 73 | 4/29 | 23.3 | 0 | 8 | 10.95 |
| D van Niekerk (SA-W) | 2009-2025 | 110 | 4578 | 2642 | 138 | 5/17 | 19.14 | 2 | 8 | 5.79 |
| N David (IND-W) | 1995-2008 | 97 | 4892 | 2305 | 141 | 5/20 | 16.34 | 2 | 8 | 5.67 |
| LA Marsh (ENG-W) | 2006-2019 | 103 | 5328 | 3463 | 129 | 5/15 | 26.84 | 1 | 8 | 6.2 |
| LM Kasperek (NZ-W) | 2015-2021 | 39 | 1904 | 1263 | 65 | 6/46 | 19.43 | 2 | 7 | 10.76 |
| CA Hodges (ENG-W) | 1982-1993 | 47 | 2207 | 874 | 58 | 4/3 | 15.06 | 0 | 7 | 12.06 |
| S Rana (IND-W) | 2014-2026 | 45 | 2252 | 1847 | 59 | 5/43 | 31.3 | 1 | 7 | 11.86 |
| K Smithies (ENG-W) | 1986-2000 | 69 | 2681 | 1194 | 64 | 3/6 | 18.65 | 0 | 7 | 10.93 |
| S Nitschke (AUS-W) | 2004-2011 | 80 | 3632 | 2170 | 98 | 7/24 | 22.14 | 1 | 7 | 7.14 |
| CA Campbell (NZ-W) | 1988-2000 | 85 | 4518 | 2018 | 78 | 3/15 | 25.87 | 0 | 7 | 8.97 |
| A Khaka (SA-W) | 2012-2026 | 121 | 5527 | 3970 | 151 | 6/56 | 26.29 | 2 | 7 | 4.63 |
| JL Gunn (ENG-W) | 2004-2019 | 144 | 5906 | 3822 | 136 | 5/22 | 28.1 | 2 | 7 | 5.14 |
| OJ Magno (AUS-W) | 1995-2001 | 44 | 2005 | 942 | 51 | 4/10 | 18.47 | 0 | 6 | 11.76 |
| G Sultana (IND-W) | 2008-2014 | 50 | 2308 | 1280 | 66 | 4/4 | 19.39 | 0 | 6 | 9.09 |
| CE Dean (ENG-W) | 2021-2026 | 56 | 2556 | 2005 | 86 | 5/31 | 23.31 | 1 | 6 | 6.97 |
| Diana Baig (PAK-W) | 2015-2026 | 75 | 2991 | 2532 | 66 | 4/30 | 38.36 | 0 | 6 | 9.09 |
| CJ Connor (ENG-W) | 1995-2005 | 93 | 3580 | 2081 | 80 | 5/49 | 26.01 | 1 | 6 | 7.5 |
| AL Watkins (NZ-W) | 2002-2011 | 103 | 4392 | 2856 | 92 | 4/2 | 31.04 | 0 | 6 | 6.52 |
| S Ecclestone (ENG-W) | 2016-2026 | 84 | 4399 | 2732 | 141 | 6/36 | 19.37 | 2 | 6 | 4.25 |
| LMM Tahuhu (NZ-W) | 2011-2025 | 103 | 4628 | 3502 | 125 | 5/37 | 28.01 | 1 | 6 | 4.8 |
| HASD Siriwardene (SL-W) | 2003-2019 | 118 | 5449 | 3577 | 124 | 4/11 | 28.84 | 0 | 6 | 4.83 |
| KA Ramel (NZ-W) | 1997-2002 | 47 | 1226 | 729 | 35 | 3/26 | 20.82 | 0 | 5 | 14.28 |
| JA Whelan (IRE-W) | 2004-2011 | 29 | 1228 | 790 | 29 | 3/7 | 27.24 | 0 | 5 | 17.24 |
| Khadija Tul Kubra (BAN-W) | 2011-2021 | 31 | 1447 | 834 | 42 | 6/20 | 19.85 | 1 | 5 | 11.9 |
| Bismah Maroof (PAK-W) | 2006-2024 | 136 | 1757 | 1174 | 44 | 4/7 | 26.68 | 0 | 5 | 11.36 |
| HC Knight (ENG-W) | 2010-2026 | 160 | 1923 | 1395 | 56 | 5/26 | 24.91 | 1 | 5 | 8.92 |
| Nahida Akter (BAN-W) | 2015-2026 | 63 | 2910 | 1854 | 81 | 5/21 | 22.88 | 1 | 5 | 6.17 |
| IMHC Joyce (IRE-W) | 1999-2018 | 79 | 3118 | 2010 | 66 | 4/20 | 30.45 | 0 | 5 | 7.57 |
| SW Bates (NZ-W) | 2006-2026 | 184 | 3419 | 2844 | 83 | 4/7 | 34.26 | 0 | 5 | 6.02 |
| IT Guha (ENG-W) | 2001-2011 | 83 | 3767 | 2345 | 101 | 5/14 | 23.21 | 2 | 5 | 4.95 |
| JL Jonassen (AUS-W) | 2012-2023 | 93 | 4161 | 2765 | 141 | 5/27 | 19.6 | 2 | 5 | 3.54 |
| A Sharma (IND-W) | 2002-2014 | 116 | 4552 | 2830 | 87 | 4/16 | 32.52 | 0 | 5 | 5.74 |
| SFM Devine (NZ-W) | 2006-2025 | 159 | 5262 | 4027 | 111 | 3/24 | 36.27 | 0 | 5 | 4.5 |
| Sana Mir (PAK-W) | 2005-2019 | 120 | 5942 | 3665 | 151 | 5/32 | 24.27 | 1 | 5 | 3.31 |
| LC Sthalekar (AUS-W) | 2001-2013 | 125 | 5964 | 3646 | 146 | 5/35 | 24.97 | 1 | 5 | 3.42 |
| CL Fitzpatrick (AUS-W) | 1993-2007 | 109 | 6017 | 3023 | 180 | 5/14 | 16.79 | 4 | 5 | 2.77 |
Records include the following recent matches:
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026 [Women ODI # 1550]
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026 [Women ODI # 1549]
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026 [Women ODI # 1548]