| Wkt | Runs | Partners | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|
| 1st | 416 | B Sai Sudharsan, N Jagadeesan | Tamil Nadu | v Arunachal | Bengaluru | 21 Nov 2022 | LA |
| 2nd | 372 | CH Gayle, MN Samuels | West Indies | v Zimbabwe | Canberra | 24 Feb 2015 | ODI # 3612 |
| 3rd | 338 | SV Samson, Sachin Baby | Kerala | v Goa | Alur (2) | 12 Oct 2019 | LA |
| 4th | 276 | Mominul Haque, ARS Silva | Prime DSC | v Abahani Ltd | Bogra | 17 Sep 2013 | LA |
| 5th | 267* | Minhajul Abedin, Khaled Mahmud | Bangladesh | v Bahawalpur | Karachi | 17 Mar 1998 | LA |
| 6th | 272 | AK Markram, F Behardien | Titans | v Cape Cobras | Cape Town | 1 Mar 2019 | LA |
| 7th | 215* | Simi Singh, GH Dockrell | Leinster | v Knights | Dublin | 4 Jun 2018 | LA |
| 8th | 203 | Shahid Iqbal, Haaris Ayaz | Karachi W | v Hyd (Pakstn) | Karachi | 8 Apr 1999 | LA |
| 9th | 155 | CMW Read, AJ Harris | Notts | v Durham | Nottingham | 11 Jun 2006 | LA |
| 10th | 128 | A Ashish Reddy, M Ravi Kiran | Hyderabad | v Kerala | Secunderabad | 10 Nov 2014 | LA |
| Records includes the following recent matches: |
|
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026
[ODI # 4973] |
|
England Lions v South Africa A at Worcester, 3rd unofficial ODI, Jun 9, 2026
[List A] |
|
Sri Lanka A v India A at Dambulla, Sri Lanka A-Team Tri Series (OD) 1st match, Jun 9, 2026
[List A] |