| Partners | Runs | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|
| B Botha, M Payne | 107 | SA Women | v NZ Women | Cape Town | 25 Feb 1972 | WT # 43 |
| S Rana, T Bhatia | 104* | India Women | v ENG Women | Bristol | 16 Jun 2021 | WT # 141 |
| HC Knight, S Ecclestone | 100 | ENG Women | v AUS Women | Canberra | 27 Jan 2022 | WT # 143 |
| SJ Kitson, JC Tedstone | 99 | ENG Women | v NZ Women | Auckland | 11 Jan 1992 | WT # 93 |
| A Sutherland, KJ Garth | 95 | AUS Women | v ENG Women | Nottingham | 22 Jun 2023 | WT # 145 |
| S Kulkarni, M Singhal | 90 | India Women | v ENG Women | Wetherby | 26 Jun 1986 | WT # 81 |
| SIR Dunkley, A Shrubsole | 70 | ENG Women | v India Women | Bristol | 16 Jun 2021 | WT # 141 |
| JL Jonassen, KM Beams | 68 | AUS Women | v ENG Women | Canterbury | 11 Aug 2015 | WT # 138 |
| LA Fullston, C Matthews | 67* | AUS Women | v India Women | Wankhede | 10 Feb 1984 | WT # 69 |
| - | 67 | WI Women | v India Women | Lucknow | 21 Nov 1976 | WT # 56 |
| S Redfern, CE Taylor | 65* | ENG Women | v NZ Women | Guildford | 12 Jul 1996 | WT # 105 |
| KD Brown, JA Fryer | 60* | NZ Women | v ENG Women | Scarborough | 24 Jun 1996 | WT # 103 |
| SJ Griffiths, LA Fullston | 60 | AUS Women | v ENG Women | Worcester | 1 Aug 1987 | WT # 84 |
| PF McKelvey, JA Burley | 59 | NZ Women | v ENG Women | Wellington | 15 Feb 1969 | WT # 39 |
| K Price, C Matthews | 58 | AUS Women | v India Women | Ahmedabad | 3 Feb 1984 | WT # 68 |
| J Cassar, S Redfern | 55 | ENG Women | v NZ Women | Worcester | 4 Jul 1996 | WT # 104 |
| - | 53 | AUS Women | v ENG Women | Scarborough | 29 Jun 1963 | WT # 31 |
| SN Nefdt, LG Ward | 52* | SA Women | v ENG Women | Gqeberha | 2 Dec 1960 | WT # 25 |
| BL Morgan, J Smit | 50 | ENG Women | v India Women | Delhi | 21 Nov 2005 | WT # 126 |
| CM Edwards, HL Colvin | 49 | ENG Women | v AUS Women | Sydney | 22 Jan 2011 | WT # 133 |
| M Kapp, TS Sekhukhune | 49 | SA Women | v ENG Women | Taunton | 27 Jun 2022 | WT # 144 |
| - | 48 | ENG Women | v AUS Women | Birmingham | 15 Jun 1963 | WT # 30 |
| LG Williams, E Fairweather | 48 | WI Women | v AUS Women | Montego Bay | 7 May 1976 | WT # 47 |
| JC Tedstone, GE McConway | 47* | ENG Women | v AUS Women | Hove | 29 Aug 1987 | WT # 86 |
| - | 46 | India Women | v WI Women | Delhi | 12 Nov 1976 | WT # 54 |
| KM Brown, J Broadbent | 46 | AUS Women | v NZ Women | Christchurch | 1 Feb 1990 | WT # 89 |
| BJ Legg, CA Campbell | 46 | NZ Women | v AUS Women | Christchurch | 1 Feb 1990 | WT # 89 |
| B Murrey, DE McEvoy | 45 | ENG Women | v AUS Women | Worcester | 30 Jun 1951 | WT # 14 |
| S Redfern, CE Taylor | 45 | ENG Women | v NZ Women | Guildford | 12 Jul 1996 | WT # 105 |
| J Hayes, S Nitschke | 45 | AUS Women | v ENG Women | Hove | 9 Aug 2005 | WT # 124 |
| R Heyhoe-Flint, JM Greenwood | 44 | ENG Women | v AUS Women | The Oval | 24 Jul 1976 | WT # 51 |
| S Fitzsimmons, MJ Lutschini | 44 | AUS Women | v NZ Women | Adelaide | 19 Jan 1979 | WT # 61 |
| IT Guha, HL Colvin | 41 | ENG Women | v AUS Women | Sydney | 22 Jan 2011 | WT # 133 |
| SA Hodges, LJ Clifford | 40* | ENG Women | v AUS Women | Melbourne | 10 Jan 1969 | WT # 37 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |