| Player | Span | Mat | Born | Died | Age |
|---|---|---|---|---|---|
| Jawahir Shah (EAf) | 1975-1975 | 3 | - | 15 Sep 2019 | 2019y ?d |
| R Illingworth (ENG) | 1971-1973 | 3 | 8 Jun 1932 | 25 Dec 2021 | 89y 200d |
| RB Simpson (AUS) | 1978-1978 | 2 | 3 Feb 1936 | 16 Aug 2025 | 89y 194d |
| N Gifford (ENG) | 1985-1985 | 2 | 30 Mar 1940 | 21 Jan 2026 | 85y 297d |
| J Nagenda (EAf) | 1975-1975 | 1 | 25 Apr 1938 | 4 Mar 2023 | 84y 313d |
| KR Stackpole (AUS) | 1971-1974 | 6 | 10 Jul 1940 | 22 Apr 2025 | 84y 286d |
| DB Close (ENG) | 1972-1972 | 3 | 24 Feb 1931 | 14 Sep 2015 | 84y 202d |
| BF Hastings (NZ) | 1973-1975 | 11 | 23 Mar 1940 | 7 Oct 2024 | 84y 198d |
| P Lever (ENG) | 1971-1975 | 10 | 17 Sep 1940 | 27 Mar 2025 | 84y 191d |
| JA Jameson (ENG) | 1973-1975 | 3 | 30 Jun 1941 | 13 Sep 2025 | 84y 75d |
| IR Redpath (AUS) | 1971-1975 | 5 | 11 May 1941 | 1 Dec 2024 | 83y 204d |
| DS de Silva (SL) | 1975-1985 | 41 | 11 Jun 1942 | 16 Dec 2025 | 83y 188d |
| JH Edrich (ENG) | 1971-1975 | 7 | 21 Jun 1937 | 23 Dec 2020 | 83y 185d |
| S Abid Ali (IND) | 1974-1975 | 5 | 9 Sep 1941 | 12 Mar 2025 | 83y 184d |
| K Shuttleworth (ENG) | 1971-1971 | 1 | 13 Nov 1944 | 19 Aug 2025 | 80y 279d |
| BL D'Oliveira (ENG) | 1971-1972 | 4 | 4 Oct 1931 | 19 Nov 2011 | 80y 46d |
| JA Maclean (AUS) | 1979-1979 | 2 | 27 Apr 1946 | 16 May 2026 | 80y 19d |
| BE Congdon (NZ) | 1973-1978 | 11 | 11 Feb 1938 | 10 Feb 2018 | 79y 364d |
| DL Underwood (ENG) | 1973-1982 | 26 | 8 Jun 1945 | 14 Apr 2024 | 78y 311d |
| IT Shillingford (WI) | 1978-1978 | 2 | 18 Apr 1944 | 26 Jan 2023 | 78y 283d |
| Mohammad Nazir (PAK) | 1980-1984 | 4 | 8 Mar 1946 | 21 Nov 2024 | 78y 258d |
| FJ Titmus (ENG) | 1975-1975 | 2 | 24 Nov 1932 | 23 Mar 2011 | 78y 119d |
| SS Naik (IND) | 1974-1974 | 2 | 21 Feb 1945 | 5 Apr 2023 | 78y 43d |
| BR Taylor (NZ) | 1973-1973 | 2 | 12 Jul 1943 | 6 Feb 2021 | 77y 209d |
| DR Doshi (IND) | 1980-1982 | 15 | 22 Dec 1947 | 23 Jun 2025 | 77y 183d |
| AL Wadekar (IND) | 1974-1974 | 2 | 1 Apr 1941 | 15 Aug 2018 | 77y 136d |
| BS Bedi (IND) | 1974-1979 | 10 | 25 Sep 1946 | 23 Oct 2023 | 77y 28d |
| AL Thomson (AUS) | 1971-1971 | 1 | 2 Dec 1945 | 31 Oct 2022 | 76y 333d |
| RW Anderson (NZ) | 1976-1978 | 2 | 2 Oct 1948 | 31 May 2025 | 76y 241d |
| AA Mallett (AUS) | 1971-1975 | 9 | 13 Jul 1945 | 29 Oct 2021 | 76y 108d |
| JH Hampshire (ENG) | 1971-1972 | 3 | 10 Feb 1941 | 1 Mar 2017 | 76y 19d |
| BD Julien (WI) | 1973-1977 | 12 | 13 Mar 1950 | 4 Oct 2025 | 75y 205d |
| RD Jackman (ENG) | 1974-1983 | 15 | 13 Aug 1945 | 25 Dec 2020 | 75y 134d |
| GD Watson (AUS) | 1972-1972 | 2 | 8 Mar 1945 | 24 Apr 2020 | 75y 47d |
| RW Marsh (AUS) | 1971-1984 | 92 | 4 Nov 1947 | 4 Mar 2022 | 74y 120d |
| Frasat Ali (EAf) | 1975-1975 | 3 | 31 Jul 1949 | 13 Oct 2022 | 73y 74d |
| ARM Opatha (SL) | 1975-1979 | 5 | 5 Aug 1947 | 11 Sep 2020 | 73y 37d |
| CPS Chauhan (IND) | 1978-1981 | 7 | 21 Jul 1947 | 16 Aug 2020 | 73y 26d |
| MA Meman (ZIM) | 1987-1987 | 1 | 26 Jun 1952 | 2 Jul 2025 | 73y 6d |
| M Hendrick (ENG) | 1973-1981 | 22 | 22 Oct 1948 | 27 Jul 2021 | 72y 278d |
| DA Murray (WI) | 1973-1981 | 10 | 29 May 1950 | 25 Nov 2022 | 72y 180d |
| MH Denness (ENG) | 1973-1975 | 12 | 1 Dec 1940 | 19 Apr 2013 | 72y 139d |
| CA Marshall (CAN) | 1979-1979 | 2 | 13 Sep 1939 | 10 Sep 2011 | 71y 362d |
| AD Gaekwad (IND) | 1975-1987 | 15 | 23 Sep 1952 | 31 Jul 2024 | 71y 312d |
| W Larkins (ENG) | 1979-1991 | 25 | 22 Nov 1953 | 28 Jun 2025 | 71y 218d |
| B Yardley (AUS) | 1978-1983 | 7 | 5 Sep 1947 | 27 Mar 2019 | 71y 203d |
| GK Bose (IND) | 1974-1974 | 1 | 20 May 1947 | 26 Aug 2018 | 71y 98d |
| Harilal Shah (EAf) | 1975-1975 | 3 | 14 Apr 1943 | 11 Jun 2014 | 71y 58d |
| PH Carlson (AUS) | 1979-1979 | 4 | 8 Aug 1951 | 29 Jul 2022 | 70y 355d |
| RG Holland (AUS) | 1985-1985 | 2 | 19 Oct 1946 | 17 Sep 2017 | 70y 333d |
| RGD Willis (ENG) | 1973-1984 | 64 | 30 May 1949 | 4 Dec 2019 | 70y 188d |
| B Warnapura (SL) | 1975-1982 | 12 | 1 Mar 1953 | 18 Oct 2021 | 68y 231d |
| Samiur Rahman (BAN) | 1986-1986 | 2 | 3 Dec 1953 | 19 Apr 2022 | 68y 137d |
| MHN Walker (AUS) | 1974-1981 | 17 | 12 Sep 1948 | 28 Sep 2016 | 68y 16d |
| MC Cowdrey (ENG) | 1971-1971 | 1 | 24 Dec 1932 | 4 Dec 2000 | 67y 346d |
| MD Wettimuny (SL) | 1983-1983 | 1 | 11 Jun 1951 | 20 Jan 2019 | 67y 223d |
| Yashpal Sharma (IND) | 1978-1985 | 42 | 11 Aug 1954 | 13 Jul 2021 | 66y 336d |
| TJ Jenner (AUS) | 1975-1975 | 1 | 8 Sep 1944 | 25 May 2011 | 66y 259d |
| TRO Payne (WI) | 1984-1987 | 7 | 13 Feb 1957 | 10 May 2023 | 66y 86d |
| AW Greig (ENG) | 1972-1977 | 22 | 6 Oct 1946 | 29 Dec 2012 | 66y 84d |
| BW Luckhurst (ENG) | 1975-1975 | 3 | 5 Feb 1939 | 1 Mar 2005 | 66y 24d |
| CEB Rice (SA) | 1991-1991 | 3 | 23 Jul 1949 | 28 Jul 2015 | 66y 5d |
| Saleem Pervez (PAK) | 1980-1980 | 1 | 9 Sep 1947 | 24 Apr 2013 | 65y 227d |
| Randhir Singh (IND) | 1981-1983 | 2 | 16 Aug 1957 | 9 Mar 2023 | 65y 205d |
| KPJ Warnaweera (SL) | 1990-1993 | 6 | 23 Nov 1960 | 16 Oct 2025 | 64y 327d |
| HJ Howarth (NZ) | 1973-1975 | 9 | 25 Dec 1943 | 7 Nov 2008 | 64y 318d |
| GN Edwards (NZ) | 1976-1981 | 6 | 27 May 1955 | 6 Apr 2020 | 64y 315d |
| JF Reid (NZ) | 1980-1986 | 25 | 3 Mar 1956 | 29 Dec 2020 | 64y 301d |
| Abdul Qadir (PAK) | 1983-1993 | 104 | 15 Sep 1955 | 6 Sep 2019 | 63y 356d |
| Azmat Rana (PAK) | 1978-1978 | 2 | 3 Nov 1951 | 30 May 2015 | 63y 208d |
| Hasan Jamil (PAK) | 1977-1978 | 6 | 25 Jul 1952 | 7 Oct 2015 | 63y 74d |
| EA Moseley (WI) | 1990-1991 | 9 | 5 Jan 1958 | 6 Feb 2021 | 63y 32d |
| GJ Gilmour (AUS) | 1974-1975 | 5 | 26 Jun 1951 | 10 Jun 2014 | 62y 349d |
| MJ Smith (ENG) | 1973-1974 | 5 | 4 Jan 1942 | 12 Nov 2004 | 62y 313d |
| PH Sharma (IND) | 1976-1976 | 2 | 5 Jan 1948 | 20 Oct 2010 | 62y 288d |
| RA Smith (ENG) | 1988-1996 | 71 | 13 Sep 1963 | 1 Dec 2025 | 62y 79d |
| DA Stirling (NZ) | 1984-1984 | 6 | 5 Oct 1961 | 13 Dec 2023 | 62y 69d |
| AV Mankad (IND) | 1974-1974 | 1 | 12 Oct 1946 | 1 Aug 2008 | 61y 294d |
| DV Lawrence (ENG) | 1991-1991 | 1 | 28 Jan 1964 | 22 Jun 2025 | 61y 145d |
| RA Austin (WI) | 1978-1978 | 1 | 5 Sep 1954 | 7 Feb 2015 | 60y 155d |
| GRJ Roope (ENG) | 1973-1978 | 8 | 12 Jul 1946 | 26 Nov 2006 | 60y 137d |
| TE Srinivasan (IND) | 1980-1981 | 2 | 26 Oct 1950 | 6 Dec 2010 | 60y 41d |
| JE Benjamin (ENG) | 1994-1995 | 2 | 2 Feb 1961 | 8 Mar 2021 | 60y 34d |
Records include the following recent matches:
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026 [ODI # 4973]
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026 [ODI # 4972]
West Indies v Sri Lanka at Kingston, 2nd ODI, Jun 6, 2026 [ODI # 4971]
Canada v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 109th match, Jun 6, 2026 [ODI # 4970]