| Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|
| MS Dhoni (Asia/IND) | 2004-2019 | 350 | 345 | 444 | 321 | 123 | 6 (5ct 1st) | 1.286 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 353 | 482 | 383 | 99 | 5 (4ct 1st) | 1.365 |
| RS Kaluwitharana (SL) | 1990-2004 | 189 | 185 | 206 | 131 | 75 | 5 (4ct 1st) | 1.113 |
| Moin Khan (PAK) | 1990-2004 | 219 | 209 | 287 | 214 | 73 | 5 (5ct 0st) | 1.373 |
| Mushfiqur Rahim (BAN) | 2006-2025 | 274 | 258 | 297 | 241 | 56 | 5 (5ct 0st) | 1.151 |
| AC Gilchrist (AUS/ICC) | 1996-2008 | 287 | 281 | 472 | 417 | 55 | 6 (6ct 0st) | 1.679 |
| NR Mongia (IND) | 1994-2000 | 140 | 139 | 154 | 110 | 44 | 5 (4ct 1st) | 1.107 |
| IA Healy (AUS) | 1988-1997 | 168 | 168 | 233 | 194 | 39 | 4 (4ct 0st) | 1.386 |
| JC Buttler (ENG) | 2012-2026 | 199 | 188 | 271 | 232 | 39 | 6 (6ct 0st) | 1.441 |
| Rashid Latif (PAK) | 1992-2003 | 166 | 164 | 220 | 182 | 38 | 5 (5ct 0st) | 1.341 |
| Khaled Mashud (BAN) | 1995-2006 | 126 | 126 | 126 | 91 | 35 | 5 (3ct 2st) | 1 |
| T Taibu (Afr/ZIM) | 2001-2012 | 150 | 143 | 145 | 112 | 33 | 4 (4ct 0st) | 1.013 |
| A Flower (ZIM) | 1992-2003 | 213 | 185 | 165 | 133 | 32 | 5 (5ct 0st) | 0.891 |
| Kamran Akmal (PAK) | 2002-2017 | 157 | 151 | 187 | 156 | 31 | 5 (4ct 1st) | 1.238 |
| BRM Taylor (ZIM) | 2004-2025 | 207 | 104 | 131 | 102 | 29 | 5 (5ct 0st) | 1.259 |
| RD Jacobs (WI) | 1996-2004 | 147 | 145 | 189 | 160 | 29 | 6 (5ct 1st) | 1.303 |
| KS More (IND) | 1984-1993 | 94 | 93 | 90 | 63 | 27 | 5 (3ct 2st) | 0.967 |
| Mohammad Shahzad (AFG) | 2009-2019 | 84 | 82 | 88 | 63 | 25 | 5 (4ct 1st) | 1.073 |
| AC Parore (NZ) | 1992-2002 | 179 | 147 | 136 | 111 | 25 | 5 (3ct 2st) | 0.925 |
| Sarfaraz Ahmed (PAK) | 2007-2021 | 117 | 115 | 143 | 119 | 24 | 6 (6ct 0st) | 1.243 |
| Saleem Yousuf (PAK) | 1982-1990 | 86 | 86 | 103 | 81 | 22 | 4 (3ct 1st) | 1.197 |
| MV Boucher (Afr/SA) | 1998-2011 | 295 | 290 | 424 | 402 | 22 | 6 (6ct 0st) | 1.462 |
| PJL Dujon (WI) | 1981-1991 | 169 | 166 | 204 | 183 | 21 | 4 (4ct 0st) | 1.228 |
| Q de Kock (SA) | 2013-2025 | 161 | 154 | 231 | 213 | 18 | 6 (6ct 0st) | 1.5 |
| TWM Latham (NZ) | 2012-2026 | 166 | 110 | 131 | 114 | 17 | 5 (5ct 0st) | 1.19 |
| DJ Richardson (SA) | 1991-1998 | 122 | 121 | 165 | 148 | 17 | 5 (5ct 0st) | 1.363 |
| BKG Mendis (SL) | 2016-2026 | 156 | 77 | 77 | 61 | 16 | 3 (3ct 0st) | 1 |
| CS Pandit (IND) | 1986-1992 | 36 | 33 | 30 | 15 | 15 | 4 (2ct 2st) | 0.909 |
| AJ Stewart (ENG) | 1989-2003 | 170 | 137 | 163 | 148 | 15 | 6 (6ct 0st) | 1.189 |
| SD Hope (WI) | 2016-2026 | 150 | 144 | 169 | 154 | 15 | 5 (4ct 1st) | 1.173 |
| BB McCullum (NZ) | 2002-2016 | 260 | 183 | 242 | 227 | 15 | 5 (5ct 0st) | 1.322 |
| KO Otieno (KENYA) | 1996-2009 | 90 | 58 | 54 | 40 | 14 | 4 (3ct 1st) | 0.931 |
| R Dravid (Asia/ICC/IND) | 1996-2011 | 344 | 72 | 86 | 72 | 14 | 3 (3ct 0st) | 1.194 |
| NJ O'Brien (IRE) | 2006-2018 | 103 | 77 | 96 | 82 | 14 | 5 (5ct 0st) | 1.246 |
| Umar Akmal (PAK) | 2009-2019 | 121 | 37 | 58 | 45 | 13 | 5 (5ct 0st) | 1.567 |
| C Kieswetter (ENG) | 2010-2013 | 46 | 42 | 64 | 52 | 12 | 5 (2ct 3st) | 1.523 |
| CS Baugh (WI) | 2003-2012 | 47 | 46 | 51 | 39 | 12 | 4 (2ct 2st) | 1.108 |
| SA Edwards (NED) | 2018-2026 | 71 | 70 | 81 | 69 | 12 | 5 (4ct 1st) | 1.157 |
| L Ronchi (AUS/NZ) | 2008-2017 | 85 | 83 | 117 | 105 | 12 | 4 (4ct 0st) | 1.409 |
| MH Cross (SCOT) | 2014-2026 | 117 | 112 | 150 | 138 | 12 | 6 (6ct 0st) | 1.339 |
| CJO Smith (SCOT) | 2006-2009 | 27 | 26 | 33 | 22 | 11 | 5 (5ct 0st) | 1.269 |
| N Dickwella (SL) | 2014-2022 | 55 | 51 | 52 | 41 | 11 | 4 (2ct 2st) | 1.019 |
| BJ Haddin (AUS) | 2001-2015 | 126 | 115 | 181 | 170 | 11 | 5 (5ct 0st) | 1.573 |
| D Williams (WI) | 1988-1997 | 36 | 35 | 45 | 35 | 10 | 4 (4ct 0st) | 1.285 |
| GC Wilson (IRE) | 2007-2019 | 105 | 46 | 59 | 49 | 10 | 4 (4ct 0st) | 1.282 |
| Wasim Bari (PAK) | 1973-1984 | 51 | 50 | 62 | 52 | 10 | 4 (3ct 1st) | 1.24 |
| MA Ouma (KENYA) | 2004-2014 | 80 | 57 | 53 | 43 | 10 | 5 (3ct 2st) | 0.929 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following current or recent matches: |
|
Canada v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 112th Match, Jun 12, 2026
[ODI # 4976 - Live] » Canada 217/4 (43.0 ov, H Thaker 23*, NR Kirton 51*, GSNFG Jayasuriya 1/27) |
|
Bangladesh v Australia at Mirpur, 2nd ODI, Jun 11, 2026
[ODI # 4975] |
|
Canada v Netherlands at King City (NW), ICC Men's Cricket World Cup League 2 111th match, Jun 10, 2026
[ODI # 4974] |