| Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| AUS Women | 7 wickets | 307 | 77 | 8.5 | 60.0 | v DNK Women | Dulwich | 28 Jul 1993 | WODI # 179 |
| NZ Women | 10 wickets | 280 | 41 | 13.2 | 60.0 | v NL Women | Lindfield | 25 Jul 1993 | WODI # 174 |
| WI Women | 9 wickets | 276 | 23 | 4.0 | 50.0 | v NL Women | Deventer | 9 Jul 2008 | WODI # 653 |
| AUS Women | 9 wickets | 263 | 28 | 6.1 | 50.0 | v PAK Women | Hyderabad (Deccan) | 14 Dec 1997 | WODI # 251 |
| SA Women | 10 wickets | 262 | 49 | 6.2 | 50.0 | v WI Women | Leicester | 2 Jul 2017 | WODI # 1066 |
| AUS Women | 10 wickets | 259 | 54 | 16.5 | 60.0 | v NL Women | Warrington | 20 Jul 1993 | WODI # 159 |
| NZ Women | 9 wickets | 253 | 94 | 17.5 | 60.0 | v DNK Women | Crowthorne | 24 Jul 1993 | WODI # 168 |
| NZ Women | 10 wickets | 251 | 57 | 8.1 | 50.0 | v PAK Women | Christchurch | 28 Jan 1997 | WODI # 219 |
| NZ Women | 10 wickets | 250 | 78 | 18.2 | 60.0 | v AUS Women | Beckenham | 29 Jul 1993 | WODI # 183 |
| SL Women | 8 wickets | 248 | 67 | 8.4 | 50.0 | v NL Women | Colombo (NCC) | 29 Apr 2011 | WODI # 775 |
| WI Women | 10 wickets | 247 | 75 | 8.5 | 50.0 | v SCO Women | Schiedam | 23 Jul 2003 | WODI # 445 |
| WI Women | 10 wickets | 246 | 63 | 9.0 | 50.0 | v Japan Women | Amstelveen | 26 Jul 2003 | WODI # 450 |
| ENG Women | 7 wickets | 243 | 78 | 9.3 | 50.0 | v SA Women | Cuttack | 10 Feb 2013 | WODI # 862 |
| IRE Women | 9 wickets | 241 | 63 | 9.5 | 50.0 | v Japan Women | Haarlem | 22 Jul 2003 | WODI # 440 |
| ENG Women | 10 wickets | 241 | 42 | 7.5 | 48.0 | v WI Women | Loughborough | 12 Jul 2008 | WODI # 655 |
| India Women | 10 wickets | 240 | 58 | 10.0 | 50.0 | v PAK Women | Bowral | 7 Mar 2009 | WODI # 684 |
| SA Women | 8 wickets | 240 | 69 | 10.0 | 50.0 | v BAN Women | Cox's Bazar | 20 Jan 2017 | WODI # 1029 |
| AUS Women | 10 wickets | 236 | 79 | 20.4 | 60.0 | v IRE Women | North Sydney | 4 Dec 1988 | WODI # 105 |
| BAN Women | 8 wickets | 236 | 49 | 10.4 | 50.0 | v ZIM Women | Bulawayo | 10 Nov 2021 | WODI # 1224 |
| WI Women | 6 wickets | 235 | 167 | 10.5 | 50.0 | v THA Women | Lahore | 19 Apr 2025 | WODI # 1456 |
| AUS Women | 7 wickets | 234 | 58 | 21.0 | 60.0 | v Y. Eng Women | Bournemouth | 23 Jun 1973 | WODI # 1 |
| ENG Women | 10 wickets | 231 | 62 | 21.3 | 60.0 | v India Women | Nelson | 31 Jan 1982 | WODI # 54 |
| AUS Women | 10 wickets | 230 | 89 | 21.4 | 60.0 | v IRE Women | Melbourne | 16 Dec 1988 | WODI # 118 |
| NZ Women | 8 wickets | 221 | 50 | 23.1 | 60.0 | v India Women | Christchurch | 2 Feb 1982 | WODI # 57 |
| IRE Women | 10 wickets | 220 | 69 | 13.2 | 50.0 | v NL Women | Dublin | 5 Aug 2009 | WODI # 714 |
| SA Women | 8 wickets | 218 | 62 | 13.4 | 50.0 | v PAK Women | Stellenbosch | 24 Feb 2008 | WODI # 631 |
| SA Women | 8 wickets | 217 | 54 | 13.5 | 50.0 | v IRE Women | Doha | 14 Jan 2014 | WODI # 899 |
| AUS Women | 10 wickets | 216 | 67 | 14.0 | 50.0 | v IRE Women | Pretoria | 1 Apr 2005 | WODI # 528 |
| ENG Women | 10 wickets | 215 | 70 | 14.1 | 50.0 | v SA Women | Guwahati | 3 Oct 2025 | WODI # 1490 |
| SL Women | 7 wickets | 214 | 62 | 14.2 | 50.0 | v NL Women | Mirpur | 15 Nov 2011 | WODI # 798 |
| SA Women | 9 wickets | 214 | 72 | 14.2 | 50.0 | v BAN Women | Kimberley | 9 May 2018 | WODI # 1112 |
| NZ Women | 9 wickets | 213 | 97 | 14.3 | 50.0 | v SA Women | Hamilton | 17 Feb 1999 | WODI # 289 |
| NZ Women | 10 wickets | 213 | 127 | 14.3 | 50.0 | v SL Women | Lincoln | 5 Nov 2015 | WODI # 964 |
| PAK Women | 8 wickets | 212 | 64 | 14.4 | 50.0 | v SA Women | Potchefstroom | 6 May 2019 | WODI # 1152 |
| ENG Women | 8 wickets | 211 | 58 | 19.5 | 55.0 | v NL Women | Leicester | 18 Jul 1990 | WODI # 131 |
| India Women | 10 wickets | 211 | 51 | 14.5 | 50.0 | v ENG Women | Silchar | 7 Dec 2005 | WODI # 550 |
| AUS Women | 8 wickets | 211 | 84 | 14.5 | 50.0 | v WI Women | Brisbane | 8 Oct 2023 | WODI # 1342 |
| NZ Women | 8 wickets | 210 | 145 | 15.0 | 50.0 | v PAK Women | Taunton | 8 Jul 2017 | WODI # 1071 |
| SA Women | 10 wickets | 209 | 64 | 15.1 | 50.0 | v IRE Women | Crowthorne | 31 Jul 2008 | WODI # 656 |
| ENG Women | 10 wickets | 207 | 110 | 25.3 | 60.0 | v IRE Women | Melbourne | 13 Dec 1988 | WODI # 114 |
| AUS Women | 8 wickets | 207 | 104 | 15.3 | 50.0 | v WI Women | Melbourne | 14 Oct 2023 | WODI # 1344 |
| AUS Women | 4 wickets | 206 | 77 | 15.4 | 50.0 | v SL Women | Dambulla | 18 Sep 2016 | WODI # 992 |
| ENG Women | 8 wickets | 205 | 60 | 25.5 | 60.0 | v T & T Women | Wolverhampton | 20 Jul 1973 | WODI # 17 |
| SA Women | 9 wickets | 204 | 70 | 16.0 | 50.0 | v IRE Women | Dublin | 11 Jun 2022 | WODI # 1278 |
| AUS Women | 5 wickets | 202 | 101 | 16.2 | 50.0 | v India Women | Brisbane | 5 Dec 2024 | WODI # 1420 |
| NZ Women | 8 wickets | 202 | 103 | 16.2 | 50.0 | v ZIM Women | Dunedin | 8 Mar 2026 | WODI # 1534 |
| NZ Women | 8 wickets | 201 | 81 | 16.3 | 50.0 | v NL Women | Christchurch | 6 Dec 2000 | WODI # 345 |
| NZ Women | 7 wickets | 200 | 97 | 26.4 | 60.0 | v WI Women | Chiswick | 26 Jul 1993 | WODI # 178 |
| AUS Women | 8 wickets | 200 | 58 | 16.4 | 50.0 | v SL Women | Pretoria | 30 Mar 2005 | WODI # 524 |
| AUS Women | 9 wickets | 200 | 126 | 16.4 | 50.0 | v NZ Women | Sydney | 29 Jan 2012 | WODI # 809 |
| AUS Women | 7 wickets | 199 | 98 | 16.5 | 50.0 | v SA Women | Indore | 25 Oct 2025 | WODI # 1515 |
| AUS Women | 9 wickets | 198 | 59 | 27.0 | 60.0 | v NZ Women | Melbourne | 7 Feb 1985 | WODI # 74 |
| SA Women | 9 wickets | 197 | 90 | 17.1 | 50.0 | v BAN Women | Potchefstroom | 6 May 2018 | WODI # 1111 |
| India Women | 10 wickets | 196 | 67 | 17.2 | 50.0 | v SL Women | Kandy | 25 Apr 2004 | WODI # 486 |
| India Women | 9 wickets | 196 | 66 | 17.2 | 50.0 | v IRE Women | Pretoria | 24 Mar 2005 | WODI # 514 |
| WI Women | 8 wickets | 196 | 70 | 17.2 | 50.0 | v NZ Women | Basseterre | 17 Sep 2014 | WODI # 921 |
| India Women | 10 wickets | 195 | 95 | 17.3 | 50.0 | v PAK Women | Karachi | 2 Jan 2006 | WODI # 557 |
| NZ Women | 8 wickets | 195 | 100 | 17.3 | 50.0 | v SL Women | Christchurch | 13 Nov 2015 | WODI # 967 |
| SA Women | 10 wickets | 194 | 110 | 17.4 | 50.0 | v NL Women | Potchefstroom (Uni 2) | 12 Oct 2010 | WODI # 758 |
| India Women | 8 wickets | 193 | 85 | 17.5 | 50.0 | v WI Women | Sydney | 19 Mar 2009 | WODI # 703 |
| ENG Women | 7 wickets | 192 | 107 | 18.0 | 50.0 | v SL Women | Chester-le-Street | 9 Sep 2023 | WODI # 1334 |
| NZ Women | 8 wickets | 191 | 79 | 28.1 | 60.0 | v India Women | Palmerston North | 24 Jan 1982 | WODI # 47 |
| ENG Women | 9 wickets | 190 | 75 | 18.2 | 50.0 | v NL Women | Reading | 11 Aug 2001 | WODI # 378 |
| NZ Women | 9 wickets | 190 | 92 | 18.2 | 50.0 | v IRE Women | Pretoria | 28 Mar 2005 | WODI # 522 |
| NZ Women | 8 wickets | 190 | 151 | 18.2 | 50.0 | v WI Women | Taunton | 6 Jul 2017 | WODI # 1070 |
| BAN Women | 7 wickets | 190 | 73 | 18.2 | 50.0 | v ZIM Women | Bulawayo | 15 Nov 2021 | WODI # 1228 |
| NZ Women | 10 wickets | 189 | 127 | 18.3 | 50.0 | v SL Women | Lincoln | 10 Nov 2015 | WODI # 966 |
| AUS Women | 8 wickets | 189 | 90 | 18.3 | 50.0 | v BAN Women | Mirpur | 27 Mar 2024 | WODI # 1370 |
| NZ Women | 7 wickets | 188 | 59 | 18.4 | 50.0 | v SL Women | Pretoria | 26 Mar 2005 | WODI # 519 |
| India Women | 10 wickets | 188 | 97 | 18.4 | 50.0 | v IRE Women | Potchefstroom (Uni) | 7 May 2017 | WODI # 1049 |
| AUS Women | 8 wickets | 186 | 106 | 19.0 | 50.0 | v SA Women | Adelaide | 3 Feb 2024 | WODI # 1363 |
| ENG Women | 9 wickets | 184 | 106 | 19.2 | 50.0 | v PAK Women | Christchurch | 24 Mar 2022 | WODI # 1267 |
| AUS Women | 10 wickets | 184 | 126 | 19.2 | 50.0 | v PAK Women | Brisbane | 18 Jan 2023 | WODI # 1310 |
| ENG Women | 9 wickets | 183 | 98 | 29.3 | 60.0 | v NL Women | North Sydney | 6 Dec 1988 | WODI # 108 |
| WI Women | 8 wickets | 183 | 83 | 19.3 | 50.0 | v PAK Women | Kingstown | 28 Aug 2011 | WODI # 788 |
| IRE Women | 5 wickets | 183 | 85 | 19.3 | 50.0 | v NL Women | Amstelveen | 22 Aug 2022 | WODI # 1287 |
| AUS Women | 9 wickets | 182 | 137 | 19.4 | 50.0 | v WI Women | Basseterre | 2 Apr 2026 | WODI # 1540 |
| AUS Women | 8 wickets | 181 | 132 | 29.5 | 60.0 | v WI Women | Tunbridge Wells | 24 Jul 1993 | WODI # 167 |
| India Women | 9 wickets | 181 | 99 | 19.5 | 50.0 | v SL Women | Galle | 11 Sep 2018 | WODI # 1124 |
| PAK Women | 8 wickets | 180 | 95 | 20.0 | 50.0 | v IRE Women | Solihull | 10 Jul 2013 | WODI # 878 |
| AUS Women | 10 wickets | 177 | 91 | 20.3 | 50.0 | v IRE Women | Christchurch | 3 Dec 2000 | WODI # 339 |
| NZ Women | 9 wickets | 176 | 91 | 20.4 | 50.0 | v IRE Women | Dublin | 6 Jul 2002 | WODI # 408 |
| SA Women | 7 wickets | 176 | 61 | 20.4 | 50.0 | v BAN Women | Mirpur | 9 Sep 2012 | WODI # 835 |
| IRE Women | 9 wickets | 175 | 96 | 20.5 | 50.0 | v PAK Women | Dublin | 23 Jul 2000 | WODI # 325 |
| AUS Women | 9 wickets | 172 | 178 | 21.2 | 50.0 | v NZ Women | North Sydney | 17 Dec 2012 | WODI # 838 |
| SL Women | 5 wickets | 172 | 93 | 21.2 | 50.0 | v WI Women | Hambantota | 18 Jun 2024 | WODI # 1389 |
| ENG Women | 9 wickets | 172 | 157 | 21.2 | 50.0 | v NZ Women | Chester-le-Street | 26 Jun 2024 | WODI # 1393 |
| NL Women | 10 wickets | 169 | 66 | 21.5 | 50.0 | v SL Women | Kandy | 30 Nov 1997 | WODI # 241 |
| SL Women | 7 wickets | 169 | 85 | 21.5 | 50.0 | v NL Women | Moratuwa | 21 Mar 1999 | WODI # 293 |
| SL Women | 8 wickets | 168 | 78 | 22.0 | 50.0 | v WI Women | Kingstown | 22 Mar 2003 | WODI # 435 |
| AUS Women | 9 wickets | 166 | 132 | 22.2 | 50.0 | v SL Women | Brabourne | 10 Feb 2013 | WODI # 861 |
| NZ Women | 7 wickets | 165 | 159 | 22.3 | 50.0 | v PAK Women | Nelson | 17 Nov 2016 | WODI # 1017 |
| India Women | 7 wickets | 165 | 68 | 22.3 | 50.0 | v PAK Women | Colombo (PSS) | 19 Feb 2017 | WODI # 1042 |
| NZ Women | 8 wickets | 162 | 104 | 23.0 | 50.0 | v SL Women | Mumbai | 8 Feb 2013 | WODI # 859 |
| NZ Women | 8 wickets | 162 | 157 | 23.0 | 50.0 | v PAK Women | Lincoln | 9 Nov 2016 | WODI # 1008 |
| ENG Women | 8 wickets | 161 | 79 | 23.1 | 50.0 | v PAK Women | North Sydney | 12 Mar 2009 | WODI # 692 |
| SA Women | 8 wickets | 161 | 102 | 23.1 | 50.0 | v SL Women | Taunton | 12 Jul 2017 | WODI # 1076 |
| SL Women | 8 wickets | 161 | 123 | 23.1 | 50.0 | v IRE Women | Belfast | 20 Aug 2024 | WODI # 1404 |
| NZ Women | 8 wickets | 157 | 83 | 23.5 | 50.0 | v SA Women | Dunedin | 13 Feb 1999 | WODI # 287 |
| SA Women | 8 wickets | 157 | 116 | 23.5 | 50.0 | v NZ Women | Auckland | 27 Jan 2020 | WODI # 1179 |
| AUS Women | 6 wickets | 157 | 98 | 23.5 | 50.0 | v BAN Women | Mirpur | 24 Mar 2024 | WODI # 1367 |
| AUS Women | 10 wickets | 156 | 108 | 24.0 | 50.0 | v NL Women | Lincoln | 16 Dec 2000 | WODI # 358 |
| India Women | 8 wickets | 156 | 102 | 24.0 | 50.0 | v IRE Women | Dublin | 24 Jul 2002 | WODI # 414 |
| NZ Women | 7 wickets | 156 | 148 | 24.0 | 50.0 | v PAK Women | Sharjah | 2 Nov 2017 | WODI # 1093 |
| ENG Women | 6 wickets | 156 | 136 | 24.0 | 50.0 | v SA Women | Durban | 8 Dec 2024 | WODI # 1422 |
| ENG Women | 10 wickets | 153 | 103 | 24.3 | 50.0 | v India Women | Taunton | 1 Sep 2008 | WODI # 662 |
| BAN Women | 9 wickets | 153 | 122 | 24.3 | 50.0 | v ZIM Women | Bulawayo | 13 Nov 2021 | WODI # 1226 |
| ENG Women | 8 wickets | 153 | 142 | 24.3 | 50.0 | v NZ Women | Worcester | 30 Jun 2024 | WODI # 1394 |
| SA Women | 10 wickets | 152 | 91 | 24.4 | 50.0 | v WI Women | Pretoria | 9 Apr 2005 | WODI # 536 |
| AUS Women | 8 wickets | 151 | 103 | 24.5 | 50.0 | v ENG Women | Southampton | 19 Jul 1998 | WODI # 278 |
| AUS Women | 10 wickets | 151 | 107 | 24.5 | 50.0 | v ENG Women | Bowral | 1 Feb 2000 | WODI # 310 |
| NZ Women | 8 wickets | 151 | 100 | 24.5 | 50.0 | v IRE Women | Lincoln | 1 Dec 2000 | WODI # 336 |
| PAK Women | 5 wickets | 151 | 82 | 24.5 | 50.0 | v BAN Women | Mirpur | 4 Nov 2023 | WODI # 1348 |
| AUS Women | 10 wickets | 151 | 199 | 24.5 | 50.0 | v BAN Women | Visakhapatnam | 16 Oct 2025 | WODI # 1504 |
| AUS Women | 9 wickets | 150 | 170 | 25.0 | 50.0 | v SA Women | Lincoln | 13 Dec 2000 | WODI # 354 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |