| Winner | Margin | Balls Rem | Target | Overs | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| England | 1 wicket | 0 | 158 | 20.0 | v Australia | Adelaide | 12 Jan 2011 | T20I # 197 |
| Netherlands | 1 wicket | 0 | 129 | 20.0 | v Bangladesh | The Hague | 26 Jul 2012 | T20I # 254 |
| Pakistan | 1 wicket | 4 | 173 | 19.2 | v Sri Lanka | Colombo (RPS) | 1 Aug 2015 | T20I # 449 |
| Ireland | 1 wicket | 0 | 183 | 20.0 | v Netherlands | Al Amerat | 17 Feb 2019 | T20I # 743 |
| Rwanda | 1 wicket | 2 | 165 | 19.4 | v Ghana | Rwanda | 18 Aug 2021 | T20I # 1226 |
| Spain | 1 wicket | 2 | 120 | 19.4 | v Germany | Almeria | 11 Sep 2021 | T20I # 1269 |
| Switzerland | 1 wicket | 0 | 158 | 20.0 | v France | Vantaa | 25 Jul 2022 | T20I # 1686 |
| Kuwait | 1 wicket | 1 | 174 | 19.5 | v U.A.E. | Al Amerat | 21 Aug 2022 | T20I # 1741 |
| Pakistan | 1 wicket | 4 | 130 | 19.2 | v Afghanistan | Sharjah | 7 Sep 2022 | T20I # 1760 |
| Sierra Leone | 1 wicket | 4 | 147 | 19.2 | v Cameroon | Rwanda | 2 Dec 2022 | T20I # 1930 |
| Portugal | 1 wicket | 19 | 125 | 16.5 | v Gibraltar | Gibraltar | 7 May 2023 | T20I # 2062 |
| Tanzania | 1 wicket | 2 | 134 | 19.4 | v Rwanda | Rwanda | 25 Aug 2023 | T20I # 2216 |
| P.N.G. | 1 wicket | 8 | 90 | 18.4 | v Hong Kong | Kuala Lumpur | 24 Sep 2023 | T20I # 2254 |
| Zimbabwe | 1 wicket | 0 | 148 | 20.0 | v Ireland | Harare | 7 Dec 2023 | T20I # 2384 |
| Myanmar | 1 wicket | 3 | 75 | 19.3 | v China | Bangkok | 29 Jan 2024 | T20I # 2441 |
| Spain | 1 wicket | 1 | 142 | 19.5 | v Jersey | Cartagena | 14 Apr 2024 | T20I # 2563 |
| Hungary | 1 wicket | 4 | 123 | 19.2 | v Israel | Rome | 12 Jun 2024 | T20I # 2670 |
| Slovenia | 1 wicket | 3 | 137 | 19.3 | v Gibraltar | Krefeld | 10 Jul 2024 | T20I # 2750 |
| Bhutan | 1 wicket | 3 | 106 | 19.3 | v Indonesia | Gelephu | 24 Oct 2024 | T20I # 2932 |
| Jersey | 1 wicket | 0 | 134 | 20.0 | v Scotland | The Hague | 11 Jul 2025 | T20I # 3301 |
| Philippines | 1 wicket | 2 | 154 | 19.4 | v Thailand | Bangkok | 13 Dec 2025 | T20I # 3637 |
| Cameroon | 1 wicket | 26 | 65 | 15.4 | v Sierra Leone | Gaborone (Oval 2) | 24 May 2026 | T20I # 3906 |
| New Zealand | 2 wickets | 1 | 136 | 19.5 | v Sri Lanka | Providence | 30 Apr 2010 | T20I # 151 |
| Bangladesh | 2 wickets | 0 | 141 | 20.0 | v Ireland | Belfast | 21 Jul 2012 | T20I # 251 |
| Pakistan | 2 wickets | 2 | 134 | 19.4 | v South Africa | Colombo (RPS) | 28 Sep 2012 | T20I # 277 |
| Pakistan | 2 wickets | 0 | 153 | 20.0 | v West Indies | Kingstown | 27 Jul 2013 | T20I # 321 |
| Hong Kong | 2 wickets | 2 | 109 | 19.4 | v Bangladesh | Chattogram | 20 Mar 2014 | T20I # 375 |
| Australia | 2 wickets | 1 | 146 | 19.5 | v South Africa | Sydney | 9 Nov 2014 | T20I # 409 |
| Hong Kong | 2 wickets | 1 | 73 | 19.5 | v Nepal | Colombo (PSS) | 24 Nov 2014 | T20I # 410 |
| Pakistan | 2 wickets | 2 | 176 | 19.4 | v Zimbabwe | Lahore | 24 May 2015 | T20I # 418 |
| P.N.G. | 2 wickets | 7 | 124 | 18.5 | v Ireland | Belfast | 15 Jul 2015 | T20I # 437 |
| Oman | 2 wickets | 2 | 155 | 19.4 | v Ireland | Dharamsala | 9 Mar 2016 | T20I # 525 |
| England | 2 wickets | 2 | 230 | 19.4 | v South Africa | Wankhede | 18 Mar 2016 | T20I # 540 |
| Sri Lanka | 2 wickets | 0 | 174 | 20.0 | v Australia | Geelong | 19 Feb 2017 | T20I # 597 |
| Pakistan | 2 wickets | 1 | 125 | 19.5 | v Sri Lanka | Abu Dhabi | 27 Oct 2017 | T20I # 627 |
| Bangladesh | 2 wickets | 1 | 160 | 19.5 | v Sri Lanka | Colombo (RPS) | 16 Mar 2018 | T20I # 661 |
| Bahrain | 2 wickets | 8 | 142 | 18.4 | v Maldives | Al Amerat | 21 Jan 2019 | T20I # 721 |
| Maldives | 2 wickets | 0 | 131 | 20.0 | v Thailand | Kuala Lumpur | 26 Jun 2019 | T20I # 812 |
| Samoa | 2 wickets | 4 | 148 | 19.2 | v Vanuatu | Apia (No 1) | 9 Jul 2019 | T20I # 821 |
| Germany | 2 wickets | 34 | 94 | 12.2 | v France | Krefeld | 6 Aug 2021 | T20I # 1215 |
| Ghana | 2 wickets | 17 | 140 | 17.1 | v Rwanda | Rwanda | 18 Aug 2021 | T20I # 1227 |
| Qatar | 2 wickets | 49 | 127 | 11.5 | v Kuwait | Doha | 29 Oct 2021 | T20I # 1376 |
| Belgium | 2 wickets | 2 | 121 | 19.4 | v Hungary | Waterloo | 29 Jun 2022 | T20I # 1590 |
| Uganda | 2 wickets | 3 | 88 | 19.3 | v Hong Kong | Bulawayo | 11 Jul 2022 | T20I # 1635 |
| Hong Kong | 2 wickets | 0 | 186 | 20.0 | v P.N.G. | Bulawayo | 14 Jul 2022 | T20I # 1649 |
| Austria | 2 wickets | 2 | 140 | 19.4 | v Guernsey | Vantaa | 27 Jul 2022 | T20I # 1688 |
| Sri Lanka | 2 wickets | 4 | 184 | 19.2 | v Bangladesh | Dubai (DICS) | 1 Sep 2022 | T20I # 1755 |
| Bangladesh | 2 wickets | 1 | 155 | 19.5 | v Afghanistan | Sylhet | 14 Jul 2023 | T20I # 2138 |
| West Indies | 2 wickets | 7 | 153 | 18.5 | v India | Providence | 6 Aug 2023 | T20I # 2191 |
| Gibraltar | 2 wickets | 1 | 150 | 19.5 | v Estonia | Gibraltar | 30 Sep 2023 | T20I # 2265 |
| India | 2 wickets | 1 | 209 | 19.5 | v Australia | Visakhapatnam | 23 Nov 2023 | T20I # 2360 |
| Sierra Leone | 2 wickets | 2 | 116 | 19.4 | v Botswana | Benoni | 15 Dec 2023 | T20I # 2403 |
| Ghana | 2 wickets | 2 | 112 | 19.4 | v Sierra Leone | Benoni | 17 Dec 2023 | T20I # 2409 |
| Bangladesh | 2 wickets | 6 | 125 | 19.0 | v Sri Lanka | Dallas | 7 Jun 2024 | T20I # 2646 |
| Israel | 2 wickets | 0 | 119 | 20.0 | v Portugal | Spinaceto | 13 Jun 2024 | T20I # 2675 |
| Israel | 2 wickets | 1 | 173 | 19.5 | v Luxembourg | Spinaceto | 16 Jun 2024 | T20I # 2691 |
| Belgium | 2 wickets | 5 | 173 | 19.1 | v Switzerland | Krefeld | 7 Jul 2024 | T20I # 2740 |
| Kuwait | 2 wickets | 3 | 145 | 19.3 | v Hong Kong | Kuala Lumpur | 24 Aug 2024 | T20I # 2800 |
| Japan | 2 wickets | 1 | 97 | 19.5 | v Philippines | Incheon | 28 Sep 2024 | T20I # 2870 |
| Indonesia | 2 wickets | 1 | 100 | 19.5 | v South Korea | Incheon | 28 Sep 2024 | T20I # 2871 |
| Thailand | 2 wickets | 4 | 103 | 19.2 | v Bahrain | Doha | 22 Nov 2024 | T20I # 2968 |
| Zimbabwe | 2 wickets | 1 | 133 | 19.5 | v Pakistan | Bulawayo | 5 Dec 2024 | T20I # 3004 |
| India | 2 wickets | 4 | 166 | 19.2 | v England | Chennai | 25 Jan 2025 | T20I # 3083 |
| Hungary | 2 wickets | 9 | 99 | 18.3 | v Austria | Marsa | 5 Feb 2025 | T20I # 3092 |
| Japan | 2 wickets | 13 | 105 | 17.5 | v Cook Islands | Sano | 13 May 2025 | T20I # 3181 |
| U.A.E. | 2 wickets | 1 | 206 | 19.5 | v Bangladesh | Sharjah | 19 May 2025 | T20I # 3188 |
| Norway | 2 wickets | 0 | 150 | 20.0 | v Sweden | Ishoj | 15 Jun 2025 | T20I # 3236 |
| Nepal | 2 wickets | 1 | 98 | 19.5 | v Scotland | Glasgow | 17 Jun 2025 | T20I # 3246 |
| West Indies | 2 wickets | 0 | 134 | 20.0 | v Pakistan | Lauderhill | 2 Aug 2025 | T20I # 3388 |
| France | 2 wickets | 5 | 153 | 19.1 | v Sweden | Stockholm | 10 Aug 2025 | T20I # 3402 |
| Australia | 2 wickets | 1 | 173 | 19.5 | v South Africa | Cairns | 16 Aug 2025 | T20I # 3407 |
| Bangladesh | 2 wickets | 5 | 148 | 19.1 | v Afghanistan | Sharjah | 3 Oct 2025 | T20I # 3498 |
| Oman | 2 wickets | 0 | 155 | 20.0 | v U.A.E. | Doha | 16 Nov 2025 | T20I # 3579 |
| England | 2 wickets | 5 | 165 | 19.1 | v Pakistan | Pallekele | 24 Feb 2026 | T20I # 3732 |
| Ghana | 2 wickets | 0 | 99 | 20.0 | v Malawi | Accra | 25 Mar 2026 | T20I # 3786 |
| France | 2 wickets | 0 | 162 | 20.0 | v Portugal | Albergaria | 8 Apr 2026 | T20I # 3807 |
| P.N.G. | 2 wickets | 0 | 113 | 20.0 | v Samoa | Sano | 13 May 2026 | T20I # 3862 |
| Austria | 2 wickets | 8 | 165 | 18.4 | v Slovenia | Episkopi | 17 May 2026 | T20I # 3880 |
| Rwanda | 2 wickets | 15 | 102 | 17.3 | v Kenya | Gaborone (Oval 1) | 25 May 2026 | T20I # 3907 |
| South Africa | 3 wickets | 1 | 130 | 19.5 | v New Zealand | Johannesburg | 23 Nov 2007 | T20I # 48 |
| Pakistan | 3 wickets | 1 | 138 | 19.5 | v Sri Lanka | King City (NW) | 11 Oct 2008 | T20I # 72 |
| India | 3 wickets | 4 | 172 | 19.2 | v Sri Lanka | Colombo (RPS) | 10 Feb 2009 | T20I # 82 |
| England | 3 wickets | 5 | 150 | 19.1 | v New Zealand | Gros Islet | 10 May 2010 | T20I # 172 |
| Australia | 3 wickets | 1 | 192 | 19.5 | v Pakistan | Gros Islet | 14 May 2010 | T20I # 176 |
| Bangladesh | 3 wickets | 1 | 133 | 19.5 | v West Indies | Mirpur | 11 Oct 2011 | T20I # 209 |
| South Africa | 3 wickets | 5 | 148 | 19.1 | v Australia | Johannesburg | 16 Oct 2011 | T20I # 212 |
| Netherlands | 3 wickets | 5 | 167 | 19.1 | v Scotland | ICCA Dubai | 22 Mar 2012 | T20I # 237 |
| Pakistan | 3 wickets | 5 | 146 | 19.1 | v Sri Lanka | Dubai (DICS) | 11 Dec 2013 | T20I # 350 |
| Sri Lanka | 3 wickets | 0 | 121 | 20.0 | v Bangladesh | Chattogram | 14 Feb 2014 | T20I # 358 |
| Ireland | 3 wickets | 0 | 164 | 20.0 | v Zimbabwe | Sylhet | 17 Mar 2014 | T20I # 368 |
| Nepal | 3 wickets | 2 | 140 | 19.4 | v Netherlands | Rotterdam | 3 Jul 2015 | T20I # 427 |
| Zimbabwe | 3 wickets | 1 | 136 | 19.5 | v Bangladesh | Mirpur | 15 Nov 2015 | T20I # 463 |
| South Africa | 3 wickets | 0 | 135 | 20.0 | v England | Cape Town | 19 Feb 2016 | T20I # 503 |
| Afghanistan | 3 wickets | 3 | 166 | 19.3 | v Oman | Fatullah | 20 Feb 2016 | T20I # 504 |
| South Africa | 3 wickets | 4 | 158 | 19.2 | v Australia | Durban | 4 Mar 2016 | T20I # 519 |
| Australia | 3 wickets | 9 | 157 | 18.3 | v Bangladesh | Bengaluru | 21 Mar 2016 | T20I # 544 |
| West Indies | 3 wickets | 2 | 123 | 19.4 | v South Africa | Nagpur | 25 Mar 2016 | T20I # 549 |
| Sri Lanka | 3 wickets | 2 | 114 | 19.4 | v South Africa | Johannesburg | 22 Jan 2017 | T20I # 590 |
| Sri Lanka | 3 wickets | 24 | 99 | 16.0 | v South Africa | Colombo (RPS) | 14 Aug 2018 | T20I # 695 |
| Australia | 3 wickets | 0 | 127 | 20.0 | v India | Visakhapatnam | 24 Feb 2019 | T20I # 748 |
| Mexico | 3 wickets | 4 | 134 | 19.2 | v Costa Rica | Naucalpan | 26 Apr 2019 | T20I # 768 |
| Germany | 3 wickets | 34 | 135 | 14.2 | v Jersey | St Peter Port | 20 Jun 2019 | T20I # 807 |
| Qatar | 3 wickets | 0 | 204 | 20.0 | v Kuwait | Doha | 6 Jul 2019 | T20I # 818 |
| P.N.G. | 3 wickets | 44 | 78 | 12.4 | v Vanuatu | Apia (No 3) | 9 Jul 2019 | T20I # 820 |
| Bangladesh | 3 wickets | 2 | 145 | 17.4 | v Zimbabwe | Mirpur | 13 Sep 2019 | T20I # 881 |
| Malawi | 3 wickets | 0 | 170 | 20.0 | v Mozambique | Lilongwe | 6 Nov 2019 | T20I # 1003 |
| West Indies | 3 wickets | 6 | 132 | 19.0 | v Sri Lanka | Coolidge | 7 Mar 2021 | T20I # 1130 |
| Pakistan | 3 wickets | 1 | 145 | 19.5 | v South Africa | Centurion | 16 Apr 2021 | T20I # 1148 |
| Netherlands | 3 wickets | 3 | 207 | 19.3 | v Nepal | Kirtipur | 20 Apr 2021 | T20I # 1152 |
| Romania | 3 wickets | 43 | 158 | 12.5 | v Greece | Sofia | 24 Jun 2021 | T20I # 1167 |
| England | 3 wickets | 2 | 155 | 19.4 | v Pakistan | Manchester | 20 Jul 2021 | T20I # 1195 |
| Australia | 3 wickets | 6 | 105 | 19.0 | v Bangladesh | Mirpur | 7 Aug 2021 | T20I # 1218 |
| Sweden | 3 wickets | 0 | 136 | 20.0 | v Denmark | Brondby | 14 Aug 2021 | T20I # 1224 |
| Sweden | 3 wickets | 6 | 110 | 14.0 | v Finland | Kerava | 22 Aug 2021 | T20I # 1237 |
| Portugal | 3 wickets | 13 | 133 | 17.5 | v Malta | Albergaria | 22 Aug 2021 | T20I # 1240 |
| Isle of Man | 3 wickets | 3 | 150 | 19.3 | v Cyprus | Episkopi | 7 Oct 2021 | T20I # 1287 |
| Bermuda | 3 wickets | 4 | 131 | 19.2 | v Argentina | Coolidge | 14 Nov 2021 | T20I # 1429 |
| Australia | 3 wickets | 5 | 163 | 19.1 | v Pakistan | Lahore | 5 Apr 2022 | T20I # 1504 |
| Finland | 3 wickets | 1 | 138 | 19.5 | v Denmark | Brondby | 7 May 2022 | T20I # 1519 |
| Australia | 3 wickets | 13 | 125 | 17.5 | v Sri Lanka | Colombo (RPS) | 8 Jun 2022 | T20I # 1552 |
| Germany | 3 wickets | 2 | 123 | 19.4 | v Austria | Krefeld | 12 Jun 2022 | T20I # 1567 |
| P.N.G. | 3 wickets | 2 | 204 | 19.4 | v Singapore | Singapore | 3 Jul 2022 | T20I # 1605 |
| Croatia | 3 wickets | 8 | 91 | 18.4 | v Serbia | Vantaa | 19 Jul 2022 | T20I # 1674 |
| Bulgaria | 3 wickets | 1 | 141 | 19.5 | v Slovenia | Vantaa | 27 Jul 2022 | T20I # 1690 |
| Fiji | 3 wickets | 19 | 143 | 16.5 | v Cook Islands | Port vila | 10 Sep 2022 | T20I # 1765 |
| Fiji | 3 wickets | 2 | 143 | 19.4 | v Samoa | Port vila | 11 Sep 2022 | T20I # 1768 |
| Uganda | 3 wickets | 3 | 107 | 17.3 | v Kenya | Benoni | 21 Sep 2022 | T20I # 1790 |
| Australia | 3 wickets | 1 | 146 | 19.5 | v West Indies | Carrara | 5 Oct 2022 | T20I # 1806 |
| Indonesia | 3 wickets | 24 | 80 | 16.0 | v Japan | Sano | 11 Oct 2022 | T20I # 1814 |
| Netherlands | 3 wickets | 1 | 112 | 19.5 | v U.A.E. | Geelong | 16 Oct 2022 | T20I # 1825 |
| Indonesia | 3 wickets | 56 | 99 | 10.4 | v South Korea | Sano | 18 Oct 2022 | T20I # 1831 |
| Tanzania | 3 wickets | 12 | 97 | 18.0 | v Rwanda | Dar-es-Salaam | 5 Nov 2022 | T20I # 1869 |
| Canada | 3 wickets | 1 | 170 | 19.5 | v Oman | Al Amerat | 20 Nov 2022 | T20I # 1903 |
| Cayman | 3 wickets | 1 | 126 | 19.5 | v Argentina | Buenos Aires | 4 Mar 2023 | T20I # 2013 |
| Malaysia | 3 wickets | 6 | 159 | 19.0 | v Kuwait | Mong Kok | 8 Mar 2023 | T20I # 2014 |
| West Indies | 3 wickets | 3 | 132 | 10.3 | v South Africa | Centurion | 25 Mar 2023 | T20I # 2031 |
| Kenya | 3 wickets | 9 | 138 | 18.3 | v Rwanda | Nairobi (Gym) | 9 Jun 2023 | T20I # 2083 |
| Czech Rep. | 3 wickets | 11 | 139 | 18.1 | v Hungary | Vinor | 11 Jun 2023 | T20I # 2095 |
| Luxembourg | 3 wickets | 1 | 151 | 19.5 | v Switzerland | Walferdange | 24 Jun 2023 | T20I # 2113 |
| Vanuatu | 3 wickets | 23 | 95 | 16.1 | v Philippines | Port Moresby | 29 Jul 2023 | T20I # 2181 |
| Romania | 3 wickets | 17 | 116 | 17.1 | v Malta | Ilfov County | 19 Aug 2023 | T20I # 2202 |
| Tanzania | 3 wickets | 0 | 177 | 20.0 | v Uganda | Rwanda | 21 Aug 2023 | T20I # 2211 |
| Japan | 3 wickets | 11 | 126 | 18.1 | v Cambodia | Hangzhou | 27 Sep 2023 | T20I # 2256 |
| Saudi Arabia | 3 wickets | 2 | 175 | 19.4 | v Kuwait | Doha | 1 Oct 2023 | T20I # 2272 |
| Ghana | 3 wickets | 16 | 96 | 17.2 | v Sierra Leone | Lagos | 4 Oct 2023 | T20I # 2288 |
| Nigeria | 3 wickets | 8 | 140 | 18.4 | v Tanzania | Windhoek | 26 Nov 2023 | T20I # 2366 |
| Rwanda | 3 wickets | 38 | 55 | 13.4 | v Ghana | Benoni | 9 Dec 2023 | T20I # 2387 |
| Botswana | 3 wickets | 0 | 104 | 20.0 | v Malawi | Benoni | 19 Dec 2023 | T20I # 2412 |
| Sri Lanka | 3 wickets | 0 | 144 | 20.0 | v Zimbabwe | Colombo (RPS) | 14 Jan 2024 | T20I # 2432 |
| Oman | 3 wickets | 3 | 137 | 19.3 | v P.N.G. | Al Amerat | 6 Mar 2024 | T20I # 2500 |
| Nigeria | 3 wickets | 0 | 122 | 20.0 | v Namibia | Accra | 18 Mar 2024 | T20I # 2527 |
| Eswatini | 3 wickets | 10 | 128 | 18.2 | v Lesotho | Malkerns | 31 Mar 2024 | T20I # 2538 |
| Uganda | 3 wickets | 10 | 78 | 18.2 | v P.N.G. | Providence | 5 Jun 2024 | T20I # 2640 |
| Romania | 3 wickets | 4 | 170 | 19.2 | v Austria | Rome | 9 Jun 2024 | T20I # 2656 |
| Pakistan | 3 wickets | 7 | 107 | 18.5 | v Ireland | Lauderhill | 16 Jun 2024 | T20I # 2697 |
| South Africa | 3 wickets | 5 | 123 | 16.1 | v West Indies | North Sound | 23 Jun 2024 | T20I # 2720 |
| Nigeria | 3 wickets | 4 | 150 | 19.2 | v Kenya | Nairobi | 15 Jul 2024 | T20I # 2764 |
| England | 3 wickets | 6 | 194 | 19.0 | v Australia | Cardiff | 13 Sep 2024 | T20I # 2851 |
| South Africa | 3 wickets | 6 | 125 | 19.0 | v India | Gqeberha | 10 Nov 2024 | T20I # 2942 |
| Oman | 3 wickets | 5 | 139 | 19.1 | v Netherlands | Al Amerat | 13 Nov 2024 | T20I # 2946 |
| England | 3 wickets | 4 | 146 | 19.2 | v West Indies | Gros Islet | 14 Nov 2024 | T20I # 2950 |
| Botswana | 3 wickets | 1 | 142 | 19.5 | v Nigeria | Rwanda | 7 Dec 2024 | T20I # 3011 |
| Afghanistan | 3 wickets | 3 | 128 | 19.3 | v Zimbabwe | Harare | 14 Dec 2024 | T20I # 3050 |
| Kuwait | 3 wickets | 3 | 144 | 19.3 | v Oman | ICCA Dubai | 20 Dec 2024 | T20I # 3077 |
| Zimbabwe | 3 wickets | 4 | 138 | 19.2 | v Ireland | Harare | 23 Feb 2025 | T20I # 3101 |
| Namibia | 3 wickets | 0 | 146 | 15.0 | v Canada | Windhoek | 19 Mar 2025 | T20I # 3123 |
| Cook Islands | 3 wickets | 7 | 125 | 18.5 | v Thailand | Sano | 7 May 2025 | T20I # 3175 |
| Switzerland | 3 wickets | 10 | 149 | 18.2 | v Austria | Latschach | 31 May 2025 | T20I # 3199 |
| South Korea | 3 wickets | 4 | 163 | 19.2 | v Indonesia | Bali | 12 Jul 2025 | T20I # 3304 |
| Australia | 3 wickets | 7 | 190 | 18.5 | v West Indies | Kingston | 20 Jul 2025 | T20I # 3339 |
| Singapore | 3 wickets | 8 | 133 | 18.4 | v Samoa | Singapore | 22 Jul 2025 | T20I # 3344 |
| Hong Kong | 3 wickets | 2 | 160 | 19.4 | v Samoa | Singapore | 23 Jul 2025 | T20I # 3352 |
| Australia | 3 wickets | 4 | 206 | 19.2 | v West Indies | Basseterre | 26 Jul 2025 | T20I # 3378 |
| Australia | 3 wickets | 18 | 171 | 17.0 | v West Indies | Basseterre | 28 Jul 2025 | T20I # 3385 |
| Cyprus | 3 wickets | 6 | 136 | 19.0 | v Croatia | Zagreb | 8 Aug 2025 | T20I # 3396 |
| Norway | 3 wickets | 9 | 137 | 18.3 | v Sweden | Oslo | 17 Aug 2025 | T20I # 3408 |
| Sweden | 3 wickets | 33 | 115 | 14.3 | v Isle of Man | Tromode | 6 Sep 2025 | T20I # 3440 |
| Australia | 3 wickets | 12 | 157 | 18.0 | v New Zealand | Mount Maunganui | 4 Oct 2025 | T20I # 3499 |
| Qatar | 3 wickets | 2 | 140 | 19.4 | v Japan | Al Amerat | 15 Oct 2025 | T20I # 3520 |
| Romania | 3 wickets | 4 | 172 | 19.2 | v Austria | Ilfov County | 18 Oct 2025 | T20I # 3529 |
| Cyprus | 3 wickets | 9 | 124 | 18.3 | v Bulgaria | Episkopi | 2 Nov 2025 | T20I # 3550 |
| Singapore | 3 wickets | 5 | 152 | 19.1 | v Indonesia | Bangkok | 12 Dec 2025 | T20I # 3632 |
| Sierra Leone | 3 wickets | 4 | 117 | 19.2 | v Zambia | Abuja | 13 Dec 2025 | T20I # 3641 |
| Indonesia | 3 wickets | 2 | 103 | 10.4 | v Cambodia | Bali | 26 Dec 2025 | T20I # 3654 |
| Ireland | 3 wickets | 3 | 119 | 19.3 | v Italy | Dubai | 23 Jan 2026 | T20I # 3666 |
| Pakistan | 3 wickets | 3 | 148 | 19.3 | v Netherlands | Colombo (SSC) | 7 Feb 2026 | T20I # 3684 |
| Hong Kong | 3 wickets | 7 | 183 | 18.5 | v Kuwait | Mong Kok | 25 Feb 2026 | T20I # 3734 |
| Kuwait | 3 wickets | 7 | 126 | 18.5 | v Hong Kong | Mong Kok | 1 Mar 2026 | T20I # 3748 |
| Cook Islands | 3 wickets | 0 | 91 | 20.0 | v Japan | Sano | 14 May 2026 | T20I # 3867 |
| Sweden | 3 wickets | 3 | 149 | 19.3 | v Austria | Episkopi | 22 May 2026 | T20I # 3894 |
| Switzerland | 3 wickets | 3 | 140 | 19.3 | v Malta | Episkopi | 23 May 2026 | T20I # 3899 |
| Eswatini | 3 wickets | 3 | 191 | 19.3 | v Mozambique | Malkerns | 6 Jun 2026 | T20I # 3937 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
| Records includes the following current or recent matches: |
|
Hong Kong v Nepal at Singapore, Asian Games Men's Qualifier final, Jun 8, 2026
[T20I # 3944] |
|
Malaysia v Oman at Singapore, Asian Games Men's Qualifier 3rd place play-off, Jun 8, 2026
[T20I # 3943] |
|
Eswatini v Mozambique at Malkerns, Eswatini T20 Tri-Series final, Jun 7, 2026
[T20I # 3942] |
|
Eswatini v Lesotho at Malkerns, Eswatini T20 Tri-Series 9th match, Jun 7, 2026
[T20I # 3941] |
|
Hong Kong v Malaysia at Singapore, Asian Games Men's Qualifier 2nd semi final, Jun 7, 2026
[T20I # 3940] |
|
Nepal v Oman at Singapore, Asian Games Men's Qualifier 1st semi final, Jun 7, 2026
[T20I # 3939] |