| Player | Runs | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG Sharma | 264 | 173 | 33 | 9 | 186 | 152.6 | India | v Sri Lanka | Eden Gardens | 13 Nov 2014 | ODI # 3544 |
| MJ Guptill | 237* | 163 | 24 | 11 | 162 | 145.39 | New Zealand | v West Indies | Wellington | 21 Mar 2015 | ODI # 3643 |
| Ishan Kishan | 210 | 131 | 24 | 10 | 156 | 160.3 | India | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 |
| SR Watson | 185* | 96 | 15 | 15 | 150 | 192.7 | Australia | v Bangladesh | Mirpur | 11 Apr 2011 | ODI # 3150 |
| RG Sharma | 209 | 158 | 12 | 16 | 144 | 132.27 | India | v Australia | Bengaluru | 2 Nov 2013 | ODI # 3428 |
| GJ Maxwell | 201* | 128 | 21 | 10 | 144 | 157.03 | Australia | v Afghanistan | Wankhede | 7 Nov 2023 | ODI # 4696 |
| V Sehwag | 219 | 149 | 25 | 7 | 142 | 146.97 | India | v West Indies | Indore | 8 Dec 2011 | ODI # 3223 |
| CH Gayle | 215 | 147 | 10 | 16 | 136 | 146.25 | West Indies | v Zimbabwe | Canberra | 24 Feb 2015 | ODI # 3612 |
| AB de Villiers | 149 | 44 | 9 | 16 | 132 | 338.63 | South Africa | v West Indies | Johannesburg | 18 Jan 2015 | ODI # 3583 |
| Fakhar Zaman | 193 | 155 | 18 | 10 | 132 | 124.51 | Pakistan | v South Africa | Johannesburg | 4 Apr 2021 | ODI # 4286 |
| Q de Kock | 178 | 113 | 16 | 11 | 130 | 157.52 | South Africa | v Australia | Centurion | 30 Sep 2016 | ODI # 3785 |
| Shubman Gill | 208 | 149 | 19 | 9 | 130 | 139.59 | India | v New Zealand | Hyderabad | 18 Jan 2023 | ODI # 4507 |
| H Klaasen | 174 | 83 | 13 | 13 | 130 | 209.63 | South Africa | v Australia | Centurion | 15 Sep 2023 | ODI # 4646 |
| CH Gayle | 162 | 97 | 11 | 14 | 128 | 167.01 | West Indies | v England | St George's | 27 Feb 2019 | ODI # 4099 |
| P Nissanka | 210* | 139 | 20 | 8 | 128 | 151.07 | Sri Lanka | v Afghanistan | Pallekele | 9 Feb 2024 | ODI # 4725 |
| HH Gibbs | 175 | 111 | 21 | 7 | 126 | 157.65 | South Africa | v Australia | Johannesburg | 12 Mar 2006 | ODI # 2349 |
| MJ Guptill | 180* | 138 | 15 | 11 | 126 | 130.43 | New Zealand | v South Africa | Hamilton | 1 Mar 2017 | ODI # 3843 |
| Fakhar Zaman | 210* | 156 | 24 | 5 | 126 | 134.61 | Pakistan | v Zimbabwe | Bulawayo | 20 Jul 2018 | ODI # 4020 |
| RG Sharma | 208* | 153 | 13 | 12 | 124 | 135.94 | India | v Sri Lanka | Mohali | 13 Dec 2017 | ODI # 3941 |
| JC Buttler | 150 | 77 | 13 | 12 | 124 | 194.8 | England | v West Indies | St George's | 27 Feb 2019 | ODI # 4099 |
| MR Marsh | 177* | 132 | 17 | 9 | 122 | 134.09 | Australia | v Bangladesh | Pune | 11 Nov 2023 | ODI # 4700 |
| HG Munsey | 191 | 150 | 14 | 11 | 122 | 127.33 | Scotland | v Netherlands | Dundee | 12 Jun 2025 | ODI # 4888 |
| MS Dhoni | 183* | 145 | 15 | 10 | 120 | 126.2 | India | v Sri Lanka | Jaipur | 31 Oct 2005 | ODI # 2290 |
| Saeed Anwar | 194 | 146 | 22 | 5 | 118 | 132.87 | Pakistan | v India | Chennai | 21 May 1997 | ODI # 1209 |
| L Vincent | 172 | 120 | 16 | 9 | 118 | 143.33 | New Zealand | v Zimbabwe | Bulawayo | 24 Aug 2005 | ODI # 2272 |
| SR Tendulkar | 200* | 147 | 25 | 3 | 118 | 136.05 | India | v South Africa | Gwalior | 24 Feb 2010 | ODI # 2962 |
| Sharjeel Khan | 152 | 86 | 16 | 9 | 118 | 176.74 | Pakistan | v Ireland | Dublin (Malahide) | 18 Aug 2016 | ODI # 3767 |
| EJG Morgan | 148 | 71 | 4 | 17 | 118 | 208.45 | England | v Afghanistan | Manchester | 18 Jun 2019 | ODI # 4163 |
| XM Marshall | 157* | 118 | 11 | 12 | 116 | 133.05 | West Indies | v Canada | King City (NW) | 22 Aug 2008 | ODI # 2749 |
| AB de Villiers | 162* | 66 | 17 | 8 | 116 | 245.45 | South Africa | v West Indies | Sydney | 27 Feb 2015 | ODI # 3616 |
| IVA Richards | 189* | 170 | 21 | 5 | 114 | 111.17 | West Indies | v England | Manchester | 31 May 1984 | ODI # 264 |
| PR Stirling | 177 | 134 | 21 | 5 | 114 | 132.08 | Ireland | v Canada | Toronto | 7 Sep 2010 | ODI # 3042 |
| SC Williams | 174 | 101 | 21 | 5 | 114 | 172.27 | Zimbabwe | v U.S.A. | Harare | 26 Jun 2023 | ODI # 4601 |
| BA Stokes | 182 | 124 | 15 | 9 | 114 | 146.77 | England | v New Zealand | The Oval | 13 Sep 2023 | ODI # 4643 |
| AD Hales | 171 | 122 | 22 | 4 | 112 | 140.16 | England | v Pakistan | Nottingham | 30 Aug 2016 | ODI # 3773 |
| Litton Das | 176 | 143 | 16 | 8 | 112 | 123.07 | Bangladesh | v Zimbabwe | Sylhet | 6 Mar 2020 | ODI # 4253 |
| JS Malhotra | 173* | 124 | 4 | 16 | 112 | 139.51 | U.S.A. | v P.N.G. | Al Amerat | 9 Sep 2021 | ODI # 4320 |
| JC Buttler | 162* | 70 | 7 | 14 | 112 | 231.42 | England | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 |
| ST Jayasuriya | 134 | 65 | 11 | 11 | 110 | 206.15 | Sri Lanka | v Pakistan | Singapore | 2 Apr 1996 | ODI # 1088 |
| SC Ganguly | 183 | 158 | 17 | 7 | 110 | 115.82 | India | v Sri Lanka | Taunton | 26 May 1999 | ODI # 1463 |
| L Ronchi | 170* | 99 | 14 | 9 | 110 | 171.71 | New Zealand | v Sri Lanka | Dunedin | 23 Jan 2015 | ODI # 3588 |
| E Lewis | 176* | 130 | 17 | 7 | 110 | 135.38 | West Indies | v England | The Oval | 27 Sep 2017 | ODI # 3916 |
| NLTC Perera | 140 | 74 | 8 | 13 | 110 | 189.18 | Sri Lanka | v New Zealand | Mount Maunganui | 5 Jan 2019 | ODI # 4075 |
| AK Markram | 175 | 126 | 17 | 7 | 110 | 138.88 | South Africa | v Netherlands | Johannesburg | 2 Apr 2023 | ODI # 4563 |
| DA Warner | 163 | 124 | 14 | 9 | 110 | 131.45 | Australia | v Pakistan | Bengaluru | 20 Oct 2023 | ODI # 4675 |
| TM Head | 154* | 129 | 20 | 5 | 110 | 119.37 | Australia | v England | Nottingham | 19 Sep 2024 | ODI # 4766 |
| ST Jayasuriya | 189 | 161 | 21 | 4 | 108 | 117.39 | Sri Lanka | v India | Sharjah | 29 Oct 2000 | ODI # 1652 |
| BB McCullum | 166 | 135 | 12 | 10 | 108 | 122.96 | New Zealand | v Ireland | Aberdeen | 1 Jul 2008 | ODI # 2727 |
| KC Sangakkara | 169 | 137 | 18 | 6 | 108 | 123.35 | Sri Lanka | v South Africa | Colombo (RPS) | 20 Jul 2013 | ODI # 3392 |
| CJ Anderson | 131* | 47 | 6 | 14 | 108 | 278.72 | New Zealand | v West Indies | Queenstown | 1 Jan 2014 | ODI # 3451 |
| RG Sharma | 152* | 117 | 15 | 8 | 108 | 129.91 | India | v West Indies | Guwahati | 21 Oct 2018 | ODI # 4056 |
| MG Bracewell | 140 | 78 | 12 | 10 | 108 | 179.48 | New Zealand | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 |
| PR Stirling | 162 | 134 | 15 | 8 | 108 | 120.89 | Ireland | v U.A.E. | Bulawayo | 27 Jun 2023 | ODI # 4604 |
| KU Carty | 170 | 142 | 15 | 8 | 108 | 119.71 | West Indies | v Ireland | Dublin | 25 May 2025 | ODI # 4877 |
| IVA Richards | 181 | 125 | 16 | 7 | 106 | 144.8 | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 | ODI # 457 |
| RT Ponting | 164 | 105 | 13 | 9 | 106 | 156.19 | Australia | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 |
| CK Coventry | 194* | 156 | 16 | 7 | 106 | 124.35 | Zimbabwe | v Bangladesh | Bulawayo | 16 Aug 2009 | ODI # 2873 |
| AJ Finch | 148 | 114 | 16 | 7 | 106 | 129.82 | Australia | v Scotland | Edinburgh | 3 Sep 2013 | ODI # 3410 |
| DA Warner | 178 | 133 | 19 | 5 | 106 | 133.83 | Australia | v Afghanistan | W.A.C.A | 4 Mar 2015 | ODI # 3623 |
| DA Warner | 179 | 128 | 19 | 5 | 106 | 139.84 | Australia | v Pakistan | Adelaide | 26 Jan 2017 | ODI # 3826 |
| TWM Latham | 145* | 104 | 19 | 5 | 106 | 139.42 | New Zealand | v India | Auckland | 25 Nov 2022 | ODI # 4483 |
| ST Jayasuriya | 152 | 99 | 20 | 4 | 104 | 153.53 | Sri Lanka | v England | Leeds | 1 Jul 2006 | ODI # 2389 |
| ML Hayden | 181* | 166 | 11 | 10 | 104 | 109.03 | Australia | v New Zealand | Hamilton | 20 Feb 2007 | ODI # 2527 |
| Imran Nazir | 160 | 121 | 14 | 8 | 104 | 132.23 | Pakistan | v Zimbabwe | Kingston | 21 Mar 2007 | ODI # 2547 |
| V Sehwag | 146 | 102 | 17 | 6 | 104 | 143.13 | India | v Sri Lanka | Rajkot | 15 Dec 2009 | ODI # 2932 |
| LRPL Taylor | 181* | 147 | 17 | 6 | 104 | 123.12 | New Zealand | v England | Dunedin | 7 Mar 2018 | ODI # 3989 |
| RG Sharma | 162 | 137 | 20 | 4 | 104 | 118.24 | India | v West Indies | Brabourne | 29 Oct 2018 | ODI # 4063 |
| Fakhar Zaman | 180* | 144 | 17 | 6 | 104 | 125 | Pakistan | v New Zealand | Rawalpindi | 29 Apr 2023 | ODI # 4571 |
| ST Jayasuriya | 157 | 104 | 24 | 1 | 102 | 150.96 | Sri Lanka | v Netherlands | Amstelveen | 4 Jul 2006 | ODI # 2390 |
| Yuvraj Singh | 150 | 127 | 21 | 3 | 102 | 118.11 | India | v England | Cuttack | 19 Jan 2017 | ODI # 3821 |
| MP Stoinis | 146* | 117 | 9 | 11 | 102 | 124.78 | Australia | v New Zealand | Auckland | 30 Jan 2017 | ODI # 3829 |
| AB de Villiers | 176 | 104 | 15 | 7 | 102 | 169.23 | South Africa | v Bangladesh | Paarl | 18 Oct 2017 | ODI # 3925 |
| Q de Kock | 174 | 140 | 15 | 7 | 102 | 124.28 | South Africa | v Bangladesh | Wankhede | 24 Oct 2023 | ODI # 4680 |
| HC Brook | 135 | 101 | 9 | 11 | 102 | 133.66 | England | v New Zealand | Mount Maunganui | 26 Oct 2025 | ODI # 4916 |
| N Kapil Dev | 175* | 138 | 16 | 6 | 100 | 126.81 | India | v Zimbabwe | Tunbridge Wells | 18 Jun 1983 | ODI # 216 |
| DJ Callaghan | 169* | 143 | 19 | 4 | 100 | 118.18 | South Africa | v New Zealand | Centurion | 11 Dec 1994 | ODI # 960 |
| AC Gilchrist | 149 | 104 | 13 | 8 | 100 | 143.26 | Australia | v Sri Lanka | Bridgetown | 28 Apr 2007 | ODI # 2581 |
| ST Jayasuriya | 130 | 88 | 16 | 6 | 100 | 147.72 | Sri Lanka | v Bangladesh | Karachi | 30 Jun 2008 | ODI # 2726 |
| Yuvraj Singh | 138* | 78 | 16 | 6 | 100 | 176.92 | India | v England | Rajkot | 14 Nov 2008 | ODI # 2774 |
| SR Tendulkar | 175 | 141 | 19 | 4 | 100 | 124.11 | India | v Australia | Hyderabad | 5 Nov 2009 | ODI # 2923 |
| SD Hope | 170 | 152 | 22 | 2 | 100 | 111.84 | West Indies | v Ireland | Dublin | 5 May 2019 | ODI # 4128 |
| JN Malan | 177* | 169 | 16 | 6 | 100 | 104.73 | South Africa | v Ireland | Dublin (Malahide) | 16 Jul 2021 | ODI # 4305 |
| V Kohli | 166* | 110 | 13 | 8 | 100 | 150.9 | India | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 |
| Rahmanullah Gurbaz | 145 | 125 | 13 | 8 | 100 | 116 | Afghanistan | v Bangladesh | Chattogram | 8 Jul 2023 | ODI # 4619 |
| Soumya Sarkar | 169 | 151 | 22 | 2 | 100 | 111.92 | Bangladesh | v New Zealand | Nelson | 20 Dec 2023 | ODI # 4715 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Canada v Netherlands at King City (NW), ICC Men's Cricket World Cup League 2 111th Match, Jun 10, 2026
[ODI # 4974 - Live] » Netherlands 214 (48.0 ov, A Roy 1*, M Spoors 3/42) - Innings break |
|
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026
[ODI # 4973] |
|
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026
[ODI # 4972] |