| Player | Runs | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|
| CG Greenidge | 102* | West Indies | v Pakistan | Sharjah | 18 Oct 1988 | ODI # 524 |
| CL Cairns | 115 | New Zealand | v India | Christchurch | 19 Jan 1999 | ODI # 1387 |
| Yousuf Youhana | 129 | Pakistan | v Sri Lanka | Sharjah | 17 Apr 2002 | ODI # 1832 |
| KC Sangakkara | 101 | Sri Lanka | v Australia | Colombo (RPS) | 27 Feb 2004 | ODI # 2106 |
| CH Gayle | 132* | West Indies | v England | Lord's | 6 Jul 2004 | ODI # 2140 |
| ME Trescothick | 100* | England | v Bangladesh | The Oval | 16 Jun 2005 | ODI # 2249 |
| RR Sarwan | 115* | West Indies | v India | Basseterre | 23 May 2006 | ODI # 2380 |
| DA Warner | 124 | Australia | v India | Bengaluru | 28 Sep 2017 | ODI # 3917 |
| S Dhawan | 109 | India | v South Africa | Johannesburg | 10 Feb 2018 | ODI # 3973 |
| SD Hope | 115 | West Indies | v India | Port of Spain | 24 Jul 2022 | ODI # 4438 |
Records include the following recent matches:
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026 [ODI # 4973]
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026 [ODI # 4972]
West Indies v Sri Lanka at Kingston, 2nd ODI, Jun 6, 2026 [ODI # 4971]
Canada v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 109th match, Jun 6, 2026 [ODI # 4970]