| Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NL Women | 375/5 | 50.0 | 104 | 4 | 3 | 67 | 30 | v Japan Women | Schiedam | 23 Jul 2003 | WODI # 444 |
| SCO Women | 142 | 45.1 | 73 | 4 | 2 | 55 | 12 | v Japan Women | The Hague | 25 Jul 2003 | WODI # 447 |
| PAK Women | 161/6 | 48.3 | 73 | 2 | 0 | 67 | 4 | v NL Women | Karachi | 11 Apr 2001 | WODI # 364 |
| SL Women | 214 | 49.2 | 68 | 0 | 0 | 55 | 13 | v WI Women | Port of Spain | 18 Mar 2003 | WODI # 433 |
| PAK Women | 160/9 | 49.2 | 66 | 7 | 0 | 45 | 14 | v NL Women | Karachi | 9 Apr 2001 | WODI # 363 |
| PAK Women | 167/8 | 49.5 | 65 | 1 | 3 | 59 | 2 | v NL Women | Karachi | 12 Apr 2001 | WODI # 365 |
| PAK Women | 156 | 49.4 | 64 | 1 | 4 | 56 | 3 | v NL Women | Karachi | 18 Apr 2001 | WODI # 368 |
| PAK Women | 164/9 | 50.0 | 62 | 4 | 5 | 43 | 10 | v SCO Women | Bloemendaal | 22 Jul 2003 | WODI # 442 |
| IRE Women | 239/5 | 50.0 | 60 | 4 | 7 | 40 | 9 | v SCO Women | Amstelveen | 26 Jul 2003 | WODI # 449 |
| PAK Women | 148 | 40.5 | 56 | 2 | 0 | 52 | 2 | v NL Women | Karachi | 16 Apr 2001 | WODI # 367 |
| Japan Women | 85 | 46.2 | 55 | 2 | 5 | 38 | 10 | v SCO Women | The Hague | 25 Jul 2003 | WODI # 447 |
| IRE Women | 237 | 49.4 | 55 | 1 | 10 | 41 | 3 | v NL Women | Stellenbosch | 24 Feb 2008 | WODI # 630 |
| PAK Women | 181/6 | 50.0 | 54 | 0 | 1 | 43 | 10 | v Japan Women | Amsterdam | 21 Jul 2003 | WODI # 439 |
| PAK Women | 208/5 | 47.1 | 53 | 1 | 4 | 41 | 7 | v NL Women | Karachi | 14 Apr 2001 | WODI # 366 |
| PAK Women | 185 | 48.5 | 52 | 0 | 0 | 45 | 7 | v NL Women | Karachi | 21 Apr 2001 | WODI # 369 |
| IRE Women | 155 | 45.1 | 51 | 4 | 0 | 43 | 4 | v NZ Women | Dublin | 25 Jul 2004 | WODI # 490 |
| SA Women | 258/7 | 50.0 | 51 | 1 | 4 | 46 | 0 | v PAK Women | Vadodara | 16 Dec 1997 | WODI # 258 |
| PAK Women | 183/9 | 50.0 | 51 | 0 | 3 | 38 | 10 | v IRE Women | Doha | 10 Jan 2014 | WODI # 896 |
| SL Women | 176/9 | 50.0 | 50 | 0 | 9 | 41 | 0 | v AUS Women | Dambulla | 20 Sep 2016 | WODI # 993 |
| NL Women | 300/5 | 50.0 | 49 | 6 | 5 | 37 | 1 | v SCO Women | Oegstgeest | 21 Jul 2003 | WODI # 438 |
| ENG Women | 300/4 | 50.0 | 49 | 2 | 11 | 33 | 3 | v SA Women | Potchefstroom | 15 Mar 2005 | WODI # 507 |
| THA Women | 176 | 41.1 | 47 | 2 | 5 | 37 | 3 | v NL Women | Chiangmai | 22 Nov 2022 | WODI # 1300 |
| IRE Women | 160 | 44.3 | 47 | 12 | 5 | 28 | 2 | v NZ Women | Dublin | 24 Jul 2004 | WODI # 489 |
| PAK Women | 157 | 49.1 | 47 | 8 | 5 | 28 | 6 | v SL Women | Colombo (Moors) | 13 Apr 1998 | WODI # 273 |
| NZ Women | 253/9 | 50.0 | 46 | 4 | 10 | 32 | 0 | v WI Women | Chandigarh | 15 Dec 1997 | WODI # 255 |
| SL Women | 229/5 | 46.0 | 45 | 6 | 0 | 31 | 8 | v NL Women | Colombo (SSC) | 23 Mar 1999 | WODI # 294 |
| IRE Women | 232/6 | 50.0 | 45 | 0 | 3 | 41 | 1 | v NL Women | Christchurch | 14 Dec 2000 | WODI # 356 |
| IRE Women | 116 | 31.5 | 44 | 2 | 9 | 33 | 0 | v PAK Women | Potchefstroom (Uni) | 6 Oct 2010 | WODI # 745 |
| SL Women | 251/5 | 48.0 | 43 | 4 | 3 | 27 | 9 | v IRE Women | Colombo (PSS) | 28 Apr 2011 | WODI # 773 |
| AUS Women | 256/5 | 50.0 | 43 | 0 | 7 | 33 | 3 | v SA Women | Pretoria | 28 Mar 2005 | WODI # 520 |
| India Women | 289/2 | 50.0 | 43 | 5 | 3 | 35 | 0 | v PAK Women | Karachi | 30 Dec 2005 | WODI # 554 |
| India Women | 239/9 | 50.0 | 43 | 3 | 2 | 38 | 0 | v PAK Women | Jaipur | 13 Dec 2006 | WODI # 581 |
| PAK Women | 330/5 | 50.0 | 43 | 5 | 9 | 28 | 1 | v ZIM Women | Karachi | 4 May 2026 | WODI # 1545 |
| UAE Women | 274/7 | 50.0 | 42 | 6 | 3 | 31 | 2 | v ZIM Women | Bulawayo | 2 Oct 2025 | WODI # 1488 |
| NL Women | 87 | 38.1 | 41 | 0 | 5 | 36 | 0 | v SL Women | Kandy | 29 Nov 1997 | WODI # 240 |
| ENG Women | 281/7 | 50.0 | 41 | 0 | 7 | 30 | 4 | v SA Women | East London | 18 Feb 2004 | WODI # 464 |
| NL Women | 152/8 | 46.0 | 40 | 0 | 6 | 34 | 0 | v SL Women | Colombo (SSC) | 23 Mar 1999 | WODI # 294 |
| NZ Women | 455/5 | 50.0 | 40 | 3 | 14 | 23 | 0 | v PAK Women | Christchurch | 29 Jan 1997 | WODI # 220 |
| SL Women | 240/8 | 50.0 | 40 | 4 | 1 | 32 | 3 | v NL Women | Colombo (RPS) | 29 Mar 1999 | WODI # 296 |
| India Women | 258/0 | 50.0 | 40 | 3 | 5 | 29 | 3 | v IRE Women | Milton Keynes | 26 Jun 1999 | WODI # 298 |
| SL Women | 193/9 | 50.0 | 40 | 3 | 4 | 31 | 2 | v WI Women | Kingstown | 13 Mar 2003 | WODI # 431 |
| NZ Women | 278/3 | 50.0 | 40 | 2 | 6 | 29 | 3 | v IRE Women | Dublin | 22 Jul 2004 | WODI # 488 |
| PAK Women | 206/9 | 50.0 | 40 | 1 | 6 | 31 | 2 | v ENG Women | Derby | 23 May 2024 | WODI # 1384 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Team is the team credited with the extras, Opposition is the team that conceded them.
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |