| Team 1 | Team 2 | Runs | Wkts | Overs | Extras | b | lb | w | nb | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL Women | Japan Women | 449 | 14 | 93.4 | 133 | 8 | 4 | 87 | 34 | Schiedam | 23 Jul 2003 | WODI # 444 |
| Japan Women | SCO Women | 227 | 20 | 91.3 | 128 | 6 | 7 | 93 | 22 | The Hague | 25 Jul 2003 | WODI # 447 |
| PAK Women | NL Women | 321 | 15 | 98.3 | 104 | 5 | 7 | 80 | 12 | Karachi | 11 Apr 2001 | WODI # 364 |
| PAK Women | NL Women | 316 | 17 | 99.2 | 100 | 8 | 5 | 68 | 19 | Karachi | 9 Apr 2001 | WODI # 363 |
| WI Women | SL Women | 390 | 19 | 99.2 | 100 | 0 | 4 | 82 | 14 | Port of Spain | 18 Mar 2003 | WODI # 433 |
| PAK Women | NL Women | 333 | 18 | 98.2 | 95 | 4 | 6 | 83 | 2 | Karachi | 12 Apr 2001 | WODI # 365 |
| PAK Women | SA Women | 367 | 17 | 90.0 | 89 | 1 | 5 | 82 | 1 | Vadodara | 16 Dec 1997 | WODI # 258 |
| PAK Women | NL Women | 389 | 17 | 98.5 | 87 | 3 | 6 | 71 | 7 | Karachi | 21 Apr 2001 | WODI # 369 |
| IRE Women | NL Women | 408 | 19 | 99.4 | 87 | 5 | 12 | 65 | 5 | Stellenbosch | 24 Feb 2008 | WODI # 630 |
| PAK Women | SCO Women | 290 | 19 | 99.5 | 87 | 11 | 8 | 56 | 12 | Bloemendaal | 22 Jul 2003 | WODI # 442 |
| SL Women | NL Women | 381 | 13 | 92.0 | 85 | 6 | 6 | 65 | 8 | Colombo (SSC) | 23 Mar 1999 | WODI # 294 |
| PAK Women | NL Women | 313 | 14 | 89.3 | 80 | 2 | 5 | 69 | 4 | Karachi | 18 Apr 2001 | WODI # 368 |
| IRE Women | SCO Women | 337 | 15 | 81.2 | 79 | 4 | 9 | 57 | 9 | Amstelveen | 26 Jul 2003 | WODI # 449 |
| IRE Women | NL Women | 502 | 12 | 93.2 | 77 | 6 | 13 | 48 | 10 | Miskin | 19 Aug 2005 | WODI # 541 |
| SL Women | PAK Women | 315 | 16 | 84.2 | 75 | 10 | 6 | 33 | 26 | Colombo (Moors) | 13 Apr 1998 | WODI # 273 |
| PAK Women | NL Women | 353 | 13 | 90.5 | 75 | 5 | 5 | 62 | 3 | Karachi | 16 Apr 2001 | WODI # 367 |
| NL Women | SCO Women | 381 | 13 | 96.0 | 75 | 12 | 6 | 55 | 2 | Oegstgeest | 21 Jul 2003 | WODI # 438 |
| PAK Women | NL Women | 412 | 13 | 97.1 | 75 | 3 | 8 | 54 | 10 | Karachi | 14 Apr 2001 | WODI # 366 |
| Japan Women | PAK Women | 209 | 16 | 84.0 | 74 | 1 | 2 | 60 | 11 | Amsterdam | 21 Jul 2003 | WODI # 439 |
| SL Women | NL Women | 245 | 19 | 85.0 | 74 | 3 | 6 | 65 | 0 | Colombo (SSC) | 25 Nov 1997 | WODI # 239 |
| IRE Women | NL Women | 423 | 14 | 100.0 | 74 | 0 | 11 | 62 | 1 | Christchurch | 14 Dec 2000 | WODI # 356 |
| IRE Women | NZ Women | 432 | 15 | 94.3 | 71 | 18 | 5 | 44 | 4 | Dublin | 24 Jul 2004 | WODI # 489 |
| IRE Women | PAK Women | 388 | 14 | 90.4 | 70 | 15 | 9 | 41 | 5 | Dublin | 27 Jul 2000 | WODI # 327 |
| IRE Women | NZ Women | 387 | 17 | 95.1 | 70 | 5 | 1 | 59 | 5 | Dublin | 25 Jul 2004 | WODI # 490 |
| IRE Women | NZ Women | 356 | 13 | 86.1 | 68 | 2 | 10 | 52 | 4 | Dublin | 22 Jul 2004 | WODI # 488 |
| IRE Women | SA Women | 311 | 11 | 71.0 | 67 | 2 | 7 | 56 | 2 | Pune | 14 Dec 1997 | WODI # 253 |
| THA Women | NL Women | 344 | 20 | 87.2 | 67 | 3 | 9 | 52 | 3 | Chiangmai | 22 Nov 2022 | WODI # 1300 |
| ENG Women | NL Women | 376 | 12 | 120.0 | 67 | 6 | 7 | 53 | 1 | Melbourne | 16 Dec 1988 | WODI # 119 |
| SL Women | NL Women | 175 | 15 | 81.0 | 66 | 1 | 5 | 59 | 1 | Kandy | 29 Nov 1997 | WODI # 240 |
| SL Women | NL Women | 325 | 9 | 91.5 | 66 | 5 | 5 | 55 | 1 | Colombo (RPS) | 30 Mar 1999 | WODI # 297 |
| SL Women | AUS Women | 430 | 17 | 100.0 | 65 | 8 | 9 | 48 | 0 | Dambulla | 20 Sep 2016 | WODI # 993 |
| SA Women | ENG Women | 420 | 11 | 72.0 | 64 | 2 | 13 | 45 | 4 | Potchefstroom | 15 Mar 2005 | WODI # 507 |
| NZ Women | WI Women | 308 | 19 | 78.3 | 63 | 4 | 10 | 48 | 1 | Chandigarh | 15 Dec 1997 | WODI # 255 |
| PAK Women | India Women | 385 | 12 | 91.4 | 63 | 9 | 3 | 50 | 1 | Karachi | 30 Dec 2005 | WODI # 554 |
| IRE Women | NL Women | 251 | 16 | 89.1 | 62 | 1 | 4 | 56 | 1 | Stirling | 11 Aug 2010 | WODI # 744 |
| India Women | NL Women | 257 | 17 | 80.0 | 61 | 4 | 7 | 48 | 2 | Ghaziabad | 15 Dec 1997 | WODI # 254 |
| IRE Women | PAK Women | 302 | 17 | 80.3 | 61 | 11 | 7 | 41 | 2 | Gurgaon | 18 Dec 1997 | WODI # 263 |
| PAK Women | SL Women | 333 | 12 | 89.4 | 61 | 5 | 13 | 43 | 0 | Jaipur | 17 Dec 2006 | WODI # 584 |
| WI Women | SL Women | 285 | 20 | 91.3 | 61 | 4 | 3 | 49 | 5 | Kingstown | 20 Mar 2003 | WODI # 434 |
| SL Women | NZ Women | 542 | 17 | 98.4 | 61 | 5 | 5 | 44 | 2 | Galle | 30 Jun 2023 | WODI # 1320 |
| SL Women | NL Women | 385 | 16 | 100.0 | 61 | 6 | 4 | 48 | 3 | Colombo (RPS) | 29 Mar 1999 | WODI # 296 |
| WI Women | SL Women | 283 | 12 | 84.3 | 60 | 3 | 5 | 48 | 4 | Kingstown | 23 Mar 2003 | WODI # 436 |
| NL Women | NZ Women | 321 | 17 | 91.0 | 60 | 5 | 8 | 43 | 4 | Utrecht | 25 Jun 2002 | WODI # 403 |
| WI Women | IRE Women | 407 | 14 | 91.1 | 60 | 6 | 4 | 49 | 1 | Gros Islet | 1 Jul 2023 | WODI # 1321 |
| DNK Women | SA Women | 327 | 16 | 96.2 | 60 | 0 | 6 | 53 | 1 | Vadodara | 18 Dec 1997 | WODI # 262 |
| BAN Women | PAK Women | 325 | 14 | 99.3 | 60 | 2 | 9 | 48 | 1 | Dublin | 23 Aug 2012 | WODI # 831 |
| ENG Women | NZ Women | 373 | 17 | 117.5 | 60 | 1 | 21 | 34 | 4 | Perth | 30 Nov 1988 | WODI # 102 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |