| Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 236/8 | 55.0 | 30 | 0 | 27 | 1 | 2 | v England | Leeds | 8 Jun 1981 | ODI # 121 |
| England | 221 | 48.4 | 40 | 6 | 26 | 8 | 0 | v Pakistan | Rawalpindi | 12 Oct 1987 | ODI # 455 |
| New Zealand | 215 | 48.2 | 41 | 3 | 25 | 6 | 7 | v Pakistan | Wellington | 22 Feb 2001 | ODI # 1691 |
| England | 214/8 | 50.0 | 37 | 3 | 25 | 6 | 3 | v West Indies | Kingston | 3 Mar 1990 | ODI # 614 |
| England | 292/8 | 50.0 | 32 | 0 | 25 | 4 | 3 | v Pakistan | Birmingham | 31 Aug 1996 | ODI # 1109 |
| Pakistan | 184/6 | 42.0 | 30 | 0 | 23 | 7 | 0 | v Australia | Brisbane | 15 Jan 1984 | ODI # 235 |
| New Zealand | 166 | 48.2 | 42 | 3 | 23 | 12 | 4 | v Pakistan | Christchurch | 18 Mar 1992 | ODI # 747 |
| Sri Lanka | 230/7 | 50.0 | 37 | 0 | 23 | 10 | 4 | v India | Sharjah | 14 Apr 1995 | ODI # 999 |
| Zimbabwe | 217/7 | 60.0 | 38 | 1 | 23 | 7 | 7 | v West Indies | Worcester | 13 Jun 1983 | ODI # 208 |
| Sri Lanka | 223/7 | 45.3 | 39 | 1 | 22 | 10 | 6 | v Pakistan | W.A.C.A | 31 Dec 1989 | ODI # 598 |
| Sri Lanka | 193 | 48.3 | 41 | 6 | 22 | 10 | 3 | v England | Delhi | 15 Oct 1989 | ODI # 571 |
| India | 317 | 48.4 | 37 | 2 | 22 | 6 | 7 | v Pakistan | Rawalpindi | 16 Mar 2004 | ODI # 2114 |
| West Indies | 246/7 | 50.0 | 29 | 0 | 22 | 7 | 0 | v New Zealand | Wellington | 25 Jan 1995 | ODI # 973 |
| England | 236/7 | 54.3 | 28 | 0 | 22 | 4 | 2 | v West Indies | Lord's | 30 May 1980 | ODI # 90 |
| New Zealand | 238/8 | 59.5 | 28 | 2 | 22 | 1 | 3 | v England | Birmingham | 15 Jun 1983 | ODI # 209 |
| New Zealand | 206 | 50.0 | 25 | 0 | 21 | 1 | 3 | v India | Sydney | 5 Mar 1985 | ODI # 316 |
| Sri Lanka | 288/8 | 50.0 | 30 | 1 | 21 | 6 | 2 | v Pakistan | Adelaide | 17 Feb 1990 | ODI # 606 |
| West Indies | 202/7 | 50.0 | 28 | 1 | 21 | 6 | 0 | v India | Ahmedabad | 16 Nov 1993 | ODI # 851 |
| Pakistan | 213/9 | 50.0 | 27 | 1 | 21 | 4 | 1 | v India | Toronto | 23 Sep 1996 | ODI # 1119 |
| Netherlands | 136 | 50.0 | 33 | 0 | 21 | 12 | 0 | v Pakistan | Colombo (SSC) | 21 Sep 2002 | ODI # 1883 |
| England | 194/7 | 30.0 | 26 | 3 | 20 | 3 | 0 | v Pakistan | Nagpur | 30 Oct 1989 | ODI # 590 |
| New Zealand | 348/8 | 50.0 | 25 | 0 | 20 | 3 | 2 | v India | Nagpur | 26 Nov 1995 | ODI # 1018 |
| West Indies | 266/4 | 50.0 | 30 | 5 | 20 | 4 | 1 | v Bangladesh | Dhaka | 2 Dec 2002 | ODI # 1909 |
| Australia | 328/5 | 60.0 | 23 | 1 | 20 | 1 | 1 | v Sri Lanka | The Oval | 11 Jun 1975 | ODI # 25 |
| New Zealand | 238/9 | 60.0 | 25 | 0 | 20 | 4 | 1 | v Pakistan | Birmingham | 11 Jun 1983 | ODI # 202 |
| England | 218/7 | 39.0 | 25 | 1 | 19 | 4 | 1 | v India | Kanpur | 28 Jan 2002 | ODI # 1798 |
| England | 212 | 44.5 | 21 | 0 | 19 | 1 | 1 | v Sri Lanka | Colombo (SSC) | 14 Feb 1982 | ODI # 146 |
| Sri Lanka | 214/9 | 45.0 | 20 | 0 | 19 | 0 | 1 | v India | Sharjah | 27 Nov 1986 | ODI # 401 |
| Australia | 195/9 | 49.0 | 26 | 0 | 19 | 4 | 3 | v West Indies | Sydney | 17 Jan 1984 | ODI # 236 |
| Sri Lanka | 214 | 49.2 | 32 | 8 | 19 | 4 | 1 | v India | Cuttack | 28 Dec 1990 | ODI # 658 |
| Australia | 191/9 | 50.0 | 35 | 9 | 19 | 7 | 0 | v New Zealand | W.A.C.A | 6 Feb 1983 | ODI # 180 |
| Australia | 267/8 | 50.0 | 34 | 1 | 19 | 13 | 1 | v Pakistan | Lahore | 4 Nov 1987 | ODI # 475 |
| Pakistan | 249/6 | 50.0 | 32 | 0 | 19 | 6 | 7 | v England | Melbourne | 25 Mar 1992 | ODI # 752 |
| New Zealand | 229/8 | 50.0 | 28 | 0 | 19 | 8 | 1 | v Australia | Auckland | 28 Mar 1993 | ODI # 827 |
| West Indies | 267/7 | 50.0 | 29 | 1 | 19 | 7 | 2 | v Pakistan | Sharjah | 29 Oct 1993 | ODI # 840 |
| Zimbabwe | 219/9 | 50.0 | 28 | 0 | 19 | 4 | 5 | v Pakistan | Harare | 22 Feb 1995 | ODI # 980 |
| England | 281/7 | 50.0 | 34 | 3 | 19 | 9 | 3 | v South Africa | Dhaka | 25 Oct 1998 | ODI # 1358 |
| Pakistan | 265/7 | 50.0 | 23 | 0 | 19 | 4 | 0 | v England | Lord's | 20 Sep 2010 | ODI # 3046 |
| Zimbabwe | 236/9 | 43.0 | 30 | 0 | 18 | 11 | 1 | v Sri Lanka | Sharjah | 3 Feb 1993 | ODI # 798 |
| Sri Lanka | 215/7 | 45.0 | 22 | 2 | 18 | 1 | 1 | v England | Colombo (SSC) | 14 Feb 1982 | ODI # 146 |
| New Zealand | 208/8 | 46.0 | 31 | 2 | 18 | 5 | 6 | v West Indies | St John's | 20 Mar 1985 | ODI # 320 |
| West Indies | 225 | 46.5 | 36 | 1 | 18 | 16 | 1 | v Australia | Johannesburg | 26 Sep 2009 | ODI # 2897 |
| Sri Lanka | 246/7 | 49.4 | 21 | 1 | 18 | 2 | 0 | v Australia | Melbourne | 16 Jan 1996 | ODI # 1039 |
| Sri Lanka | 277/8 | 50.0 | 20 | 2 | 18 | 0 | 0 | v India | Delhi | 15 Sep 1982 | ODI # 157 |
| Australia | 231/5 | 50.0 | 34 | 7 | 18 | 0 | 9 | v West Indies | Albion | 29 Feb 1984 | ODI # 252 |
| Australia | 270/6 | 50.0 | 22 | 0 | 18 | 2 | 2 | v India | Chennai | 9 Oct 1987 | ODI # 453 |
| England | 254/6 | 50.0 | 20 | 1 | 18 | 1 | 0 | v India | Wankhede | 5 Nov 1987 | ODI # 476 |
| West Indies | 268/8 | 50.0 | 27 | 1 | 18 | 8 | 0 | v Sri Lanka | Wankhede | 9 Nov 1993 | ODI # 847 |
| West Indies | 257/6 | 50.0 | 27 | 0 | 18 | 3 | 6 | v India | Kanpur | 30 Oct 1994 | ODI # 941 |
| South Africa | 321/8 | 50.0 | 30 | 1 | 18 | 8 | 3 | v Pakistan | Nairobi (Gym) | 29 Sep 1996 | ODI # 1121 |
| New Zealand | 235/9 | 50.0 | 23 | 2 | 18 | 3 | 0 | v Australia | Sydney | 17 Jan 2002 | ODI # 1786 |
| Australia | 279/4 | 54.3 | 28 | 0 | 18 | 8 | 2 | v England | Lord's | 29 May 1989 | ODI # 568 |
| Australia | 249/8 | 55.0 | 22 | 1 | 18 | 1 | 2 | v England | Birmingham | 6 Jun 1981 | ODI # 120 |
| New Zealand | 217/8 | 55.0 | 28 | 0 | 18 | 7 | 3 | v England | Leeds | 16 Jul 1986 | ODI # 388 |
| West Indies | 276/3 | 57.5 | 24 | 3 | 18 | 1 | 2 | v Australia | Lord's | 18 Jun 1983 | ODI # 215 |
| Zimbabwe | 239/6 | 60.0 | 31 | 0 | 18 | 7 | 6 | v Australia | Nottingham | 9 Jun 1983 | ODI # 199 |
| Australia | 273/6 | 60.0 | 26 | 1 | 18 | 6 | 1 | v West Indies | Lord's | 18 Jun 1983 | ODI # 215 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026
[ODI # 4973] |
|
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026
[ODI # 4972] |
|
West Indies v Sri Lanka at Kingston, 2nd ODI, Jun 6, 2026
[ODI # 4971] |
|
Canada v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 109th match, Jun 6, 2026
[ODI # 4970] |