| Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ Women | 200 | 60.0 | 26 | 0 | 16 | 10 | 0 | v AUS Women | Christchurch | 6 Feb 1990 | WODI # 128 |
| AUS Women | 138/9 | 50.0 | 18 | 1 | 15 | 2 | 0 | v NZ Women | Auckland | 18 Jan 1994 | WODI # 188 |
| USA Women | 210/9 | 50.0 | 30 | 0 | 15 | 15 | 0 | v SCO Women | ICCA Dubai | 14 Apr 2024 | WODI # 1379 |
| AUS Women | 181 | 49.0 | 33 | 10 | 14 | 9 | 0 | v NZ Women | Wellington | 22 Jan 1994 | WODI # 190 |
| NZ Women | 455/5 | 50.0 | 40 | 3 | 14 | 23 | 0 | v PAK Women | Christchurch | 29 Jan 1997 | WODI # 220 |
| ENG Women | 203/6 | 50.0 | 31 | 1 | 14 | 16 | 0 | v SA Women | Canterbury | 25 Jun 2000 | WODI # 322 |
| NZ Women | 228/6 | 50.0 | 28 | 0 | 14 | 14 | 0 | v AUS Women | Queenstown | 3 Mar 2010 | WODI # 732 |
| NZ Women | 207/9 | 60.0 | 27 | 6 | 14 | 6 | 1 | v AUS Women | Wellington | 20 Jan 1986 | WODI # 83 |
| AUS Women | 241 | 49.4 | 29 | 0 | 13 | 16 | 0 | v NZ Women | W.A.C.A | 22 Feb 2019 | WODI # 1143 |
| SA Women | 163/9 | 50.0 | 29 | 2 | 13 | 12 | 2 | v AUS Women | Bengaluru | 12 Dec 1997 | WODI # 246 |
| NZ Women | 176/9 | 50.0 | 23 | 1 | 13 | 9 | 0 | v India Women | Indore | 17 Dec 1997 | WODI # 259 |
| AUS Women | 260/6 | 50.0 | 27 | 0 | 13 | 14 | 0 | v ENG Women | Taunton | 1 Sep 2005 | WODI # 544 |
| NZ Women | 272/7 | 50.0 | 22 | 4 | 13 | 5 | 0 | v India Women | Lincoln | 13 Mar 2006 | WODI # 566 |
| ENG Women | 254/6 | 50.0 | 24 | 0 | 13 | 10 | 1 | v SA Women | Canterbury | 6 Aug 2008 | WODI # 657 |
| ENG Women | 162/2 | 56.2 | 15 | 1 | 13 | 0 | 1 | v AUS Women | Lord's | 4 Aug 1976 | WODI # 22 |
| NZ Women | 189 | 59.5 | 25 | 0 | 13 | 12 | 0 | v AUS Women | Auckland | 20 Jan 1988 | WODI # 97 |
| ENG Women | 127 | 43.5 | 22 | 3 | 12 | 7 | 0 | v India Women | Northampton | 9 Jul 1999 | WODI # 300 |
| ZIM Women | 174 | 47.3 | 30 | 0 | 12 | 18 | 0 | v NZ Women | Dunedin | 5 Mar 2026 | WODI # 1533 |
| ENG Women | 324/3 | 50.0 | 31 | 6 | 12 | 10 | 3 | v IRE Women | Pune | 16 Dec 1997 | WODI # 257 |
| NL Women | 108/6 | 50.0 | 34 | 4 | 12 | 17 | 1 | v AUS Women | Lucknow | 20 Dec 1997 | WODI # 265 |
| ENG Women | 157/9 | 50.0 | 25 | 1 | 12 | 9 | 3 | v NZ Women | Palmerston North | 12 Feb 2000 | WODI # 315 |
| ENG Women | 156/8 | 50.0 | 22 | 1 | 12 | 9 | 0 | v AUS Women | Lincoln | 29 Jan 2003 | WODI # 420 |
| NZ Women | 206/7 | 50.0 | 23 | 0 | 12 | 11 | 0 | v India Women | Bengaluru | 10 Dec 2003 | WODI # 457 |
| ENG Women | 162/8 | 50.0 | 34 | 3 | 12 | 19 | 0 | v India Women | Lucknow | 1 Dec 2005 | WODI # 548 |
| AUS Women | 213/8 | 50.0 | 24 | 0 | 12 | 8 | 4 | v India Women | Chennai | 23 Feb 2007 | WODI # 595 |
| AUS Women | 174/3 | 31.0 | 16 | 5 | 11 | 0 | 0 | v ENG Women | Lord's | 16 Jul 1987 | WODI # 95 |
| AUS Women | 123/7 | 32.0 | 18 | 0 | 11 | 6 | 1 | v India Women | Delhi | 24 Dec 1997 | WODI # 269 |
| IRE Women | 168 | 38.2 | 28 | 0 | 11 | 17 | 0 | v AUS Women | Dublin | 25 Jul 2023 | WODI # 1331 |
| NZ Women | 141/6 | 39.1 | 23 | 1 | 11 | 11 | 0 | v ENG Women | Lincoln | 30 Jan 2003 | WODI # 421 |
| WI Women | 165 | 40.3 | 23 | 1 | 11 | 10 | 1 | v ENG Women | North Sound | 4 Dec 2022 | WODI # 1303 |
| SL Women | 151/3 | 43.2 | 29 | 1 | 11 | 17 | 0 | v PAK Women | Jaipur | 14 Dec 2006 | WODI # 582 |
| NZ Women | 139/7 | 47.4 | 20 | 1 | 11 | 6 | 2 | v AUS Women | Auckland | 18 Jan 1994 | WODI # 188 |
| NZ Women | 148/7 | 48.0 | 22 | 4 | 11 | 6 | 1 | v India Women | Jammu | 24 Mar 1985 | WODI # 82 |
| India Women | 340/3 | 49.0 | 19 | 0 | 11 | 6 | 2 | v NZ Women | DY Patil | 23 Oct 2025 | WODI # 1513 |
| NZ Women | 186 | 49.2 | 16 | 0 | 11 | 5 | 0 | v AUS Women | Wellington | 22 Feb 1997 | WODI # 225 |
| ENG Women | 188/5 | 49.2 | 19 | 1 | 11 | 6 | 1 | v India Women | Arundel | 19 Aug 2006 | WODI # 571 |
| India Women | 132/9 | 49.3 | 24 | 0 | 11 | 13 | 0 | v ENG Women | Manchester | 6 Jul 1999 | WODI # 299 |
| IRE Women | 166 | 49.5 | 23 | 2 | 11 | 9 | 1 | v SA Women | Colombo (CCC) | 19 Feb 2017 | WODI # 1044 |
| AUS Women | 164/9 | 50.0 | 18 | 2 | 11 | 4 | 1 | v NZ Women | Adelaide | 3 Feb 1996 | WODI # 211 |
| NZ Women | 179/8 | 50.0 | 31 | 3 | 11 | 16 | 1 | v AUS Women | Christchurch | 19 Feb 1997 | WODI # 224 |
| ENG Women | 227/6 | 50.0 | 25 | 0 | 11 | 13 | 1 | v SA Women | Bristol | 15 Aug 1997 | WODI # 232 |
| AUS Women | 412/3 | 50.0 | 31 | 7 | 11 | 11 | 2 | v DNK Women | Mumbai | 16 Dec 1997 | WODI # 256 |
| India Women | 172/8 | 50.0 | 22 | 1 | 11 | 10 | 0 | v AUS Women | Lincoln | 6 Dec 2000 | WODI # 344 |
| AUS Women | 216/9 | 50.0 | 26 | 1 | 11 | 12 | 2 | v India Women | Lincoln | 1 Feb 2003 | WODI # 422 |
| NZ Women | 191/6 | 50.0 | 23 | 0 | 11 | 12 | 0 | v India Women | Brabourne | 4 Dec 2003 | WODI # 455 |
| ENG Women | 300/4 | 50.0 | 49 | 2 | 11 | 33 | 3 | v SA Women | Potchefstroom | 15 Mar 2005 | WODI # 507 |
| PAK Women | 227 | 50.0 | 31 | 4 | 11 | 15 | 1 | v BAN Women | Colombo (PSS) | 8 Feb 2017 | WODI # 1033 |
| ENG Women | 331/6 | 50.0 | 21 | 4 | 11 | 5 | 1 | v SA Women | Hove | 12 Jun 2018 | WODI # 1118 |
| ENG Women | 187/7 | 58.2 | 27 | 1 | 11 | 14 | 1 | v NZ Women | Perth | 30 Nov 1988 | WODI # 102 |
| NZ Women | 109/7 | 60.0 | 14 | 2 | 11 | 1 | 0 | v AUS Women | New Plymouth | 16 Jan 1982 | WODI # 38 |
| AUS Women | 211/6 | 60.0 | 24 | 8 | 11 | 5 | 0 | v NZ Women | Wellington | 20 Jan 1986 | WODI # 83 |
| AUS Women | 168 | 60.0 | 18 | 2 | 11 | 5 | 0 | v NZ Women | Lower Hutt | 11 Feb 1990 | WODI # 130 |
| ENG Women | 153/3 | 40.3 | 18 | 0 | 10 | 8 | 0 | v IRE Women | Dublin | 22 Jul 1995 | WODI # 204 |
| ENG Women | 136 | 41.0 | 10 | 0 | 10 | 0 | 0 | v India Women | Wankhede | 22 Feb 2019 | WODI # 1144 |
| NZ Women | 102 | 44.2 | 23 | 0 | 10 | 13 | 0 | v AUS Women | Lismore | 13 Jan 1993 | WODI # 156 |
| India Women | 112 | 44.5 | 33 | 0 | 10 | 21 | 2 | v ENG Women | Delhi | 11 Nov 1995 | WODI # 205 |
| NZ Women | 200 | 45.0 | 26 | 9 | 10 | 7 | 0 | v AUS Women | Mount Maunganui | 7 Apr 2021 | WODI # 1196 |
| SA Women | 175 | 45.3 | 15 | 0 | 10 | 4 | 1 | v WI Women | East London | 27 Feb 2016 | WODI # 981 |
| NZ Women | 211 | 46.3 | 18 | 0 | 10 | 7 | 1 | v ENG Women | Bristol | 16 Sep 2021 | WODI # 1209 |
| NZ Women | 178/4 | 46.4 | 15 | 2 | 10 | 3 | 0 | v ENG Women | Lord's | 20 Jul 2010 | WODI # 743 |
| ENG Women | 191 | 48.1 | 28 | 0 | 10 | 18 | 0 | v India Women | Lincoln | 7 Feb 2003 | WODI # 429 |
| NZ Women | 168/9 | 48.5 | 19 | 1 | 10 | 7 | 1 | v AUS Women | Sydney | 8 Nov 1997 | WODI # 238 |
| PNG Women | 191 | 48.5 | 23 | 2 | 10 | 11 | 0 | v NL Women | Amstelveen | 9 Aug 2024 | WODI # 1399 |
| SA Women | 96 | 49.2 | 26 | 0 | 10 | 16 | 0 | v NZ Women | Hamilton | 17 Feb 1999 | WODI # 289 |
| NZ Women | 164 | 49.3 | 23 | 0 | 10 | 13 | 0 | v AUS Women | Eden Gardens | 29 Dec 1997 | WODI # 271 |
| IRE Women | 237 | 49.4 | 55 | 1 | 10 | 41 | 3 | v NL Women | Stellenbosch | 24 Feb 2008 | WODI # 630 |
| NZ Women | 183/9 | 50.0 | 22 | 0 | 10 | 12 | 0 | v AUS Women | Wellington | 22 Jan 1994 | WODI # 190 |
| NZ Women | 227/9 | 50.0 | 26 | 0 | 10 | 14 | 2 | v AUS Women | Napier | 13 Feb 1997 | WODI # 222 |
| AUS Women | 205/5 | 50.0 | 11 | 0 | 10 | 1 | 0 | v NZ Women | Napier | 13 Feb 1997 | WODI # 222 |
| NZ Women | 253/9 | 50.0 | 46 | 4 | 10 | 32 | 0 | v WI Women | Chandigarh | 15 Dec 1997 | WODI # 255 |
| ENG Women | 221/7 | 50.0 | 15 | 0 | 10 | 5 | 0 | v India Women | Nottingham | 11 Jul 1999 | WODI # 301 |
| ENG Women | 110/7 | 50.0 | 24 | 0 | 10 | 12 | 2 | v NZ Women | Oamaru | 19 Nov 2000 | WODI # 329 |
| NZ Women | 265/5 | 50.0 | 17 | 0 | 10 | 7 | 0 | v SA Women | Lincoln | 11 Dec 2000 | WODI # 352 |
| ENG Women | 262/7 | 50.0 | 38 | 5 | 10 | 16 | 7 | v SCO Women | Reading | 10 Aug 2001 | WODI # 376 |
| SL Women | 216/5 | 50.0 | 21 | 0 | 10 | 10 | 1 | v PAK Women | Kandy | 27 Jan 2002 | WODI # 390 |
| NZ Women | 201/8 | 50.0 | 15 | 0 | 10 | 5 | 0 | v AUS Women | Lincoln | 3 Mar 2002 | WODI # 397 |
| AUS Women | 226/8 | 50.0 | 33 | 5 | 10 | 18 | 0 | v ENG Women | Lincoln | 2 Feb 2003 | WODI # 423 |
| IRE Women | 309/2 | 50.0 | 38 | 6 | 10 | 20 | 2 | v NL Women | Miskin | 19 Aug 2005 | WODI # 541 |
| ENG Women | 189/9 | 50.0 | 25 | 3 | 10 | 12 | 0 | v SA Women | Worcester | 9 Jun 2018 | WODI # 1116 |
| AUS Women | 227/6 | 55.0 | 17 | 1 | 10 | 5 | 1 | v India Women | Auckland | 10 Jan 1982 | WODI # 32 |
| ENG Women | 131 | 55.5 | 19 | 7 | 10 | 1 | 1 | v India Women | Wanganui | 20 Jan 1982 | WODI # 43 |
| NZ Women | 181 | 59.0 | 23 | 2 | 10 | 11 | 0 | v AUS Women | Christchurch | 23 Jan 1988 | WODI # 98 |
| NZ Women | 186 | 59.3 | 33 | 0 | 10 | 20 | 3 | v ENG Women | Perth | 30 Nov 1988 | WODI # 102 |
| AUS Women | 167/9 | 60.0 | 20 | 0 | 10 | 6 | 4 | v NZ Women | Canberra | 7 Dec 1988 | WODI # 109 |
| ENG Women | 286/3 | 60.0 | 15 | 1 | 10 | 3 | 1 | v DNK Women | Banstead | 20 Jul 1993 | WODI # 160 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |