| Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG Women | 297 | 105.5 | 19 | 1 | 3 | 3 | 12 | v AUS Women | Canberra | 27 Jan 2022 | WT # 143 |
| NZ Women | 282/9d | 122.3 | 15 | 1 | 1 | 1 | 12 | v ENG Women | Christchurch | 7 Mar 1969 | WT # 40 |
| AUS Women | 159/9d | 71.0 | 11 | 0 | 1 | 0 | 10 | v ENG Women | Sydney | 22 Jan 2011 | WT # 133 |
| ENG Women | 314 | 139.5 | 28 | 5 | 13 | 1 | 9 | v AUS Women | Wormsley | 11 Aug 2013 | WT # 134 |
| India Women | 374 | 168.4 | 29 | 9 | 5 | 6 | 9 | v ENG Women | Worcester | 12 Jul 1986 | WT # 83 |
| NZ Women | 335 | 136.1x8 | 26 | 14 | 3 | 0 | 9 | v AUS Women | Melbourne | 5 Feb 1972 | WT # 42 |
| NZ Women | 184 | 88.4 | 22 | 7 | 4 | 3 | 8 | v India Women | Cuttack | 7 Mar 1985 | WT # 79 |
| ENG Women | 350/6d | 132.0 | 19 | 7 | 4 | 0 | 8 | v India Women | Blackpool | 3 Jul 1986 | WT # 82 |
| India Women | 176/2d | 70.0 | 14 | 3 | 3 | 1 | 7 | v ENG Women | Blackpool | 3 Jul 1986 | WT # 82 |
| ENG Women | 198 | 100.3 | 12 | 4 | 1 | 0 | 7 | v India Women | Wetherby | 26 Jun 1986 | WT # 81 |
| India Women | 198 | 107.2 | 32 | 8 | 17 | 0 | 7 | v AUS Women | Lucknow | 28 Jan 1984 | WT # 67 |
| AUS Women | 210/3d | 58.0x8 | 11 | 4 | 1 | 0 | 6 | v ENG Women | North Sydney | 25 Jan 1969 | WT # 38 |
| ENG Women | 214/7d | 79.3 | 9 | 1 | 2 | 0 | 6 | v NZ Women | Canterbury | 27 Jul 1984 | WT # 72 |
| AUS Women | 209/8 | 80.0 | 9 | 1 | 2 | 0 | 6 | v ENG Women | W.A.C.A | 13 Dec 1984 | WT # 73 |
| AUS Women | 154 | 81.5 | 7 | 0 | 1 | 0 | 6 | v ENG Women | Bowral | 15 Feb 2008 | WT # 131 |
| NZ Women | 186 | 94.3 | 10 | 3 | 1 | 0 | 6 | v ENG Women | Christchurch | 7 Mar 1969 | WT # 40 |
| AUS Women | 250 | 102.4 | 13 | 3 | 3 | 1 | 6 | v India Women | Adelaide | 18 Feb 2006 | WT # 127 |
| ENG Women | 206/2 | 105.0 | 15 | 7 | 2 | 0 | 6 | v AUS Women | North Sydney | 9 Nov 2017 | WT # 139 |
| AUS Women | 251 | 118.3 | 10 | 2 | 2 | 0 | 6 | v ENG Women | W.A.C.A | 13 Dec 1984 | WT # 73 |
| AUS Women | 232 | 134.5 | 12 | 0 | 3 | 3 | 6 | v ENG Women | Worcester | 24 Aug 2005 | WT # 125 |
| AUS Women | 280/7d | 137.0 | 11 | 3 | 1 | 1 | 6 | v ENG Women | W.A.C.A | 21 Mar 1958 | WT # 24 |
| India Women | 312/9 | 146.0 | 26 | 5 | 12 | 3 | 6 | v ENG Women | Lucknow | 14 Jan 2002 | WT # 114 |
| India Women | 343 | 149.5 | 30 | 4 | 9 | 11 | 6 | v AUS Women | Ahmedabad | 3 Feb 1984 | WT # 68 |
| India Women | 114 | 64.2 | 11 | 1 | 5 | 0 | 5 | v ENG Women | Wormsley | 13 Aug 2014 | WT # 136 |
| WI Women | 185 | 81.1 | 24 | 5 | 7 | 7 | 5 | v ENG Women | Canterbury | 16 Jun 1979 | WT # 63 |
| ENG Women | 168 | 84.4 | 8 | 0 | 3 | 0 | 5 | v AUS Women | Canterbury | 11 Aug 2015 | WT # 138 |
| AUS Women | 323 | 90.4 | 17 | 6 | 6 | 0 | 5 | v India Women | W.A.C.A | 6 Mar 2026 | WT # 152 |
| ENG Women | 154 | 97.4 | 14 | 6 | 3 | 0 | 5 | v India Women | Delhi | 21 Nov 2005 | WT # 126 |
| ENG Women | 275/9d | 107.1 | 18 | 1 | 6 | 6 | 5 | v AUS Women | Taunton | 18 Jul 2019 | WT # 140 |
| AUS Women | 232/8d | 110.0 | 13 | 3 | 2 | 3 | 5 | v ENG Women | Gosford | 12 Jan 1985 | WT # 76 |
| India Women | 314/6d | 114.0 | 23 | 13 | 2 | 3 | 5 | v ENG Women | Kolkata | 17 Nov 1995 | WT # 99 |
| ENG Women | 153 | 114.2 | 7 | 1 | 1 | 0 | 5 | v NZ Women | The Oval | 6 Aug 1966 | WT # 35 |
| ENG Women | 253/7d | 121.0 | 14 | 4 | 3 | 2 | 5 | v India Women | Worcester | 12 Jul 1986 | WT # 83 |
| AUS Women | 285/8d | 122.1 | 20 | 11 | 2 | 2 | 5 | v ENG Women | Bendigo | 25 Jan 1985 | WT # 77 |
| AUS Women | 473 | 124.2 | 21 | 8 | 5 | 3 | 5 | v ENG Women | Nottingham | 22 Jun 2023 | WT # 145 |
| ENG Women | 268 | 129.3 | 26 | 4 | 14 | 3 | 5 | v AUS Women | Worcester | 10 Jul 2009 | WT # 132 |
| NZ Women | 223 | 137.2 | 20 | 12 | 2 | 1 | 5 | v ENG Women | Christchurch | 29 Nov 1957 | WT # 20 |
| India Women | 303 | 139.2 | 17 | 8 | 1 | 3 | 5 | v NZ Women | Cuttack | 7 Mar 1985 | WT # 79 |
| India Women | 277 | 144.3 | 34 | 16 | 6 | 7 | 5 | v NZ Women | Vapi | 27 Nov 2003 | WT # 121 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |