| Dismissals | ||||
|---|---|---|---|---|
| 9 (8ct, 1st) | Tahir Rashid | Habib Bank v PACO | Gujranwala | 1992-93 |
| 9 (7ct, 2st) | WR James* | Matabeleland v Mashonaland CD | Bulawayo | 1995-96 |
| 8 (all ct) | ATW. Grout | Queensland v Western Australia | Brisbane | 1959-60 |
| 8 (all ct) | DE. East (1) | Essex v Somerset | Taunton | 1985 |
| 8 (all ct) | SA Marsh (2) | Kent v Middlesex | Lord's | 1991 |
| 8 (6ct, 2st) | TJ Zoehrer | Australians v Surrey | The Oval | 1993 |
| 8 (7ct, 1st) | DS Berry | Victoria v South Australia | Melbourne | 1996-97 |
| 8 (7ct, 1st) | YSS Mendis | Bloomfield v Kurunegala Youth | Colombo | 2000-01 |
| 8 (7ct, 1st) | S Nath (3) | Assam v Tripura | Guwahati | 2001-02 |
| 8 (all ct) | JN Batty (4) | Surrey v Kent | The Oval | 2004 |
| 8 (all ct) | Golam Mabud | Sylhet v Dhaka | Dhaka | 2005-06 |
| 8 (all ct) | AZM Dyili | Eastern Province v Free State | Port Elizabeth | 2009-10 |
| 8 (all ct) | DC de Boorder | Otago v Wellington | Wellington | 2009-10 |
| 8 (all ct) | RS Second | Free State v North West | Bloemfontein | 2011-12 |
| 8 (all ct) | TL Tsolekile | South Africa A v Sri Lanka A | Durban | 2012 |
| 8 (7ct, 1st) | MARS Fernando | Chilaw Marians Cricket Club v Colts Cricket Club | Colombo | 2017-18 |
| 7 (4ct, 3st) | EJ Smith | Warwickshire v Derbyshire | Birmingham | 1926 |
| 7 (6ct, 1st) | W Farrimond | Lancashire v Kent | Manchester | 1930 |
| 7 (all ct) | WFF Price | Middlesex v Yorkshire | Lord's | 1937 |
| 7 (3ct, 4st) | Don Tallon | Queensland v Victoria | Brisbane | 1938-39 |
| 7 (all ct) | Ron Saggers | New South Wales v Queensland and Victoria | Brisbane | 19340-41 |
| 7 (4ct, 3st) | Imtiaz Ahmed | Punjab v Sind | Lahore | 1947-48 |
| 7 (1ct, 6st) | H Yarnold | Worcestershire v Scotland | Dundee | 1951 |
| 7 (4ct, 3st) | J Brown | Scotland v Ireland | Dublin | 1957 |
| 7 (all ct) | Malcolm Smith | Natal v Border | East London | 1959-60 |
| 7 (all ct) | KV Andrew | Northamptonshire v Lancashire | Manchester | 1962 |
| 7 (all ct) | A Long | Sussex v Surrey | Hove | 1964 |
| 7 (all ct) | RW Taylor | Derbyshire v Glamorgan | Derby | 1966 |
| 7 (6ct, 1st) | Brian Taber | New South Wales v South Australia | Adelaide | 1968-69 |
| 7 (6ct, 1st) | EW Jones | Glamorgan v Cambridge University | Cambridge | 1970 |
| 7 (6ct, 1st) | Sunil Benjamin | Central Zone v North Zone | Mumbai | 1973-74 |
| 7 (6ct, 1st) | RW Taylor | Derbyshire v Yorkshire | Chesterfield | 1975 |
| 7 (6ct, 1st) | Shahid Israr | Karachi Whites v Quetta | Karachi | 1976-77 |
| 7 (all ct) | JA Maclean | Queensland v Victoria | Melbourne | 1977-78 |
| 7 (all ct) | Wasim Bari | Pakistan v New Zealand | Auckland | 1978-79 |
| 7 (all ct) | Bob Taylor | England v India | Mumbai | 1979-80 |
| 7 (all ct) | DL Bairstow | Yorkshire v Derbyshire | Scarborough | 1982 |
| 7 (6ct, 1st) | RB Phillips | Queensland v New Zealanders | Bundaberg | 1982-83 |
| 7 (6ct, 1st) | RJ East | Orange Free State v Western Province 'B' | Cape Town | 1984-85 |
| 7 (all ct) | BA Young | Northern Districts v Canterbury | Christchurch | 1986-87 |
| 7 (4ct, 3st) | Faghme Abrahams | Eastern Province (SACB) v Natal (SACB) | Durban | 1986-87 |
| 7 (6ct, 1st) | A Coetzee | Eastern Province (SACB) v Transvaal (SACB) | Johannesburg | 1987-88 |
| 7 (all ct) | WK Hegg | Lancashire v Derbyshire | Chesterfield | 1989 |
| 7 (all ct) | Imran Zia | Bahawalpur v Faisalabad | Faisalabad | 1989-90 |
| 7 (5ct, 2st) | Nazeem White | Western Province (SACB) v Natal (SACB) | Cape Town | 1989-90 |
| 7 (all ct) | Ian Smith | New Zealand v Sri Lanka | Hamilton | 1990-91 |
| 7 (all ct) | JM Holyman | Tasmania v Western Australia | Hobart | 1990-91 |
| 7 (all ct) | PJL Radley | Orange Free State v Western Province | Cape Town | 1990-91 |
| 7 (all ct) | CP Metson | Glamorgan v Derbyshire | Chesterfield | 1991 |
| 7 (all ct) | P Kirsten | Griqualand West v Western Transvaal | Potchefstroom | 1993-94 |
| 7 (all ct) | HM de Vos | Western Transvaal v Eastern Transvaal | Potchefstroom | 1993-94 |
| 7 (all ct) | KJ Piper | Warwickshire v Essex | Birmingham | 1994 |
| 7 (6ct, 1st) | KJ Piper | Warwickshire v Derbyshire | Chesterfield | 1994 |
| 7 (6ct, 1st) | SA Marsh | Kent v Durhame | Canterbury | 1994 |
| 7 (all ct) | DJR Campbell | Mashonaland Country Districts v Matabeleland | Bulawayo | 1995-96 |
| 7 (all ct) | HH Devapriya | Kent v Durhame | Colombo | 1995-96 |
| 7 (all ct) | DJ Richardson | Eastern Province v Orange Free State | Bloemfontein | 1988-89 |
| 7 (all ct) | Adam Gilchrist | Western Australia v South Australia | Perth | 1995-96 |
| 7 (all ct) | CW Scott | Durham v Yorkshire | Chester-le-Street | 1996 |
| 7 (all ct) | KSM Iyer | Vidarbha v Uttar Pradesh | Allahabad | 1997-98 |
| 7 (all ct) | WM Noon | Nottinghamshire v Kent | Nottingham | 1999 |
| 7 (all ct) | Aamer Iqbal | Customs v Karachi Whites | Karachi | 1999-00 |
| 7 (all ct) | HAPW Jayawardene | Sinhalese Sports Club v Sebastianites Cricket and Athletic Club | Colombo | 1999-00 |
| 7 (all ct) | Ridley Jacobs | West Indies v Australia | Melbourne | 2000-01 |
| 7 (all ct) | Neil Burns | Leicestershire v Somerset | Leicester | 2001 |
| 7 (all ct) | Robert Turner | Somerset v Northamptonshire | Taunton | 2001 |
| 7 (all ct) | WA Seccombe | Queensland v New South Wales | Brisbane | 2001-02 |
| 7 (all ct) | MG Croy | Otago v Auckland | Auckland | 2001-02 |
| 7 (all ct) | Wasim Ahmed | Dadu v Public Works Department | Karachi | 2001-02 |
| 7 (all ct) | Sean Clingeleffer | Tasmania v Western Australia | Perth | 2003-04 |
| 7 (6ct, 1st) | Courtney Browne | Barbados v Jamaica | Kingston | 2003-04 |
| 7 (all ct) | GJ Hopkins | New Zealand A v South Africa A | Centurion | 2004-05 |
| 7 (all ct) | Thami Tsolekile | Western Province Boland v Dolphins | Durban | 2004-05 |
| 7 (all ct) | Mohammad Kashif | Rawalpindi Region v Multan Region | Multan | 2004-05 |
| 7 (all ct) | Adnan Akmal | Lahore Region Blues v Karachi Region Blues | Karachi | 2004-05 |
| 7 (all ct) | MS Dhoni | East Zone v Central Zone | Gwalior | 2004-05 |
| 7 (all ct) | Shahin Hossain | Barisal Division v Rajshahi Division | Rajshahi | 2004-05 |
| 7 (5ct, 2st) | Gareth Hopkins | New Zealand A v Sri Lanka A | Kandy | 2005-06 |
| 7 (all ct) | Dishant Yagnik | Rajasthan v Saurashtra | Rajkot | 2005-06 |
| 7 (all ct) | Nic Pothas | Hampshire v Lancashire | Manchester | 2006 |
| 7 (6ct, 1st) | Shahin Hossain | Barisal Division v Dhaka Division | Dhaka | 2006-07 |
| 7 (all ct) | Bevan Griggs | Central Districts v Northern Districts | Hamilton | 2007-08 |
| 7 (all ct) | Chris Hartley | Queensland v New South Wales | Brisbane | 2007-08 |
| 7 (all ct) | Luke Sutton | Lancashire v Yorkshire | Leeds | 2008 |
| 7 (all ct) | Jamal Anwar | Federal Areas v Punjab (Pakistan) | Islamabad | 2008-09 |
| 7 (all ct) | Jamal Anwar | Federal Areas v Punjab (Pakistan) | Islamabad | 2008-09 |
| 7 (all ct) | Kamran Akmal | National Bank Of Pakistan v Habib Bank Limited | Karachi | 2008-09 |
| 7 (all ct) | Sarfaraz Ahmed | Pakistan International Airlines v Habib Bank Limited | Karachi | 2008-09 |
| 7 (all ct) | Patrick Browne | Barbados v Windward Islands | Bridgetown | 2008-09 |
| 7 (5ct, 2st) | Marlon Fernando | Sri Lanka Air Force Sports Club v Seeduwa Raddoluwa Cricket Club | Colombo | 2009-10 |
| 7 (all ct) | P Bisht | Delhi v Baroda | Vadodara | 2009-10 |
| 7 (all ct) | Kashif Mahmood | Lahore Shalimar v Abbottabad | Abbottabad | 2010-11 |
| 7 (all ct) | Kamran Akmal | National Bank v WAPDA | Sialkot | 2010-11 |
| 7 (all ct) | Denesh Ramdin | Trinidad & Tobago v Combined Campuses And Colleges | St Augustine | 2010-11 |
| 7 (all ct) | Tharindu Thushan | Panadura Sports Club v Burgher Recreation Club | Panadura | 2010-11 |
| 7 (5ct, 2st) | Bradley Barnes | KwaZulu-Natal v Western Province | Durban | 2010-11 |
| 7 (4ct, 3st) | I Khaleel (5) | Hyderabad (India) v Assam | Guwahati | 2011-12 |
| 7 (all ct) | I Khaleel (6) | Hyderabad (India) v Assam | Guwahati | 2011-12 |
| 7 (6ct, 1st) | Shiv Gautam | Jharkhand v Maharashtra | Nasik | 2011-12 |
| 7 (all ct) | Tonny Mupariwa | Matabeleland Tuskers v Mid West Rhinos | Kwekwe | 2011-12 |
| 7 (all ct) | Gihahn Cloete | Griqualand West v Gauteng | Johannesburg | 2012-13 |
| 7 (all ct) | Ben Cox | Worcestershire v Oxford MCCU | Johannesburg | 2013 |
| 7 (6ct, 1st) | Humayun Farhat | Habib Bank v Pakistan Television | Lahore | 2013-14 |
| 7 (all ct) | Harvey Hosein | Derbyshire v Surrey | London | 2014 |
| 7 (all ct) | Bismillah Khan | United Bank v Sui Northern | Islamabad | 2014-15 |
| 7 (all ct) | Zulqarnain Haider | Zarai Taraqiati Bank Limited v National Bank Of Pakistan | Karachi | 2014-15 |
| 7 (all ct) | Luke Ronchi | Somerset v Hampshire | Taunton | 2015 |
| 7 (all ct) | Bismillah Khan | Water And Power Development Authority v Karachi Whites | Karachi | 2015-16 |
| 7 (6ct, 1st) | Amol Ubarhande | Vidarbha v Bengal | Kolkata | 2015-16 |
| 7 (all ct) | Sam Billings | Kent v Worcestershire | Canterbury | 2016 |
| 7 (6ct, 1st) | Heinrich Klaasen | Titans v Warriors | Gqeberha | 2016-17 |
| 7 (6ct, 1st) | Rudi Second | Knights v Warriors | Gqeberha | 2016-17 |
| 7 (all ct) | Mohammad Hasan | Karachi Whites v Sui Northern Gas Pipelines Limited | Karachi | 2016-17 |
| 7 (5ct, 2st) | Manoj Singh | Chhattisgarh v Punjab | Raipur | 2017-18 |
| 7 (5ct, 2st) | Minod Bhanuka | Sinhalese Sports Club v Bloomfield Cricket And Athletic Club | Colombo | 2017-18 |
| 7 (6ct, 1st) | Umair Masood | Rawalpindi v Karachi Whites | Colombo | 2018-19 |
| 7 (6ct, 1st) | Chetan Bist | Rajasthan v Jharkhand | Colombo | 2018-19 |
| 7 (all ct) | Mncedisi Malika | Border v North West | East London | 2018-19 |
| 7 (all ct) | Jamal Anwar | Northern v Baluchistan | Karachi | 2019-20 |
| 7 (6ct, 1st) | Mangaliso Mosehle | KwaZulu-Natal Inland v Northerns | Pretoria | 2019-20 |
| 7 (all ct) | Sam Billings | Kent v Warwickshire | Birmingham | 2022 |
| 7 (4ct, 3st) | Minod Bhanuka | Colombo Cricket Club v Moors Sports Club | Colombo | 2017-18 |
| 7 (all ct) | Manoj Sarathchandra | Sinhalese Sports Club v Colts Cricket Club | Colombo | 2022-23 |
| 7 (6ct, 1st) | Rohail Nazir | Northern v Baluchistan | Abbottabad | 2022-23 |
| 7 (all ct) | Rashmika Madushanka | Kandy Customs Sports Club v Lankan Cricket Club | Colombo | 2022-23 |
| 7 (all ct) | Joshua Da Silva | West Indies v South Africa | Centurion | 2022-23 |
| 7 (all ct) | Brooke Guest | Derbyshire v Sussex | Derby | 2022-23 |
| 7 (all ct) | Meeka-eel Prince | North West v Western Province | Cape Town | 2022-23 |
| 7 (all ct) | Arien Sangma | Meghalaya v Arunachal Pradesh | Anand | 2022-23 |
| 7 (all ct) | Kunal Singh Rathore | Rajasthan v Manipur | Ahmedabad | 2022-23 |
*James also scored 99 and 99 not out.
(1) The first eight wickets to fall.
(2) Marsh also scored 108 not out.
(3) On his only first-class appearance.
(4) Batty also scored 129.
(5)1st innings.
(6) 2nd innings.