| Player | Opposition | Ground | Match Date | Debut | Time | Mat | Inns | Scorecard |
|---|---|---|---|---|---|---|---|---|
| CH Gayle | v New Zealand | Lauderhill | 30 Jun 2012 | 15 Sep 2005 | 6y 289d | 109 | 107 | scorecard |
| (Barisal Burners, Jamaica, Kolkata Knight Riders, Matabeleland Tuskers, PCA Masters XI, Royal Challengers Bangalore, Stanford Superstars, Sydney Thunder, West Indians, West Indies, Western Australia) | ||||||||
| SE Marsh | v RR | Mohali | 23 May 2014 | 6 Jan 2006 | 8y 137d | 115 | 113 | scorecard |
| (Australia, Australia A, Glamorgan, Kings XI Punjab, Perth Scorchers, Western Australia) | ||||||||
| Babar Azam | v Glamorgan | Taunton | 24 Aug 2019 | 1 Dec 2012 | 6y 266d | 118 | 115 | scorecard |
| (Guyana Amazon Warriors, Islamabad Leopards, Islamabad Region, Islamabad United, Karachi Kings, Lahore Blues, Lahore Eagles, Lahore Whites, Pakistan, Pakistan A, Punjab (Pakistan), Somerset, Sylhet Sixers, Zarai Taraqiati Bank Limited) | ||||||||
| DP Conway | v GT | Wankhede | 15 May 2022 | 2 Feb 2011 | 11y 102d | 121 | 116 | scorecard |
| (Chennai Super Kings, Dolphins, Gauteng, KwaZulu-Natal Inland, Lions, New Zealand, Somerset, Southern Brave (Men), Wellington) | ||||||||
| RD Gaikwad | v Australia | Raipur | 1 Dec 2023 | 2 Feb 2017 | 6y 302d | 121 | 116 | scorecard |
| (Chennai Super Kings, India, Maharashtra) | ||||||||
| KL Rahul | v New Zealand | Wellington | 31 Jan 2020 | 17 Mar 2013 | 6y 320d | 130 | 117 | scorecard |
| (India, Karnataka, Kings XI Punjab, Royal Challengers Bangalore, Sunrisers Hyderabad) | ||||||||
| M Klinger | v Thunder | W.A.C.A | 1 Jan 2017 | 6 Jan 2006 | 10y 361d | 127 | 124 | scorecard |
| (Adelaide Strikers, Gloucestershire, Kochi Tuskers Kerala, Perth Scorchers, South Australia, Victoria) | ||||||||
| NT Tilak Varma | v South Africa | Dharamsala | 14 Dec 2025 | 28 Feb 2019 | 6y 289d | 133 | 125 | scorecard |
| (Hyderabad (India), India, India A, Mumbai Indians) | ||||||||
| DJM Short | v Strikers | Hobart | 27 Dec 2021 | 23 Dec 2016 | 5y 4d | 127 | 127 | scorecard |
| (Australia, Durham, Hampshire, Hobart Hurricanes, Prime Minister's XI, Rajasthan Royals, Trent Rockets (Men)) | ||||||||
| Muhammad Waseem | v KnightRiders | Abu Dhabi | 20 Dec 2025 | 5 Oct 2021 | 4y 76d | 127 | 127 | scorecard |
| (Chattogram Challengers, Colombo Strikers, MI Emirates, United Arab Emirates) | ||||||||
| Sahibzada Farhan | v India | Dubai (DICS) | 21 Sep 2025 | 22 Jul 2013 | 12y 61d | 133 | 128 | scorecard |
| (Dolphins (Pakistan), Faisalabad, Islamabad United, Karachi Kings, Khyber Pakhtunkhwa, Lahore Qalandars, Pakistan, Pakistan A, Peshawar, Peshawar Region, Zarai Taraqiati Bank Limited) | ||||||||
| Shubman Gill | v RR | Jaipur | 10 Apr 2024 | 14 Apr 2018 | 5y 362d | 132 | 129 | scorecard |
| (Gujarat Titans, India, Kolkata Knight Riders, Punjab) | ||||||||
| YBK Jaiswal | v DC | Delhi | 17 May 2026 | 22 Sep 2020 | 5y 237d | 133 | 129 | scorecard |
| (India, Mumbai, Rajasthan Royals) | ||||||||
| MEK Hussey | v RCB | Ranchi | 22 May 2015 | 13 Jun 2003 | 11y 343d | 139 | 130 | scorecard |
| (Australia, Australia A, Chennai Super Kings, Gloucestershire, Mumbai Indians, Northamptonshire, Perth Scorchers, Sydney Thunder) | ||||||||
| HM Amla | v Titans | Cape Town | 8 Dec 2017 | 7 Apr 2004 | 13y 245d | 131 | 130 | scorecard |
| (Cape Cobras, Derbyshire, Dolphins, Kings XI Punjab, South Africa, South Africa XI, South Africans, Surrey, Trinbago Knight Riders, World-XI) | ||||||||
| HE van der Dussen | v Sri Lanka | Sharjah | 30 Oct 2021 | 27 Jan 2013 | 8y 276d | 138 | 130 | scorecard |
| (Jozi Stars, Lions, North West, South Africa, St Kitts and Nevis Patriots) | ||||||||
| MJ Guptill | v Tridents | Basseterre | 6 Jul 2015 | 20 Jan 2006 | 9y 167d | 138 | 133 | scorecard |
| (Auckland, Derbyshire, Guyana Amazon Warriors, New Zealand, New Zealanders, North Island, St Kitts and Nevis Patriots, Sydney Thunder) | ||||||||
| AJ Finch | v Stars | Melbourne | 2 Jan 2016 | 2 Jan 2009 | 7y 0d | 136 | 133 | scorecard |
| (Auckland, Australia, Australia A, Delhi Daredevils, Melbourne Renegades, Mumbai Indians, Pune Warriors, Rajasthan Royals, Ruhuna Royals, Sunrisers Hyderabad, Victoria, Yorkshire) | ||||||||
| RR Hendricks | v Ireland | Belfast | 24 Jul 2021 | 25 Jan 2009 | 12y 180d | 144 | 133 | scorecard |
| (Eagles, Jozi Stars, Knights, Lions, Northern Cape, South Africa, South Africa A, South Africans) | ||||||||
| BJ Hodge | v Royals | Chattogram | 19 Feb 2012 | 16 Jun 2003 | 8y 248d | 138 | 134 | scorecard |
| (Australia, Australia A, Barisal Burners, Kochi Tuskers Kerala, Kolkata Knight Riders, Lancashire, Leicestershire, Melbourne Renegades, Northern Districts, Victoria) | ||||||||
| KP Pietersen | v Thunder | Melbourne | 20 Dec 2015 | 13 Jun 2003 | 12y 190d | 139 | 134 | scorecard |
| (Delhi Daredevils, Dolphins, England, Hampshire, Melbourne Stars, Nottinghamshire, Royal Challengers Bangalore, St Lucia Zouks, Surrey) | ||||||||
| V Kohli | v MI | Wankhede | 6 May 2014 | 3 Apr 2007 | 7y 33d | 149 | 138 | scorecard |
| (Delhi, India, Indians, Royal Challengers Bangalore) | ||||||||
| Q de Kock | v Jozi Stars | Johannesburg | 24 Nov 2018 | 2 Oct 2011 | 7y 53d | 144 | 138 | scorecard |
| (Cape Town Blitz, Delhi Daredevils, Easterns, Gauteng, Lions, Royal Challengers Bangalore, South Africa, South Africans, Sunrisers Hyderabad, Titans) | ||||||||
| E Lewis | v Afghanistan | Lucknow | 16 Nov 2019 | 6 Sep 2012 | 7y 71d | 141 | 138 | scorecard |
| (Barisal Bulls, Comilla Victorians, Dhaka Dynamites, Mumbai Indians, St Kitts and Nevis Patriots, Trinidad & Tobago, Trinidad & Tobago Red Steel, West Indies) | ||||||||
| Mohammad Rizwan | v West Indies | Karachi | 16 Dec 2021 | 26 May 2009 | 12y 204d | 167 | 138 | scorecard |
| (Karachi Kings, Khyber Pakhtunkhwa, Lahore Qalandars, Multan Sultans, Pakistan, Pakistan A, Peshawar, Peshawar Panthers, Peshawar Region, Sui Northern Gas Pipelines Limited, Sylhet Sixers) | ||||||||
| DA Warner | v Sri Lanka | Sydney | 26 Jan 2013 | 5 Jan 2007 | 6y 21d | 140 | 139 | scorecard |
| (Australia, Australia A, Delhi Daredevils, Durham, Middlesex, New South Wales, Northern Districts, Sydney Sixers, Sydney Thunder) | ||||||||
| LMP Simmons | v Red Steel | Port of Spain | 25 Jul 2015 | 24 Jun 2007 | 8y 31d | 141 | 139 | scorecard |
| (Guyana Amazon Warriors, Mumbai Indians, Trinidad & Tobago, West Indians, West Indies, West Indies A) | ||||||||
| GD Phillips | v CSK | Abu Dhabi | 2 Oct 2021 | 4 Dec 2016 | 4y 302d | 145 | 139 | scorecard |
| (Auckland, Barbados Royals, Gloucestershire, Jamaica Tallawahs, New Zealand, New Zealand A, Rajasthan Royals, Welsh Fire (Men)) | ||||||||
| RD Rickelton | v West Indies | Centurion | 29 Jan 2026 | 1 Sep 2017 | 8y 150d | 146 | 139 | scorecard |
| (Gauteng, Jozi Stars, Lions, MI Cape Town, Mumbai Indians, Northamptonshire, Seattle Orcas, South Africa, South Africa A) | ||||||||
| Mohammad Shahzad | v Sunrisers | Chattogram | 28 Jan 2022 | 1 Feb 2010 | 11y 361d | 140 | 140 | scorecard |
| (Afghanistan, Chittagong Vikings, Minister Group Dhaka, Mis Ainak Knights, Paktia Panthers, Rangpur Rangers, Rangpur Riders) | ||||||||
| SR Hain | v Yorkshire | Birmingham | 14 Jun 2024 | 20 May 2016 | 8y 25d | 144 | 140 | scorecard |
| (Abu Dhabi Knight Riders, Birmingham Bears, Brisbane Heat, England Lions, Hobart Hurricanes, Manchester Originals (Men), Trent Rockets (Men), Warwickshire, Welsh Fire (Men)) |
Time is based on the start of the debut match and the start of the match in which the milestone was achieved
Batsmen within a maximum of 140 innings shown
Records include the following recent matches:
Essex v Kent at Chelmsford, Vitality Blast Men, Jun 9, 2026 [Twenty20]
Durham v Lancashire at Chester-le-Street, Vitality Blast Men, Jun 9, 2026 [Twenty20]
Northamptonshire v Worcestershire at Northampton, Vitality Blast Men, Jun 9, 2026 [Twenty20]