| Player | Span | Mat | From | To | Missed Span |
|---|---|---|---|---|---|
| KC Hodsoll (BER) | 2008-2021 | 4 | 5 Aug 2008 | 10 Nov 2021 | 13y 97d |
| A Khan (DEN/ENG) | 2009-2022 | 9 | 15 Mar 2009 | 15 Oct 2021 | 12y 214d |
| OO Bascome (BER) | 2008-2019 | 3 | 5 Aug 2008 | 24 Oct 2019 | 11y 80d |
| GH O'Brien (BER) | 2008-2019 | 11 | 5 Aug 2008 | 18 Aug 2019 | 11y 13d |
| RJ Trott (BER) | 2008-2021 | 21 | 5 Aug 2008 | 18 Aug 2019 | 11y 13d |
| XM Marshall (USA/WI) | 2008-2021 | 20 | 19 Jun 2009 | 15 Mar 2019 | 9y 269d |
| J Theron (SA/USA) | 2010-2022 | 18 | 30 Mar 2012 | 7 Nov 2021 | 9y 222d |
| LE Plunkett (ENG) | 2006-2019 | 22 | 15 Jun 2006 | 26 Nov 2015 | 9y 164d |
| DC Thomas (WI) | 2009-2022 | 12 | 13 Feb 2013 | 13 Dec 2021 | 8y 303d |
| Anas Khan (HKG) | 2014-2026 | 27 | 24 Nov 2014 | 19 Sep 2023 | 8y 299d |
| JL Denly (ENG) | 2009-2020 | 13 | 20 Feb 2010 | 27 Oct 2018 | 8y 249d |
| Afsar Zazai (AFG) | 2013-2023 | 8 | 11 Oct 2013 | 14 Jun 2022 | 8y 246d |
| RN ten Doeschate (NED) | 2008-2021 | 24 | 13 Feb 2010 | 29 Jul 2018 | 8y 166d |
| FH Edwards (WI) | 2007-2021 | 26 | 29 Sep 2012 | 3 Mar 2021 | 8y 155d |
| ML Udawatte (SL) | 2008-2017 | 8 | 4 Sep 2009 | 26 Oct 2017 | 8y 52d |
| H Patel (CAN) | 2010-2021 | 15 | 16 Nov 2013 | 7 Nov 2021 | 7y 356d |
| NN Odhiambo (KENYA) | 2007-2022 | 43 | 26 Nov 2013 | 10 Sep 2021 | 7y 288d |
| AG Cremer (ZIM) | 2008-2026 | 35 | 6 Feb 2018 | 18 Nov 2025 | 7y 285d |
| MF Maharoof (SL) | 2006-2016 | 8 | 13 Oct 2008 | 5 Jul 2016 | 7y 266d |
| Rony Talukdar (BAN) | 2015-2023 | 11 | 7 Jul 2015 | 9 Mar 2023 | 7y 245d |
| JW Dernbach (ENG/ITA) | 2011-2021 | 40 | 29 Mar 2014 | 15 Oct 2021 | 7y 200d |
| A Mehmood (HKG) | 2016-2024 | 7 | 12 Mar 2016 | 22 Sep 2023 | 7y 194d |
| Hashmatullah Shahidi (AFG) | 2013-2022 | 6 | 30 Sep 2013 | 17 Mar 2021 | 7y 168d |
| KD Karthik (ICC/IND) | 2006-2022 | 60 | 11 May 2010 | 9 Jul 2017 | 7y 59d |
| Ehsan Nawaz (HKG) | 2014-2024 | 6 | 18 Jan 2017 | 27 Feb 2024 | 7y 40d |
| N Master (BOT) | 2019-2026 | 8 | 22 May 2019 | 23 May 2026 | 7y 1d |
| J Cutinho (CRC) | 2019-2026 | 7 | 27 Apr 2019 | 2 Apr 2026 | 6y 340d |
| Ziaur Rahman (AFG) | 2019-2026 | 6 | 24 Feb 2019 | 19 Jan 2026 | 6y 329d |
| IKO Aboagye (GHA) | 2019-2026 | 7 | 23 May 2019 | 24 Mar 2026 | 6y 305d |
| C Zhuwao (ZIM) | 2008-2018 | 7 | 18 Sep 2011 | 4 Jul 2018 | 6y 289d |
| PD Collingwood (ENG/World) | 2005-2017 | 36 | 14 Jan 2011 | 13 Sep 2017 | 6y 242d |
| Izatullah Dawlatzai (AFG/GER) | 2012-2020 | 16 | 21 Sep 2012 | 11 May 2019 | 6y 232d |
| Anamul Haque (BAN) | 2012-2022 | 20 | 15 Nov 2015 | 2 Jul 2022 | 6y 229d |
| JK Mukhiya (NEP) | 2014-2022 | 10 | 15 Jul 2015 | 12 Feb 2022 | 6y 212d |
| SC Williams (ZIM) | 2006-2025 | 85 | 28 Nov 2006 | 11 May 2013 | 6y 164d |
| NR Kumar (CAN/USA) | 2012-2024 | 36 | 16 Mar 2013 | 18 Aug 2019 | 6y 155d |
| RR Rossouw (SA) | 2014-2023 | 29 | 25 Mar 2016 | 27 Jul 2022 | 6y 124d |
| Noor Ali Zadran (AFG) | 2010-2023 | 23 | 5 Jun 2017 | 4 Oct 2023 | 6y 121d |
| TLW Cooper (NED) | 2012-2022 | 33 | 13 Mar 2016 | 11 Jul 2022 | 6y 120d |
| Mohammed Sameer (BHR) | 2020-2026 | 5 | 26 Feb 2020 | 1 Jun 2026 | 6y 95d |
| MJ Henry (NZ) | 2014-2026 | 43 | 3 Jan 2017 | 8 Apr 2023 | 6y 95d |
| K Dorji (BHU) | 2019-2026 | 4 | 7 Dec 2019 | 25 Feb 2026 | 6y 80d |
| DNA Ankrah (GHA/NGA) | 2019-2025 | 8 | 23 May 2019 | 18 Jul 2025 | 6y 56d |
| Anshuman Rath (HKG) | 2015-2026 | 81 | 18 Jan 2017 | 8 Mar 2023 | 6y 49d |
| TD Paine (AUS/World) | 2009-2017 | 12 | 14 Jan 2011 | 17 Feb 2017 | 6y 34d |
| LN Oluoch (KENYA) | 2013-2026 | 76 | 19 Apr 2013 | 20 May 2019 | 6y 31d |
| Sikander Zulfiqar (NED) | 2016-2025 | 12 | 8 Aug 2019 | 1 Sep 2025 | 6y 24d |
| J Charles (WI) | 2011-2026 | 69 | 27 Sep 2016 | 5 Oct 2022 | 6y 8d |
| BF Mailata (Samoa) | 2019-2026 | 20 | 12 Jul 2019 | 18 Jul 2025 | 6y 6d |
| TC Bruce (NZ/SCOT) | 2017-2026 | 21 | 2 Feb 2020 | 7 Feb 2026 | 6y 5d |
| BJ Hodge (AUS) | 2007-2014 | 15 | 1 Feb 2008 | 31 Jan 2014 | 5y 364d |
| Sohail Khan (PAK) | 2008-2017 | 5 | 18 Sep 2011 | 12 Sep 2017 | 5y 359d |
| O Sam Arthur (CRC) | 2019-2026 | 10 | 27 Apr 2019 | 17 Apr 2025 | 5y 355d |
| R Rampaul (WI) | 2007-2021 | 27 | 11 Nov 2015 | 23 Oct 2021 | 5y 346d |
| JOA Gordon (CAN) | 2013-2024 | 17 | 26 Nov 2013 | 20 Oct 2019 | 5y 328d |
| B Fernando (SL) | 2015-2025 | 25 | 1 Aug 2015 | 24 Jun 2021 | 5y 327d |
| UT Yadav (IND) | 2012-2022 | 9 | 7 Aug 2012 | 29 Jun 2018 | 5y 326d |
| RJW Topley (ENG) | 2015-2024 | 35 | 18 Mar 2016 | 23 Jan 2022 | 5y 311d |
| R Pisal (ROM) | 2019-2025 | 11 | 29 Aug 2019 | 26 Jun 2025 | 5y 301d |
| KR Ebanks (CAY) | 2019-2025 | 8 | 25 Aug 2019 | 12 Jun 2025 | 5y 291d |
| HD Rutherford (NZ) | 2013-2019 | 8 | 21 Nov 2013 | 6 Sep 2019 | 5y 289d |
| K Pierre (WI) | 2018-2026 | 16 | 18 Jan 2020 | 27 Oct 2025 | 5y 282d |
| Hamza Tariq (CAN) | 2013-2022 | 26 | 26 Nov 2013 | 18 Aug 2019 | 5y 265d |
| Junaid Siddiqui (CAN) | 2012-2024 | 22 | 26 Nov 2013 | 18 Aug 2019 | 5y 265d |
| Rizwan Cheema (CAN) | 2008-2019 | 24 | 26 Nov 2013 | 18 Aug 2019 | 5y 265d |
| Abul Hasan (BAN) | 2012-2018 | 5 | 25 Sep 2012 | 3 Jun 2018 | 5y 251d |
| Zakir Hasan (BAN) | 2018-2023 | 4 | 15 Feb 2018 | 4 Oct 2023 | 5y 231d |
| DK Dahyabhai Ahir (PAN) | 2019-2024 | 10 | 26 Apr 2019 | 6 Dec 2024 | 5y 224d |
| P Jayeshbhai Patel (PAN) | 2019-2025 | 11 | 27 Apr 2019 | 7 Dec 2024 | 5y 224d |
| LV van Beek (NED) | 2014-2026 | 35 | 9 Mar 2016 | 18 Oct 2021 | 5y 223d |
| AU Rashid (ENG) | 2009-2026 | 145 | 15 Nov 2009 | 23 Jun 2015 | 5y 220d |
| Hamid Hassan (AFG) | 2010-2021 | 25 | 27 Mar 2016 | 31 Oct 2021 | 5y 218d |
| AK Sah (NEP) | 2018-2025 | 14 | 29 Jul 2018 | 1 Mar 2024 | 5y 216d |
| CR Woakes (ENG) | 2011-2023 | 33 | 30 Nov 2015 | 23 Jun 2021 | 5y 205d |
| J Umanath (MEX) | 2019-2025 | 9 | 6 Oct 2019 | 18 Apr 2025 | 5y 194d |
| Mohammad Amir (PAK) | 2009-2024 | 62 | 6 Jul 2010 | 15 Jan 2016 | 5y 193d |
| D Wiese (NAM/SA) | 2013-2024 | 54 | 28 Mar 2016 | 5 Oct 2021 | 5y 191d |
| GT Main (SCOT) | 2015-2024 | 16 | 12 Mar 2016 | 17 Sep 2021 | 5y 189d |
| Sohaib Maqsood (PAK) | 2013-2021 | 26 | 17 Jan 2016 | 16 Jul 2021 | 5y 180d |
| E Otieno (KENYA) | 2012-2022 | 31 | 23 Nov 2013 | 20 May 2019 | 5y 178d |
| AA Obanda (KENYA) | 2007-2023 | 51 | 24 Nov 2013 | 20 May 2019 | 5y 177d |
| DM Gondaria (KENYA) | 2013-2026 | 30 | 26 Nov 2013 | 20 May 2019 | 5y 175d |
| IA Karim (KENYA) | 2013-2026 | 69 | 26 Nov 2013 | 20 May 2019 | 5y 175d |
| SO Ngoche (KENYA) | 2010-2026 | 109 | 26 Nov 2013 | 20 May 2019 | 5y 175d |
| CO Obuya (KENYA) | 2007-2024 | 75 | 26 Nov 2013 | 20 May 2019 | 5y 175d |
| NM Odhiambo (KENYA) | 2010-2024 | 64 | 26 Nov 2013 | 20 May 2019 | 5y 175d |
| RR Patel (KENYA) | 2008-2026 | 98 | 26 Nov 2013 | 20 May 2019 | 5y 175d |
| Babar Hayat (HKG) | 2014-2026 | 108 | 18 Jan 2017 | 11 Jul 2022 | 5y 174d |
| JE Taylor (WI) | 2006-2018 | 30 | 20 May 2010 | 9 Nov 2015 | 5y 173d |
| CJ Anderson (NZ/USA) | 2012-2024 | 42 | 2 Nov 2018 | 12 Apr 2024 | 5y 162d |
| Ali Abbas (KSA) | 2020-2025 | 4 | 24 Feb 2020 | 18 Jul 2025 | 5y 144d |
| V Ateak (GHA) | 2019-2026 | 11 | 23 May 2019 | 21 Sep 2024 | 5y 121d |
| F Baaleri (GHA) | 2019-2026 | 13 | 23 May 2019 | 21 Sep 2024 | 5y 121d |
| TM Odoyo (KENYA) | 2007-2013 | 11 | 4 Aug 2008 | 19 Nov 2013 | 5y 107d |
| HG Kuhn (SA) | 2009-2017 | 7 | 16 Oct 2011 | 20 Jan 2017 | 5y 96d |
| LM Jongwe (ZIM) | 2015-2024 | 65 | 22 Jan 2016 | 21 Apr 2021 | 5y 89d |
| Sahibzada Farhan (PAK) | 2018-2026 | 46 | 31 Oct 2018 | 19 Jan 2024 | 5y 80d |
| Javed Ahmadi (AFG) | 2012-2017 | 3 | 24 Mar 2012 | 5 Jun 2017 | 5y 73d |
| VRCF Poubel (BRA) | 2019-2024 | 5 | 4 Oct 2019 | 7 Dec 2024 | 5y 64d |
| R Avery (BRA) | 2019-2024 | 12 | 5 Oct 2019 | 6 Dec 2024 | 5y 62d |
| AS Dean (CAN) | 2008-2013 | 2 | 12 Oct 2008 | 26 Nov 2013 | 5y 45d |
| RE van der Merwe (NED/SA) | 2009-2026 | 71 | 19 May 2010 | 3 Jul 2015 | 5y 45d |
| EC Joyce (ENG/IRE) | 2006-2014 | 18 | 9 Jan 2007 | 22 Feb 2012 | 5y 44d |
| Nouman Sarwar (QAT) | 2019-2024 | 16 | 11 Oct 2019 | 19 Nov 2024 | 5y 39d |
| DE Burgess (Samoa) | 2019-2026 | 16 | 12 Jul 2019 | 19 Aug 2024 | 5y 38d |
| Waqas Barkat (HKG) | 2014-2025 | 39 | 6 Mar 2020 | 9 Apr 2025 | 5y 34d |
| AK Perera (SL) | 2013-2019 | 6 | 14 Feb 2014 | 19 Mar 2019 | 5y 33d |
| GB Hogg (AUS) | 2006-2014 | 15 | 9 Jan 2007 | 1 Feb 2012 | 5y 23d |
| Saqib Zulfiqar (NED) | 2018-2025 | 12 | 6 Aug 2019 | 23 Aug 2024 | 5y 17d |
| A Nehra (IND) | 2009-2017 | 27 | 9 Jan 2011 | 26 Jan 2016 | 5y 17d |
| C Liebenberg (IOM) | 2020-2026 | 6 | 21 Aug 2020 | 6 Sep 2025 | 5y 16d |
| Jay Odedra (OMA) | 2019-2026 | 11 | 31 Oct 2019 | 14 Nov 2024 | 5y 14d |
| SW Tait (AUS) | 2007-2016 | 21 | 14 Jan 2011 | 26 Jan 2016 | 5y 12d |
| G Caisley (BRA) | 2019-2025 | 11 | 5 Oct 2019 | 12 Oct 2024 | 5y 7d |
| Muhammad Saleem (BRA) | 2019-2024 | 11 | 5 Oct 2019 | 12 Oct 2024 | 5y 7d |
| LH Rodrigues (BRA) | 2019-2026 | 24 | 5 Oct 2019 | 12 Oct 2024 | 5y 7d |
| Yasar Haroon (BRA) | 2019-2026 | 24 | 5 Oct 2019 | 12 Oct 2024 | 5y 7d |
Records include the following recent matches:
Hong Kong v Nepal at Singapore, Asian Games Men's Qualifier final, Jun 8, 2026 [T20I # 3944]
Malaysia v Oman at Singapore, Asian Games Men's Qualifier 3rd place play-off, Jun 8, 2026 [T20I # 3943]
Eswatini v Mozambique at Malkerns, Eswatini T20 Tri-Series final, Jun 7, 2026 [T20I # 3942]
Eswatini v Lesotho at Malkerns, Eswatini T20 Tri-Series 9th match, Jun 7, 2026 [T20I # 3941]
Hong Kong v Malaysia at Singapore, Asian Games Men's Qualifier 2nd semi final, Jun 7, 2026 [T20I # 3940]
Nepal v Oman at Singapore, Asian Games Men's Qualifier 1st semi final, Jun 7, 2026 [T20I # 3939]