| Player | From | To | Span | Mat |
|---|---|---|---|---|
| BRM Taylor (ZIM) | 28 Nov 2006 | 9 Feb 2026 | 19y 73d | 59 |
| LRPL Taylor (NZ/Samoa) | 22 Dec 2006 | 15 Oct 2025 | 18y 297d | 106 |
| SC Williams (ZIM) | 28 Nov 2006 | 18 Sep 2025 | 18y 294d | 85 |
| RR Patel (KENYA) | 4 Aug 2008 | 29 May 2026 | 17y 298d | 98 |
| RD Berrington (SCOT) | 2 Aug 2008 | 17 Apr 2026 | 17y 258d | 108 |
| Shakib Al Hasan (BAN) | 28 Nov 2006 | 24 Jun 2024 | 17y 209d | 129 |
| AG Cremer (ZIM) | 13 Oct 2008 | 1 Mar 2026 | 17y 139d | 35 |
| Mahmudullah (BAN) | 1 Sep 2007 | 12 Oct 2024 | 17y 41d | 141 |
| RE van der Merwe (NED/SA) | 29 Mar 2009 | 18 Feb 2026 | 16y 326d | 71 |
| RG Sharma (IND) | 19 Sep 2007 | 29 Jun 2024 | 16y 284d | 159 |
| AU Rashid (ENG) | 5 Jun 2009 | 5 Mar 2026 | 16y 273d | 145 |
| PR Stirling (IRE) | 15 Jun 2009 | 11 Feb 2026 | 16y 241d | 163 |
| CO Obuya (KENYA) | 1 Sep 2007 | 23 Mar 2024 | 16y 204d | 75 |
| ADS Fletcher (WI) | 20 Jun 2008 | 17 Dec 2024 | 16y 180d | 60 |
| TG Southee (NZ) | 5 Feb 2008 | 17 Jun 2024 | 16y 133d | 126 |
| SO Ngoche (KENYA) | 1 Feb 2010 | 30 May 2026 | 16y 118d | 109 |
| Mohammad Nabi (AFG) | 1 Feb 2010 | 19 Feb 2026 | 16y 18d | 152 |
| GH Dockrell (IRE) | 1 Feb 2010 | 14 Feb 2026 | 16y 13d | 157 |
| KD Karthik (ICC/IND) | 1 Dec 2006 | 2 Nov 2022 | 15y 336d | 60 |
| AA Obanda (KENYA) | 4 Sep 2007 | 21 Jun 2023 | 15y 290d | 51 |
| DA Miller (SA/World) | 20 May 2010 | 4 Mar 2026 | 15y 288d | 140 |
| Mushfiqur Rahim (BAN) | 28 Nov 2006 | 1 Sep 2022 | 15y 277d | 102 |
| DJ Bravo (WI) | 16 Feb 2006 | 6 Nov 2021 | 15y 263d | 91 |
| CH Gayle (WI) | 16 Feb 2006 | 6 Nov 2021 | 15y 263d | 79 |
| DA Warner (AUS) | 11 Jan 2009 | 24 Jun 2024 | 15y 165d | 110 |
| RA Jadeja (IND) | 10 Feb 2009 | 29 Jun 2024 | 15y 140d | 74 |
| Shoaib Malik (ICC/PAK) | 28 Aug 2006 | 20 Nov 2021 | 15y 84d | 124 |
| LD Chandimal (SL) | 30 Apr 2010 | 16 Jul 2025 | 15y 77d | 69 |
| Mohammad Hafeez (PAK) | 28 Aug 2006 | 11 Nov 2021 | 15y 75d | 119 |
| NN Odhiambo (KENYA) | 12 Sep 2007 | 21 Sep 2022 | 15y 9d | 43 |
| Mohammad Amir (PAK) | 7 Jun 2009 | 16 Jun 2024 | 15y 9d | 62 |
| AD Mathews (SL) | 8 Jun 2009 | 16 Jun 2024 | 15y 8d | 90 |
| AF Milne (NZ) | 26 Dec 2010 | 26 Jul 2025 | 14y 212d | 56 |
| JC Buttler (ENG) | 31 Aug 2011 | 5 Mar 2026 | 14y 186d | 155 |
| NM Odhiambo (KENYA) | 4 Feb 2010 | 12 Jul 2024 | 14y 159d | 64 |
| J Charles (WI) | 23 Sep 2011 | 31 Jan 2026 | 14y 130d | 69 |
| R Rampaul (WI) | 28 Jun 2007 | 4 Nov 2021 | 14y 129d | 27 |
| MR Marsh (AUS) | 16 Oct 2011 | 20 Feb 2026 | 14y 127d | 85 |
| LMP Simmons (WI) | 29 Jun 2007 | 26 Oct 2021 | 14y 119d | 68 |
| AD Russell (WI) | 21 Apr 2011 | 22 Jul 2025 | 14y 92d | 86 |
| WD Parnell (SA) | 13 Jan 2009 | 28 Mar 2023 | 14y 74d | 56 |
| SM Sharif (SCOT) | 13 Mar 2012 | 17 Apr 2026 | 14y 35d | 78 |
| TL Chatara (ZIM) | 13 Jun 2010 | 13 Jul 2024 | 14y 30d | 60 |
| RW Chakabva (ZIM) | 12 Oct 2008 | 6 Nov 2022 | 14y 25d | 49 |
| SPD Smith (AUS) | 5 Feb 2010 | 25 Feb 2024 | 14y 20d | 67 |
| V Kohli (IND) | 12 Jun 2010 | 29 Jun 2024 | 14y 17d | 125 |
| CR Ervine (ZIM) | 3 May 2010 | 7 May 2024 | 14y 4d | 71 |
| CJ Chibhabha (ZIM) | 28 Nov 2006 | 10 Nov 2020 | 13y 348d | 36 |
| E Chigumbura (ZIM) | 28 Nov 2006 | 10 Nov 2020 | 13y 348d | 57 |
| Gulbadin Naib (AFG) | 14 Mar 2012 | 19 Feb 2026 | 13y 342d | 85 |
| T van der Gugten (NED) | 13 Mar 2012 | 10 Feb 2026 | 13y 334d | 50 |
| FH Edwards (WI) | 11 Sep 2007 | 10 Jul 2021 | 13y 302d | 26 |
| D Ramdin (WI) | 16 Feb 2006 | 6 Dec 2019 | 13y 293d | 71 |
| SL Malinga (SL) | 15 Jun 2006 | 6 Mar 2020 | 13y 265d | 84 |
| TWM Latham (NZ) | 30 Jun 2012 | 20 Mar 2026 | 13y 263d | 29 |
| Mohammad Shahzad (AFG) | 1 Feb 2010 | 7 Oct 2023 | 13y 248d | 73 |
| KA Pollard (WI) | 20 Jun 2008 | 20 Feb 2022 | 13y 245d | 101 |
| Noor Ali Zadran (AFG) | 4 Feb 2010 | 7 Oct 2023 | 13y 245d | 23 |
| MJ Guptill (NZ) | 15 Feb 2009 | 12 Oct 2022 | 13y 239d | 122 |
| XM Marshall (USA/WI) | 20 Jun 2008 | 22 Dec 2021 | 13y 185d | 20 |
| GJ Maxwell (AUS) | 5 Sep 2012 | 20 Feb 2026 | 13y 168d | 130 |
| CS MacLeod (SCOT) | 6 Jun 2009 | 21 Oct 2022 | 13y 137d | 64 |
| RJ Trott (BER) | 3 Aug 2008 | 14 Nov 2021 | 13y 103d | 21 |
| KC Hodsoll (BER) | 5 Aug 2008 | 14 Nov 2021 | 13y 101d | 4 |
| KJ Coetzer (SCOT) | 2 Aug 2008 | 7 Nov 2021 | 13y 97d | 70 |
| JDS Neesham (NZ) | 21 Dec 2012 | 25 Mar 2026 | 13y 94d | 105 |
| KJ O'Brien (IRE) | 2 Aug 2008 | 22 Oct 2021 | 13y 81d | 110 |
| PM Seelaar (NED) | 2 Aug 2008 | 22 Oct 2021 | 13y 81d | 77 |
| RN ten Doeschate (NED) | 2 Aug 2008 | 20 Oct 2021 | 13y 79d | 24 |
| IA Karim (KENYA) | 16 Mar 2013 | 30 May 2026 | 13y 75d | 69 |
| Q de Kock (SA) | 21 Dec 2012 | 4 Mar 2026 | 13y 73d | 110 |
| A Khan (DEN/ENG) | 15 Mar 2009 | 8 May 2022 | 13y 54d | 9 |
| LN Oluoch (KENYA) | 19 Apr 2013 | 30 May 2026 | 13y 41d | 76 |
| MDKJ Perera (SL) | 26 Jan 2013 | 19 Feb 2026 | 13y 24d | 95 |
| DC Thomas (WI) | 2 Aug 2009 | 14 Aug 2022 | 13y 12d | 12 |
| CR Woakes (ENG) | 12 Jan 2011 | 21 Dec 2023 | 12y 343d | 33 |
| H Masakadza (ZIM) | 28 Nov 2006 | 20 Sep 2019 | 12y 296d | 66 |
| Sikandar Raza (ZIM) | 11 May 2013 | 1 Mar 2026 | 12y 294d | 133 |
| PA van Meekeren (NED) | 20 Apr 2013 | 7 Feb 2026 | 12y 293d | 78 |
| MH Cross (SCOT) | 4 Jul 2013 | 18 Apr 2026 | 12y 288d | 89 |
| MA Leask (SCOT) | 4 Jul 2013 | 18 Apr 2026 | 12y 288d | 80 |
| JM Bairstow (ENG) | 23 Sep 2011 | 27 Jun 2024 | 12y 278d | 80 |
| LE Plunkett (ENG) | 15 Jun 2006 | 8 Mar 2019 | 12y 266d | 22 |
| JR Hazlewood (AUS) | 13 Feb 2013 | 31 Oct 2025 | 12y 260d | 60 |
| PJ Cummins (AUS) | 13 Oct 2011 | 24 Jun 2024 | 12y 255d | 57 |
| MS Wade (AUS) | 13 Oct 2011 | 24 Jun 2024 | 12y 255d | 92 |
| KS Williamson (NZ) | 15 Oct 2011 | 17 Jun 2024 | 12y 246d | 93 |
| Wahab Riaz (PAK) | 20 Apr 2008 | 20 Dec 2020 | 12y 244d | 36 |
| EJG Morgan (ENG) | 5 Jun 2009 | 23 Jan 2022 | 12y 232d | 115 |
| DM Gondaria (KENYA) | 11 Oct 2013 | 30 May 2026 | 12y 231d | 30 |
| Samiullah Shinwari (AFG) | 1 Feb 2010 | 3 Sep 2022 | 12y 214d | 65 |
| NR Kumar (CAN/USA) | 13 Mar 2012 | 5 Oct 2024 | 12y 206d | 36 |
| Tamim Iqbal (BAN/ICC/World) | 1 Sep 2007 | 9 Mar 2020 | 12y 190d | 78 |
| MC Henriques (AUS) | 15 Feb 2009 | 9 Aug 2021 | 12y 175d | 24 |
| R Ashwin (IND) | 12 Jun 2010 | 10 Nov 2022 | 12y 151d | 65 |
| JO Holder (WI) | 15 Jan 2014 | 11 Jun 2026 | 12y 147d | 97* |
| PD Collingwood (ENG/World) | 13 Jun 2005 | 13 Sep 2017 | 12y 92d | 36 |
| DW Steyn (SA) | 23 Nov 2007 | 21 Feb 2020 | 12y 90d | 47 |
| Junaid Siddiqui (CAN) | 13 Mar 2012 | 11 Jun 2024 | 12y 90d | 22 |
| MS Dhoni (IND) | 1 Dec 2006 | 27 Feb 2019 | 12y 88d | 98 |
| Babar Hayat (HKG) | 16 Mar 2014 | 8 Jun 2026 | 12y 84d | 108 |
| Nizakat Khan (HKG) | 16 Mar 2014 | 8 Jun 2026 | 12y 84d | 128 |
| Sompal Kami (NEP) | 16 Mar 2014 | 8 Jun 2026 | 12y 84d | 92 |
| W Barresi (NED) | 13 Mar 2012 | 24 May 2024 | 12y 72d | 46 |
| I Udana (SL) | 8 Jun 2009 | 28 Jul 2021 | 12y 50d | 35 |
| MS Chapman (HKG/NZ) | 16 Mar 2014 | 8 Mar 2026 | 11y 357d | 113 |
| Aizaz Khan (HKG) | 16 Mar 2014 | 1 Mar 2026 | 11y 350d | 99 |
| LV van Beek (NED) | 17 Mar 2014 | 18 Feb 2026 | 11y 338d | 35 |
| DM Bravo (WI) | 28 Feb 2010 | 29 Jan 2022 | 11y 335d | 26 |
| JE Taylor (WI) | 16 Feb 2006 | 3 Jan 2018 | 11y 321d | 30 |
| IS Sodhi (NZ) | 5 Jul 2014 | 2 May 2026 | 11y 301d | 142 |
| Rubel Hossain (BAN) | 6 Jun 2009 | 1 Apr 2021 | 11y 299d | 28 |
| AJ Finch (AUS) | 12 Jan 2011 | 31 Oct 2022 | 11y 292d | 103 |
| MA Starc (AUS) | 7 Sep 2012 | 24 Jun 2024 | 11y 291d | 65 |
| J Theron (SA/USA) | 8 Oct 2010 | 17 Jul 2022 | 11y 282d | 18 |
| H Patel (CAN) | 3 Feb 2010 | 11 Nov 2021 | 11y 281d | 15 |
| Hamid Hassan (AFG) | 1 Feb 2010 | 7 Nov 2021 | 11y 279d | 25 |
| Shahid Afridi (ICC/PAK) | 28 Aug 2006 | 31 May 2018 | 11y 276d | 99 |
| Sarfaraz Ahmed (PAK) | 19 Feb 2010 | 22 Nov 2021 | 11y 276d | 61 |
| WU Tharanga (SL) | 15 Jun 2006 | 16 Mar 2018 | 11y 274d | 26 |
| Najibullah Zadran (AFG) | 19 Sep 2012 | 20 Jun 2024 | 11y 275d | 107 |
| Asghar Afghan (AFG) | 1 Feb 2010 | 31 Oct 2021 | 11y 272d | 75 |
| AB de Villiers (SA) | 24 Feb 2006 | 29 Oct 2017 | 11y 247d | 78 |
| SK Raina (IND) | 1 Dec 2006 | 8 Jul 2018 | 11y 219d | 78 |
| Taskin Ahmed (BAN) | 1 Apr 2014 | 31 Oct 2025 | 11y 213d | 86 |
| JP Duminy (SA) | 15 Sep 2007 | 24 Mar 2019 | 11y 190d | 81 |
| Anas Khan (HKG) | 24 Nov 2014 | 1 Jun 2026 | 11y 189d | 27 |
| CJ Anderson (NZ/USA) | 21 Dec 2012 | 23 Jun 2024 | 11y 185d | 42 |
| GC Wilson (IRE) | 2 Aug 2008 | 19 Jan 2020 | 11y 170d | 81 |
| DT Christian (AUS) | 23 Feb 2010 | 9 Aug 2021 | 11y 167d | 23 |
| A Dananjaya (SL) | 27 Sep 2012 | 4 Mar 2024 | 11y 159d | 33 |
| CB Mpofu (ZIM) | 10 Oct 2008 | 11 Mar 2020 | 11y 153d | 32 |
| Waqas Barkat (HKG) | 16 Mar 2014 | 26 Jul 2025 | 11y 132d | 39 |
| TA Boult (NZ) | 9 Feb 2013 | 17 Jun 2024 | 11y 129d | 61 |
| K Rabada (SA) | 5 Nov 2014 | 4 Mar 2026 | 11y 119d | 79 |
| SA Abbott (AUS) | 5 Oct 2014 | 31 Jan 2026 | 11y 118d | 29 |
| MJ Henry (NZ) | 4 Dec 2014 | 8 Mar 2026 | 11y 94d | 43 |
| GH O'Brien (BER) | 3 Aug 2008 | 26 Oct 2019 | 11y 84d | 11 |
| OO Bascome (BER) | 5 Aug 2008 | 26 Oct 2019 | 11y 82d | 3 |
| AD Hales (ENG) | 31 Aug 2011 | 13 Nov 2022 | 11y 74d | 75 |
| BA Stokes (ENG) | 23 Sep 2011 | 13 Nov 2022 | 11y 51d | 43 |
| RR Hendricks (SA) | 5 Nov 2014 | 19 Dec 2025 | 11y 44d | 90 |
| MN Samuels (WI) | 28 Jun 2007 | 5 Aug 2018 | 11y 38d | 67 |
| Rizwan Cheema (CAN) | 10 Oct 2008 | 24 Oct 2019 | 11y 14d | 24 |
| JL Denly (ENG) | 30 Aug 2009 | 8 Sep 2020 | 11y 9d | 13 |
| KD Shah (HKG) | 24 Nov 2014 | 13 Nov 2025 | 10y 354d | 54 |
| T Maruma (ZIM) | 10 Oct 2008 | 29 Sep 2019 | 10y 354d | 13 |
| Karan KC (NEP) | 30 Jun 2015 | 8 Jun 2026 | 10y 343d | 91 |
| Anshuman Rath (HKG) | 15 Jul 2015 | 8 Jun 2026 | 10y 328d | 81 |
| Mohammed Shami (IND) | 21 Mar 2014 | 2 Feb 2025 | 10y 318d | 25 |
| D Wiese (NAM/SA) | 2 Aug 2013 | 15 Jun 2024 | 10y 318d | 54 |
| MD Shanaka (SL) | 1 Aug 2015 | 11 Jun 2026 | 10y 314d | 132* |
| NLTC Perera (ICC/SL/World) | 3 May 2010 | 7 Mar 2021 | 10y 308d | 84 |
| L Siaka (PNG) | 15 Jul 2015 | 18 May 2026 | 10y 307d | 70 |
| TP Ura (PNG) | 15 Jul 2015 | 18 May 2026 | 10y 307d | 66 |
| A Vala (PNG) | 15 Jul 2015 | 18 May 2026 | 10y 307d | 72 |
| HG Munsey (SCOT) | 18 Jun 2015 | 18 Apr 2026 | 10y 304d | 88 |
| MRJ Watt (SCOT) | 18 Jun 2015 | 18 Apr 2026 | 10y 304d | 83 |
| Litton Das (BAN) | 5 Jul 2015 | 2 May 2026 | 10y 301d | 122 |
| CK Kapugedera (SL) | 15 Jun 2006 | 6 Apr 2017 | 10y 295d | 43 |
| JOA Gordon (CAN) | 16 Nov 2013 | 24 Aug 2024 | 10y 282d | 17 |
| WB Rankin (ENG/IRE) | 8 Jun 2009 | 8 Mar 2020 | 10y 274d | 50 |
| MJ Santner (NZ) | 23 Jun 2015 | 20 Mar 2026 | 10y 270d | 138 |
| TLW Cooper (NED) | 13 Mar 2012 | 6 Nov 2022 | 10y 238d | 33 |
| SJ Myburgh (NED) | 13 Mar 2012 | 6 Nov 2022 | 10y 238d | 45 |
| AR Patel (IND) | 17 Jul 2015 | 8 Mar 2026 | 10y 234d | 94 |
| MP O'Dowd (NED) | 1 Jul 2015 | 18 Feb 2026 | 10y 232d | 91 |
| SV Samson (IND) | 19 Jul 2015 | 8 Mar 2026 | 10y 232d | 62 |
| Mustafizur Rahman (BAN) | 24 Apr 2015 | 2 Dec 2025 | 10y 222d | 126 |
| CA Young (IRE) | 18 Jun 2015 | 26 Jan 2026 | 10y 222d | 73 |
| Kamran Akmal (PAK) | 28 Aug 2006 | 2 Apr 2017 | 10y 217d | 58 |
| PVD Chameera (SL) | 9 Nov 2015 | 11 Jun 2026 | 10y 214d | 78* |
| E Otieno (KENYA) | 22 Feb 2012 | 21 Sep 2022 | 10y 211d | 31 |
| Aamir Kaleem (OMA) | 25 Jul 2015 | 20 Feb 2026 | 10y 210d | 58 |
| Jatinder Singh (OMA) | 25 Jul 2015 | 20 Feb 2026 | 10y 210d | 76 |
| Mohammad Nadeem (OMA) | 25 Jul 2015 | 20 Feb 2026 | 10y 210d | 73 |
| Sufyan Mehmood (OMA) | 26 Nov 2015 | 8 Jun 2026 | 10y 194d | 30 |
| DM de Silva (SL) | 30 Jul 2015 | 30 Jan 2026 | 10y 184d | 48 |
| JJ Atkinson (HKG) | 16 Mar 2014 | 9 Sep 2024 | 10y 177d | 29 |
| MP Stoinis (AUS) | 31 Aug 2015 | 20 Feb 2026 | 10y 173d | 87 |
| Ahmed Shehzad (PAK) | 7 May 2009 | 7 Oct 2019 | 10y 153d | 59 |
| CJ Jordan (ENG) | 2 Feb 2014 | 27 Jun 2024 | 10y 146d | 95 |
| Mashrafe Mortaza (BAN) | 28 Nov 2006 | 6 Apr 2017 | 10y 129d | 54 |
| WP Masakadza (ZIM) | 26 Oct 2015 | 1 Mar 2026 | 10y 126d | 79 |
| BB McCullum (NZ) | 17 Feb 2005 | 23 Jun 2015 | 10y 126d | 71 |
| JW Dernbach (ENG/ITA) | 25 Jun 2011 | 21 Oct 2021 | 10y 118d | 40 |
| Sharafuddin Ashraf (AFG) | 9 Jul 2015 | 2 Nov 2025 | 10y 116d | 23 |
| Rashid Khan (AFG/ICC) | 26 Oct 2015 | 19 Feb 2026 | 10y 116d | 115 |
| MM Ali (ENG) | 11 Mar 2014 | 27 Jun 2024 | 10y 108d | 92 |
| S Bau (PNG) | 6 Feb 2016 | 18 May 2026 | 10y 101d | 65 |
| JH Davey (SCOT) | 24 Jul 2012 | 21 Oct 2022 | 10y 89d | 31 |
| TM Dilshan (SL) | 15 Jun 2006 | 9 Sep 2016 | 10y 86d | 80 |
| DJG Sammy (WI/World) | 28 Jun 2007 | 15 Sep 2017 | 10y 79d | 68 |
| UT Yadav (IND) | 7 Aug 2012 | 4 Oct 2022 | 10y 58d | 9 |
| Umar Akmal (PAK) | 12 Aug 2009 | 7 Oct 2019 | 10y 56d | 84 |
| S Dhawan (IND) | 4 Jun 2011 | 29 Jul 2021 | 10y 55d | 68 |
| JJ Bumrah (IND) | 26 Jan 2016 | 8 Mar 2026 | 10y 41d | 95 |
| HH Pandya (IND) | 26 Jan 2016 | 8 Mar 2026 | 10y 41d | 138 |
| B Fernando (SL) | 30 Jul 2015 | 7 Sep 2025 | 10y 39d | 25 |
| Shapoor Zadran (AFG) | 1 Feb 2010 | 8 Mar 2020 | 10y 36d | 36 |
| Shafiul Islam (BAN) | 3 Feb 2010 | 9 Mar 2020 | 10y 35d | 20 |
| SR Watson (AUS) | 24 Feb 2006 | 27 Mar 2016 | 10y 32d | 58 |
| TM Head (AUS) | 26 Jan 2016 | 20 Feb 2026 | 10y 25d | 53 |
| MF Maharoof (SL) | 15 Jun 2006 | 5 Jul 2016 | 10y 20d | 8 |
| WTS Porterfield (IRE) | 2 Aug 2008 | 22 Aug 2018 | 10y 20d | 61 |
| BTJ Wheal (SCOT) | 30 Jan 2016 | 17 Feb 2026 | 10y 18d | 26 |
| M Morkel (SA/World) | 11 Sep 2007 | 15 Sep 2017 | 10y 4d | 44 |
Dates are from debut to the final day of the player's last match
Records include the following recent matches:
Austria v Finland at Stockholm, Viking Cup 2nd match, Jun 11, 2026 [T20I # 3946]
Sweden v Norway at Stockholm, Viking Cup 1st match, Jun 11, 2026 [T20I # 3945]
Hong Kong v Nepal at Singapore, Asian Games Men's Qualifier final, Jun 8, 2026 [T20I # 3944]
Malaysia v Oman at Singapore, Asian Games Men's Qualifier 3rd place play-off, Jun 8, 2026 [T20I # 3943]