| Player | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L |
|---|---|---|---|---|---|---|---|---|---|
| AR Border | 1984-1994 | 93 | 32 | 22 | 1 | 38 | 1.45 | 34.4 | 23.65 |
| RT Ponting | 2004-2010 | 77 | 48 | 16 | 0 | 13 | 3 | 62.33 | 20.77 |
| SR Waugh | 1999-2004 | 57 | 41 | 9 | 0 | 7 | 4.55 | 71.92 | 15.78 |
| MA Taylor | 1994-1999 | 50 | 26 | 13 | 0 | 11 | 2 | 52 | 26 |
| GS Chappell | 1975-1983 | 48 | 21 | 13 | 0 | 14 | 1.61 | 43.75 | 27.08 |
| MJ Clarke | 2011-2015 | 47 | 24 | 16 | 0 | 7 | 1.5 | 51.06 | 34.04 |
| SPD Smith | 2014-2026 | 44 | 26 | 11 | 0 | 7 | 2.36 | 59.09 | 25 |
| RB Simpson | 1964-1978 | 39 | 12 | 12 | 0 | 15 | 1 | 30.76 | 30.76 |
| PJ Cummins | 2021-2025 | 38 | 24 | 8 | 0 | 6 | 3 | 63.15 | 21.05 |
| IM Chappell | 1971-1975 | 30 | 15 | 5 | 0 | 10 | 3 | 50 | 16.66 |
| R Benaud | 1958-1963 | 28 | 12 | 4 | 1 | 11 | 3 | 42.85 | 14.28 |
| KJ Hughes | 1979-1984 | 28 | 4 | 13 | 0 | 11 | 0.3 | 14.28 | 46.42 |
| WM Lawry | 1968-1971 | 25 | 9 | 8 | 0 | 8 | 1.12 | 36 | 32 |
| WM Woodfull | 1930-1934 | 25 | 14 | 7 | 0 | 4 | 2 | 56 | 28 |
| DG Bradman | 1936-1948 | 24 | 15 | 3 | 0 | 6 | 5 | 62.5 | 12.5 |
| AL Hassett | 1949-1953 | 24 | 14 | 4 | 0 | 6 | 3.5 | 58.33 | 16.66 |
| TD Paine | 2018-2021 | 23 | 11 | 8 | 0 | 4 | 1.37 | 47.82 | 34.78 |
| J Darling | 1899-1905 | 21 | 7 | 4 | 0 | 10 | 1.75 | 33.33 | 19.04 |
| IWG Johnson | 1954-1956 | 17 | 7 | 5 | 0 | 5 | 1.4 | 41.17 | 29.41 |
| WL Murdoch | 1880-1890 | 16 | 5 | 7 | 0 | 4 | 0.71 | 31.25 | 43.75 |
| MA Noble | 1903-1909 | 15 | 8 | 5 | 0 | 2 | 1.6 | 53.33 | 33.33 |
| HL Collins | 1921-1926 | 11 | 5 | 2 | 0 | 4 | 2.5 | 45.45 | 18.18 |
| WW Armstrong | 1920-1921 | 10 | 8 | 0 | 0 | 2 | - | 80 | 0 |
| C Hill | 1910-1912 | 10 | 5 | 5 | 0 | 0 | 1 | 50 | 50 |
| JM Blackham | 1885-1894 | 8 | 3 | 3 | 0 | 2 | 1 | 37.5 | 37.5 |
| GHS Trott | 1896-1898 | 8 | 5 | 3 | 0 | 0 | 1.66 | 62.5 | 37.5 |
| GN Yallop | 1978-1979 | 7 | 1 | 6 | 0 | 0 | 0.16 | 14.28 | 85.71 |
| AC Gilchrist | 2000-2004 | 6 | 4 | 1 | 0 | 1 | 4 | 66.66 | 16.66 |
| SE Gregory | 1912-1912 | 6 | 2 | 1 | 0 | 3 | 2 | 33.33 | 16.66 |
| PS McDonnell | 1887-1888 | 6 | 1 | 5 | 0 | 0 | 0.2 | 16.66 | 83.33 |
| ID Craig | 1957-1958 | 5 | 3 | 0 | 0 | 2 | - | 60 | 0 |
| VY Richardson | 1935-1936 | 5 | 4 | 0 | 0 | 1 | - | 80 | 0 |
| J Ryder | 1928-1929 | 5 | 1 | 4 | 0 | 0 | 0.25 | 20 | 80 |
| G Giffen | 1894-1895 | 4 | 2 | 2 | 0 | 0 | 1 | 50 | 50 |
| DW Gregory | 1877-1879 | 3 | 2 | 1 | 0 | 0 | 2 | 66.66 | 33.33 |
| HJH Scott | 1886-1886 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 |
| W Bardsley | 1926-1926 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BC Booth | 1965-1966 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 50 |
| TP Horan | 1885-1885 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 |
| AR Morris | 1951-1954 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 |
| H Trumble | 1902-1902 | 2 | 2 | 0 | 0 | 0 | - | 100 | 0 |
| WA Brown | 1946-1946 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 |
| RN Harvey | 1961-1961 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 |
| BN Jarman | 1968-1968 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RR Lindwall | 1956-1956 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| HH Massie | 1885-1885 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 |
| SR Watson | 2013-2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
Australia v England at Sydney, 5th Test, Jan 4-8, 2026
[Test # 2616] |
|
Australia v England at Melbourne, 4th Test, Dec 26-27, 2025
[Test # 2615] |
|
Australia v England at Adelaide, 3rd Test, Dec 17-21, 2025
[Test # 2613] |