| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| MC Henriques | 2006-2011 | 27 | 27 | 17 | 3 | 0.629 |
| (New South Wales) | ||||||
| DJ Hussey | 2006-2011 | 26 | 26 | 16 | 2 | 0.615 |
| (Victoria) | ||||||
| TP Doropoulos | 2007-2010 | 14 | 14 | 12 | 3 | 0.857 |
| (Western Australia) | ||||||
| BG Drew | 2007-2011 | 15 | 15 | 12 | 4 | 0.8 |
| (Tasmania) | ||||||
| XJ Doherty | 2006-2011 | 24 | 24 | 12 | 3 | 0.5 |
| (Tasmania) | ||||||
| CJ Ferguson | 2006-2011 | 20 | 19 | 11 | 3 | 0.578 |
| (South Australia) | ||||||
| CL White | 2006-2011 | 20 | 20 | 11 | 2 | 0.55 |
| (Victoria) | ||||||
| TR Birt | 2006-2011 | 27 | 22 | 11 | 2 | 0.5 |
| (Tasmania) | ||||||
| RJ Quiney | 2006-2011 | 22 | 22 | 11 | 2 | 0.5 |
| (Victoria) | ||||||
| DT Christian | 2006-2011 | 30 | 29 | 11 | 2 | 0.379 |
| (New South Wales, South Australia) | ||||||
| SM Katich | 2007-2009 | 12 | 12 | 10 | 2 | 0.833 |
| (New South Wales) | ||||||
| SE Marsh | 2006-2011 | 23 | 23 | 10 | 2 | 0.434 |
| (Western Australia) | ||||||
| AW O'Brien | 2006-2011 | 25 | 25 | 10 | 2 | 0.4 |
| (New South Wales, South Australia) | ||||||
| LA Pomersbach | 2006-2011 | 20 | 20 | 9 | 1 | 0.45 |
| (Western Australia) | ||||||
| NJ Reardon | 2006-2011 | 26 | 25 | 9 | 2 | 0.36 |
| (Queensland) | ||||||
| GJ Bailey | 2006-2011 | 26 | 26 | 9 | 1 | 0.346 |
| (Tasmania) | ||||||
| AJ Finch | 2009-2011 | 16 | 16 | 8 | 2 | 0.5 |
| (Victoria) | ||||||
| M Klinger | 2006-2011 | 21 | 21 | 8 | 2 | 0.38 |
| (South Australia, Victoria) | ||||||
| DJ Harris | 2007-2011 | 25 | 24 | 8 | 1 | 0.333 |
| (South Australia) | ||||||
| AB McDonald | 2006-2011 | 28 | 28 | 8 | 1 | 0.285 |
| (Victoria) | ||||||
| AC Voges | 2006-2011 | 28 | 28 | 8 | 2 | 0.285 |
| (Western Australia) | ||||||
| BJ Hodge | 2006-2011 | 31 | 31 | 8 | 2 | 0.258 |
| (Victoria) | ||||||
| GC Batticciotto | 2008-2010 | 11 | 11 | 7 | 3 | 0.636 |
| (Queensland) | ||||||
| CJ Borgas | 2006-2011 | 14 | 13 | 7 | 2 | 0.538 |
| (South Australia) | ||||||
| BR Dorey | 2006-2011 | 18 | 18 | 7 | 2 | 0.388 |
| (Western Australia) | ||||||
| NJ Rimmington | 2006-2011 | 22 | 22 | 7 | 1 | 0.318 |
| (Queensland) | ||||||
| DA Warner | 2007-2011 | 23 | 23 | 7 | 2 | 0.304 |
| (New South Wales) | ||||||
| CP Simpson | 2006-2011 | 24 | 24 | 7 | 2 | 0.291 |
| (Queensland) | ||||||
| DJ Thornely | 2006-2011 | 24 | 24 | 7 | 2 | 0.291 |
| (New South Wales) | ||||||
| DJ Bravo | 2009-2011 | 9 | 9 | 6 | 2 | 0.666 |
| (Victoria) | ||||||
| SM Ervine | 2007-2008 | 9 | 9 | 6 | 2 | 0.666 |
| (Western Australia) | ||||||
| PJ Hughes | 2008-2011 | 11 | 11 | 6 | 2 | 0.545 |
| (New South Wales) | ||||||
| TLW Cooper | 2008-2011 | 16 | 16 | 6 | 2 | 0.375 |
| (South Australia) | ||||||
| CA Philipson | 2006-2011 | 24 | 23 | 6 | 1 | 0.26 |
| (Queensland) | ||||||
| MR Marsh | 2009-2010 | 3 | 3 | 5 | 2 | 1.666 |
| (Western Australia) | ||||||
| Umar Gul | 2008-2009 | 5 | 5 | 5 | 3 | 1 |
| (Western Australia) | ||||||
| KA Pollard | 2009-2011 | 10 | 10 | 5 | 3 | 0.5 |
| (South Australia) | ||||||
| DC Bandy | 2006-2009 | 13 | 13 | 5 | 2 | 0.384 |
| (Western Australia) | ||||||
| DJ Marsh | 2007-2009 | 13 | 13 | 5 | 1 | 0.384 |
| (Tasmania) | ||||||
| SW Tait | 2006-2011 | 14 | 14 | 5 | 1 | 0.357 |
| (South Australia) | ||||||
| DJ Cullen | 2006-2009 | 16 | 15 | 5 | 3 | 0.333 |
| (South Australia) | ||||||
| JW Hastings | 2007-2011 | 15 | 15 | 5 | 1 | 0.333 |
| (Victoria) | ||||||
| MG Dighton | 2007-2010 | 16 | 16 | 5 | 1 | 0.312 |
| (Tasmania) | ||||||
| BJ Rohrer | 2008-2011 | 16 | 16 | 5 | 2 | 0.312 |
| (New South Wales) | ||||||
| AK Heal | 2007-2011 | 19 | 19 | 5 | 1 | 0.263 |
| (Western Australia) | ||||||
| LA Carseldine | 2007-2011 | 21 | 20 | 5 | 1 | 0.25 |
| (Queensland) | ||||||
| AC Blizzard | 2007-2011 | 22 | 22 | 5 | 1 | 0.227 |
| (South Australia, Victoria) | ||||||
| JR Hopes | 2006-2011 | 24 | 23 | 5 | 1 | 0.217 |
| (Queensland) | ||||||
| RJG Lockyear | 2006-2011 | 23 | 23 | 5 | 1 | 0.217 |
| (Tasmania) |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
South Australia v New South Wales at Adelaide, Twenty20 Big Bash final, Feb 5, 2011
[Twenty20] |
|
Tasmania v New South Wales at Hobart, Twenty20 Big Bash Preliminary final, Feb 1, 2011
[Twenty20] |
|
New South Wales v Queensland at Sydney, Twenty20 Big Bash, Jan 29, 2011
[Twenty20] |