Player | Bat | Field | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
RD Jacobs | 80* | 5ct/0st | West Indies | v New Zealand | Southampton | 24 May 1999 | ODI # 1460 |
AC Gilchrist | 56 | 4ct/1st | Australia | v Pakistan | Melbourne (Docklands) | 12 Jun 2002 | ODI # 1842 |
AC Gilchrist | 69* | 5ct/1st | Australia | v England | Sydney | 23 Jan 2003 | ODI # 1940 |
GO Jones | 71 | 5ct/0st | England | v Australia | Lord's | 2 Jul 2005 | ODI # 2258 |
AC Gilchrist | 76 | 4ct/1st | Australia | v Bangladesh | Chattogram | 23 Apr 2006 | ODI # 2365 |
AC Gilchrist | 79* | 6ct/0st | Australia | v India | Vadodara | 11 Oct 2007 | ODI # 2629 |
CJO Smith | 59 | 5ct/0st | Scotland | v Ireland | Aberdeen | 2 Jul 2008 | ODI # 2729 |
JC Buttler | 71 | 5ct/0st | England | v Australia | W.A.C.A | 24 Jan 2014 | ODI # 3461 |
AB de Villiers | 81 | 4ct/1st | South Africa | v West Indies | Durban | 16 Jan 2015 | ODI # 3579 |
HC Brook | 58 | 5ct/0st | England | v West Indies | Birmingham | 29 May 2025 | ODI # 4880 |
Records include the following recent matches:
Sri Lanka v Bangladesh at Pallekele, 3rd ODI, Jul 8, 2025 [ODI # 4891]
Sri Lanka v Bangladesh at Colombo (RPS), 2nd ODI, Jul 5, 2025 [ODI # 4890]
Sri Lanka v Bangladesh at Colombo (RPS), 1st ODI, Jul 2, 2025 [ODI # 4889]