Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
PZ Kamunya | 4.0 | 4 | 0 | 0 | 0 | TAN Women | v Mali Women | Rwanda | 22 Jun 2019 | WT20I # 676 |
B Etim | 4.0 | 4 | 0 | 4 | 0 | NGA Women | v CMR Women | Gaborone (Oval 2) | 13 Sep 2021 | WT20I # 965 |
C Namugenyi | 4.0 | 3 | 1 | 1 | 0.25 | Uganda Women | v THA Women | Utrecht | 8 Jul 2018 | WT20I # 447 |
KA Green | 4.0 | 3 | 5 | 2 | 1.25 | NAM Women | v LES Women | Gaborone (Oval 1) | 23 Aug 2018 | WT20I # 479 |
C Kauripeke | 3.0 | 3 | 0 | 1 | 0 | NAM Women | v LES Women | Gaborone (Oval 1) | 23 Aug 2018 | WT20I # 479 |
Anam Amin | 3.0 | 3 | 0 | 3 | 0 | PAK Women | v BAN Women | Cox's Bazar | 3 Oct 2018 | WT20I # 503 |
TS Granger | 4.0 | 3 | 6 | 2 | 1.5 | ZIM Women | v TAN Women | Harare | 6 May 2019 | WT20I # 634 |
AC Mushangwe | 4.0 | 3 | 3 | 2 | 0.75 | ZIM Women | v TAN Women | Harare | 6 May 2019 | WT20I # 634 |
M Vumiliya | 3.0 | 3 | 0 | 2 | 0 | Rwanda Women | v Mali Women | Rwanda | 18 Jun 2019 | WT20I # 668 |
DB Sharma | 4.0 | 3 | 8 | 3 | 2 | India Women | v SA Women | Surat | 24 Sep 2019 | WT20I # 769 |
Ritu Moni | 4.0 | 3 | 1 | 3 | 0.25 | BAN Women | v Mdv Women | Pokhara | 5 Dec 2019 | WT20I # 807 |
Anjali Chand | 4.0 | 3 | 1 | 4 | 0.25 | Nepal Women | v Mdv Women | Pokhara | 7 Dec 2019 | WT20I # 810 |
C Aweko | 4.0 | 3 | 4 | 3 | 1 | Uganda Women | v CMR Women | Gaborone (Oval 2) | 12 Sep 2021 | WT20I # 961 |
T Chopra | 4.0 | 3 | 8 | 2 | 2 | USA Women | v UAE Women | ICCA Dubai | 13 Sep 2022 | WT20I # 1215 |
I Alumo | 4.0 | 3 | 8 | 1 | 2 | Uganda Women | v Qatar Women | Nairobi (Gym) | 19 Dec 2022 | WT20I # 1330 |
GK Diviya | 4.0 | 3 | 2 | 1 | 0.5 | SGP Women | v CAM Women | Phnom Penh | 10 Feb 2023 | WT20I # 1353 |
Ada Bhasin | 4.0 | 3 | 2 | 2 | 0.5 | SGP Women | v CAM Women | Phnom Penh | 10 Feb 2023 | WT20I # 1353 |
A Andriani | 4.0 | 3 | 2 | 3 | 0.5 | IDN Women | v CAM Women | Phnom Penh | 8 May 2023 | WT20I # 1436 |
T Putthawong | 4.0 | 3 | 2 | 3 | 0.5 | THA Women | v MYA Women | Phnom Penh | 9 May 2023 | WT20I # 1438 |
CM Greechan | 4.0 | 3 | 4 | 5 | 1 | Jersey Women | v Sweden Women | St Clement | 2 Jun 2023 | WT20I # 1468 |
E Anyipo | 4.0 | 3 | 1 | 4 | 0.25 | Uganda Women | v Rwanda Women | Kigali | 11 Jun 2023 | WT20I # 1477 |
TT Soe | 4.0 | 3 | 1 | 2 | 0.25 | MYA Women | v SGP Women | Singapore | 26 Aug 2023 | WT20I # 1551 |
O Kamchomphu | 3.0 | 3 | 0 | 1 | 0 | THA Women | v MYA Women | Kuala Lumpur | 1 Sep 2023 | WT20I # 1568 |
A Andriani | 4.0 | 3 | 2 | 3 | 0.5 | IDN Women | v Samoa Women | Port vila | 5 Sep 2023 | WT20I # 1608 |
IJR Zwilling | 4.0 | 3 | 3 | 1 | 0.75 | NL Women | v France Women | Almeria | 6 Sep 2023 | WT20I # 1620 |
H Dhavina | 4.0 | 3 | 6 | 0 | 1.5 | SGP Women | v PHI Women | Dasmarinas | 29 Dec 2023 | WT20I # 1727 |
V Buruka | 3.0 | 3 | 0 | 2 | 0 | PNG Women | v Fiji Women | Auckland | 19 Jan 2024 | WT20I # 1740 |
NKD Murtiari | 4.0 | 3 | 3 | 1 | 0.75 | IDN Women | v MNG Women | Bali | 22 Apr 2024 | WT20I # 1829 |
R Rohmalia | 3.2 | 3 | 0 | 7 | 0 | IDN Women | v MNG Women | Bali | 24 Apr 2024 | WT20I # 1838 |
E Wachira | 4.0 | 3 | 1 | 4 | 0.25 | Kenya Women | v CMR Women | Rwanda | 5 Jun 2024 | WT20I # 1909 |
I van Zyl | 4.0 | 3 | 1 | 2 | 0.25 | NAM Women | v China Women | Mong Kok | 5 Dec 2024 | WT20I # 2140 |
W Mwatile | 4.0 | 3 | 6 | 4 | 1.5 | NAM Women | v China Women | Mong Kok | 5 Dec 2024 | WT20I # 2140 |
JKD Andreano | 4.0 | 3 | 1 | 2 | 0.25 | PHI Women | v Japan Women | Sano | 7 Jun 2025 | WT20I # 2342 |
E Guehoada | 4.0 | 3 | 1 | 4 | 0.25 | CMR Women | v Eswatini Wmn | Gaborone (Oval 2) | 24 Jul 2025 | WT20I # 2423 |
IT Guha | 4.0 | 2 | 4 | 2 | 1 | ENG Women | v SL Women | Taunton | 14 Jun 2009 | WT20I # 35 |
R Dhar | 4.0 | 2 | 4 | 2 | 1 | India Women | v SL Women | Taunton | 15 Jun 2009 | WT20I # 37 |
KH Brunt | 4.0 | 2 | 6 | 3 | 1.5 | ENG Women | v NZ Women | Lord's | 21 Jun 2009 | WT20I # 42 |
AS Taai | 4.0 | 2 | 9 | 1 | 2.25 | SA Women | v WI Women | Paarl | 28 Oct 2009 | WT20I # 47 |
J Goswami | 4.0 | 2 | 8 | 2 | 2 | India Women | v WI Women | Ahmedabad | 22 Jan 2011 | WT20I # 98 |
KE Broadmore | 4.0 | 2 | 11 | 1 | 2.75 | NZ Women | v ENG Women | Wellington | 17 Feb 2012 | WT20I # 130 |
SM Benade | 3.0 | 2 | 5 | 1 | 1.66 | SA Women | v BAN Women | Mirpur | 11 Sep 2012 | WT20I # 160 |
SR Taylor | 4.0 | 2 | 10 | 3 | 2.5 | WI Women | v SA Women | Galle | 30 Sep 2012 | WT20I # 174 |
A Mohammed | 4.0 | 2 | 19 | 0 | 4.75 | WI Women | v SA Women | Galle | 30 Sep 2012 | WT20I # 174 |
Panna Ghosh | 4.0 | 2 | 5 | 1 | 1.25 | BAN Women | v SL Women | Guangzhou | 28 Oct 2012 | WT20I # 183 |
M Kapp | 4.0 | 2 | 3 | 3 | 0.75 | SA Women | v WI Women | Gros Islet | 20 Jan 2013 | WT20I # 188 |
M Daniels | 4.0 | 2 | 4 | 1 | 1 | SA Women | v BAN Women | Potchefstroom | 12 Sep 2013 | WT20I # 211 |
Nida Dar | 4.0 | 2 | 3 | 2 | 0.75 | PAK Women | v SA Women | Doha | 19 Jan 2014 | WT20I # 224 |
S Ismail | 4.0 | 2 | 9 | 0 | 2.25 | SA Women | v PAK Women | Doha | 24 Jan 2014 | WT20I # 230 |
HR Huddleston | 4.0 | 2 | 6 | 1 | 1.5 | NZ Women | v WI Women | Kingstown | 23 Sep 2014 | WT20I # 284 |
A Mohammed | 4.0 | 2 | 7 | 2 | 1.75 | WI Women | v SL Women | Colombo (RPS) | 26 May 2015 | WT20I # 306 |
RM Farrell | 4.0 | 2 | 12 | 1 | 3 | AUS Women | v IRE Women | Dublin | 19 Aug 2015 | WT20I # 310 |
JL Jonassen | 4.0 | 2 | 7 | 2 | 1.75 | AUS Women | v IRE Women | Dublin | 22 Aug 2015 | WT20I # 312 |
LM Kasperek | 4.0 | 2 | 7 | 3 | 1.75 | NZ Women | v SL Women | Nelson | 20 Nov 2015 | WT20I # 322 |
M Daniels | 4.0 | 2 | 18 | 1 | 4.5 | SA Women | v IRE Women | Dublin | 1 Aug 2016 | WT20I # 366 |
HR Huddleston | 4.0 | 2 | 9 | 2 | 2.25 | NZ Women | v AUS Women | Adelaide | 22 Feb 2017 | WT20I # 383 |
Poonam Yadav | 2.0 | 2 | 0 | 2 | 0 | India Women | v Mas Women | Kuala Lumpur | 3 Jun 2018 | WT20I # 416 |
BMSM Kumari | 4.0 | 2 | 3 | 0 | 0.75 | SL Women | v Mas Women | Kuala Lumpur | 4 Jun 2018 | WT20I # 421 |
OU Ranasinghe | 3.0 | 2 | 2 | 1 | 0.66 | SL Women | v Mas Women | Kuala Lumpur | 4 Jun 2018 | WT20I # 421 |
S Tippoch | 4.0 | 2 | 3 | 1 | 0.75 | THA Women | v Mas Women | Kuala Lumpur | 6 Jun 2018 | WT20I # 423 |
Nahida Akter | 4.0 | 2 | 10 | 2 | 2.5 | BAN Women | v THA Women | Kuala Lumpur | 7 Jun 2018 | WT20I # 426 |
Anam Amin | 4.0 | 2 | 4 | 0 | 1 | PAK Women | v Mas Women | Kuala Lumpur | 7 Jun 2018 | WT20I # 427 |
A Shrubsole | 4.0 | 2 | 8 | 0 | 2 | ENG Women | v SA Women | Taunton | 20 Jun 2018 | WT20I # 434 |
C Aweko | 4.0 | 2 | 3 | 1 | 0.75 | Uganda Women | v THA Women | Utrecht | 8 Jul 2018 | WT20I # 447 |
Fahima Khatun | 3.0 | 2 | 3 | 3 | 1 | BAN Women | v NL Women | Utrecht | 8 Jul 2018 | WT20I # 449 |
CR Seneviratna | 4.0 | 2 | 7 | 1 | 1.75 | UAE Women | v THA Women | Utrecht | 12 Jul 2018 | WT20I # 458 |
M Ramafifi | 4.0 | 2 | 3 | 2 | 0.75 | BOT Women | v MOZ Women | Gaborone (Oval 1) | 21 Aug 2018 | WT20I # 475 |
JA Faustino | 2.0 | 2 | 0 | 0 | 0 | Brazil Women | v Mexico Women | Cundinamarca | 24 Aug 2018 | WT20I # 487 |
N Sibanda | 4.0 | 2 | 14 | 2 | 3.5 | ZIM Women | v NAM Women | Walvis Bay | 7 Jan 2019 | WT20I # 539 |
NW Sariani | 4.0 | 2 | 7 | 1 | 1.75 | IDN Women | v HKG Women | Bangkok | 12 Jan 2019 | WT20I # 543 |
NMP Suwandewi | 4.0 | 2 | 7 | 1 | 1.75 | IDN Women | v MYA Women | Bangkok | 13 Jan 2019 | WT20I # 545 |
T Zangmo | 4.0 | 2 | 9 | 2 | 2.25 | Bhutan Women | v HKG Women | Bangkok | 13 Jan 2019 | WT20I # 547 |
Chaya Mughal | 4.0 | 2 | 4 | 3 | 1 | UAE Women | v China Women | Bangkok | 13 Jan 2019 | WT20I # 548 |
Chan Ka Man | 4.0 | 2 | 21 | 1 | 5.25 | HKG Women | v THA Women | Bangkok | 14 Jan 2019 | WT20I # 550 |
C Sutthiruang | 4.0 | 2 | 4 | 5 | 1 | THA Women | v IDN Women | Bangkok | 15 Jan 2019 | WT20I # 554 |
S Laomi | 3.0 | 2 | 1 | 2 | 0.33 | THA Women | v IDN Women | Bangkok | 15 Jan 2019 | WT20I # 554 |
RC Belbashi | 3.1 | 2 | 2 | 4 | 0.63 | Nepal Women | v IDN Women | Bangkok | 18 Jan 2019 | WT20I # 558 |
JE Titmuss | 4.0 | 2 | 5 | 3 | 1.25 | HKG Women | v MYA Women | Bangkok | 19 Jan 2019 | WT20I # 561 |
CR Seneviratna | 4.0 | 2 | 2 | 4 | 0.5 | UAE Women | v IDN Women | Bangkok | 19 Jan 2019 | WT20I # 562 |
V Iriho | 4.0 | 2 | 4 | 3 | 1 | Rwanda Women | v NGA Women | Abuja | 29 Jan 2019 | WT20I # 568 |
G Ishimwe | 4.0 | 2 | 2 | 1 | 0.5 | Rwanda Women | v NGA Women | Abuja | 29 Jan 2019 | WT20I # 568 |
CR Seneviratna | 4.0 | 2 | 3 | 5 | 0.75 | UAE Women | v Kuwait Women | Bangkok | 19 Feb 2019 | WT20I # 583 |
S Venkataraman | 4.0 | 2 | 2 | 3 | 0.5 | UAE Women | v China Women | Bangkok | 24 Feb 2019 | WT20I # 590 |
Nur Nadihirah | 4.0 | 2 | 13 | 0 | 3.25 | Mas Women | v HKG Women | Bangkok | 27 Feb 2019 | WT20I # 596 |
S Venkataraman | 4.0 | 2 | 20 | 3 | 5 | UAE Women | v THA Women | Bangkok | 27 Feb 2019 | WT20I # 598 |
S Tippoch | 4.0 | 2 | 4 | 2 | 1 | THA Women | v UAE Women | Bangkok | 27 Feb 2019 | WT20I # 598 |
C Aweko | 4.0 | 2 | 3 | 1 | 0.75 | Uganda Women | v Kenya Women | Kampala | 7 Apr 2019 | WT20I # 612 |
C Aweko | 4.0 | 2 | 6 | 1 | 1.5 | Uganda Women | v ZIM Women | Kampala | 7 Apr 2019 | WT20I # 613 |
P Marange | 4.0 | 2 | 5 | 2 | 1.25 | ZIM Women | v MOZ Women | Harare | 5 May 2019 | WT20I # 624 |
C Beckford | 3.0 | 2 | 1 | 2 | 0.33 | USA Women | v Canada Women | Lauderhill | 18 May 2019 | WT20I # 658 |
MD Bimenyimana | 3.0 | 2 | 2 | 2 | 0.66 | Rwanda Women | v Mali Women | Rwanda | 18 Jun 2019 | WT20I # 668 |
J Nyirankundineza | 2.0 | 2 | 0 | 3 | 0 | Rwanda Women | v Mali Women | Rwanda | 18 Jun 2019 | WT20I # 668 |
NO Tindo | 3.4 | 2 | 1 | 2 | 0.27 | TAN Women | v Mali Women | Rwanda | 19 Jun 2019 | WT20I # 669 |
FO Kibasu | 2.0 | 2 | 0 | 1 | 0 | TAN Women | v Mali Women | Rwanda | 19 Jun 2019 | WT20I # 669 |
DI Dusabemungu | 4.0 | 2 | 4 | 4 | 1 | Rwanda Women | v Mali Women | Rwanda | 21 Jun 2019 | WT20I # 673 |
S Ingabire | 3.0 | 2 | 3 | 3 | 1 | Rwanda Women | v Mali Women | Rwanda | 21 Jun 2019 | WT20I # 673 |
NN Saidi | 2.5 | 2 | 0 | 5 | 0 | TAN Women | v Mali Women | Rwanda | 22 Jun 2019 | WT20I # 676 |
JM Apio | 4.0 | 2 | 2 | 4 | 0.5 | Uganda Women | v Mali Women | Rwanda | 23 Jun 2019 | WT20I # 678 |
C Breteche | 4.0 | 2 | 7 | 0 | 1.75 | France Women | v AUT Women | Nantes | 1 Aug 2019 | WT20I # 707 |
O Prendergast | 4.0 | 2 | 16 | 1 | 4 | IRE Women | v PNG Women | Dundee | 7 Sep 2019 | WT20I # 753 |
Salma Khatun | 4.0 | 2 | 4 | 1 | 1 | BAN Women | v THA Women | Dundee | 7 Sep 2019 | WT20I # 756 |
NC Monteiro | 2.0 | 2 | 0 | 3 | 0 | Brazil Women | v Chile Women | Lima Cricket and Football | 3 Oct 2019 | WT20I # 776 |
A Stocks | 4.0 | 2 | 8 | 0 | 2 | ARG Women | v Chile Women | Lima Cricket and Football | 5 Oct 2019 | WT20I # 783 |
O Matsolo | 4.0 | 2 | 14 | 4 | 3.5 | MOZ Women | v Malawi Women | Blantyre | 6 Nov 2019 | WT20I # 791 |
RP Yadav | 4.0 | 2 | 6 | 2 | 1.5 | India Women | v WI Women | Providence | 14 Nov 2019 | WT20I # 799 |
SR Magar | 2.0 | 2 | 0 | 0 | 0 | Nepal Women | v Mdv Women | Pokhara | 2 Dec 2019 | WT20I # 802 |
Anjali Chand | 2.1 | 2 | 0 | 6 | 0 | Nepal Women | v Mdv Women | Pokhara | 2 Dec 2019 | WT20I # 802 |
Rabeya Khan | 4.0 | 2 | 8 | 4 | 2 | BAN Women | v Nepal Women | Pokhara | 4 Dec 2019 | WT20I # 806 |
Karuna Bhandari | 2.0 | 2 | 0 | 1 | 0 | Nepal Women | v Mdv Women | Pokhara | 7 Dec 2019 | WT20I # 810 |
NMP Suwandewi | 3.0 | 2 | 2 | 2 | 0.66 | IDN Women | v PHI Women | Dasmarinas | 21 Dec 2019 | WT20I # 820 |
NKF Rada Rani | 2.0 | 2 | 0 | 2 | 0 | IDN Women | v PHI Women | Dasmarinas | 22 Dec 2019 | WT20I # 822 |
NKF Rada Rani | 3.0 | 2 | 2 | 3 | 0.66 | IDN Women | v PHI Women | Dasmarinas | 22 Dec 2019 | WT20I # 823 |
A Bierwisch | 3.0 | 2 | 5 | 3 | 1.66 | GER Women | v AUT Women | Lower Austria | 13 Aug 2020 | WT20I # 869 |
A Doddaballapur | 3.0 | 2 | 1 | 5 | 0.33 | GER Women | v AUT Women | Lower Austria | 14 Aug 2020 | WT20I # 870 |
A Bierwisch | 4.0 | 2 | 7 | 4 | 1.75 | GER Women | v AUT Women | Lower Austria | 15 Aug 2020 | WT20I # 871 |
O Prendergast | 4.0 | 2 | 16 | 1 | 4 | IRE Women | v SCO Women | Belfast | 27 May 2021 | WT20I # 895 |
KA Green | 4.0 | 2 | 7 | 0 | 1.75 | NAM Women | v NGA Women | Rwanda | 6 Jun 2021 | WT20I # 897 |
D Samarawickrama | 4.0 | 2 | 9 | 2 | 2.25 | Italy Women | v AUT Women | Spinaceto | 12 Aug 2021 | WT20I # 928 |
A Canning | 3.0 | 2 | 2 | 0 | 0.66 | IRE Women | v GER Women | Cartagena | 26 Aug 2021 | WT20I # 930 |
F Overdijk | 4.0 | 2 | 3 | 7 | 0.75 | NL Women | v France Women | Cartagena | 26 Aug 2021 | WT20I # 931 |
EAJ Richardson | 2.1 | 2 | 0 | 2 | 0 | IRE Women | v France Women | Cartagena | 29 Aug 2021 | WT20I # 937 |
PA Chatterji | 4.0 | 2 | 8 | 1 | 2 | SCO Women | v GER Women | Cartagena | 29 Aug 2021 | WT20I # 938 |
T Shadrack | 3.0 | 2 | 6 | 1 | 2 | BOT Women | v Eswatini Wmn | Gaborone (Oval 1) | 9 Sep 2021 | WT20I # 950 |
B Mpedi | 3.0 | 2 | 1 | 3 | 0.33 | BOT Women | v Eswatini Wmn | Gaborone (Oval 1) | 9 Sep 2021 | WT20I # 950 |
C Aweko | 4.0 | 2 | 7 | 2 | 1.75 | Uganda Women | v NGA Women | Gaborone (Oval 2) | 11 Sep 2021 | WT20I # 958 |
L Phiri | 4.0 | 2 | 6 | 5 | 1.5 | ZIM Women | v BOT Women | Gaborone (Oval 1) | 12 Sep 2021 | WT20I # 960 |
I Alumo | 2.0 | 2 | 0 | 1 | 0 | Uganda Women | v CMR Women | Gaborone (Oval 2) | 12 Sep 2021 | WT20I # 961 |
Yasmeen Khan | 4.0 | 2 | 10 | 3 | 2.5 | NAM Women | v SLE Women | Gaborone (Oval 2) | 13 Sep 2021 | WT20I # 963 |
L Tshuma | 4.0 | 2 | 6 | 3 | 1.5 | ZIM Women | v MOZ Women | Gaborone (Oval 1) | 13 Sep 2021 | WT20I # 964 |
MH Ushanga | 3.5 | 2 | 1 | 3 | 0.26 | TAN Women | v Eswatini Wmn | Gaborone (Oval 1) | 14 Sep 2021 | WT20I # 966 |
S Mosweu | 4.0 | 2 | 7 | 1 | 1.75 | BOT Women | v Rwanda Women | Gaborone (Oval 1) | 14 Sep 2021 | WT20I # 968 |
I van Zyl | 3.0 | 2 | 1 | 0 | 0.33 | NAM Women | v CMR Women | Gaborone (Oval 2) | 14 Sep 2021 | WT20I # 969 |
TG Norris | 4.0 | 2 | 5 | 2 | 1.25 | USA Women | v Brazil Women | Naucalpan | 18 Oct 2021 | WT20I # 984 |
SR Thadani | 4.0 | 2 | 7 | 2 | 1.75 | USA Women | v Canada Women | Naucalpan | 19 Oct 2021 | WT20I # 987 |
Hiba Shamshad | 4.0 | 2 | 5 | 1 | 1.25 | Canada Women | v ARG Women | Naucalpan | 22 Oct 2021 | WT20I # 990 |
SR Thadani | 4.0 | 2 | 4 | 0 | 1 | USA Women | v Brazil Women | Naucalpan | 22 Oct 2021 | WT20I # 991 |
T Basile | 4.0 | 2 | 9 | 1 | 2.25 | ARG Women | v Brazil Women | Naucalpan | 24 Oct 2021 | WT20I # 993 |
RD de Sousa | 4.0 | 2 | 3 | 2 | 0.75 | Brazil Women | v Canada Women | Naucalpan | 25 Oct 2021 | WT20I # 994 |
Sabnam Rai | 3.0 | 2 | 2 | 1 | 0.66 | Nepal Women | v Qatar Women | Doha | 18 Nov 2021 | WT20I # 998 |
S Magar | 3.0 | 2 | 4 | 0 | 1.33 | Nepal Women | v Kuwait Women | ICCA Dubai | 25 Nov 2021 | WT20I # 1006 |
RC Belbashi | 3.0 | 2 | 1 | 2 | 0.33 | Nepal Women | v Kuwait Women | ICCA Dubai | 25 Nov 2021 | WT20I # 1006 |
Ritu Moni | 3.0 | 2 | 5 | 1 | 1.66 | BAN Women | v Mas Women | Kuala Lumpur | 18 Jan 2022 | WT20I # 1014 |
Maryam Omar | 4.0 | 2 | 3 | 1 | 0.75 | Kuwait Women | v KSA Women | Al Amerat | 20 Mar 2022 | WT20I # 1029 |
A Dcosta | 3.0 | 2 | 7 | 0 | 2.33 | Oman Women | v KSA Women | Al Amerat | 21 Mar 2022 | WT20I # 1031 |
KD Jayawant | 3.5 | 2 | 2 | 3 | 0.52 | Oman Women | v KSA Women | Al Amerat | 21 Mar 2022 | WT20I # 1031 |
Chaya Mughal | 3.0 | 2 | 7 | 1 | 2.33 | UAE Women | v Kuwait Women | Al Amerat | 21 Mar 2022 | WT20I # 1032 |
P Shetty | 4.0 | 2 | 6 | 2 | 1.5 | BHR Women | v KSA Women | Al Amerat | 22 Mar 2022 | WT20I # 1033 |
H Agarwal | 4.0 | 2 | 4 | 4 | 1 | Qatar Women | v KSA Women | Al Amerat | 25 Mar 2022 | WT20I # 1038 |
A Mare | 4.0 | 2 | 2 | 1 | 0.5 | Qatar Women | v KSA Women | Al Amerat | 25 Mar 2022 | WT20I # 1038 |
RS Quyn | 4.0 | 2 | 5 | 1 | 1.25 | Qatar Women | v KSA Women | Al Amerat | 25 Mar 2022 | WT20I # 1038 |
L Udeh | 2.0 | 2 | 0 | 2 | 0 | NGA Women | v Gambia Women | Lagos | 29 Mar 2022 | WT20I # 1044 |
S Ingabire | 4.0 | 2 | 9 | 3 | 2.25 | Rwanda Women | v Gambia Women | Lagos | 1 Apr 2022 | WT20I # 1049 |
P Marange | 4.0 | 2 | 13 | 0 | 3.25 | ZIM Women | v NAM Women | Windhoek | 20 Apr 2022 | WT20I # 1054 |
M Mavunga | 3.0 | 2 | 6 | 1 | 2 | ZIM Women | v Uganda Women | Windhoek | 24 Apr 2022 | WT20I # 1060 |
G Shukla | 4.0 | 2 | 5 | 1 | 1.25 | Sweden Women | v Norway Women | Kolsva | 27 May 2022 | WT20I # 1084 |
H Ishimwe | 4.0 | 2 | 16 | 3 | 4 | Rwanda Women | v GER Women | Kigali | 12 Jun 2022 | WT20I # 1105 |
S Akiteng | 4.0 | 2 | 3 | 4 | 0.75 | Uganda Women | v GER Women | Kigali | 15 Jun 2022 | WT20I # 1114 |
MI Khagoitsa | 4.0 | 2 | 15 | 2 | 3.75 | Kenya Women | v Brazil Women | Kigali | 15 Jun 2022 | WT20I # 1116 |
S Ingabire | 4.0 | 2 | 8 | 1 | 2 | Rwanda Women | v NGA Women | Kigali | 16 Jun 2022 | WT20I # 1118 |
NN Saidi | 4.0 | 2 | 8 | 1 | 2 | TAN Women | v Brazil Women | Kigali | 16 Jun 2022 | WT20I # 1120 |
C George | 3.0 | 2 | 12 | 1 | 4 | NGA Women | v Brazil Women | Rwanda | 17 Jun 2022 | WT20I # 1126 |
Chaya Mughal | 4.0 | 2 | 9 | 3 | 2.25 | UAE Women | v SGP Women | Kuala Lumpur | 18 Jun 2022 | WT20I # 1128 |
ER Oza | 4.0 | 2 | 6 | 3 | 1.5 | UAE Women | v SGP Women | Kuala Lumpur | 18 Jun 2022 | WT20I # 1128 |
Vaishnave Mahesh | 4.0 | 2 | 9 | 2 | 2.25 | UAE Women | v SGP Women | Kuala Lumpur | 18 Jun 2022 | WT20I # 1128 |
M Bibi | 4.0 | 2 | 8 | 4 | 2 | HKG Women | v Kuwait Women | Bangi | 22 Jun 2022 | WT20I # 1141 |
Khushi Sharma | 4.0 | 2 | 5 | 0 | 1.25 | UAE Women | v Qatar Women | Kuala Lumpur | 22 Jun 2022 | WT20I # 1144 |
C Magaia | 4.0 | 2 | 2 | 1 | 0.5 | MOZ Women | v Eswatini Wmn | Manzini | 31 Jul 2022 | WT20I # 1180 |
M Syrioti | 4.0 | 2 | 6 | 0 | 1.5 | Greece Women | v Serbia Women | Ilfov County | 10 Sep 2022 | WT20I # 1205 |
M Polimeri | 4.0 | 2 | 2 | 2 | 0.5 | Greece Women | v Serbia Women | Ilfov County | 10 Sep 2022 | WT20I # 1205 |
RL Blake | 4.0 | 2 | 7 | 2 | 1.75 | ROU Women | v Serbia Women | Ilfov County | 11 Sep 2022 | WT20I # 1210 |
ER Oza | 4.0 | 2 | 12 | 1 | 3 | UAE Women | v USA Women | Tolerance Oval | 25 Sep 2022 | WT20I # 1235 |
R Andrew | 4.0 | 2 | 5 | 2 | 1.25 | VAN Women | v Samoa Women | Port vila | 3 Oct 2022 | WT20I # 1245 |
R Andrew | 4.0 | 2 | 12 | 2 | 3 | VAN Women | v Fiji Women | Port vila | 3 Oct 2022 | WT20I # 1247 |
RD de Sousa | 4.0 | 2 | 4 | 2 | 1 | Brazil Women | v Peru Women | Seropedica | 13 Oct 2022 | WT20I # 1277 |
L Cardoso | 3.0 | 2 | 2 | 0 | 0.66 | Brazil Women | v Peru Women | Seropedica | 13 Oct 2022 | WT20I # 1277 |
CS Nascimento | 3.0 | 2 | 1 | 1 | 0.33 | Brazil Women | v Peru Women | Seropedica | 13 Oct 2022 | WT20I # 1277 |
SKPD Ayu | 4.0 | 2 | 2 | 1 | 0.5 | IDN Women | v SGP Women | Bali | 5 Nov 2022 | WT20I # 1287 |
DAL Paramitha | 4.0 | 2 | 10 | 3 | 2.5 | IDN Women | v SGP Women | Bali | 7 Nov 2022 | WT20I # 1289 |
NMP Suwandewi | 4.0 | 2 | 3 | 2 | 0.75 | IDN Women | v SGP Women | Bali | 9 Nov 2022 | WT20I # 1291 |
L Qiao | 4.0 | 2 | 6 | 1 | 1.5 | IDN Women | v SGP Women | Bali | 9 Nov 2022 | WT20I # 1291 |
EL Bartram | 3.0 | 2 | 3 | 0 | 1 | Italy Women | v Norway Women | Almeria | 11 Nov 2022 | WT20I # 1292 |
L Barnett | 4.0 | 2 | 2 | 2 | 0.5 | IOM Women | v Norway Women | Almeria | 12 Nov 2022 | WT20I # 1294 |
J Hicks | 3.0 | 2 | 4 | 0 | 1.33 | IOM Women | v Norway Women | Almeria | 12 Nov 2022 | WT20I # 1294 |
N Hillman-Bermejo | 3.0 | 2 | 6 | 0 | 2 | Spain Women | v Norway Women | Almeria | 13 Nov 2022 | WT20I # 1297 |
I Alumo | 4.0 | 2 | 3 | 3 | 0.75 | Uganda Women | v Qatar Women | Nairobi (Gym) | 14 Dec 2022 | WT20I # 1317 |
Q Abel | 4.0 | 2 | 4 | 3 | 1 | Kenya Women | v Qatar Women | Nairobi (Gym) | 15 Dec 2022 | WT20I # 1322 |
Phoup Srey Pheak | 4.0 | 2 | 8 | 4 | 2 | CAM Women | v PHI Women | Phonm Penh | 22 Dec 2022 | WT20I # 1338 |
N Mlaba | 4.0 | 2 | 7 | 1 | 1.75 | SA Women | v WI Women | East London | 25 Jan 2023 | WT20I # 1346 |
DB Sharma | 4.0 | 2 | 11 | 3 | 2.75 | India Women | v WI Women | East London | 30 Jan 2023 | WT20I # 1349 |
S Ismail | 3.0 | 2 | 9 | 0 | 3 | SA Women | v India Women | East London | 2 Feb 2023 | WT20I # 1350 |
Ada Bhasin | 4.0 | 2 | 3 | 1 | 0.75 | SGP Women | v CAM Women | Phnom Penh | 9 Feb 2023 | WT20I # 1352 |
Shafina Mahesh | 3.0 | 2 | 2 | 4 | 0.66 | SGP Women | v CAM Women | Phnom Penh | 9 Feb 2023 | WT20I # 1352 |
Shafina Mahesh | 3.4 | 2 | 4 | 2 | 1.09 | SGP Women | v CAM Women | Phnom Penh | 10 Feb 2023 | WT20I # 1353 |
